IMA Nationals 2026

SSBC

Results are final as of 16:45 on September 13, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st   F18 IRL 555 SSBC Pawel Trojanowski Seán Dorenbush 1 1.00 1.00 1.00 2.00 (5.00) 5.00 15.00 10.00
2nd   F18 134 SSBC David Biddulph Orlaith Biddulph 1 3.00 (9.00 DSQ) 2.00 1.00 3.00 2.00 20.00 11.00
3rd   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.037 (6.00) 3.00 5.00 3.00 1.00 1.00 19.00 13.00
4th   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1 4.00 2.00 4.00 (5.00 DNF) 4.00 4.00 23.00 18.00
5th   Spitfire 167 GBSC Seán Lemonnier Seán Cronin 1.055 (7.00) 4.00 6.00 5.00 DNF 6.00 3.00 31.00 24.00
6th   F18 29 BYC Ryan Anderson Toby Colins 1 5.00 8.00 DNF (9.00 DNC) 6.00 DNC 2.00 7.00 37.00 28.00
7th   F18 50 BYC Matthew McNicholl Patrick Billingham 1 2.00 9.00 DSQ 3.00 5.00 DNF (11.00 DNC) 11.00 DNC 41.00 30.00
8th   F18 IRL 1193 SSBC Stephen Broaders Seán Eastman 1 8.00 8.00 DNF (9.00 DNC) 6.00 DNC 7.00 6.00 44.00 35.00
9th   Topcat K3x 2 Sail 1212 SSBC Robert McKay Donal Cullen 1.212 (11.00 DNC) 9.00 DNC 9.00 DNC 6.00 DNC 8.00 8.00 51.00 40.00

R1

Start: Start 1, Finishes: Place, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 IRL 555 SSBC Pawel Trojanowski Seán Dorenbush 1     24:50 4 0:24:50 1.00
2   F18 50 BYC Matthew McNicholl Patrick Billingham 1     27:15 4 0:27:15 2.00
3   F18 134 SSBC David Biddulph Orlaith Biddulph 1     27:20 4 0:27:20 3.00
4   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     27:35 4 0:27:35 4.00
5   F18 29 BYC Ryan Anderson Toby Colins 1     28:32 4 0:28:32 5.00
6   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.037     30:40 4 0:29:34 6.00
7   Spitfire 167 GBSC Seán Lemonnier Seán Cronin 1.055     31:18 4 0:29:40 7.00
8   F18 IRL 1193 SSBC Stephen Broaders Seán Eastman 1     32:10 4 0:32:10 8.00
9   Topcat K3x 2 Sail 1212 SSBC Robert McKay Donal Cullen 1.212     DNC     11.00

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 IRL 555 SSBC Pawel Trojanowski Seán Dorenbush 1     31:41 5 0:31:41 1.00
2   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     35:28 5 0:35:28 2.00
3   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.037     38:09 5 0:36:47 3.00
4   Spitfire 167 GBSC Seán Lemonnier Seán Cronin 1.055     39:17 5 0:37:14 4.00
5   F18 29 BYC Ryan Anderson Toby Colins 1     DNF     8.00
5   F18 IRL 1193 SSBC Stephen Broaders Seán Eastman 1     DNF     8.00
7   F18 134 SSBC David Biddulph Orlaith Biddulph 1     DSQ     9.00
7   F18 50 BYC Matthew McNicholl Patrick Billingham 1     DSQ     9.00
7   Topcat K3x 2 Sail 1212 SSBC Robert McKay Donal Cullen 1.212     DNC     9.00

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 IRL 555 SSBC Pawel Trojanowski Seán Dorenbush 1     25:23 4 0:25:23 1.00
2   F18 134 SSBC David Biddulph Orlaith Biddulph 1     26:06 4 0:26:06 2.00
3   F18 50 BYC Matthew McNicholl Patrick Billingham 1     26:32 4 0:26:32 3.00
4   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     26:50 4 0:26:50 4.00
5   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.037     30:12 4 0:29:07 5.00
6   Spitfire 167 GBSC Seán Lemonnier Seán Cronin 1.055     31:57 4 0:30:17 6.00
7   F18 29 BYC Ryan Anderson Toby Colins 1     DNC     9.00
7   F18 IRL 1193 SSBC Stephen Broaders Seán Eastman 1     DNC     9.00
7   Topcat K3x 2 Sail 1212 SSBC Robert McKay Donal Cullen 1.212     DNC     9.00

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 134 SSBC David Biddulph Orlaith Biddulph 1     18:58 3 0:18:58 1.00
2   F18 IRL 555 SSBC Pawel Trojanowski Seán Dorenbush 1     19:06 3 0:19:06 2.00
3   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.037     20:34 3 0:19:50 3.00
4   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     DNF     5.00
4   Spitfire 167 GBSC Seán Lemonnier Seán Cronin 1.055     DNF     5.00
4   F18 50 BYC Matthew McNicholl Patrick Billingham 1     DNF     5.00
7   F18 29 BYC Ryan Anderson Toby Colins 1     DNC     6.00
7   F18 IRL 1193 SSBC Stephen Broaders Seán Eastman 1     DNC     6.00
7   Topcat K3x 2 Sail 1212 SSBC Robert McKay Donal Cullen 1.212     DNC     6.00

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.037     33:02 3 0:31:51 1.00
2   F18 29 BYC Ryan Anderson Toby Colins 1     32:01 3 0:32:01 2.00
3   F18 134 SSBC David Biddulph Orlaith Biddulph 1     32:20 3 0:32:20 3.00
4   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     32:49 3 0:32:49 4.00
5   F18 IRL 555 SSBC Pawel Trojanowski Seán Dorenbush 1     32:54 3 0:32:54 5.00
6   Spitfire 167 GBSC Seán Lemonnier Seán Cronin 1.055     35:16 3 0:33:26 6.00
7   F18 IRL 1193 SSBC Stephen Broaders Seán Eastman 1     35:43 3 0:35:43 7.00
8   Topcat K3x 2 Sail 1212 SSBC Robert McKay Donal Cullen 1.212     44:49 3 0:36:59 8.00
9   F18 50 BYC Matthew McNicholl Patrick Billingham 1     DNC     11.00

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.037     30:45 3 0:29:39 1.00
2   F18 134 SSBC David Biddulph Orlaith Biddulph 1     30:20 3 0:30:20 2.00
3   Spitfire 167 GBSC Seán Lemonnier Seán Cronin 1.055     33:36 3 0:31:51 3.00
4   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     31:53 3 0:31:53 4.00
5   F18 IRL 555 SSBC Pawel Trojanowski Seán Dorenbush 1     32:38 3 0:32:38 5.00
6   F18 IRL 1193 SSBC Stephen Broaders Seán Eastman 1     33:05 3 0:33:05 6.00
7   F18 29 BYC Ryan Anderson Toby Colins 1     33:14 3 0:33:14 7.00
8   Topcat K3x 2 Sail 1212 SSBC Robert McKay Donal Cullen 1.212     45:57 3 0:37:55 8.00
9   F18 50 BYC Matthew McNicholl Patrick Billingham 1     DNC     11.00



Sailwave Scoring Software 2.38.02
www.sailwave.com