IMA Easterns 2026

SSBC

Results are final as of 18:14 on June 14, 2026

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   F18 050 BYC Matthew McNicholl Barry Swanston 1 (2.00) 2.00 1.00 1.00 2.00 2.00 1.00 11.00 9.00
2nd   F18 2014 GBSC Sean Lemonier Laurik Mathieu 1 3.00 3.00 2.00 3.00 (5.00) 3.00 4.00 23.00 18.00
3rd   F18 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 1.00 1.00 3.00 5.00 6.00 (11.00) 6.00 33.00 22.00
4th   F18 1579 GBSC Killian Mathieu Cameron Wallace 1 10.00 DNF 5.00 5.00 (13.00 DSQ) 1.00 1.00 2.00 37.00 24.00
5th   F18 535 SSBC Matthew Hatton Orlaith Sweeney 1 5.00 4.00 (8.00) 2.00 4.00 4.40 AVG 7.00 34.40 26.40
6th   F18 134 SSBC David Biddulph Alan Gray 1 4.00 (11.00 RET) 4.00 4.00 10.00 7.00 5.00 45.00 34.00
7th   F18 1193 SSBC Stephen Broaders Siobhán Broaders 1 10.00 RET 6.00 6.00 6.00 7.00 4.00 (15.00 DSQ) 54.00 39.00
8th Class 2 Catapult 265 BISC Dermot Mangan   1.294 6.00 7.00 (9.00) 7.00 8.00 6.00 9.00 52.00 43.00
9th   F18 500 BYC Richard Swanston Toby Collins 1 10.00 DNF 11.00 RET (13.00 DNC) 13.00 DNC 3.00 5.00 3.00 58.00 45.00
10th   F18 029 BYC �Ryan Anderson Lucas Anderson 1 7.00 9.00 7.00 9.00 (12.00) 9.00 8.00 61.00 49.00
11th Class 2 Dart 16 2 SSBC Nicolas Metzger   1.25 8.00 8.00 (10.00) 8.00 9.00 8.00 10.00 61.00 51.00
12th Class 2 Topkat 1212 SSBC Robert McKay Donal Cullen 1.212 11.00 DNC 12.00 DNC (13.00 DNC) 13.00 DNC 11.00 10.00 11.00 81.00 68.00

R1

Start: Start 1, Finishes: Place, Time: 12:15, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 12:15 12:42:33 0:27:33 5 0:27:33 1.00
2   F18 050 BYC Matthew McNicholl Barry Swanston 1 12:15 12:42:55 0:27:55 5 0:27:55 2.00
3   F18 2014 GBSC Sean Lemonier Laurik Mathieu 1 12:15 12:43:33 0:28:33 5 0:28:33 3.00
4   F18 134 SSBC David Biddulph Alan Gray 1 12:15 12:44:10 0:29:10 5 0:29:10 4.00
5   F18 535 SSBC Matthew Hatton Orlaith Sweeney 1 12:15 12:45:03 0:30:03 5 0:30:03 5.00
6 Class 2 Catapult 265 BISC Dermot Mangan   1.294 12:15 12:42:48 0:27:48 3 0:35:48 6.00
7   F18 029 BYC �Ryan Anderson Lucas Anderson 1 12:15 12:47:26 0:32:26 4 0:40:33 7.00
8 Class 2 Dart 16 2 SSBC Nicolas Metzger   1.25 12:15 12:47:10 0:32:10 3 0:42:53 8.00
9   F18 1579 GBSC Killian Mathieu Cameron Wallace 1     DNF     10.00
9   F18 1193 SSBC Stephen Broaders Siobhán Broaders 1     RET     10.00
9   F18 500 BYC Richard Swanston Toby Collins 1     DNF     10.00
12 Class 2 Topkat 1212 SSBC Robert McKay Donal Cullen 1.212     DNC     11.00

R2

Start: Start 1, Finishes: Place, Time: 13:00, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 13:00 13:33:18 0:33:18 5 0:33:18 1.00
2   F18 050 BYC Matthew McNicholl Barry Swanston 1 13:00 13:34:01 0:34:01 5 0:34:01 2.00
3   F18 2014 GBSC Sean Lemonier Laurik Mathieu 1 13:00 13:34:28 0:34:28 5 0:34:28 3.00
4   F18 535 SSBC Matthew Hatton Orlaith Sweeney 1 13:00 13:34:55 0:34:55 5 0:34:55 4.00
5   F18 1579 GBSC Killian Mathieu Cameron Wallace 1 13:00 13:35:48 0:35:48 5 0:35:48 5.00
6   F18 1193 SSBC Stephen Broaders Siobhán Broaders 1 13:00 13:37:18 0:37:18 5 0:37:18 6.00
7 Class 2 Catapult 265 BISC Dermot Mangan   1.294 13:00 13:31:47 0:31:47 3 0:40:56 7.00
8 Class 2 Dart 16 2 SSBC Nicolas Metzger   1.25 13:00 13:33:10 0:33:10 3 0:44:13 8.00
9   F18 029 BYC �Ryan Anderson Lucas Anderson 1 13:00 13:37:29 0:37:29 4 0:46:51 9.00
10   F18 134 SSBC David Biddulph Alan Gray 1     RET     11.00
10   F18 500 BYC Richard Swanston Toby Collins 1     RET     11.00
12 Class 2 Topkat 1212 SSBC Robert McKay Donal Cullen 1.212     DNC     12.00

R3

Start: Start 1, Finishes: Place, Time: 13:50, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 050 BYC Matthew McNicholl Barry Swanston 1 13:50 14:21:37 0:31:37 5 0:31:37 1.00
2   F18 2014 GBSC Sean Lemonier Laurik Mathieu 1 13:50 14:22:21 0:32:21 5 0:32:21 2.00
3   F18 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 13:50 14:23:10 0:33:10 5 0:33:10 3.00
4   F18 134 SSBC David Biddulph Alan Gray 1 13:50 14:24:07 0:34:07 5 0:34:07 4.00
5   F18 1579 GBSC Killian Mathieu Cameron Wallace 1 13:50 14:24:17 0:34:17 5 0:34:17 5.00
6   F18 1193 SSBC Stephen Broaders Siobhán Broaders 1 13:50 14:25:49 0:35:49 5 0:35:49 6.00
7   F18 029 BYC �Ryan Anderson Lucas Anderson 1 13:50 14:21:40 0:31:40 4 0:39:35 7.00
8   F18 535 SSBC Matthew Hatton Orlaith Sweeney 1 13:50 14:21:49 0:31:49 4 0:39:46 8.00
9 Class 2 Catapult 265 BISC Dermot Mangan   1.294 13:50 14:21:02 0:31:02 3 0:39:58 9.00
10 Class 2 Dart 16 2 SSBC Nicolas Metzger   1.25 13:50 14:22:28 0:32:28 3 0:43:17 10.00
11   F18 500 BYC Richard Swanston Toby Collins 1     DNC     13.00
11 Class 2 Topkat 1212 SSBC Robert McKay Donal Cullen 1.212     DNC     13.00

R4

Start: Start 1, Finishes: Place, Time: 14:40, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 050 BYC Matthew McNicholl Barry Swanston 1 14:40 15:10:33 0:30:33 5 0:30:33 1.00
2   F18 535 SSBC Matthew Hatton Orlaith Sweeney 1 14:40 15:12:20 0:32:20 5 0:32:20 2.00
3   F18 2014 GBSC Sean Lemonier Laurik Mathieu 1 14:40 15:13:39 0:33:39 5 0:33:39 3.00
4   F18 134 SSBC David Biddulph Alan Gray 1 14:40 15:15:36 0:35:36 5 0:35:36 4.00
5   F18 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 14:40 15:16:28 0:36:28 5 0:36:28 5.00
6   F18 1193 SSBC Stephen Broaders Siobhán Broaders 1 14:40 15:18:38 0:38:38 5 0:38:38 6.00
7 Class 2 Catapult 265 BISC Dermot Mangan   1.294 14:40 15:10:48 0:30:48 3 0:39:40 7.00
8 Class 2 Dart 16 2 SSBC Nicolas Metzger   1.25 14:40 15:14:58 0:34:58 3 0:46:37 8.00
9   F18 029 BYC �Ryan Anderson Lucas Anderson 1 14:40 15:17:33 0:37:33 4 0:46:56 9.00
10   F18 1579 GBSC Killian Mathieu Cameron Wallace 1 14:40 15:13:58 DSQ 5   13.00
10   F18 500 BYC Richard Swanston Toby Collins 1     DNC     13.00
10 Class 2 Topkat 1212 SSBC Robert McKay Donal Cullen 1.212     DNC     13.00

R5

Start: Start 1, Finishes: Place, Time: 11:20, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 1579 GBSC Killian Mathieu Cameron Wallace 1 11:20 11:50:18 0:30:18 3 0:30:18 1.00
2   F18 050 BYC Matthew McNicholl Barry Swanston 1 11:20 11:51:10 0:31:10 3 0:31:10 2.00
3   F18 500 BYC Richard Swanston Toby Collins 1 11:20 11:51:25 0:31:25 3 0:31:25 3.00
4   F18 535 SSBC Matthew Hatton Orlaith Sweeney 1 11:20 11:52:33 0:32:33 3 0:32:33 4.00
5   F18 2014 GBSC Sean Lemonier Laurik Mathieu 1 11:20 11:52:55 0:32:55 3 0:32:55 5.00
6   F18 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 11:20 11:53:04 0:33:04 3 0:33:04 6.00
7   F18 1193 SSBC Stephen Broaders Siobhán Broaders 1 11:20 11:53:58 0:33:58 3 0:33:58 7.00
8 Class 2 Catapult 265 BISC Dermot Mangan   1.294 11:20 11:50:10 0:30:10 2 0:34:58 8.00
9 Class 2 Dart 16 2 SSBC Nicolas Metzger   1.25 11:20 11`:50:16 0:30:16 2 0:36:19 9.00
10   F18 134 SSBC David Biddulph Alan Gray 1 11:20 11:56:24 0:36:24 3 0:36:24 10.00
11 Class 2 Topkat 1212 SSBC Robert McKay Donal Cullen 1.212 11:20 11:52:38 0:32:38 2 0:40:23 11.00
12   F18 029 BYC �Ryan Anderson Lucas Anderson 1 11:20 11:51:06 0:31:06 2 0:46:39 12.00

R6

Start: Start 1, Finishes: Place, Time: 12:05, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 1579 GBSC Killian Mathieu Cameron Wallace 1 12:05 12:33:38 0:28:38 4 0:28:38 1.00
2   F18 050 BYC Matthew McNicholl Barry Swanston 1 12:05 12:35:27 0:30:27 4 0:30:27 2.00
3   F18 2014 GBSC Sean Lemonier Laurik Mathieu 1 12:05 12:36:34 0:31:34 4 0:31:34 3.00
4   F18 1193 SSBC Stephen Broaders Siobhán Broaders 1 12:05 12:37:12 0:32:12 4 0:32:12 4.00
5   F18 535 SSBC Matthew Hatton Orlaith Sweeney 1     AVG     4.40
6   F18 500 BYC Richard Swanston Toby Collins 1 12:05 12:38:45 0:33:45 4 0:33:45 5.00
7 Class 2 Catapult 265 BISC Dermot Mangan   1.294 12:05 12:37:54 0:32:54 3 0:33:54 6.00
8   F18 134 SSBC David Biddulph Alan Gray 1 12:05 12:39:08 0:34:08 4 0:34:08 7.00
9 Class 2 Dart 16 2 SSBC Nicolas Metzger   1.25 12:05 12:38:18 0:33:18 3 0:35:31 8.00
10   F18 029 BYC �Ryan Anderson Lucas Anderson 1 12:05 12:41:22 0:36:22 4 0:36:22 9.00
11 Class 2 Topkat 1212 SSBC Robert McKay Donal Cullen 1.212 12:05 12:42:07 0:37:07 3 0:40:50 10.00
12   F18 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 12:05 12:37:15 0:32:15 3 0:43:00 11.00

R7

Start: Start 1, Finishes: Place, Time: 12:56, Course: W/L
Rank Fleet Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1   F18 050 BYC Matthew McNicholl Barry Swanston 1 12:56 13:30:16 0:34:16 5 0:34:16 1.00
2   F18 1579 GBSC Killian Mathieu Cameron Wallace 1 12:56 13:31:41 0:35:41 5 0:35:41 2.00
3   F18 500 BYC Richard Swanston Toby Collins 1 12:56 13:31:43 0:35:43 5 0:35:43 3.00
4   F18 2014 GBSC Sean Lemonier Laurik Mathieu 1 12:56 13:31:56 0:35:56 5 0:35:56 4.00
5   F18 134 SSBC David Biddulph Alan Gray 1 12:56 13:32:02 0:36:02 5 0:36:02 5.00
6   F18 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 12:56 13:32:14 0:36:14 5 0:36:14 6.00
7   F18 535 SSBC Matthew Hatton Orlaith Sweeney 1 12:56 13:32:19 0:36:19 5 0:36:19 7.00
8   F18 029 BYC �Ryan Anderson Lucas Anderson 1 12:56 13:34:02 0:38:02 5 0:38:02 8.00
9 Class 2 Catapult 265 BISC Dermot Mangan   1.294 12:56 13:37:39 0:41:39 4 0:40:14 9.00
10 Class 2 Dart 16 2 SSBC Nicolas Metzger   1.25 12:56 13:37:47 0:41:47 4 0:41:47 10.00
11 Class 2 Topkat 1212 SSBC Robert McKay Donal Cullen 1.212 12:56 13:37:38 0:41:38 4 0:42:56 11.00
12   F18 1193 SSBC Stephen Broaders Siobhán Broaders 1 12:56 13:31:35 DSQ 5   15.00



Sailwave Scoring Software 2.38.02
www.sailwave.com