venue burgee

RS Aero Sprint Series 2026

Swords Sailing and Boating Club

event burgee

Results are final as of 15:22 on October 4, 2026

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 12, Scoring system: Appendix A
SailNo HelmName Class Rank Club PY R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   Total Nett
4541 Noel Butler RS Aero 7 1st NYC 1062 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 (3.0) 1.0 (2.5) (3.0) 1.0 21.5 13.0
X3644 Sophie Crosbie RS Aero 6 2nd RCYC 1098 1.0 (2.0) (2.0) (2.0) 2.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 20.0 14.0
4295 Roy Vanmaanen RS Aero 6 3rd Greystones SC 1098 (6.0) (5.0) 3.0 5.0 3.0 (6.0) 4.0 3.0 4.0 4.0 2.5 2.0 3.0 50.5 33.5
3291 John Phelan RS Aero 6 4th HYC 1098 3.0 (6.0) (7.0) 4.0 4.0 4.0 3.0 4.0 (6.0) 3.0 4.0 5.0 4.0 57.0 38.0
3433 Sarah Dwyer RS Aero 6 5th RSGYC 1098 4.0 4.0 5.0 3.0 (9.0) 3.0 (6.0) 5.0 2.0 (8.0) 5.0 4.0 5.0 63.0 40.0
4230 Paul Phelan RS Aero 9 6th Greystones SC 1005 7.0 3.0 4.0 (12.0 OCS) 5.0 5.0 5.0 8.0 (9.0) (10.0 RET) 7.0 6.0 6.0 87.0 56.0
1320 Neil Southall RS Aero 6 7th SSBC 1098 5.0 (9.0) (10.0) 6.0 7.0 8.0 7.0 7.0 5.0 5.0 6.0 7.0 (10.0 DNC) 92.0 63.0
3644 Mick McCambridge RS Aero 7 8th NYC 1062 (12.0 RET) 8.0 6.0 8.0 8.0 8.0 8.0 6.0 7.0 6.0 (10.0 RET) (10.0 RET) 10.0 DNC 107.0 75.0
2523 Emmett O'Sullivan RS Aero 9 9th RCYC 1005 (10.0) (11.0) 9.0 9.0 6.0 8.0 (11.0 RET) 9.0 8.0 7.0 8.0 8.0 7.0 111.0 79.0
3845 Nigel Harris RS Aero 6 10th SSBC 1098 8.0 7.0 8.0 7.0 (12.0 RET) (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 135.0 97.0
1022 Mark Brodie RS Aero 9 11th Ramor Watersports Club 1005 9.0 10.0 (11.0) 10.0 10.0 10.0 9.0 (11.0 RET) 10.0 10.0 RET 10.0 RET (11.0 DNC) 10.0 DNC 131.0 98.0
3988 Stuart Harris RS Aero 7 12th WHSC 1062 (13.0 DNC) (14.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 160.0 119.0

R1

Start: Start 1, Finishes: Elapsed time, Time: 11:33
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
X3644 Sophie Crosbie RS Aero 6 1 RCYC 1098 17:43 2 0:16:08 1.0
4541 Noel Butler RS Aero 7 2 NYC 1062 17:35 2 0:16:33 2.0
3291 John Phelan RS Aero 6 3 HYC 1098 18:35 2 0:16:55 3.0
3433 Sarah Dwyer RS Aero 6 4 RSGYC 1098 19:00 2 0:17:18 4.0
1320 Neil Southall RS Aero 6 5 SSBC 1098 19:14 2 0:17:31 5.0
4295 Roy Vanmaanen RS Aero 6 6 Greystones SC 1098 19:28 2 0:17:44 6.0
4230 Paul Phelan RS Aero 9 7 Greystones SC 1005 17:51 2 0:17:46 7.0
3845 Nigel Harris RS Aero 6 8 SSBC 1098 19:40 2 0:17:55 8.0
1022 Mark Brodie RS Aero 9 9 Ramor Watersports Club 1005 18:46 2 0:18:40 9.0
2523 Emmett O'Sullivan RS Aero 9 10 RCYC 1005 19:16 2 0:19:10 10.0
3644 Mick McCambridge RS Aero 7 11 NYC 1062 RET 2   12.0
3988 Stuart Harris RS Aero 7 12 WHSC 1062 DNC     13.0

R2

Start: Start 1, Finishes: Elapsed time, Time: 11:59
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
4541 Noel Butler RS Aero 7 1 NYC 1062 17:23 2 0:16:22 1.0
X3644 Sophie Crosbie RS Aero 6 2 RCYC 1098 18:58 2 0:17:16 2.0
4230 Paul Phelan RS Aero 9 3 Greystones SC 1005 17:51 2 0:17:46 3.0
3433 Sarah Dwyer RS Aero 6 4 RSGYC 1098 20:01 2 0:18:14 4.0
4295 Roy Vanmaanen RS Aero 6 5 Greystones SC 1098 20:16 2 0:18:27 5.0
3291 John Phelan RS Aero 6 6 HYC 1098 21:00 2 0:19:08 6.0
3845 Nigel Harris RS Aero 6 7 SSBC 1098 22:11 2 0:20:12 7.0
3644 Mick McCambridge RS Aero 7 8 NYC 1062 21:36 2 0:20:20 8.0
1320 Neil Southall RS Aero 6 9 SSBC 1098 23:21 2 0:21:16 9.0
1022 Mark Brodie RS Aero 9 10 Ramor Watersports Club 1005 22:20 2 0:22:13 10.0
2523 Emmett O'Sullivan RS Aero 9 11 RCYC 1005 22:51 2 0:22:44 11.0
3988 Stuart Harris RS Aero 7 12 WHSC 1062 DNC     14.0

R3

Start: Start 1, Finishes: Elapsed time, Time: 12:34
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
4541 Noel Butler RS Aero 7 1 NYC 1062 15:12 2 0:14:19 1.0
X3644 Sophie Crosbie RS Aero 6 2 RCYC 1098 15:51 2 0:14:26 2.0
4295 Roy Vanmaanen RS Aero 6 3 Greystones SC 1098 16:13 2 0:14:46 3.0
4230 Paul Phelan RS Aero 9 4 Greystones SC 1005 15:29 2 0:15:24 4.0
3433 Sarah Dwyer RS Aero 6 5 RSGYC 1098 17:26 2 0:15:53 5.0
3644 Mick McCambridge RS Aero 7 6 NYC 1062 17:38 2 0:16:36 6.0
3291 John Phelan RS Aero 6 7 HYC 1098 18:21 2 0:16:43 7.0
3845 Nigel Harris RS Aero 6 8 SSBC 1098 18:35 2 0:16:55 8.0
2523 Emmett O'Sullivan RS Aero 9 9 RCYC 1005 17:35 2 0:17:30 9.0
1320 Neil Southall RS Aero 6 10 SSBC 1098 19:22 2 0:17:38 10.0
1022 Mark Brodie RS Aero 9 11 Ramor Watersports Club 1005 20:45 2 0:20:39 11.0
3988 Stuart Harris RS Aero 7 12 WHSC 1062 DNC     14.0

R4

Start: Start 1, Finishes: Elapsed time, Time: 13:21
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
4541 Noel Butler RS Aero 7 1 NYC 1062 16:23 3 0:15:26 1.0
X3644 Sophie Crosbie RS Aero 6 2 RCYC 1098 17:00 3 0:15:29 2.0
3433 Sarah Dwyer RS Aero 6 3 RSGYC 1098 17:17 3 0:15:44 3.0
3291 John Phelan RS Aero 6 4 HYC 1098 17:44 3 0:16:09 4.0
4295 Roy Vanmaanen RS Aero 6 5 Greystones SC 1098 17:55 3 0:16:19 5.0
1320 Neil Southall RS Aero 6 6 SSBC 1098 17:56 3 0:16:20 6.0
3845 Nigel Harris RS Aero 6 7 SSBC 1098 18:04 3 0:16:27 7.0
3644 Mick McCambridge RS Aero 7 8 NYC 1062 18:12 3 0:17:08 8.0
2523 Emmett O'Sullivan RS Aero 9 9 RCYC 1005 18:20 3 0:18:15 9.0
1022 Mark Brodie RS Aero 9 10 Ramor Watersports Club 1005 18:50 3 0:18:44 10.0
4230 Paul Phelan RS Aero 9 11 Greystones SC 1005 OCS     12.0
3988 Stuart Harris RS Aero 7 12 WHSC 1062 DNC     13.0

R5

Start: Start 1, Finishes: Elapsed time, Time: 13:50
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
4541 Noel Butler RS Aero 7 1 NYC 1062 15:46 2 0:14:51 1.0
X3644 Sophie Crosbie RS Aero 6 2 RCYC 1098 16:29 2 0:15:01 2.0
4295 Roy Vanmaanen RS Aero 6 3 Greystones SC 1098 16:57 2 0:15:26 3.0
3291 John Phelan RS Aero 6 4 HYC 1098 17:12 2 0:15:40 4.0
4230 Paul Phelan RS Aero 9 5 Greystones SC 1005 15:58 2 0:15:53 5.0
2523 Emmett O'Sullivan RS Aero 9 6 RCYC 1005 16:36 2 0:16:31 6.0
1320 Neil Southall RS Aero 6 7 SSBC 1098 18:26 2 0:16:47 7.0
3644 Mick McCambridge RS Aero 7 8 NYC 1062 17:59 2 0:16:56 8.0
3433 Sarah Dwyer RS Aero 6 9 RSGYC 1098 19:42 2 0:17:57 9.0
1022 Mark Brodie RS Aero 9 10 Ramor Watersports Club 1005 19:40 2 0:19:34 10.0
3845 Nigel Harris RS Aero 6 11 SSBC 1098 RET     12.0
3988 Stuart Harris RS Aero 7 12 WHSC 1062 DNC     13.0

R6

Start: Start 1, Finishes: Elapsed time, Time: 14:45
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
X3644 Sophie Crosbie RS Aero 6 1 RCYC 1098 12:11 2 0:11:06 1.0
4541 Noel Butler RS Aero 7 2 NYC 1062 11:56 2 0:11:14 2.0
3433 Sarah Dwyer RS Aero 6 3 RSGYC 1098 12:29 2 0:11:22 3.0
3291 John Phelan RS Aero 6 4 HYC 1098 12:45 2 0:11:37 4.0
4230 Paul Phelan RS Aero 9 5 Greystones SC 1005 11:42 2 0:11:39 5.0
4295 Roy Vanmaanen RS Aero 6 6 Greystones SC 1098 13:39 2 0:12:26 6.0
1320 Neil Southall RS Aero 6 7 SSBC 1098 13:45 2 0:12:31 8.0
3644 Mick McCambridge RS Aero 7 7 NYC 1062 13:18 2 0:12:31 8.0
2523 Emmett O'Sullivan RS Aero 9 7 RCYC 1005 12:35 2 0:12:31 8.0
1022 Mark Brodie RS Aero 9 10 Ramor Watersports Club 1005 15:00 2 0:14:56 10.0
3845 Nigel Harris RS Aero 6 11 SSBC 1098 DNC     13.0
3988 Stuart Harris RS Aero 7 11 WHSC 1062 DNC     13.0

R7

Start: Start 1, Finishes: Elapsed time, Time: 15:08
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
4541 Noel Butler RS Aero 7 1 NYC 1062 23:43 2 0:22:20 1.0
X3644 Sophie Crosbie RS Aero 6 2 RCYC 1098 27:07 2 0:24:42 2.0
3291 John Phelan RS Aero 6 3 HYC 1098 27:33 2 0:25:05 3.0
4295 Roy Vanmaanen RS Aero 6 4 Greystones SC 1098 27:42 2 0:25:14 4.0
4230 Paul Phelan RS Aero 9 5 Greystones SC 1005 25:31 2 0:25:23 5.0
3433 Sarah Dwyer RS Aero 6 6 RSGYC 1098 28:26 2 0:25:54 6.0
1320 Neil Southall RS Aero 6 7 SSBC 1098 28:42 2 0:26:08 7.0
3644 Mick McCambridge RS Aero 7 8 NYC 1062 28:01 2 0:26:23 8.0
1022 Mark Brodie RS Aero 9 9 Ramor Watersports Club 1005 28:09 2 0:28:01 9.0
2523 Emmett O'Sullivan RS Aero 9 10 RCYC 1005 RET     11.0
3845 Nigel Harris RS Aero 6 11 SSBC 1098 DNC     12.0
3988 Stuart Harris RS Aero 7 11 WHSC 1062 DNC     12.0

R8

Start: Start 1, Finishes: Elapsed time, Time: 11:03
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
X3644 Sophie Crosbie RS Aero 6 1 RCYC 1098 16:13 2 0:14:46 1.0
4541 Noel Butler RS Aero 7 2 NYC 1062 16:06 2 0:15:10 2.0
4295 Roy Vanmaanen RS Aero 6 3 Greystones SC 1098 16:44 2 0:15:14 3.0
3291 John Phelan RS Aero 6 4 HYC 1098 16:49 2 0:15:19 4.0
3433 Sarah Dwyer RS Aero 6 5 RSGYC 1098 16:54 2 0:15:23 5.0
3644 Mick McCambridge RS Aero 7 6 NYC 1062 17:08 2 0:16:08 6.0
1320 Neil Southall RS Aero 6 7 SSBC 1098 17:59 2 0:16:23 7.0
4230 Paul Phelan RS Aero 9 8 Greystones SC 1005 16:29 2 0:16:24 8.0
2523 Emmett O'Sullivan RS Aero 9 9 RCYC 1005 16:34 2 0:16:29 9.0
1022 Mark Brodie RS Aero 9 10 Ramor Watersports Club 1005 RET     11.0
3845 Nigel Harris RS Aero 6 11 SSBC 1098 DNC     12.0
3988 Stuart Harris RS Aero 7 11 WHSC 1062 DNC     12.0

R9

Start: Start 1, Finishes: Elapsed time, Time: 11:27
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
X3644 Sophie Crosbie RS Aero 6 1 RCYC 1098 14:23 2 0:13:06 1.0
3433 Sarah Dwyer RS Aero 6 2 RSGYC 1098 15:19 2 0:13:57 2.0
4541 Noel Butler RS Aero 7 3 NYC 1062 14:53 2 0:14:01 3.0
4295 Roy Vanmaanen RS Aero 6 4 Greystones SC 1098 15:41 2 0:14:17 4.0
1320 Neil Southall RS Aero 6 5 SSBC 1098 15:48 2 0:14:23 5.0
3291 John Phelan RS Aero 6 6 HYC 1098 16:10 2 0:14:43 6.0
3644 Mick McCambridge RS Aero 7 7 NYC 1062 15:47 2 0:14:52 7.0
2523 Emmett O'Sullivan RS Aero 9 8 RCYC 1005 15:04 2 0:15:00 8.0
4230 Paul Phelan RS Aero 9 9 Greystones SC 1005 15:06 2 0:15:01 9.0
1022 Mark Brodie RS Aero 9 10 Ramor Watersports Club 1005 17:42 2 0:17:37 10.0
3845 Nigel Harris RS Aero 6 11 SSBC 1098 DNC     13.0
3988 Stuart Harris RS Aero 7 11 WHSC 1062 DNC     13.0

R10

Start: Start 1, Finishes: Elapsed time, Time: 11:51
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
4541 Noel Butler RS Aero 7 1 NYC 1062 13:50 2 0:13:02 1.0
X3644 Sophie Crosbie RS Aero 6 2 RCYC 1098 14:33 2 0:13:15 2.0
3291 John Phelan RS Aero 6 3 HYC 1098 16:11 2 0:14:44 3.0
4295 Roy Vanmaanen RS Aero 6 4 Greystones SC 1098 16:38 2 0:15:09 4.0
1320 Neil Southall RS Aero 6 5 SSBC 1098 16:58 2 0:15:27 5.0
3644 Mick McCambridge RS Aero 7 6 NYC 1062 16:50 2 0:15:51 6.0
2523 Emmett O'Sullivan RS Aero 9 7 RCYC 1005 16:03 2 0:15:58 7.0
3433 Sarah Dwyer RS Aero 6 8 RSGYC 1098 19:46 2 0:18:00 8.0
4230 Paul Phelan RS Aero 9 9 Greystones SC 1005 RET     10.0
1022 Mark Brodie RS Aero 9 9 Ramor Watersports Club 1005 RET     10.0
3845 Nigel Harris RS Aero 6 11 SSBC 1098 DNC     11.0
3988 Stuart Harris RS Aero 7 11 WHSC 1062 DNC     11.0

R11

Start: Start 1, Finishes: Elapsed time, Time: 12:18
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
X3644 Sophie Crosbie RS Aero 6 1 RCYC 1098 15:58 2 0:14:32 1.0
4541 Noel Butler RS Aero 7 2 NYC 1062 15:44 2 0:14:49 2.5
4295 Roy Vanmaanen RS Aero 6 2 Greystones SC 1098 16:16 2 0:14:49 2.5
3291 John Phelan RS Aero 6 4 HYC 1098 16:38 2 0:15:09 4.0
3433 Sarah Dwyer RS Aero 6 5 RSGYC 1098 16:47 2 0:15:17 5.0
1320 Neil Southall RS Aero 6 6 SSBC 1098 17:43 2 0:16:08 6.0
4230 Paul Phelan RS Aero 9 7 Greystones SC 1005 16:14 2 0:16:09 7.0
2523 Emmett O'Sullivan RS Aero 9 8 RCYC 1005 16:30 2 0:16:25 8.0
3644 Mick McCambridge RS Aero 7 9 NYC 1062 RET     10.0
1022 Mark Brodie RS Aero 9 9 Ramor Watersports Club 1005 RET     10.0
3845 Nigel Harris RS Aero 6 11 SSBC 1098 DNC     11.0
3988 Stuart Harris RS Aero 7 11 WHSC 1062 DNC     11.0

R12

Start: Start 1, Finishes: Elapsed time, Time: 12:44
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
X3644 Sophie Crosbie RS Aero 6 1 RCYC 1098 14:14 2 0:12:58 1.0
4295 Roy Vanmaanen RS Aero 6 2 Greystones SC 1098 14:25 2 0:13:08 2.0
4541 Noel Butler RS Aero 7 3 NYC 1062 14:05 2 0:13:16 3.0
3433 Sarah Dwyer RS Aero 6 4 RSGYC 1098 14:36 2 0:13:18 4.0
3291 John Phelan RS Aero 6 5 HYC 1098 14:39 2 0:13:21 5.0
4230 Paul Phelan RS Aero 9 6 Greystones SC 1005 14:16 2 0:14:12 6.0
1320 Neil Southall RS Aero 6 7 SSBC 1098 15:46 2 0:14:22 7.0
2523 Emmett O'Sullivan RS Aero 9 8 RCYC 1005 14:29 2 0:14:25 8.0
3644 Mick McCambridge RS Aero 7 9 NYC 1062 RET     10.0
3845 Nigel Harris RS Aero 6 10 SSBC 1098 DNC     11.0
1022 Mark Brodie RS Aero 9 10 Ramor Watersports Club 1005 DNC     11.0
3988 Stuart Harris RS Aero 7 10 WHSC 1062 DNC     11.0

R13

Start: Start 1, Finishes: Elapsed time, Time: 13:18
SailNo HelmName Class Rank Club PY Elapsed Laps Corrected Points
4541 Noel Butler RS Aero 7 1 NYC 1062 12:46 2 0:12:01 1.0
X3644 Sophie Crosbie RS Aero 6 2 RCYC 1098 13:36 2 0:12:23 2.0
4295 Roy Vanmaanen RS Aero 6 3 Greystones SC 1098 13:44 2 0:12:30 3.0
3291 John Phelan RS Aero 6 4 HYC 1098 13:56 2 0:12:41 4.0
3433 Sarah Dwyer RS Aero 6 5 RSGYC 1098 14:34 2 0:13:16 5.0
4230 Paul Phelan RS Aero 9 6 Greystones SC 1005 13:23 2 0:13:19 6.0
2523 Emmett O'Sullivan RS Aero 9 7 RCYC 1005 14:02 2 0:13:58 7.0
1320 Neil Southall RS Aero 6 8 SSBC 1098 DNC     10.0
3644 Mick McCambridge RS Aero 7 8 NYC 1062 DNC     10.0
3845 Nigel Harris RS Aero 6 8 SSBC 1098 DNC     10.0
1022 Mark Brodie RS Aero 9 8 Ramor Watersports Club 1005 DNC     10.0
3988 Stuart Harris RS Aero 7 8 WHSC 1062 DNC     10.0

swordssailing.ie/


Sailwave Scoring Software 2.38.02
www.sailwave.com