4.0 SSBC Summer Sunday Club Handicap Series 2025
SSBC
Results are final as of 23:15 on 10 Oct 2025
Mono Fleet
Sailed: 21, Discards: 5, To count: 16, Rating system: PY, Entries: 39, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 8 June R1 | 8 June R2 | 15 June R1 | 15 June R2 | 22 June R1 | 22 June R2 | 29 June R1 | 29 June R2 | 6 July R1 | 13 July R1 | 13 July R2 | 20 July R1 | 20 July R2 | 27 July R1 | 27 July R2 | 10 Aug R1 | 10 Aug R2 | 17 Aug R1 | 17 Aug R2 | 24 Aug R1 | 24 Aug R2 | Total | Nett | 
| 1st | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1165 | 2.00 | 2.00 | 3.00 | 1.00 | 4.00 | (5.00 DNF) | (9.00 DNC) | (9.00 DNC) | 2.27 RESCUE | 3.00 | 3.00 | 1.00 | 2.00 | (14.00 DNC) | (12.00 DNC) | 1.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 85.27 | 36.27 | 
| 2nd | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 | 5.00 DNC | 5.00 DNC | 1.00 | 2.00 | 2.00 | 1.00 | 2.82 RO | 2.82 RO | 3.00 | (7.00) | 5.50 | 2.00 | 5.00 | 1.00 | 4.00 | (14.00 DNC) | (12.00 DNC) | 2.00 | 1.00 | (6.00) | (6.00) | 90.14 | 45.14 | 
| 3rd | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1104 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | (9.00 DNC) | (9.00 DNC) | 1.00 | 2.00 | 4.00 | (9.00) | 4.00 | 9.00 | 2.00 | 2.00 | 2.00 | 4.50 RESCUE | 4.50 RESCUE | (11.00 DNC) | (10.00 DNC) | 120.00 | 72.00 | 
| 4th | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1250 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | (9.00 DNC) | (9.00 DNC) | (9.00 DNC) | 1.00 | 1.00 | 3.00 | 1.00 | 7.00 | 6.00 | (8.00) | 1.00 | (9.00 DNC) | 8.00 DNC | 4.00 | 7.00 | 120.00 | 76.00 | 
| 5th | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 | 5.00 DNC | 5.00 DNC | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 6.00 DNC | 4.00 | 6.00 | (9.00 DNC) | 6.00 | (9.00) | 5.00 | 7.00 | 6.00 | 1.00 | 3.00 | 5.00 | 4.00 | 3.00 | 7.00 | (9.00 DNF) | 121.00 | 80.00 | 
| 6th | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 4.50 | 2.00 | 8.00 | 3.00 | (14.00 DNC) | (12.00 DNC) | (14.00 DNC) | (12.00 DNC) | 9.00 DNC | 8.00 DNC | 1.00 | 1.00 | 152.50 | 91.50 | 
| 7th | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1391 | 5.00 DNC | 5.00 DNC | 4.00 | 4.00 | 7.00 DNC | 6.00 DNC | 2.00 | 2.00 | 9.00 DNC | (11.00) | (11.00) | (10.00) | 10.00 | 5.92 RESCUE | 5.92 RESCUE | (14.00 DNC) | (12.00 DNC) | 9.00 DNC | 8.00 DNC | 5.92 RO | 5.92 RO | 152.68 | 94.68 | 
| 8th | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1109 | 5.00 DNC | 5.00 DNC | 6.00 RO | 6.00 RO | 7.00 DNC | 6.00 DNC | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | 6.00 RO | 6.00 RO | 8.00 | (11.00 DNF) | 6.00 | 6.00 | 3.00 | 4.00 | 8.00 | 5.00 | 153.00 | 96.00 | 
| 9th | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1258 | 5.00 DNC | 5.00 DNC | 6.30 RO | 6.30 RO | 6.30 RO | 6.30 RO | 3.00 | 3.00 | 8.00 DNF | 8.00 | 7.00 | (13.00 DNC) | (13.00 DNC) | (14.00 DNC) | (12.00 DNC) | 7.00 | 7.00 | 6.30 RO | 6.30 RO | (11.00 DNC) | 10.00 DNC | 163.80 | 100.80 | 
| 10th | Mono | Ilca 7 | 147729 | SSBC | Michael Madigan i7 |  | 1188 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | (9.00 DNC) | (9.00 DNC) | 8.00 DNF | (9.00) | 8.00 | 4.00 | 6.00 | 4.00 | 7.00 | 6.50 RO | 6.50 RO | 9.00 DNC | 8.00 DNC | (10.00 DNF) | (10.00 DNS) | 151.00 | 104.00 | 
| 11th | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1258 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 6.00 | 4.50 | 5.50 | (13.00 DNC) | (13.00 DNC) | (14.00 DNC) | (12.00 DNC) | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 2.00 | 4.00 | 172.00 | 106.00 | 
| 12th | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 | 1.00 | 1.00 | 2.00 | 3.00 | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 5.00 | 2.00 | 177.00 | 108.00 | 
| 13th | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1200 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 6.86 RESCUE | 6.86 RESCUE | 2.00 | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | (13.00 DNC) | 3.00 | (12.00 DNC) | 5.00 | 12.00 DNC | 9.00 DNC | 8.00 DNC | 10.00 DNF | 10.00 DNC | 175.72 | 109.72 | 
| 14th | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1299 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | (13.00 DNC) | 2.00 | 5.00 | (14.00 DNC) | 4.00 | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 181.00 | 113.00 | 
| 15th | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1073 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 5.00 | 4.00 | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | 6.00 | 8.00 | (14.00 DNC) | (12.00 DNC) | 9.00 | (11.00 RTD) | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 181.00 | 116.00 | 
| 16th | Mono | GP 14 | 13854 | SSBC | Dec O'Brien | Fi Ni Chinneide | 1188 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 7.75 RESCUE | 7.75 RESCUE | (13.00 DNC) | (13.00 DNC) | (14.00 DNC) | (12.00 DNC) | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 7.75 RO | 7.75 RO | 190.00 | 124.00 | 
| 17th | Mono | RS Aero 6 | 3186 | SSBC | Karl Leavy A6 |  | 1213 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.79 RESCUE | 7.79 RESCUE | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | (13.00 DNC) | 5.00 | 3.00 | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 192.58 | 124.58 | 
| 18th | Mono | Ilca 6 | 151399 | SSBC | Dermot O'Connell i6 |  | 1325 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.86 RESCUE | 7.86 RESCUE | 1.00 | 1.00 | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 194.72 | 125.72 | 
| 19th | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1318 | 5.00 DNC | 5.00 DNC | 6.00 DNF | 7.00 DNS | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | (13.00 DNC) | (14.00 DNC) | 12.00 DNC | 4.00 | 11.00 DNF | 9.00 DNC | 8.00 DNC | 10.00 DNF | 10.00 DNS | 195.00 | 127.00 | 
| 20th | Mono | RS Aero 6 | 2360 | SSBC | Andrea Marelli A6 |  | 1247 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | (13.00 DNC) | 11.00 | 9.00 | (14.00 DNC) | 12.00 DNC | 5.00 | 7.00 DNF | 10.00 DNF | 10.00 DNS | 196.00 | 128.00 | 
| 21st | Mono | Ilca 6 | 173817 | SSBC | Rosena Cuddy i6 |  | 1159 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | (13.00 DNC) | 10.00 | 8.00 | 10.00 | 9.00 | 9.00 DNC | 8.00 DNC | (11.00 DNC) | 10.00 DNC | 193.00 | 128.00 | 
| 22nd | Mono | Ilca 7 | 174795 | SSBC | Keith Leonard i7 |  | 1181 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 8.08 RO | 8.08 RO | (13.00 DNC) | (13.00 DNC) | (14.00 DNC) | (12.00 DNC) | (14.00 DNC) | 12.00 DNC | 8.08 RESCUE | 8.08 RESCUE | 11.00 DNC | 10.00 DNC | 195.32 | 129.32 | 
| 23rd | Mono | Topaz Uno | 001 | SSBC | Grainne Purcell |  | 1450 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 5.00 | 10.00 | 10.00 | (13.00 DNC) | (13.00 DNC) | (14.00 DNC) | (12.00 DNC) | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 196.00 | 130.00 | 
| 24th | Mono | Ilca 6 | 182609 | SSBC | Jackie Malone i6 |  | 1159 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | 7.00 | 9.00 | (14.00 DNC) | (12.00 DNC) | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 198.00 | 130.00 | 
| 25th | Mono | Topaz Uno | 003 | SSBC | James V Duggan |  | 1500 | 5.00 DNC | 5.00 DNC | 8.14 RESCUE | 8.14 RESCUE | 1.00 | 2.00 | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 10.00 DNF | 10.00 DNC | 199.28 | 130.28 | 
| 26th | Mono | Rib | 02 | SSBC | Kinga Trojanowska |  |  | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | 8.14 RO | 8.14 RO | (14.00 DNC) | (12.00 DNC) | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 198.28 | 130.28 | 
| 27th | Mono | Topaz Duo | 001 | SSBC | Nicolas Metzger |  | 1500 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 3.00 | 3.00 | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 201.00 | 132.00 | 
| 28th | Mono | Ilca 6 | 174918 | SSBC | Jonas Byllert i6 |  | 1181 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 6.00 | 5.00 | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 201.00 | 132.00 | 
| 29th | Mono | Ilca 4 | 194649 | SSBC | Anne O'Gorman i4 |  | 1371 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | (13.00 DNC) | (14.00 DNC) | 12.00 DNC | 11.00 | 8.00 | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 201.00 | 133.00 | 
| 30th | Mono | Ilca 6 | 107620 | SSBC | Darragh Dunne i6 |  | 1204 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNF | 6.00 DNS | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 8.36 RESCUE | 8.36 RESCUE | 202.72 | 133.72 | 
| 31st | Mono | Ilca 4 | 142444 | SSBC | Ellen P Sherlock i4 |  | 1266 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 4.00 | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 203.00 | 134.00 | 
| 32nd | Mono | GP 14 | 13583 | SSBC | Fi Ni Chinneide | Gurri Vidovszkey | 1318 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | 8.40 RO | (13.00 DNC) | (13.00 DNC) | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 202.40 | 134.40 | 
| 33rd | Mono | Rib | 01 | SSBC | Tim Callaghy |  |  | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 8.43 RESCUE | 8.43 RESCUE | 203.86 | 134.86 | 
| 34th | Mono | Topaz Uno | 002 | SSBC | Niall Bradley |  | 1500 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 8.57 RO | 8.57 RO | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 6.00 | 5.00 | 11.00 DNC | 10.00 DNC | 206.14 | 137.14 | 
| 35th | Mono | Topaz Uno | 004 | SSBC | Dermot O'Connell |  | 1450 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 10.00 DNF | 10.00 DNS | 207.00 | 138.00 | 
| 36th | Mono | Topaz Uno | 002 | SSBC | Loic Bambeck |  | 1500 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | (13.00 DNC) | 13.00 DNF | 11.00 DNF | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 206.00 | 138.00 | 
| 37th | Mono | Ilca 7 | 177845 | SSBC | Roy McKay i7 |  | 1104 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 8.67 RESCUE | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 207.67 | 138.67 | 
| 38th | Mono | Rib | 01 | SSBC | Colm Twomey |  |  | 8.67 RESCUE | 8.67 RESCUE | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | (14.00 DNC) | (14.00 DNC) | 8.67 RESCUE | 8.67 RESCUE | (14.00 DNC) | (12.00 DNC) | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 206.68 | 138.68 | 
| 39th | Mono | Topaz Uno | 003 | SSBC | Sarah Callinane |  | 1251 | 5.00 DNC | 5.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNS | (14.00 DNC) | (14.00 DNC) | (13.00 DNC) | 13.00 DNC | (14.00 DNC) | 12.00 DNC | (14.00 DNC) | 12.00 DNC | 9.00 DNC | 8.00 DNC | 11.00 DNC | 10.00 DNC | 208.00 | 139.00 | 
Multi Fleet
Sailed: 20, Discards: 5, To count: 15, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | 8 June R1 | 8 June R2 | 15 June R1 | 15 June R2 | 29 June R1 | 29 June R2 | 6 July R1 | 6 July R2 | 13 July R1 | 13 July R2 | 20 July R1 | 20 July R2 | 27 July R1 | 27 July R2 | 10 Aug R1 | 10 Aug R2 | 17 Aug R1 | 17 Aug R2 | 24 Aug R1 | 24 Aug R2 | Total | Nett | 
| 1st | Multi | Nacra F18 | 2004 | SSBC | David Buddolph | Alan Gray | 1.0 | 1.73 RO | 1.73 RO | (5.00 DNC) | (5.00 DNC) | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | (6.00 DNC) | (5.00 DNC) | 1.73 RO | 1.73 RO | 2.00 | 1.00 | (4.00) | 1.00 | 1.00 | 4.00 DNF | 50.92 | 25.92 | 
| 2nd | Multi | Scorpion F18 | 555 | SSBC | Pawel Trojanowski | Sean Dorenbusch | 1.0 | 2.00 | 1.00 | 2.00 | 1.00 | (6.00 DNC) | (6.00 DNC) | 5.00 DNC | 4.00 DNC | (7.00 DNC) | (7.00 DNC) | 1.00 | 1.00 | 3.00 DNC | 3.00 DNC | 4.00 | 2.00 | 3.00 | (8.00 DNS) | 4.00 | 5.00 DNC | 75.00 | 41.00 | 
| 3rd | Multi | Topcat K3Xsolo | 1212 | SSBC | Robert McKay Solo |  | 1.449 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 1.00 | 1.00 | 4.00 DNF | 4.00 DNS | 2.00 | 1.00 | (6.00 DNC) | 5.00 DNC | 3.00 DNC | 3.00 DNC | 1.00 | 4.00 | 2.00 | 4.00 | 5.00 | 2.00 | 68.00 | 42.00 | 
| 4th | Multi | Nacra F18 | 1193 | SSBC | Stephen Broaders | Siobhan Broaders | 1.0 | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | (5.00 DNC) | 2.00 | 3.00 | 2.00 | 3.00 DNF | 3.00 | 3.00 | (6.00 DNC) | 5.00 DNC | 3.00 DNC | 3.00 DNC | 5.00 | 3.00 | 5.00 | 2.00 | 3.00 | 5.00 DNS | 76.00 | 50.00 | 
| 5th | Multi | Hurricane 5.9 SX | 501 | SSBC | Stephen Howard | Cathal O'Donnell | 1.124 | 1.00 | 2.00 | 5.00 DNC | 5.00 DNC | (6.00 DNC) | 6.00 DNC | 3.58 RO | 4.00 DNC | (7.00 DNC) | (7.00 DNC) | 6.00 DNC | 5.00 DNC | 3.00 DNC | 3.00 DNC | 3.58 RESCUE | 3.58 RESCUE | (9.00 DNC) | (8.00 DNC) | 2.00 | 1.00 | 90.74 | 53.74 | 
| 6th | Multi | Spitfire | 090 | SSBC | Donal Dwyer | Sharon Dwyer | 1.237 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | (6.00 DNC) | (6.00 DNC) | 5.00 DNC | 4.00 DNC | 4.00 | 4.00 | 6.00 DNC | 5.00 DNC | 3.00 DNC | 3.00 DNC | (8.00 DNC) | (7.00 DNC) | 1.00 | 3.00 | (9.00 DNC) | 5.00 DNC | 99.00 | 63.00 | 
| 7th | Multi | Dart 18 Solo | 5887 | SSBC | Donal Cullen |  | 1.45 | 4.45 RESCUE | 4.45 RESCUE | 5.00 DNC | 5.00 DNC | (6.00 DNC) | (6.00 DNC) | 5.00 DNC | 4.00 DNC | (7.00 DNC) | (7.00 DNC) | 3.00 | 2.00 | 4.45 RO | 4.45 RO | 3.00 | (6.00 RTD) | 6.00 | 5.00 | 6.00 | 5.00 DNS | 98.80 | 66.80 | 
| 8th | Multi | Nacra F18 | 1245 | SSBC | Alan Proctor | Andrew Proctor | 1.0 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 4.64 RO | 4.64 RO | 5.00 DNC | 4.00 DNC | (7.00 DNC) | (7.00 DNC) | 6.00 DNC | 5.00 DNC | 3.00 DNC | 3.00 DNC | 4.64 RESCUE | 4.64 RESCUE | (9.00 DNC) | (8.00 DNC) | (9.00 DNC) | 5.00 DNC | 109.56 | 69.56 | 
| 9th | Multi | Dart 18 | 5887 | SSBC | Donal Cullen | Nicolas Metzger | 1.343 | 5.00 DNC | 5.00 DNC | 1.00 | 2.00 | 6.00 DNC | 6.00 DNC | 5.00 DNC | 4.00 DNC | (7.00 DNC) | 7.00 DNC | 6.00 DNC | 5.00 DNC | 3.00 DNC | 3.00 DNC | (8.00 DNC) | 7.00 DNC | (9.00 DNC) | (8.00 DNC) | (9.00 DNC) | 5.00 DNC | 111.00 | 70.00 | 
| 10th | Multi | Topcat K3X Spi | 1212 | SSBC | Robert McKay | Crew | 1.237 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 6.00 DNC | 6.00 DNC | 5.00 DNC | 4.00 DNC | (7.00 DNC) | 7.00 DNC | 2.00 | 4.00 RTD | 3.00 DNC | 3.00 DNC | (8.00 DNC) | 7.00 DNC | (9.00 DNC) | (8.00 DNC) | (9.00 DNC) | 5.00 DNC | 113.00 | 72.00 | 
| 11th | Multi | Hurricane 5.9 SX | 344 | SSBC | Simon O'Gorman | Cathal O'Donnell | 1.035 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 6.00 DNC | 6.00 DNC | 4.83 RO | 4.00 DNC | (7.00 DNC) | (7.00 DNC) | 6.00 DNC | 5.00 DNC | 3.00 DNC | 3.00 DNC | 4.83 RO | 4.83 RO | (9.00 DNC) | (8.00 DNC) | (9.00 DNC) | 5.00 DNC | 112.49 | 72.49 | 
Skiff Fleet
Sailed: 18, Discards: 4, To count: 14, Rating system: PY, Entries: 2, Scoring system: Appendix A
8 June R1 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 | 14.14 | 14.43.47 | 0.29.47 | 4 | 0.28.01 | 1.00 | 
| 2 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1165 | 14.14 | 14.48.03 | 0.34.03 | 4 | 0.29.14 | 2.00 | 
| 3 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1104 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1250 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1391 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1109 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1258 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | Ilca 7 | 147729 | SSBC | Michael Madigan i7 |  | 1188 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1258 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1200 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1299 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1073 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | GP 14 | 13854 | SSBC | Dec O'Brien | Fi Ni Chinneide | 1188 |  |  | DNC |  |  | 5.00 | 
| 3 | Mono | RS Aero 6 | 3186 | SSBC | Karl Leavy A6 |  | 1213 |  |  | DNC |  |  | 5.00 | 
