Results are final as of 13:55 on April  6, 2025
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | Club | HelmName | PY | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | Total | Nett | 
| 1st | RS Aero 6 | 4523 | HYC | Daragh Sheridan | 1099 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 5.00 | 
| 2nd | RS Aero 5 | 3822 | Greystones SC | Roy Van Maanen | 1139 | 2.00 | 2.00 | 2.00 | 2.00 | 5.00 | (6.00) | 19.00 | 13.00 | 
| 3rd | RS Aero 7 | 4230 | Greystones SC | Paul Phelan | 1063 | 3.00 | (5.00) | 4.00 | 4.00 | 3.00 | 3.00 | 22.00 | 17.00 | 
| 4th | RS Aero 6 | 3291 | HYC | John Phelan | 1099 | (7.00) | 7.00 | 5.00 | 6.00 | 2.00 | 2.00 | 29.00 | 22.00 | 
| 5th | RS Aero 6 | 1067 | WHSC | Stuart Harris | 1099 | 4.00 | 3.00 | 6.00 | (7.00) | 4.00 | 5.00 | 29.00 | 22.00 | 
| 6th | RS Aero 5 | 3433 | RStGYC | Sarah Dwyer | 1139 | 8.00 | (9.00) | 3.00 | 3.00 | 7.00 | 7.00 | 37.00 | 28.00 | 
| 7th | RS Aero 5 | 2134 | WHSC | Nathan Harris | 1139 | 5.00 | 4.00 | 8.00 | 8.00 | 6.00 | (9.00) | 40.00 | 31.00 | 
| 8th | RS Aero 6 | 4384 | RStGYC | Neil Colin | 1099 | 6.00 | 6.00 | 7.00 | 5.00 | (14.00 DNC) | 14.00 DNC | 52.00 | 38.00 | 
| 9th | RS Aero 6 | 3181 | Ballyholme YC | John D Woods | 1099 | (9.00) | 8.00 | 9.00 | 9.00 | 9.00 | 8.00 | 52.00 | 43.00 | 
| 10th | RS Aero 6 | 3845 | SSBC | Nigel Harris | 1099 | 10.00 | 11.00 RTD | (12.00 DNS) | 12.00 DNS | 8.00 | 4.00 | 57.00 | 45.00 | 
| 11th | RS Aero 7 | 1022 | Ramor Watersports Club | Mark Brodie | 1063 | 11.00 | 11.00 DNF | (12.00 DNS) | 12.00 DNS | 10.00 | 10.00 | 66.00 | 54.00 | 
| 12th | RS Aero 6 | 2360 | SSBC | Andrea Marelli | 1099 | (14.00 DNS) | 12.00 DNS | 11.00 DNF | 12.00 DNS | 11.00 | 11.00 | 71.00 | 57.00 | 
R1
Start: Start 1, Finishes: Place, Time: 12:01, Course: B03
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points | 
| 1 | RS Aero 6 | 4523 | HYC | Daragh Sheridan | 1099 | 22:44 | 3 | 0:20:41 | 1.00 | 
| 2 | RS Aero 5 | 3822 | Greystones SC | Roy Van Maanen | 1139 | 24:26 | 3 | 0:21:27 | 2.00 | 
| 3 | RS Aero 7 | 4230 | Greystones SC | Paul Phelan | 1063 | 23:04 | 3 | 0:21:42 | 3.00 | 
| 4 | RS Aero 6 | 1067 | WHSC | Stuart Harris | 1099 | 24:15 | 3 | 0:22:04 | 4.00 | 
| 5 | RS Aero 5 | 2134 | WHSC | Nathan Harris | 1139 | 25:52 | 3 | 0:22:43 | 5.00 | 
| 6 | RS Aero 6 | 4384 | RStGYC | Neil Colin | 1099 | 25:10 | 3 | 0:22:54 | 6.00 | 
| 7 | RS Aero 6 | 3291 | HYC | John Phelan | 1099 | 25:42 | 3 | 0:23:23 | 7.00 | 
| 8 | RS Aero 5 | 3433 | RStGYC | Sarah Dwyer | 1139 | 26:40 | 3 | 0:23:25 | 8.00 | 
| 9 | RS Aero 6 | 3181 | Ballyholme YC | John D Woods | 1099 | 26:17 | 3 | 0:23:55 | 9.00 | 
| 10 | RS Aero 6 | 3845 | SSBC | Nigel Harris | 1099 | 26:55 | 3 | 0:24:30 | 10.00 | 
| 11 | RS Aero 7 | 1022 | Ramor Watersports Club | Mark Brodie | 1063 | 25:23 | 2 | 0:35:49 | 11.00 | 
| 12 | RS Aero 6 | 2360 | SSBC | Andrea Marelli | 1099 | DNS |  |  | 14.00 | 
R2
Start: Start 1, Finishes: Place, Time: 13:00, Course: B03
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points | 
| 1 | RS Aero 6 | 4523 | HYC | Daragh Sheridan | 1099 | 27:59 | 3 | 0:25:28 | 1.00 | 
| 2 | RS Aero 5 | 3822 | Greystones SC | Roy Van Maanen | 1139 | 29:20 | 3 | 0:25:45 | 2.00 | 
| 3 | RS Aero 6 | 1067 | WHSC | Stuart Harris | 1099 | 29:32 | 3 | 0:26:52 | 3.00 | 
| 4 | RS Aero 5 | 2134 | WHSC | Nathan Harris | 1139 | 31:41 | 3 | 0:27:49 | 4.00 | 
| 5 | RS Aero 7 | 4230 | Greystones SC | Paul Phelan | 1063 | 30:26 | 3 | 0:28:38 | 5.00 | 
| 6 | RS Aero 6 | 4384 | RStGYC | Neil Colin | 1099 | 31:33 | 3 | 0:28:42 | 6.00 | 
| 7 | RS Aero 6 | 3291 | HYC | John Phelan | 1099 | 32:00 | 3 | 0:29:07 | 7.00 | 
| 8 | RS Aero 6 | 3181 | Ballyholme YC | John D Woods | 1099 | 32:57 | 3 | 0:29:59 | 8.00 | 
| 9 | RS Aero 5 | 3433 | RStGYC | Sarah Dwyer | 1139 | 35:32 | 3 | 0:31:12 | 9.00 | 
| 10 | RS Aero 6 | 3845 | SSBC | Nigel Harris | 1099 | RTD |  |  | 11.00 | 
| 10 | RS Aero 7 | 1022 | Ramor Watersports Club | Mark Brodie | 1063 | DNF |  |  | 11.00 | 
| 12 | RS Aero 6 | 2360 | SSBC | Andrea Marelli | 1099 | DNS |  |  | 12.00 | 
R3
Start: Start 1, Finishes: Place, Time: 13:26, Course: B03
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points | 
| 1 | RS Aero 6 | 4523 | HYC | Daragh Sheridan | 1099 | 28:39 | 3 | 0:26:04 | 1.00 | 
| 2 | RS Aero 5 | 3822 | Greystones SC | Roy Van Maanen | 1139 | 29:56 | 3 | 0:26:17 | 2.00 | 
| 3 | RS Aero 5 | 3433 | RStGYC | Sarah Dwyer | 1139 | 30:51 | 3 | 0:27:05 | 3.00 | 
| 4 | RS Aero 7 | 4230 | Greystones SC | Paul Phelan | 1063 | 29:17 | 3 | 0:27:33 | 4.00 | 
| 5 | RS Aero 6 | 3291 | HYC | John Phelan | 1099 | 30:41 | 3 | 0:27:55 | 5.00 | 
| 6 | RS Aero 6 | 1067 | WHSC | Stuart Harris | 1099 | 30:54 | 3 | 0:28:07 | 6.00 | 
| 7 | RS Aero 6 | 4384 | RStGYC | Neil Colin | 1099 | 30:59 | 3 | 0:28:12 | 7.00 | 
| 8 | RS Aero 5 | 2134 | WHSC | Nathan Harris | 1139 | 32:34 | 3 | 0:28:36 | 8.00 | 
| 9 | RS Aero 6 | 3181 | Ballyholme YC | John D Woods | 1099 | 32:56 | 3 | 0:29:58 | 9.00 | 
| 10 | RS Aero 6 | 2360 | SSBC | Andrea Marelli | 1099 | DNF |  |  | 11.00 | 
| 11 | RS Aero 6 | 3845 | SSBC | Nigel Harris | 1099 | DNS |  |  | 12.00 | 
| 11 | RS Aero 7 | 1022 | Ramor Watersports Club | Mark Brodie | 1063 | DNS |  |  | 12.00 | 
R4
Start: Start 1, Finishes: Place, Time: 14:10, Course: B03
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points | 
| 1 | RS Aero 6 | 4523 | HYC | Daragh Sheridan | 1099 | 27:53 | 3 | 0:25:22 | 1.00 | 
| 2 | RS Aero 5 | 3822 | Greystones SC | Roy Van Maanen | 1139 | 29:32 | 3 | 0:25:56 | 2.00 | 
| 3 | RS Aero 5 | 3433 | RStGYC | Sarah Dwyer | 1139 | 30:27 | 3 | 0:26:44 | 3.00 | 
| 4 | RS Aero 7 | 4230 | Greystones SC | Paul Phelan | 1063 | 28:49 | 3 | 0:27:07 | 4.00 | 
| 5 | RS Aero 6 | 4384 | RStGYC | Neil Colin | 1099 | 29:51 | 3 | 0:27:10 | 5.00 | 
| 6 | RS Aero 6 | 3291 | HYC | John Phelan | 1099 | 30:10 | 3 | 0:27:27 | 6.00 | 
| 7 | RS Aero 6 | 1067 | WHSC | Stuart Harris | 1099 | 30:58 | 3 | 0:28:11 | 7.00 | 
| 8 | RS Aero 5 | 2134 | WHSC | Nathan Harris | 1139 | 32:32 | 3 | 0:28:34 | 8.00 | 
| 9 | RS Aero 6 | 3181 | Ballyholme YC | John D Woods | 1099 | 32:41 | 3 | 0:29:44 | 9.00 | 
| 10 | RS Aero 6 | 3845 | SSBC | Nigel Harris | 1099 | DNS |  |  | 12.00 | 
| 10 | RS Aero 7 | 1022 | Ramor Watersports Club | Mark Brodie | 1063 | DNS |  |  | 12.00 | 
| 10 | RS Aero 6 | 2360 | SSBC | Andrea Marelli | 1099 | DNS |  |  | 12.00 | 
R5
Start: Start 1, Finishes: Place, Time: 11:00, Course: AL3
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points | 
| 1 | RS Aero 6 | 4523 | HYC | Daragh Sheridan | 1099 | 25:59 | 3 | 0:23:39 | 1.00 | 
| 2 | RS Aero 6 | 3291 | HYC | John Phelan | 1099 | 26:07 | 3 | 0:23:46 | 2.00 | 
| 3 | RS Aero 7 | 4230 | Greystones SC | Paul Phelan | 1063 | 25:56 | 3 | 0:24:24 | 3.00 | 
| 4 | RS Aero 6 | 1067 | WHSC | Stuart Harris | 1099 | 27:54 | 3 | 0:25:23 | 4.00 | 
| 5 | RS Aero 5 | 3822 | Greystones SC | Roy Van Maanen | 1139 | 29:02 | 3 | 0:25:29 | 5.00 | 
| 6 | RS Aero 5 | 2134 | WHSC | Nathan Harris | 1139 | 29:07 | 3 | 0:25:34 | 6.00 | 
| 7 | RS Aero 5 | 3433 | RStGYC | Sarah Dwyer | 1139 | 29:12 | 3 | 0:25:38 | 7.00 | 
| 8 | RS Aero 6 | 3845 | SSBC | Nigel Harris | 1099 | 28:55 | 3 | 0:26:19 | 8.00 | 
| 9 | RS Aero 6 | 3181 | Ballyholme YC | John D Woods | 1099 | 29:00 | 3 | 0:26:23 | 9.00 | 
| 10 | RS Aero 7 | 1022 | Ramor Watersports Club | Mark Brodie | 1063 | 31:41 | 3 | 0:29:48 | 10.00 | 
| 11 | RS Aero 6 | 2360 | SSBC | Andrea Marelli | 1099 | 34:05 | 3 | 0:31:01 | 11.00 | 
| 12 | RS Aero 6 | 4384 | RStGYC | Neil Colin | 1099 | DNC |  |  | 14.00 | 
R6
Start: Start 1, Finishes: Place, Time: 11:45, Course: AL3
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points | 
| 1 | RS Aero 6 | 4523 | HYC | Daragh Sheridan | 1099 | 53:49 | 3 | 0:48:58 | 1.00 | 
| 2 | RS Aero 6 | 3291 | HYC | John Phelan | 1099 | 53:57 | 3 | 0:49:05 | 2.00 | 
| 3 | RS Aero 7 | 4230 | Greystones SC | Paul Phelan | 1063 | 53:43 | 3 | 0:50:32 | 3.00 | 
| 4 | RS Aero 6 | 3845 | SSBC | Nigel Harris | 1099 | 56:17 | 3 | 0:51:13 | 4.00 | 
| 5 | RS Aero 6 | 1067 | WHSC | Stuart Harris | 1099 | 56:54 | 3 | 0:51:46 | 5.00 | 
| 6 | RS Aero 5 | 3822 | Greystones SC | Roy Van Maanen | 1139 | 1:00:16 | 3 | 0:52:55 | 6.00 | 
| 7 | RS Aero 5 | 3433 | RStGYC | Sarah Dwyer | 1139 | 1:00:26 | 3 | 0:53:03 | 7.00 | 
| 8 | RS Aero 6 | 3181 | Ballyholme YC | John D Woods | 1099 | 58:26 | 3 | 0:53:10 | 8.00 | 
| 9 | RS Aero 5 | 2134 | WHSC | Nathan Harris | 1139 | 1:01:44 | 3 | 0:54:12 | 9.00 | 
| 10 | RS Aero 7 | 1022 | Ramor Watersports Club | Mark Brodie | 1063 | 45:59 | 2 | 1:04:53 | 10.00 | 
| 11 | RS Aero 6 | 2360 | SSBC | Andrea Marelli | 1099 | 50:02 | 2 | 1:08:17 | 11.00 | 
| 12 | RS Aero 6 | 4384 | RStGYC | Neil Colin | 1099 | DNC |  |  | 14.00 | 
Sailwave Scoring Software 2.37.00
www.sailwave.com