IMA Nationals 2025

SSBC

Results are final as of 15:50 on September 7, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st   F18 IRL 134 SSBC David Biddulph Orlaith Biddulph 1 1.00 2.00 1.00 (4.00) 1.00 9.00 5.00
2nd   F18 IRL 555 SSBC Pawel Trojanowski Sean Dorenbusch 1 (3.00) 1.00 3.00 1.00 2.00 10.00 7.00
3rd   F18 IRL 500 RCYC Richard Swanston Toby Collins 1 (6.00) 3.00 2.00 2.00 4.00 17.00 11.00
4th   Spitfire 145 GBSC Sean Lemonnier Killian Mathieu 1.047 2.00 (6.00) 6.00 RET 3.00 3.00 20.00 14.00
5th   F18 IRL 1193 SSBC Stephen Broaders Paul Hendricken 1 (7.00) 5.00 4.00 5.00 5.00 26.00 19.00
6th   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.03 4.00 4.00 7.00 DNS (10.00 DNC) 10.00 DNC 35.00 25.00
7th   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324 (10.00 RET) 9.00 DNS 7.00 DNS 6.00 6.00 38.00 28.00
8th   Dart 16 1 SSBC Darragh Dunne Jackie Malone 1.324 (8.00) 8.00 RET 7.00 DNS 7.00 7.00 37.00 29.00
9th   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1 5.00 8.00 RET 7.00 DNS (10.00 DNC) 10.00 DNC 40.00 30.00
10th   F18 500 BYC Andrew Deakin Darragh McCarthy 1 (10.00 DNF) 8.00 RET 7.00 DNS 10.00 DNC 10.00 DNC 45.00 35.00
11th   Spitfire 90 SSBC Donal Dwyer Sharon Dwyer 1.047 (10.00 RET) 9.00 DNS 7.00 DNS 10.00 DNC 10.00 DNC 46.00 36.00
12th   Dart 16 2 SSBC Keith Leonard   1.324 (11.00 DNS) 9.00 DNS 7.00 DNS 10.00 DNC 10.00 DNC 47.00 36.00
12th   F18 1245 SSBC Alan Proctor Andrew D Proctor 1 (11.00 DNS) 9.00 DNS 7.00 DNS 10.00 DNC 10.00 DNC 47.00 36.00
12th   F18 50 BYC Matthew McNicholl Barry Swanston 1 (11.00 DNS) 9.00 DNS 7.00 DNS 10.00 DNC 10.00 DNC 47.00 36.00
12th   Topcat K3X 1212 SSBC Robert McKay Julian Carroll 1.372 (11.00 DNS) 9.00 DNS 7.00 DNS 10.00 DNC 10.00 DNC 47.00 36.00

R1

Start: Start 1, Finishes: Place, Time: 12:15
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 IRL 134 SSBC David Biddulph Orlaith Biddulph 1     28:43 3 0:28:43 1.00
2   Spitfire 145 GBSC Sean Lemonnier Killian Mathieu 1.047     30:47 3 0:29:24 2.00
3   F18 IRL 555 SSBC Pawel Trojanowski Sean Dorenbusch 1     30:17 3 0:30:17 3.00
4   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.03     31:36 3 0:30:41 4.00
5   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     31:28 3 0:31:28 5.00
6   F18 IRL 500 RCYC Richard Swanston Toby Collins 1     31:39 3 0:31:39 6.00
7   F18 IRL 1193 SSBC Stephen Broaders Paul Hendricken 1     32:20 3 0:32:20 7.00
8   Dart 16 1 SSBC Darragh Dunne Jackie Malone 1.324     37:58 2 0:43:01 8.00
9   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     RET     10.00
9   F18 500 BYC Andrew Deakin Darragh McCarthy 1     DNF 3   10.00
9   Spitfire 90 SSBC Donal Dwyer Sharon Dwyer 1.047     RET     10.00
12   Dart 16 2 SSBC Keith Leonard   1.324     DNS     11.00
12   F18 1245 SSBC Alan Proctor Andrew D Proctor 1     DNS     11.00
12   F18 50 BYC Matthew McNicholl Barry Swanston 1     DNS     11.00
12   Topcat K3X 1212 SSBC Robert McKay Julian Carroll 1.372     DNS     11.00

R2

Start: Start 1, Finishes: Place, Time: 13:05
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 IRL 555 SSBC Pawel Trojanowski Sean Dorenbusch 1     23:02 3 0:23:02 1.00
2   F18 IRL 134 SSBC David Biddulph Orlaith Biddulph 1     24:00 3 0:24:00 2.00
3   F18 IRL 500 RCYC Richard Swanston Toby Collins 1     25:20 3 0:25:20 3.00
4   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.03     27:15 3 0:26:27 4.00
5   F18 IRL 1193 SSBC Stephen Broaders Paul Hendricken 1     27:20 3 0:27:20 5.00
6   Spitfire 145 GBSC Sean Lemonnier Killian Mathieu 1.047     31:14 3 0:29:50 6.00
7   Dart 16 1 SSBC Darragh Dunne Jackie Malone 1.324     RET     8.00
7   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     RET     8.00
7   F18 500 BYC Andrew Deakin Darragh McCarthy 1     RET     8.00
10   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     DNS     9.00
10   Spitfire 90 SSBC Donal Dwyer Sharon Dwyer 1.047     DNS     9.00
10   Dart 16 2 SSBC Keith Leonard   1.324     DNS     9.00
10   F18 1245 SSBC Alan Proctor Andrew D Proctor 1     DNS     9.00
10   F18 50 BYC Matthew McNicholl Barry Swanston 1     DNS     9.00
10   Topcat K3X 1212 SSBC Robert McKay Julian Carroll 1.372     DNS     9.00

R3

Start: Start 1, Finishes: Place, Time: 13:33
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 IRL 134 SSBC David Biddulph Orlaith Biddulph 1     16:08 2 0:16:08 1.00
2   F18 IRL 500 RCYC Richard Swanston Toby Collins 1     16:14 2 0:16:14 2.00
3   F18 IRL 555 SSBC Pawel Trojanowski Sean Dorenbusch 1     16:38 2 0:16:38 3.00
4   F18 IRL 1193 SSBC Stephen Broaders Paul Hendricken 1     16:54 2 0:16:54 4.00
5   Spitfire 145 GBSC Sean Lemonnier Killian Mathieu 1.047     RET     6.00
6   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.03     DNS     7.00
6   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     DNS     7.00
6   Dart 16 1 SSBC Darragh Dunne Jackie Malone 1.324     DNS     7.00
6   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     DNS     7.00
6   F18 500 BYC Andrew Deakin Darragh McCarthy 1     DNS     7.00
6   Spitfire 90 SSBC Donal Dwyer Sharon Dwyer 1.047     DNS     7.00
6   Dart 16 2 SSBC Keith Leonard   1.324     DNS     7.00
6   F18 1245 SSBC Alan Proctor Andrew D Proctor 1     DNS     7.00
6   F18 50 BYC Matthew McNicholl Barry Swanston 1     DNS     7.00
6   Topcat K3X 1212 SSBC Robert McKay Julian Carroll 1.372     DNS     7.00

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 IRL 555 SSBC Pawel Trojanowski Sean Dorenbusch 1     37:04 3 0:37:04 1.00
2   F18 IRL 500 RCYC Richard Swanston Toby Collins 1     38:14 3 0:38:14 2.00
3   Spitfire 145 GBSC Sean Lemonnier Killian Mathieu 1.047     40:03 3 0:38:15 3.00
4   F18 IRL 134 SSBC David Biddulph Orlaith Biddulph 1     39:51 3 0:39:51 4.00
5   F18 IRL 1193 SSBC Stephen Broaders Paul Hendricken 1     40:06 3 0:40:06 5.00
6   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     37:47 2 0:42:48 6.00
7   Dart 16 1 SSBC Darragh Dunne Jackie Malone 1.324     22:36 1 0:51:13 7.00
8   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.03 14:33   DNC     10.00
8   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     DNC     10.00
8   F18 500 BYC Andrew Deakin Darragh McCarthy 1     DNC     10.00
8   Spitfire 90 SSBC Donal Dwyer Sharon Dwyer 1.047     DNC     10.00
8   Dart 16 2 SSBC Keith Leonard   1.324     DNC     10.00
8   F18 1245 SSBC Alan Proctor Andrew D Proctor 1     DNC     10.00
8   F18 50 BYC Matthew McNicholl Barry Swanston 1     DNC     10.00
8   Topcat K3X 1212 SSBC Robert McKay Julian Carroll 1.372     DNC     10.00

R5

Start: Start 1, Finishes: Place, Time: 13:48
Rank Fleet Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1   F18 IRL 134 SSBC David Biddulph Orlaith Biddulph 1     36:28 3 0:36:28 1.00
2   F18 IRL 555 SSBC Pawel Trojanowski Sean Dorenbusch 1     36:37 3 0:36:37 2.00
3   Spitfire 145 GBSC Sean Lemonnier Killian Mathieu 1.047     39:16 3 0:37:30 3.00
4   F18 IRL 500 RCYC Richard Swanston Toby Collins 1     37:48 3 0:37:48 4.00
5   F18 IRL 1193 SSBC Stephen Broaders Paul Hendricken 1     42:39 3 0:42:39 5.00
6   Dart 16 2919 GBSC Andy Flanagan Astrid Plaass 1.324     38:25 2 0:43:31 6.00
7   Dart 16 1 SSBC Darragh Dunne Jackie Malone 1.324     41:46 2 0:47:19 7.00
8   Hurricane 5.9 SX IRL 343 SSBC Simon O'Gorman Anne O'Gorman 1.03     DNC     10.00
8   F18 2014 GBSC Yannick Lemonier Laurik Mathieu 1     DNC     10.00
8   F18 500 BYC Andrew Deakin Darragh McCarthy 1     DNC     10.00
8   Spitfire 90 SSBC Donal Dwyer Sharon Dwyer 1.047     DNC     10.00
8   Dart 16 2 SSBC Keith Leonard   1.324     DNC     10.00
8   F18 1245 SSBC Alan Proctor Andrew D Proctor 1     DNC     10.00
8   F18 50 BYC Matthew McNicholl Barry Swanston 1     DNC     10.00
8   Topcat K3X 1212 SSBC Robert McKay Julian Carroll 1.372     DNC     10.00



Sailwave Scoring Software 2.37.00
www.sailwave.com