2.0 SSBC Bank Holiday Series 2025
SSBC
Results are final as of 20:28 on 10 Oct 2025
Mono Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Mon 21 April R1 | Mon 21 April R2 | Mon 5 May R1 | Mon 5 May R2 | Total | Nett | 
| 1st | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 | 1.00 | 1.00 | (4.00) | 1.00 | 7.00 | 3.00 | 
| 2nd | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 | (4.00) | 2.00 | 2.00 | 3.00 | 11.00 | 7.00 | 
| 3rd | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 | 2.00 | 4.00 | (8.00) | 5.00 | 19.00 | 11.00 | 
| 4th | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 | 3.00 | 5.00 | (6.00) | 6.00 | 20.00 | 14.00 | 
| 5th | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 | (10.00 DNC) | 10.00 DNC | 3.00 | 2.00 | 25.00 | 15.00 | 
| 6th | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 | 5.00 | 3.00 | (10.00 DNF) | 10.00 DNS | 28.00 | 18.00 | 
| 7th | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 | (10.00 DNC) | 10.00 DNC | 5.00 | 4.00 | 29.00 | 19.00 | 
| 8th | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 | (10.00 DNC) | 10.00 DNC | 1.00 | 10.00 DNC | 31.00 | 21.00 | 
| 9th | Mono | Ilca 6 | 154702 | SSBC | Jim Duggan i6 |  | 1154 | 7.00 | 6.00 | (11.00 DNC) | 10.00 DNC | 34.00 | 23.00 | 
| 10th | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 | 6.00 | 7.00 | (11.00 DNC) | 10.00 DNC | 34.00 | 23.00 | 
| 11th | Mono | RS Aero 5 | 3186 | SSBC | Karl Leavy A5 |  | 1139 | (10.00 DNC) | 10.00 DNC | 7.00 | 7.00 | 34.00 | 24.00 | 
| 12th | Mono | GP 14 | 13854 | SSBC | Dec O'Brien | Eunan Gaffney | 1141 | (10.00 DNC) | 10.00 DNC | 10.00 RO | 10.00 RO | 40.00 | 30.00 | 
| 13th | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 | 10.00 DNC | 10.00 DNC | (11.00 DNS) | 10.00 DNC | 41.00 | 30.00 | 
| 13th | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 | 10.00 RO | 10.00 RO | (11.00 DNC) | 10.00 DNC | 41.00 | 30.00 | 
| 15th | Mono | Rib | 01 | SSBC | Colm Twomey |  |  | 9.00 RESCUE | 9.00 RESCUE | 10.00 RESCUE | 9.00 RESCUE | 37.00 | 37.00 | 
Multi Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Mon 21 April R1 | Mon 21 April R2 | Mon 5 May R1 | Mon 5 May R2 | Total | Nett | 
| 1st | Multi | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1.03 | 1.00 | 1.00 | 1.00 | (2.00) | 5.00 | 3.00 | 
| 2nd | Multi | Nacra F18 | 134 | SSBC | David Biddulph | Alan Gray | 1.0 | (5.00 DNC) | 5.00 DNC | 2.00 | 1.00 | 13.00 | 8.00 | 
| 3rd | Multi | Hurricane 5.9 SX | 501 | SSBC | Stephen Howard | Cathal O'Donnell | 1.03 | 2.00 | 2.00 | 6.00 DNC | (7.00 DNC) | 17.00 | 10.00 | 
| 4th | Multi | Nacra F18 | 1193 | SSBC | Stephen Broaders | Siobhan Broaders | 1.0 | (5.00 DNC) | 5.00 DNC | 3.00 | 4.00 | 17.00 | 12.00 | 
| 5th | Multi | Scorpion F18 | 535 | SSBC | Pawel Trojanowski | Sean Dorenbusch | 1.0 | 5.00 DNC | 5.00 DNC | (6.00 DNC) | 3.00 | 19.00 | 13.00 | 
| 6th | Multi | Hobie Wildcat F18 | 137 | SSBC | George Karellas | Mark Gilchrist | 1.0 | (5.00 DNC) | 5.00 DNC | 5.00 RO | 5.00 RO | 20.00 | 15.00 | 
| 7th | Multi | Topcat K3Xsolo | 1212 | SSBC | Robert McKay Solo |  | 1.122 | 6.00 RESCUE | 6.00 RESCUE | 6.00 DNC | (7.00 DNC) | 25.00 | 18.00 | 
Skiff Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Mon 21 April R1 | Mon 21 April R2 | Mon 5 May R1 | Mon 5 May R2 | Total | Nett | 
| 1st | Skiff | Musto Skiff Spi | 501 | SSBC | Peter Doherty |  | 834 | (1.00) | 1.00 | 1.00 | 1.00 | 4.00 | 3.00 | 
| 2nd | Skiff | RS700 Skiff Spi | 878 | SSBC | Julian Carroll |  | 845 | (3.00 DNF) | 2.00 | 2.00 | 3.00 DNF | 10.00 | 7.00 | 
Mon 21 April R1 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | 29.14 | 3 | 0.25.20 | 1.00 | 
| 2 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | 28.07 | 3 | 0.25.28 | 2.00 | 
| 3 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | 31.06 | 3 | 0.25.35 | 3.00 | 
| 4 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 |  |  | 28.38 | 3 | 0.26.03 | 4.00 | 
| 5 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 |  |  | 31.11 | 3 | 0.28.15 | 5.00 | 
| 6 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 |  |  | 29.41 | 3 | 0.28.16 | 6.00 | 
| 7 | Mono | Ilca 6 | 154702 | SSBC | Jim Duggan i6 |  | 1154 |  |  | 30.34 | 2 | 0.39.44 | 7.00 | 
| 8 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | RESCUE |  |  | 9.00 | 
| 9 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | RS Aero 5 | 3186 | SSBC | Karl Leavy A5 |  | 1139 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | GP 14 | 13854 | SSBC | Dec O'Brien | Eunan Gaffney | 1141 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 |  |  | RO |  |  | 10.00 | 
Mon 21 April R2 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | 19.42 | 3 | 0.17.04 | 1.00 | 
| 2 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 |  |  | 19.20 | 3 | 0.17.36 | 2.00 | 
| 3 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 |  |  | 19.36 | 3 | 0.17.45 | 3.00 | 
| 4 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | 19.46 | 3 | 0.17.54 | 4.00 | 
| 5 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | 22.31 | 3 | 0.18.31 | 5.00 | 
| 6 | Mono | Ilca 6 | 154702 | SSBC | Jim Duggan i6 |  | 1154 |  |  | 21.36 | 3 | 0.18.43 | 6.00 | 
| 7 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 |  |  | 19.55 | 3 | 0.18.58 | 7.00 | 
| 8 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | RESCUE |  |  | 9.00 | 
| 9 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | RS Aero 5 | 3186 | SSBC | Karl Leavy A5 |  | 1139 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | GP 14 | 13854 | SSBC | Dec O'Brien | Eunan Gaffney | 1141 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 |  |  | RO |  |  | 10.00 | 
Mon 5 May R1 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | 35.42 | 3 | 0.31.17 | 1.00 | 
| 2 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 |  |  | 39.24 | 3 | 0.35.51 | 2.00 | 
| 3 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | 43.37 | 3 | 0.39.30 | 3.00 | 
| 4 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | 45.44 | 3 | 0.39.38 | 4.00 | 
| 5 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 |  |  | 44.51 | 3 | 0.40.38 | 5.00 | 
| 6 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | 49.51 | 3 | 0.41.00 | 6.00 | 
| 7 | Mono | RS Aero 5 | 3186 | SSBC | Karl Leavy A5 |  | 1139 |  |  | 49.34 | 3 | 0.43.31 | 7.00 | 
| 8 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | 50.50 | 3 | 0.46.03 | 8.00 | 
| 9 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 |  |  | DNF |  |  | 10.00 | 
| 9 | Mono | GP 14 | 13854 | SSBC | Dec O'Brien | Eunan Gaffney | 1141 |  |  | RO |  |  | 10.00 | 
| 9 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | RESCUE |  |  | 10.00 | 
| 12 | Mono | Ilca 6 | 154702 | SSBC | Jim Duggan i6 |  | 1154 |  |  | DNC |  |  | 11.00 | 
| 12 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 |  |  | DNC |  |  | 11.00 | 
| 12 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 |  |  | DNS |  |  | 11.00 | 
| 12 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 |  |  | DNC |  |  | 11.00 | 
Mon 5 May R2 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | 44.11 | 3 | 0.38.17 | 1.00 | 
| 2 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | 42.42 | 3 | 0.38.41 | 2.00 | 
| 3 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 |  |  | 42.47 | 3 | 0.38.56 | 3.00 | 
| 4 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 |  |  | 43.56 | 3 | 0.39.48 | 4.00 | 
| 5 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | 44.08 | 3 | 0.39.59 | 5.00 | 
| 6 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | 50.12 | 3 | 0.41.17 | 6.00 | 
| 7 | Mono | RS Aero 5 | 3186 | SSBC | Karl Leavy A5 |  | 1139 |  |  | 47.17 | 3 | 0.41.31 | 7.00 | 
| 8 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | RESCUE |  |  | 9.00 | 
| 9 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 |  |  | DNS |  |  | 10.00 | 
| 9 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | Ilca 6 | 154702 | SSBC | Jim Duggan i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | GP 14 | 13854 | SSBC | Dec O'Brien | Eunan Gaffney | 1141 |  |  | RO |  |  | 10.00 | 
| 9 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 |  |  | DNC |  |  | 10.00 | 
| 9 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 |  |  | DNC |  |  | 10.00 | 
Mon 21 April R1 - Multi Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Multi | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1.03 |  |  | 28.14 | 5 | 0.27.25 | 1.00 | 
| 2 | Multi | Hurricane 5.9 SX | 501 | SSBC | Stephen Howard | Cathal O'Donnell | 1.03 |  |  | 31.37 | 5 | 0.30.42 | 2.00 | 
| 3 | Multi | Nacra F18 | 134 | SSBC | David Biddulph | Alan Gray | 1.0 |  |  | DNC |  |  | 5.00 | 
| 3 | Multi | Nacra F18 | 1193 | SSBC | Stephen Broaders | Siobhan Broaders | 1.0 |  |  | DNC |  |  | 5.00 | 
| 3 | Multi | Scorpion F18 | 535 | SSBC | Pawel Trojanowski | Sean Dorenbusch | 1.0 |  |  | DNC |  |  | 5.00 | 
| 3 | Multi | Hobie Wildcat F18 | 137 | SSBC | George Karellas | Mark Gilchrist | 1.0 |  |  | DNC |  |  | 5.00 | 
| 7 | Multi | Topcat K3Xsolo | 1212 | SSBC | Robert McKay Solo |  | 1.122 |  |  | RESCUE |  |  | 6.00 | 
Mon 21 April R2 - Multi Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Multi | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1.03 |  |  | 15.51 | 4 | 0.15.23 | 1.00 | 
| 2 | Multi | Hurricane 5.9 SX | 501 | SSBC | Stephen Howard | Cathal O'Donnell | 1.03 |  |  | 16.51 | 4 | 0.16.22 | 2.00 | 
| 3 | Multi | Nacra F18 | 134 | SSBC | David Biddulph | Alan Gray | 1.0 |  |  | DNC |  |  | 5.00 | 
| 3 | Multi | Nacra F18 | 1193 | SSBC | Stephen Broaders | Siobhan Broaders | 1.0 |  |  | DNC |  |  | 5.00 | 
| 3 | Multi | Scorpion F18 | 535 | SSBC | Pawel Trojanowski | Sean Dorenbusch | 1.0 |  |  | DNC |  |  | 5.00 | 
| 3 | Multi | Hobie Wildcat F18 | 137 | SSBC | George Karellas | Mark Gilchrist | 1.0 |  |  | DNC |  |  | 5.00 | 
| 7 | Multi | Topcat K3Xsolo | 1212 | SSBC | Robert McKay Solo |  | 1.122 |  |  | RESCUE |  |  | 6.00 | 
Mon 5 May R1 - Multi Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Multi | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1.03 |  |  | 39.33 | 3 | 0.38.24 | 1.00 | 
| 2 | Multi | Nacra F18 | 134 | SSBC | David Biddulph | Alan Gray | 1.0 |  |  | 38.28 | 3 | 0.38.28 | 2.00 | 
| 3 | Multi | Nacra F18 | 1193 | SSBC | Stephen Broaders | Siobhan Broaders | 1.0 |  |  | 39.44 | 3 | 0.39.44 | 3.00 | 
| 4 | Multi | Hobie Wildcat F18 | 137 | SSBC | George Karellas | Mark Gilchrist | 1.0 |  |  | RO |  |  | 5.00 | 
| 5 | Multi | Hurricane 5.9 SX | 501 | SSBC | Stephen Howard | Cathal O'Donnell | 1.03 |  |  | DNC |  |  | 6.00 | 
| 5 | Multi | Scorpion F18 | 535 | SSBC | Pawel Trojanowski | Sean Dorenbusch | 1.0 |  |  | DNC |  |  | 6.00 | 
| 5 | Multi | Topcat K3Xsolo | 1212 | SSBC | Robert McKay Solo |  | 1.122 |  |  | DNC |  |  | 6.00 | 
Mon 5 May R2 - Multi Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Multi | Nacra F18 | 134 | SSBC | David Biddulph | Alan Gray | 1.0 |  |  | 27.36 | 3 | 0.27.36 | 1.00 | 
| 2 | Multi | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1.03 |  |  | 31.00 | 3 | 0.30.06 | 2.00 | 
| 3 | Multi | Scorpion F18 | 535 | SSBC | Pawel Trojanowski | Sean Dorenbusch | 1.0 |  |  | 30.22 | 3 | 0.30.22 | 3.00 | 
| 4 | Multi | Nacra F18 | 1193 | SSBC | Stephen Broaders | Siobhan Broaders | 1.0 |  |  | 30.39 | 3 | 0.30.39 | 4.00 | 
| 5 | Multi | Hobie Wildcat F18 | 137 | SSBC | George Karellas | Mark Gilchrist | 1.0 |  |  | RO |  |  | 5.00 | 
| 6 | Multi | Hurricane 5.9 SX | 501 | SSBC | Stephen Howard | Cathal O'Donnell | 1.03 |  |  | DNC |  |  | 7.00 | 
| 6 | Multi | Topcat K3Xsolo | 1212 | SSBC | Robert McKay Solo |  | 1.122 |  |  | DNC |  |  | 7.00 | 
Mon 21 April R1 - Skiff Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Skiff | Musto Skiff Spi | 501 | SSBC | Peter Doherty |  | 834 |  |  | 37.42 | 4 | 0.45.12 | 1.00 | 
| 2 | Skiff | RS700 Skiff Spi | 878 | SSBC | Julian Carroll |  | 845 |  |  | DNF |  |  | 3.00 | 
Mon 21 April R2 - Skiff Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Skiff | Musto Skiff Spi | 501 | SSBC | Peter Doherty |  | 834 |  |  | 23.17 | 4 | 0.27.55 | 1.00 | 
| 2 | Skiff | RS700 Skiff Spi | 878 | SSBC | Julian Carroll |  | 845 |  |  | 25.07 | 3 | 0.39.38 | 2.00 | 
Mon 5 May R1 - Skiff Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Skiff | Musto Skiff Spi | 501 | SSBC | Peter Doherty |  | 834 |  |  | 40.26 | 3 | 0.48.29 | 1.00 | 
| 2 | Skiff | RS700 Skiff Spi | 878 | SSBC | Julian Carroll |  | 845 |  |  | 40.51 | 2 | 1.12.31 | 2.00 | 
Mon 5 May R2 - Skiff Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Skiff | Musto Skiff Spi | 501 | SSBC | Peter Doherty |  | 834 |  |  | 28.43 | 2 | 0.34.26 | 1.00 | 
| 2 | Skiff | RS700 Skiff Spi | 878 | SSBC | Julian Carroll |  | 845 |  |  | DNF |  |  | 3.00 | 
Sailwave Scoring Software 2.37.00
www.sailwave.com