5.0 SSBC Autumn Sunday Series 2025
SSBC
Mono Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 21 Sept R1 | 21 Sept R2 | 12 Oct R1 | 12 Oct R2 | 19 Oct R1 | 19 Oct R2 | Total | Nett | 
| 1st | Mono | Ilca 7 | 177845 | SSBC | Roy McKay i7 |  | 1104 | 2.00 | 1.00 | 1.00 | 1.00 | (3.00) | 2.00 | 10.00 | 7.00 | 
| 2nd | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 | (6.50) | 6.00 | 4.00 | 2.00 | 5.00 | 6.00 | 29.50 | 23.00 | 
| 3rd | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 | 1.00 | 3.00 | 4.67 RO | 4.67 RO | (10.00 DNC) | 10.00 DNC | 33.34 | 23.34 | 
| 4th | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 | 5.00 RO | 5.00 RO | 2.00 | 3.00 | (10.00 DNC) | 10.00 DNC | 35.00 | 25.00 | 
| 5th | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i7 |  | 1104 | (10.00 DNC) | 10.00 DNC | 5.00 | 8.00 | 4.00 | 4.00 | 41.00 | 31.00 | 
| 6th | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 | 6.50 | 2.00 | (14.00 DNC) | 12.00 DNC | 6.00 | 5.00 | 45.50 | 31.50 | 
| 7th | Mono | Ilca 6 | 173817 | SSBC | Rosena Cuddy i6 |  | 1154 | (10.00 DNC) | 10.00 DNC | 8.00 | 5.00 | 2.00 | 7.00 | 42.00 | 32.00 | 
| 8th | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 | 10.00 DNC | 10.00 DNC | (14.00 DNC) | 12.00 DNC | 1.00 | 1.00 | 48.00 | 34.00 | 
| 9th | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 | (10.00 DNC) | 10.00 DNC | 3.00 | 6.00 | 10.00 DNC | 10.00 DNC | 49.00 | 39.00 | 
| 10th | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1154 | 4.00 | 4.00 | (14.00 DNC) | 12.00 DNC | 10.00 DNC | 10.00 DNC | 54.00 | 40.00 | 
| 11th | Mono | Ilca 6 | 182609 | SSBC | Jackie Malone i6 |  | 1154 | (10.00 DNC) | 10.00 DNC | 7.00 | 4.00 | 10.00 DNC | 10.00 DNC | 51.00 | 41.00 | 
| 12th | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1061 | 10.00 DNC | 10.00 DNC | (14.00 DNC) | 12.00 DNC | 7.00 | 3.00 | 56.00 | 42.00 | 
| 13th | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1216 | 3.00 | 7.00 | (14.00 DNC) | 12.00 DNC | 10.00 DNC | 10.00 DNC | 56.00 | 42.00 | 
| 14th | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 | 5.00 | 5.00 | (14.00 DNC) | 12.00 DNC | 10.00 DNC | 10.00 DNC | 56.00 | 42.00 | 
| 15th | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 | 8.67 RESCUE | 8.67 RESCUE | 6.00 | (12.00 DNS) | 10.00 DNC | 10.00 DNC | 55.34 | 43.34 | 
| 16th | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 | (10.00 DNC) | 10.00 DNC | 9.00 | 7.00 | 10.00 DNC | 10.00 DNC | 56.00 | 46.00 | 
| 17th | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 | (10.00 DNC) | 10.00 DNC | 10.00 | 9.00 | 10.00 DNC | 10.00 DNC | 59.00 | 49.00 | 
| 18th | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1154 | (10.00 DNC) | 10.00 DNC | 10.00 RO | 10.00 RO | 10.00 DNC | 10.00 DNC | 60.00 | 50.00 | 
| 18th | Mono | Rib | 01 | SSBC | Colm Twomey |  |  | (10.00 DNC) | 10.00 DNC | 10.00 RESCUE | 10.00 RESCUE | 10.00 RESCUE | 10.00 RESCUE | 60.00 | 50.00 | 
| 18th | Mono | Topaz Tres | 5041 | SSBC | Eamonn O'Brien | Crew | 1175 | (10.00 DNC) | 10.00 DNC | 10.00 RESCUE | 10.00 RESCUE | 10.00 DNC | 10.00 DNC | 60.00 | 50.00 | 
| 21st | Mono | GP 14 | 9225 | SSBC | Michael McKeon | Crew | 1141 | 10.00 DNC | 10.00 DNC | 11.00 | (12.00 DNS) | 10.00 DNC | 10.00 DNC | 63.00 | 51.00 | 
| 22nd | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 | 10.67 RO | 10.67 RO | (14.00 DNC) | 12.00 DNC | 10.00 DNC | 10.00 DNC | 67.34 | 53.34 | 
| 23rd | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 | 10.00 DNC | 10.00 DNC | (14.00 DNC) | 12.00 DNC | 10.67 RESCUE | 10.67 RESCUE | 67.34 | 53.34 | 
Multi Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | 19 Oct R1 | 19 Oct R2 | Total | Nett | 
| 1st | Multi | Spitfire | 090 | SSBC | Donal Dwyer | Sharon Dwyer | 1.043 | 2.00 RO | 2.00 RO | 4.00 | 4.00 | 
Skiff Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 19 Oct R1 | 19 Oct R2 | Total | Nett | 
| 1st | Skiff | Musto Skiff Spi | 501 | SSBC | Peter Doherty |  | 834 | 2.00 RO | 2.00 RO | 4.00 | 4.00 | 
21 Sept R1 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 | 14.15 | 14.48.26 | 0.33.26 | 3 | 0.28.58 | 1.00 | 
| 2 | Mono | Ilca 7 | 177845 | SSBC | Roy McKay i7 |  | 1104 | 14.15 | 14.47.06 | 0.32.06 | 3 | 0.29.05 | 2.00 | 
| 3 | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1216 | 14.15 | 14.50.52 | 0.35.52 | 3 | 0.29.30 | 3.00 | 
| 4 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1154 | 14.15 | 14.49.47 | 0.34.47 | 3 | 0.30.08 | 4.00 | 
| 5 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | RO |  |  | 5.00 | 
| 5 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 | 14.15 | 14.49.06 | 0.34.06 | 3 | 0.30.53 | 5.00 | 
| 7 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 | 14.15 | 14.49.38 | 0.34.38 | 3 | 0.31.22 | 6.50 | 
| 7 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 | 14.15 | 14.48.21 | 0.33.21 | 3 | 0.31.22 | 6.50 | 
| 9 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | RESCUE |  |  | 8.67 | 
| 10 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 6 | 173817 | SSBC | Rosena Cuddy i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 6 | 182609 | SSBC | Jackie Malone i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1061 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Topaz Tres | 5041 | SSBC | Eamonn O'Brien | Crew | 1175 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | GP 14 | 9225 | SSBC | Michael McKeon | Crew | 1141 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 23 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | RO |  |  | 10.67 | 
21 Sept R2 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 7 | 177845 | SSBC | Roy McKay i7 |  | 1104 | 15.06 | 15.50.01 | 0.44.01 | 3 | 0.39.52 | 1.00 | 
| 2 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 | 15.06 | 15.48.47 | 0.42.47 | 3 | 0.40.15 | 2.00 | 
| 3 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 | 15.06 | 15.56.13 | 0.50.13 | 3 | 0.43.31 | 3.00 | 
| 4 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1154 | 15.06 | 15.56.18 | 0.50.18 | 3 | 0.43.35 | 4.00 | 
| 5 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | RO |  |  | 5.00 | 
| 5 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 | 15.06 | 15.54.21 | 0.48.21 | 3 | 0.43.48 | 5.00 | 
| 7 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 | 15.06 | 15.55.10 | 0.49.10 | 3 | 0.44.32 | 6.00 | 
| 8 | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1216 | 15.06 | 16.09.46 | 1.03.46 | 3 | 0.52.26 | 7.00 | 
| 9 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | RESCUE |  |  | 8.67 | 
| 10 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 6 | 173817 | SSBC | Rosena Cuddy i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 6 | 182609 | SSBC | Jackie Malone i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1061 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Topaz Tres | 5041 | SSBC | Eamonn O'Brien | Crew | 1175 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | GP 14 | 9225 | SSBC | Michael McKeon | Crew | 1141 |  |  | DNC |  |  | 10.00 | 
| 10 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 23 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | RO |  |  | 10.67 | 
12 Oct R1 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 7 | 177845 | SSBC | Roy McKay i7 |  | 1104 | 14.06 | 14.44.55 | 0.38.55 | 4 | 0.35.15 | 1.00 | 
| 2 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 | 14.06 | 14.45.32 | 0.39.32 | 4 | 0.35.49 | 2.00 | 
| 3 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 | 14.06 | 14.47.07 | 0.41.07 | 4 | 0.37.25 | 3.00 | 
| 4 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 | 14.06 | 14.47.40 | 0.41.40 | 4 | 0.37.44 | 4.00 | 
| 5 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | RO |  |  | 4.67 | 
| 6 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i7 |  | 1104 | 14.06 | 14.48.16 | 0.42.16 | 4 | 0.38.17 | 5.00 | 
| 7 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 | 14.06 | 14.50.22 | 0.44.22 | 4 | 0.38.53 | 6.00 | 
| 8 | Mono | Ilca 6 | 182609 | SSBC | Jackie Malone i6 |  | 1154 | 14.06 | 14.51.53 | 0.45.53 | 4 | 0.39.46 | 7.00 | 
| 9 | Mono | Ilca 6 | 173817 | SSBC | Rosena Cuddy i6 |  | 1154 | 14.06 | 14.52.29 | 0.46.29 | 4 | 0.40.17 | 8.00 | 
| 10 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 | 14.06 | 14.52.05 | 0.46.05 | 4 | 0.43.53 | 9.00 | 
| 11 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 | 14.06 | 14.54.56 | 0.48.56 | 4 | 0.45.06 | 10.00 | 
| 11 | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1154 |  |  | RO |  |  | 10.00 | 
| 11 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | RESCUE |  |  | 10.00 | 
| 11 | Mono | Topaz Tres | 5041 | SSBC | Eamonn O'Brien | Crew | 1175 |  |  | RESCUE |  |  | 10.00 | 
| 15 | Mono | GP 14 | 9225 | SSBC | Michael McKeon | Crew | 1141 | 14.06 | 14.57.57 | 0.51.57 | 4 | 0.45.32 | 11.00 | 
| 16 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 |  |  | DNC |  |  | 14.00 | 
| 16 | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 |  |  | DNC |  |  | 14.00 | 
| 16 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1154 |  |  | DNC |  |  | 14.00 | 
| 16 | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1061 |  |  | DNC |  |  | 14.00 | 
| 16 | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1216 |  |  | DNC |  |  | 14.00 | 
| 16 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 |  |  | DNC |  |  | 14.00 | 
| 16 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | DNC |  |  | 14.00 | 
| 16 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | DNC |  |  | 14.00 | 
12 Oct R2 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 7 | 177845 | SSBC | Roy McKay i7 |  | 1104 | 15.11 | 15.33.26 | 0.22.26 | 3 | 0.20.19 | 1.00 | 
| 2 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 | 15.11 | 15.33.42 | 0.22.42 | 3 | 0.20.34 | 2.00 | 
| 3 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 | 15.11 | 15.34.19 | 0.23.19 | 3 | 0.21.07 | 3.00 | 
| 4 | Mono | Ilca 6 | 182609 | SSBC | Jackie Malone i6 |  | 1154 | 15.11 | 15.36.11 | 0.25.11 | 3 | 0.21.49 | 4.00 | 
| 5 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | RO |  |  | 4.67 | 
| 6 | Mono | Ilca 6 | 173817 | SSBC | Rosena Cuddy i6 |  | 1154 | 15.11 | 15.36.18 | 0.25.18 | 3 | 0.21.55 | 5.00 | 
| 7 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 | 15.11 | 15.35.14 | 0.24.14 | 3 | 0.22.03 | 6.00 | 
| 8 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 | 15.11 | 15.34.20 | 0.23.20 | 3 | 0.22.13 | 7.00 | 
| 9 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i7 |  | 1104 | 15.11 | 15.35.51 | 0.24.51 | 3 | 0.22.31 | 8.00 | 
| 10 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 | 15.11 | 15.37.08 | 0.26.08 | 3 | 0.24.05 | 9.00 | 
| 11 | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1154 |  |  | RO |  |  | 10.00 | 
| 11 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | RESCUE |  |  | 10.00 | 
| 11 | Mono | Topaz Tres | 5041 | SSBC | Eamonn O'Brien | Crew | 1175 |  |  | RESCUE |  |  | 10.00 | 
| 14 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 |  |  | DNC |  |  | 12.00 | 
| 14 | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 |  |  | DNC |  |  | 12.00 | 
| 14 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1154 |  |  | DNC |  |  | 12.00 | 
| 14 | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1061 |  |  | DNC |  |  | 12.00 | 
| 14 | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1216 |  |  | DNC |  |  | 12.00 | 
| 14 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 |  |  | DNC |  |  | 12.00 | 
| 14 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | DNS |  |  | 12.00 | 
| 14 | Mono | GP 14 | 9225 | SSBC | Michael McKeon | Crew | 1141 |  |  | DNS |  |  | 12.00 | 
| 14 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | DNC |  |  | 12.00 | 
| 14 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | DNC |  |  | 12.00 | 
19 Oct R1 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 | 14.01 | 14.39.26 | 0.38.26 | 3 | 0.31.36 | 1.00 | 
| 2 | Mono | Ilca 6 | 173817 | SSBC | Rosena Cuddy i6 |  | 1154 | 14.01 | 14.39.24 | 0.38.24 | 3 | 0.33.17 | 2.00 | 
| 3 | Mono | Ilca 7 | 177845 | SSBC | Roy McKay i7 |  | 1104 | 14.01 | 14.38.32 | 0.37.32 | 3 | 0.34.00 | 3.00 | 
| 4 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i7 |  | 1104 | 14.01 | 14.38.50 | 0.37.50 | 3 | 0.34.16 | 4.00 | 
| 5 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 | 14.01 | 14.39.13 | 0.38.13 | 3 | 0.34.37 | 5.00 | 
| 6 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 | 14.01 | 14.38.30 | 0.37.30 | 3 | 0.35.17 | 6.00 | 
| 7 | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1061 | 14.01 | 14.39.03 | 0.38.03 | 3 | 0.35.52 | 7.00 | 
| 8 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 6 | 182609 | SSBC | Jackie Malone i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1216 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | RESCUE |  |  | 10.00 | 
| 8 | Mono | Topaz Tres | 5041 | SSBC | Eamonn O'Brien | Crew | 1175 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | GP 14 | 9225 | SSBC | Michael McKeon | Crew | 1141 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | DNC |  |  | 10.00 | 
| 23 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | RESCUE |  |  | 10.67 | 
19 Oct R2 - Mono Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
| 1 | Mono | Ilca 4 | 1234 | SSBC | Alex Butcher i4 |  | 1216 | 14.58.00 | 15.38.46 | 0.40.46 | 4 | 0.33.32 | 1.00 | 
| 2 | Mono | Ilca 7 | 177845 | SSBC | Roy McKay i7 |  | 1104 | 14.58.00 | 15.36.06 | 0.38.06 | 4 | 0.34.31 | 2.00 | 
| 3 | Mono | RS Aero 7 | 1320 | SSBC | Neil Southall A7 |  | 1061 | 14.58.00 | 15.35.52 | 0.37.52 | 4 | 0.35.41 | 3.00 | 
| 4 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i7 |  | 1104 | 14.58.00 | 15.37.39 | 0.39.39 | 4 | 0.35.55 | 4.00 | 
| 5 | Mono | RS Aero 7 | 2670 | SSBC | Patrick Wodhams A7 |  | 1063 | 14.58.00 | 15.36.50 | 0.38.50 | 4 | 0.36.32 | 5.00 | 
| 6 | Mono | Ilca 7 | 107630 | SSBC | Darragh Dunne  i7 |  | 1104 | 14.58.00 | 15.38.26 | 0.40.26 | 4 | 0.36.37 | 6.00 | 
| 7 | Mono | Ilca 6 | 173817 | SSBC | Rosena Cuddy i6 |  | 1154 | 14.58.00 | 15.41.50 | 0.43.50 | 4 | 0.37.59 | 7.00 | 
| 8 | Mono | Ilca 6 | 162823 | SSBC | Eoin Ganly i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 7 | 169201 | SSBC | Shane Peel i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | RS Aero 6 | 3845 | SSBC | Nigel Harris A6 |  | 1099 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 6 | 163132 | SSBC | Nicolas Metzger i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 6 | 182609 | SSBC | Jackie Malone i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 4 | 173817 | SSBC | Rosena Cuddy i4 |  | 1216 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 7 | 160838 | SSBC | Pat Bracken i7 |  | 1104 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | GP 14 | 13609 | SSBC | Richard O'Sullivan | Sandra O'Sullivan | 1141 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | RS 200 | 1297 | SSBC | Neville Pigott | Noah Pigott | 1050 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Laser II | 6620 | SSBC | Sarah Callinane | Grainne Purcell | 1085 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 6 | 154702 | SSBC | Jim G Duggan i6 |  | 1154 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Rib | 01 | SSBC | Colm Twomey |  |  |  |  | RESCUE |  |  | 10.00 | 
| 8 | Mono | Topaz Tres | 5041 | SSBC | Eamonn O'Brien | Crew | 1175 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | GP 14 | 9225 | SSBC | Michael McKeon | Crew | 1141 |  |  | DNC |  |  | 10.00 | 
| 8 | Mono | Ilca 4 | 182609 | SSBC | Jackie Malone i4 |  | 1216 |  |  | DNC |  |  | 10.00 | 
| 23 | Mono | Ilca 7 | 181031 | SSBC | Vincent Lenoir i7 |  | 1104 |  |  | RESCUE |  |  | 10.67 | 
21 Sept R1 - Multi Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points | 
|  | Multi | Spitfire | 090 | SSBC | Donal Dwyer | Sharon Dwyer | 1.043 |  |  | 
21 Sept R2 - Multi Fleet
Start: Start 1, Finishes: Place
