Matropix RS Aero Northerns 2024

SSBC

Results are final as of 14:13 on July 28, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY Race 1
Sat 12:00
Race 2
Sat 13:20
Race 3
Sat 14:10
Race 4
Sat 14:50
Race 5
Sun 11:10
Race 6
Sun 11:55
Total Nett
1st RS Aero 7 RS Aero 7 1066 NYC Thomas Chaix 1061 1.00 2.00 (3.00) 1.00 2.00 1.00 10.00 7.00
2nd RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan 1061 (4.00) 3.00 1.00 3.00 1.00 2.00 14.00 10.00
3rd RS Aero 7 RS Aero 7 4541 NYC Noel Butler 1061 2.00 1.00 2.00 2.00 (5.00) 3.00 15.00 10.00
4th RS Aero 7 RS Aero 7 3822 HYC Roy Van Maanen 1061 3.00 4.00 5.00 (13.00 RTD) 4.00 4.00 33.00 20.00
5th RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard 1061 6.00 6.50 4.00 (8.00) 3.00 5.00 32.50 24.50
6th RS Aero 7 RS Aero 7 3433 RStGYC Sarah Dwyer 1061 5.00 5.00 6.00 6.00 (9.00) 8.00 39.00 30.00
7th RS Aero 7 RS Aero 7 3291 HYC John Phelan 1061 8.00 6.50 7.00 5.00 6.00 (9.00) 41.50 32.50
8th RS Aero 7 RS Aero 7 3901 SSBC Roy McKay 1061 7.00 8.00 (9.00) 4.00 8.00 6.50 42.50 33.50
9th RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris 1061 (10.00) 9.00 8.00 7.00 7.00 6.50 47.50 37.50
10th RS Aero 9 RS Aero 9 2670 SSBC Patrick Wodhams 1008 9.00 (11.00) 10.00 10.00 10.00 10.00 60.00 49.00
11th RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy 1061 11.00 10.00 11.00 9.00 (12.00) 11.00 64.00 52.00
12th RS Aero 7 RS Aero 7 2360 SSBC Andrea Marelli 1061 (12.00) 12.00 12.00 11.00 11.00 12.00 70.00 58.00
13th RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan 1061 (15.00 DNC) 15.00 DNC 15.00 DNC 14.00 DNC 15.00 DNC 15.00 DNC 89.00 74.00

Race 1 - Sat at 12:00

Start: Start 1, Finishes: Place, Time: 12:00:00, Course: BO3
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 RS Aero 7 RS Aero 7 1066 NYC Thomas Chaix 1061 0:42:27 2 0:40:01 1.00
2 RS Aero 7 RS Aero 7 4541 NYC Noel Butler 1061 0:42:59 2 0:40:31 2.00
3 RS Aero 7 RS Aero 7 3822 HYC Roy Van Maanen 1061 0:43:30 2 0:41:00 3.00
4 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan 1061 0:50:17 2 0:47:24 4.00
5 RS Aero 7 RS Aero 7 3433 RStGYC Sarah Dwyer 1061 0:50:55 2 0:47:59 5.00
6 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard 1061 0:52:32 2 0:49:31 6.00
7 RS Aero 7 RS Aero 7 3901 SSBC Roy McKay 1061 0:54:18 2 0:51:11 7.00
8 RS Aero 7 RS Aero 7 3291 HYC John Phelan 1061 0:55:55 2 0:52:42 8.00
9 RS Aero 9 RS Aero 9 2670 SSBC Patrick Wodhams 1008 0:54:00 2 0:53:34 9.00
10 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris 1061 0:56:51 2 0:53:35 10.00
11 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy 1061 0:58:06 2 0:54:46 11.00
12 RS Aero 7 RS Aero 7 2360 SSBC Andrea Marelli 1061 0:59:52 2 0:56:25 12.00
13 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan 1061 DNC     15.00

Race 2 - Sat at 13:20

Start: Start 1, Finishes: Place, Time: 13:20, Course: BO3
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 RS Aero 7 RS Aero 7 4541 NYC Noel Butler 1061 28:56 3 0:27:16 1.00
2 RS Aero 7 RS Aero 7 1066 NYC Thomas Chaix 1061 28:59 3 0:27:19 2.00
3 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan 1061 29:05 3 0:27:25 3.00
4 RS Aero 7 RS Aero 7 3822 HYC Roy Van Maanen 1061 29:41 3 0:27:59 4.00
5 RS Aero 7 RS Aero 7 3433 RStGYC Sarah Dwyer 1061 30:09 3 0:28:25 5.00
6 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard 1061 30:34 3 0:28:49 6.50
6 RS Aero 7 RS Aero 7 3291 HYC John Phelan 1061 30:34 3 0:28:49 6.50
8 RS Aero 7 RS Aero 7 3901 SSBC Roy McKay 1061 30:38 3 0:28:52 8.00
9 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris 1061 32:14 3 0:30:23 9.00
10 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy 1061 32:50 3 0:30:57 10.00
11 RS Aero 9 RS Aero 9 2670 SSBC Patrick Wodhams 1008 31:36 3 0:31:21 11.00
12 RS Aero 7 RS Aero 7 2360 SSBC Andrea Marelli 1061 41:15 3 0:38:53 12.00
13 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan 1061 DNC     15.00

Race 3 - Sat at 14:10

Start: Start 1, Finishes: Place, Time: 14:10, Course: BO3
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan 1061 0:28:17 3 0:26:39 1.00
2 RS Aero 7 RS Aero 7 4541 NYC Noel Butler 1061 0:28:40 3 0:27:01 2.00
3 RS Aero 7 RS Aero 7 1066 NYC Thomas Chaix 1061 0:28:49 3 0:27:10 3.00
4 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard 1061 0:29:52 3 0:28:09 4.00
5 RS Aero 7 RS Aero 7 3822 HYC Roy Van Maanen 1061 0:30:03 3 0:28:19 5.00
6 RS Aero 7 RS Aero 7 3433 RStGYC Sarah Dwyer 1061 0:30:15 3 0:28:31 6.00
7 RS Aero 7 RS Aero 7 3291 HYC John Phelan 1061 0:30:18 3 0:28:33 7.00
8 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris 1061 0:30:44 3 0:28:58 8.00
9 RS Aero 7 RS Aero 7 3901 SSBC Roy McKay 1061 0:31:47 3 0:29:57 9.00
10 RS Aero 9 RS Aero 9 2670 SSBC Patrick Wodhams 1008 0:31:44 3 0:31:29 10.00
11 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy 1061 0:33:49 3 0:31:52 11.00
12 RS Aero 7 RS Aero 7 2360 SSBC Andrea Marelli 1061 0:29:26 2 0:41:37 12.00
13 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan 1061 DNC     15.00

Race 4 - Sat at 14:50

Start: Start 1, Finishes: Place, Time: 14:50, Course: BO3
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 RS Aero 7 RS Aero 7 1066 NYC Thomas Chaix 1061 31:28 3 0:29:39 1.00
2 RS Aero 7 RS Aero 7 4541 NYC Noel Butler 1061 31:56 3 0:30:06 2.00
3 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan 1061 32:16 3 0:30:25 3.00
4 RS Aero 7 RS Aero 7 3901 SSBC Roy McKay 1061 32:17 3 0:30:26 4.00
5 RS Aero 7 RS Aero 7 3291 HYC John Phelan 1061 32:34 3 0:30:42 5.00
6 RS Aero 7 RS Aero 7 3433 RStGYC Sarah Dwyer 1061 32:58 3 0:31:04 6.00
7 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris 1061 33:26 3 0:31:31 7.00
8 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard 1061 33:27 3 0:31:32 8.00
9 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy 1061 34:25 3 0:32:26 9.00
10 RS Aero 9 RS Aero 9 2670 SSBC Patrick Wodhams 1008 33:22 3 0:33:06 10.00
11 RS Aero 7 RS Aero 7 2360 SSBC Andrea Marelli 1061 44:33 3 0:41:59 11.00
12 RS Aero 7 RS Aero 7 3822 HYC Roy Van Maanen 1061 RTD     13.00
13 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan 1061 DNC     14.00

Race 5 - Sun at 11:10

Start: Start 1, Finishes: Place, Time: 11:10, Course: BO3
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan 1061 0:28:50 3 0:27:11 1.00
2 RS Aero 7 RS Aero 7 1066 NYC Thomas Chaix 1061 0:29:11 3 0:27:30 2.00
3 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard 1061 0:29:23 3 0:27:42 3.00
4 RS Aero 7 RS Aero 7 3822 HYC Roy Van Maanen 1061 0:29:31 3 0:27:49 4.00
5 RS Aero 7 RS Aero 7 4541 NYC Noel Butler 1061 0:29:40 3 0:27:58 5.00
6 RS Aero 7 RS Aero 7 3291 HYC John Phelan 1061 0:30:13 3 0:28:29 6.00
7 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris 1061 0:30:26 3 0:28:41 7.00
8 RS Aero 7 RS Aero 7 3901 SSBC Roy McKay 1061 0:31:09 3 0:29:22 8.00
9 RS Aero 7 RS Aero 7 3433 RStGYC Sarah Dwyer 1061 0:31:48 3 0:29:58 9.00
10 RS Aero 9 RS Aero 9 2670 SSBC Patrick Wodhams 1008 0:30:21 3 0:30:07 10.00
11 RS Aero 7 RS Aero 7 2360 SSBC Andrea Marelli 1061 0:33:04 3 0:31:10 11.00
12 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy 1061 0:33:13 3 0:31:18 12.00
13 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan 1061 DNC     15.00

Race 6 - Sun at 11:55

Start: Start 1, Finishes: Place, Time: 11:55, Course: BO3
Rank Fleet Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 RS Aero 7 RS Aero 7 1066 NYC Thomas Chaix 1061 0:25:57   0:24:27 1.00
2 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan 1061 0:26:17   0:24:46 2.00
3 RS Aero 7 RS Aero 7 4541 NYC Noel Butler 1061 0:26:26   0:24:55 3.00
4 RS Aero 7 RS Aero 7 3822 HYC Roy Van Maanen 1061 0:26:31   0:25:00 4.00
5 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard 1061 0:26:55   0:25:22 5.00
6 RS Aero 7 RS Aero 7 3901 SSBC Roy McKay 1061 0:27:41   0:26:06 6.50
6 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris 1061 0:27:41   0:26:06 6.50
8 RS Aero 7 RS Aero 7 3433 RStGYC Sarah Dwyer 1061 0:27:55   0:26:19 8.00
9 RS Aero 7 RS Aero 7 3291 HYC John Phelan 1061 0:27:56   0:26:20 9.00
10 RS Aero 9 RS Aero 9 2670 SSBC Patrick Wodhams 1008 0:28:22   0:28:08 10.00
11 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy 1061 0:30:03   0:28:19 11.00
12 RS Aero 7 RS Aero 7 2360 SSBC Andrea Marelli 1061 0:35:42   0:33:39 12.00
13 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan 1061 DNC     15.00



Sailwave Scoring Software 2.34.00
www.sailwave.com