Aero Northerns Championship 2023

SSBC

Results are final as of 13:54 on May 21, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan   1063 (1.00) 1.00 1.00 1.00 1.00 1.00 6.00 5.00
2 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard   1063 (3.00) 2.00 2.00 2.00 2.00 3.00 14.00 11.00
3 RS Aero 6 RS Aero 6 3433 RSGYC Sarah Dwyer   1105 2.00 (7.00) 6.00 4.00 3.00 2.00 24.00 17.00
4 RS Aero 6 RS Aero 6 3289 NYC Noel Butler   1105 4.00 5.00 4.00 3.00 (6.00) 4.00 26.00 20.00
5 RS Aero 7 RS Aero 7 3291 HYC John Phelan   1063 6.00 4.00 3.00 7.00 7.00 (8.00) 35.00 27.00
6 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan   1063 5.00 9.00 5.00 5.00 (9.50) 6.00 39.50 30.00
7 RS Aero 7 RS Aero 7 2523 SSBC Shane Peel   1063 8.00 3.00 7.00 (10.00) 8.00 7.00 43.00 33.00
8 RS Aero 7 RS Aero 7 3823 BYC Christina Cunningham   1063 9.00 6.00 (10.00) 8.00 5.00 10.00 48.00 38.00
9 RS Aero 6 RS Aero 6 3288 NYC Stephen Oram   1105 10.00 10.00 (11.00) 9.00 9.50 5.00 54.50 43.50
10 RS Aero 6 RS Aero 6 3822 RSGYC Roy Van Maanen   1105 7.00 8.00 (15.00 DNS) 15.00 DNS 4.00 13.00 OCS 62.00 47.00
11 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris   1063 13.00 (14.00 DNF) 8.00 6.00 14.00 OCS 9.00 64.00 50.00
12 RS Aero 7 RS Aero 7 2670 SSBC Patrick Wodhams   1063 12.00 12.00 9.00 11.00 11.00 (14.00 DNS) 69.00 55.00
13 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy   1063 11.00 11.00 (12.00) 12.00 12.00 11.00 69.00 57.00

Race 1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan   1063     38.53 3 0.36.35 0.00.00 1063 1.00
2 RS Aero 6 RS Aero 6 3433 RSGYC Sarah Dwyer   1105     40.29 3 0.36.38 0.00.04 1106.741 2.00
3 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard   1063     39.55 3 0.37.33 0.01.02 1091.249 3.00
4 RS Aero 6 RS Aero 6 3289 NYC Noel Butler   1105     42.13 3 0.38.12 0.01.48 1154.127 4.00
5 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan   1063     40.43 3 0.38.18 0.01.50 1113.12 5.00
6 RS Aero 7 RS Aero 7 3291 HYC John Phelan   1063     40.49 3 0.38.24 0.01.56 1115.854 6.00
7 RS Aero 6 RS Aero 6 3822 RSGYC Roy Van Maanen   1105     43.11 3 0.39.05 0.02.46 1180.554 7.00
8 RS Aero 7 RS Aero 7 2523 SSBC Shane Peel   1063     41.35 3 0.39.07 0.02.42 1136.813 8.00
9 RS Aero 7 RS Aero 7 3823 BYC Christina Cunningham   1063     41.49 3 0.39.20 0.02.56 1143.192 9.00
10 RS Aero 6 RS Aero 6 3288 NYC Stephen Oram   1105     44.41 3 0.40.26 0.04.16 1221.562 10.00
11 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy   1063     43.33 3 0.40.58 0.04.40 1190.578 11.00
12 RS Aero 7 RS Aero 7 2670 SSBC Patrick Wodhams   1063     44.03 3 0.41.26 0.05.10 1204.247 12.00
13 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris   1063     44.45 3 0.42.06 0.05.52 1223.384 13.00

Race 2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan   1063     41.02 3 0.38.36 0.00.00 1063 1.00
2 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard   1063     44.22 3 0.41.44 0.03.20 1149.353 2.00
3 RS Aero 7 RS Aero 7 2523 SSBC Shane Peel   1063     44.40 3 0.42.01 0.03.38 1157.124 3.00
4 RS Aero 7 RS Aero 7 3291 HYC John Phelan   1063     45.20 3 0.42.39 0.04.18 1174.395 4.00
5 RS Aero 6 RS Aero 6 3289 NYC Noel Butler   1105     47.42 3 0.43.10 0.05.03 1235.705 5.00
6 RS Aero 7 RS Aero 7 3823 BYC Christina Cunningham   1063     46.06 3 0.43.22 0.05.04 1194.256 6.00
7 RS Aero 6 RS Aero 6 3433 RSGYC Sarah Dwyer   1105     49.31 3 0.44.49 0.06.52 1282.767 7.00
8 RS Aero 6 RS Aero 6 3822 RSGYC Roy Van Maanen   1105     52.33 3 0.47.33 0.09.54 1361.348 8.00
9 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan   1063     51.33 3 0.48.30 0.10.31 1335.442 9.00
10 RS Aero 6 RS Aero 6 3288 NYC Stephen Oram   1105     55.28 3 0.50.12 0.12.49 1436.907 10.00
11 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy   1063     54.04 3 0.50.52 0.13.02 1400.639 11.00
12 RS Aero 7 RS Aero 7 2670 SSBC Patrick Wodhams   1063     54.39 3 0.51.25 0.13.37 1415.75 12.00
13 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris   1063     DNF         14.00

Race 3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan   1063     23.06 2 0.21.44 0.00.00 1063 1.00
2 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard   1063     24.46 2 0.23.18 0.01.40 1139.696 2.00
3 RS Aero 7 RS Aero 7 3291 HYC John Phelan   1063     25.06 2 0.23.37 0.02.00 1155.035 3.00
4 RS Aero 6 RS Aero 6 3289 NYC Noel Butler   1105     26.49 2 0.24.16 0.02.48 1234.031 4.00
5 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan   1063     25.59 2 0.24.27 0.02.53 1195.683 5.00
6 RS Aero 6 RS Aero 6 3433 RSGYC Sarah Dwyer   1105     27.07 2 0.24.32 0.03.06 1247.836 6.00
7 RS Aero 7 RS Aero 7 2523 SSBC Shane Peel   1063     26.06 2 0.24.33 0.03.00 1201.052 7.00
8 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris   1063     26.46 2 0.25.11 0.03.40 1231.73 8.00
9 RS Aero 7 RS Aero 7 2670 SSBC Patrick Wodhams   1063     27.39 2 0.26.01 0.04.33 1272.379 9.00
10 RS Aero 7 RS Aero 7 3823 BYC Christina Cunningham   1063     28.02 2 0.26.22 0.04.56 1290.019 10.00
11 RS Aero 6 RS Aero 6 3288 NYC Stephen Oram   1105     29.24 2 0.26.36 0.05.23 1352.909 11.00
12 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy   1063     28.56 2 0.27.13 0.05.50 1331.434 12.00
13 RS Aero 6 RS Aero 6 3822 RSGYC Roy Van Maanen   1105     DNS         15.00

Race 4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan   1063     17.17 2 0.16.16 0.00.00 1063 1.00
2 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard   1063     18.15 2 0.17.10 0.00.58 1122.454 2.00
3 RS Aero 6 RS Aero 6 3289 NYC Noel Butler   1105     19.47 2 0.17.54 0.01.49 1216.761 3.00
4 RS Aero 6 RS Aero 6 3433 RSGYC Sarah Dwyer   1105     20.07 2 0.18.12 0.02.09 1237.262 4.00
5 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan   1063     19.26 2 0.18.17 0.02.09 1195.234 5.00
6 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris   1063     20.17 2 0.19.05 0.03.00 1247.513 6.00
7 RS Aero 7 RS Aero 7 3291 HYC John Phelan   1063     20.21 2 0.19.09 0.03.04 1251.613 7.00
8 RS Aero 7 RS Aero 7 3823 BYC Christina Cunningham   1063     20.25 2 0.19.12 0.03.08 1255.714 8.00
9 RS Aero 6 RS Aero 6 3288 NYC Stephen Oram   1105     21.25 2 0.19.23 0.03.27 1317.218 9.00
10 RS Aero 7 RS Aero 7 2523 SSBC Shane Peel   1063     20.44 2 0.19.30 0.03.27 1275.19 10.00
11 RS Aero 7 RS Aero 7 2670 SSBC Patrick Wodhams   1063     21.10 2 0.19.55 0.03.53 1301.842 11.00
12 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy   1063     21.12 2 0.19.57 0.03.55 1303.892 12.00
13 RS Aero 6 RS Aero 6 3822 RSGYC Roy Van Maanen   1105     DNS         15.00

Race 5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan   1063     35.10 3 0.33.05 0.00.00 1063 1.00
2 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard   1063     38.03 3 0.35.48 0.02.53 1150.156 2.00
3 RS Aero 6 RS Aero 6 3433 RSGYC Sarah Dwyer   1105     40.37 3 0.36.45 0.04.04 1227.74 3.00
4 RS Aero 6 RS Aero 6 3822 RSGYC Roy Van Maanen   1105     40.39 3 0.36.47 0.04.06 1228.747 4.00
5 RS Aero 7 RS Aero 7 3823 BYC Christina Cunningham   1063     40.19 3 0.37.56 0.05.09 1218.672 5.00
6 RS Aero 6 RS Aero 6 3289 NYC Noel Butler   1105     42.04 3 0.38.04 0.05.31 1271.57 6.00
7 RS Aero 7 RS Aero 7 3291 HYC John Phelan   1063     40.29 3 0.38.05 0.05.19 1223.709 7.00
8 RS Aero 7 RS Aero 7 2523 SSBC Shane Peel   1063     40.31 3 0.38.07 0.05.21 1224.717 8.00
9 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan   1063     41.03 3 0.38.37 0.05.53 1240.838 9.50
9 RS Aero 6 RS Aero 6 3288 NYC Stephen Oram   1105     42.40 3 0.38.37 0.06.07 1289.706 9.50
11 RS Aero 7 RS Aero 7 2670 SSBC Patrick Wodhams   1063     42.50 3 0.40.18 0.07.40 1294.744 11.00
12 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy   1063     43.05 3 0.40.32 0.07.55 1302.301 12.00
13 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris   1063     OCS         14.00

Race 6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 RS Aero 7 RS Aero 7 4179 HYC Daragh Sheridan   1063     30.39 3 0.28.50 0.00.00 1063 1.00
2 RS Aero 6 RS Aero 6 3433 RSGYC Sarah Dwyer   1105     32.12 3 0.29.08 0.00.20 1116.757 2.00
3 RS Aero 7 RS Aero 7 3409 BLSC Kevin Stallard   1063     31.31 3 0.29.39 0.00.52 1093.058 3.00
4 RS Aero 6 RS Aero 6 3289 NYC Noel Butler   1105     32.57 3 0.29.49 0.01.05 1142.768 4.00
5 RS Aero 6 RS Aero 6 3288 NYC Stephen Oram   1105     33.57 3 0.30.43 0.02.05 1177.45 5.00
6 RS Aero 7 RS Aero 7 3365 MBSC Emmett O'Sullivan   1063     33.05 3 0.31.07 0.02.26 1147.393 6.00
7 RS Aero 7 RS Aero 7 2523 SSBC Shane Peel   1063     33.07 3 0.31.09 0.02.28 1148.549 7.00
8 RS Aero 7 RS Aero 7 3291 HYC John Phelan   1063     33.14 3 0.31.16 0.02.35 1152.595 8.00
9 RS Aero 7 RS Aero 7 3845 SSBC Nigel Harris   1063     33.43 3 0.31.43 0.03.04 1169.358 9.00
10 RS Aero 7 RS Aero 7 3823 BYC Christina Cunningham   1063     33.46 3 0.31.46 0.03.07 1171.092 10.00
11 RS Aero 7 RS Aero 7 3186 SSBC Karl Leavy   1063     34.28 3 0.32.25 0.03.49 1195.369 11.00
12 RS Aero 6 RS Aero 6 3822 RSGYC Roy Van Maanen   1105     OCS         13.00
13 RS Aero 7 RS Aero 7 2670 SSBC Patrick Wodhams   1063     DNS         14.00



Sailwave Scoring Software 2.29.0
www.sailwave.com