IMA Easterns 2023

SSBC

Results are provisional as of 14:59 on September 3, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F18 50 BYC Matthew McNicholl patrick Billington 1.00 1.0 1.0 1.0 1.0 2.0 (16.0 OCS) 1.0 23.0 7.0
2nd H59sx 343 SSBC Simon OGorman Ann OGorman 1.03 3.0 (7.0) 2.0 2.0 1.0 7.0 5.0 27.0 20.0
3rd F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 2.0 2.0 6.0 4.0 4.0 3.0 (7.0) 28.0 21.0
4th F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00 4.0 8.0 4.0 5.0 (17.0 DNC) 1.0 2.0 41.0 24.0
5th F18 007 GBSC Yannick Lemonnier Laurik Mattieu 1.00 (8.0) 4.0 5.0 3.0 5.0 2.0 6.0 33.0 25.0
6th Spitfire 167 GBSC Sean Lemonier Aly OSullivan 1.047 6.0 5.0 3.0 (11.0) 6.0 10.0 4.0 45.0 34.0
7th Viper 339 BYC Pete McDowell Dee McDowell 1.050 9.0 3.0 7.0 7.0 3.0 6.0 (10.0) 45.0 35.0
8th F18 637 SSBC Dermot McHugh Marcin 1.00 7.0 6.0 8.0 (10.0) 7.0 5.0 3.0 46.0 36.0
9th Spitfire 145 GBSC Killian Mathiev Sean Cronin 1.047 5.0 (14.0) 10.0 8.0 9.0 4.0 9.0 59.0 45.0
10th F18 IRL414 SSBC Patrick Wodhams Peter 1.00 (12.0) 10.0 9.0 6.0 8.0 9.0 8.0 62.0 50.0
11th F18 IRL535 SSBC Pawell Trojanowski Patrycia 1.00 10.0 9.0 (14.0) 9.0 10.0 8.0 11.0 71.0 57.0
12th Dart 16 sx 1 SSBC Shane Peel Jackie Malone 1.243 11.0 (12.0) 11.0 12.0 11.0 12.0 12.0 81.0 69.0
13th Topkat 1212 SSBC Robert McKay   1.113 13.0 11.0 13.0 (14.0) 13.0 11.0 13.0 88.0 74.0
14th Dart 16 sx 2 SSBC Keith Leonard Roy 1.243 (14.0) 13.0 12.0 13.0 12.0 13.0 14.0 91.0 77.0
15th Dart 18 1151 SSBC George Karellas   1.201 (18.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 14.0 14.0 15.0 113.0 95.0
16th H59sx 343 SSBC Paul Hendrican Mike Hendrican 1.03 15.0 15.0 16.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC (18.0 DNC) 115.0 97.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 50 BYC Matthew McNicholl patrick Billington 1.00 13:00 13:25:44 0:25:44 3 0:25:44 1.0
2 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 13:00 13:28:45 0:28:45 3 0:28:45 2.0
3 H59sx 343 SSBC Simon OGorman Ann OGorman 1.03 13:00 13:29:42 0:29:42 3 0:28:50 3.0
4 F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00 13:00 13:29:05 0:29:05 3 0:29:05 4.0
5 Spitfire 145 GBSC Killian Mathiev Sean Cronin 1.047 13:00 13:30:49 0:30:49 3 0:29:26 5.0
6 Spitfire 167 GBSC Sean Lemonier Aly OSullivan 1.047 13:00 13:30:51 0:30:51 3 0:29:28 6.0
7 F18 637 SSBC Dermot McHugh Marcin 1.00 13:00 13:30:40 0:30:40 3 0:30:40 7.0
8 F18 007 GBSC Yannick Lemonnier Laurik Mattieu 1.00 13:00 13:30:46 0:30:46 3 0:30:46 8.0
9 Viper 339 BYC Pete McDowell Dee McDowell 1.050 13:00 13:32:35 0:32:35 3 0:31:02 9.0
10 F18 IRL535 SSBC Pawell Trojanowski Patrycia 1.00 13:00 13:32:50 0:32:50 3 0:32:50 10.0
11 Dart 16 sx 1 SSBC Shane Peel Jackie Malone 1.243 13:00 13:28:57 0:28:57 2 0:34:56 11.0
12 F18 IRL414 SSBC Patrick Wodhams Peter 1.00 13:00 13:35:42 0:35:42 3 0:35:42 12.0
13 Topkat 1212 SSBC Robert McKay   1.113 13:00 13:26:53 0:26:53 2 0:36:14 13.0
14 Dart 16 sx 2 SSBC Keith Leonard Roy 1.243 13:00 13:31:51 0:31:51 2 0:38:26 14.0
15 H59sx 343 SSBC Paul Hendrican Mike Hendrican 1.03 13:00 13:31:23 0:31:23 2 0:45:42 15.0
16 Dart 18 1151 SSBC George Karellas   1.201     DNC     18.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 50 BYC Matthew McNicholl patrick Billington 1.00 13:45 14:14:15 0:29:15 4 0:29:15 1.0
2 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 13:45 14:15:55 0:30:55 4 0:30:55 2.0
3 Viper 339 BYC Pete McDowell Dee McDowell 1.050 13:45 14:18:36 0:33:36 4 0:32:00 3.0
4 F18 007 GBSC Yannick Lemonnier Laurik Mattieu 1.00 13:45 14:17:47 0:32:47 4 0:32:47 4.0
5 Spitfire 167 GBSC Sean Lemonier Aly OSullivan 1.047 13:45 14:19:31 0:34:31 4 0:32:58 5.0
6 F18 637 SSBC Dermot McHugh Marcin 1.00 13:45 14:18:18 0:33:18 4 0:33:18 6.0
7 H59sx 343 SSBC Simon OGorman Ann OGorman 1.03 13:45 14:20:20 0:35:20 4 0:34:18 7.0
8 F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00 13:45 14:20:16 0:35:16 4 0:35:16 8.0
9 F18 IRL535 SSBC Pawell Trojanowski Patrycia 1.00 13:45 14:21:00 0:36:00 4 0:36:00 9.0
10 F18 IRL414 SSBC Patrick Wodhams Peter 1.00 13:45 14:21:18 0:36:18 4 0:36:18 10.0
11 Topkat 1212 SSBC Robert McKay   1.113 13:45 14:20:20 0:35:20 3 0:42:20 11.0
12 Dart 16 sx 1 SSBC Shane Peel Jackie Malone 1.243 13:45 14:11:51 0:26:51 2 0:43:12 12.0
13 Dart 16 sx 2 SSBC Keith Leonard Roy 1.243 13:45 14:12:23 0:27:23 2 0:44:04 13.0
14 Spitfire 145 GBSC Killian Mathiev Sean Cronin 1.047 13:45 14:20:22 0:35:22 3 0:45:02 14.0
15 H59sx 343 SSBC Paul Hendrican Mike Hendrican 1.03 13:45 14:23:41 0:38:41 3 0:50:05 15.0
16 Dart 18 1151 SSBC George Karellas   1.201     DNC     18.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 50 BYC Matthew McNicholl patrick Billington 1.00 14:35 15:08:49 0:33:49 3 0:33:49 1.0
2 H59sx 343 SSBC Simon OGorman Ann OGorman 1.03 14:35 15:12:35 0:37:35 3 0:36:29 2.0
3 Spitfire 167 GBSC Sean Lemonier Aly OSullivan 1.047 14:35 15:13:15 0:38:15 3 0:36:32 3.0
4 F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00 14:35 15:12:22 0:37:22 3 0:37:22 4.0
5 F18 007 GBSC Yannick Lemonnier Laurik Mattieu 1.00 14:35 15:12:41 0:37:41 3 0:37:41 5.0
6 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 14:35 15:13:21 0:38:21 3 0:38:21 6.0
7 Viper 339 BYC Pete McDowell Dee McDowell 1.050 14:35 15:15:39 0:40:39 3 0:38:43 7.0
8 F18 637 SSBC Dermot McHugh Marcin 1.00 14:35 15:14:07 0:39:07 3 0:39:07 8.0
9 F18 IRL414 SSBC Patrick Wodhams Peter 1.00 14:35 15:14:32 0:39:32 3 0:39:32 9.0
10 Spitfire 145 GBSC Killian Mathiev Sean Cronin 1.047 14:35 15:16:48 0:41:48 3 0:39:55 10.0
11 Dart 16 sx 1 SSBC Shane Peel Jackie Malone 1.243 14:35 15:08:41 0:33:41 2 0:40:39 11.0
12 Dart 16 sx 2 SSBC Keith Leonard Roy 1.243 14:35 15:09:38 0:34:38 2 0:41:48 12.0
13 Topkat 1212 SSBC Robert McKay   1.113 14:35 15:06:56 0:31:56 2 0:43:02 13.0
14 F18 IRL535 SSBC Pawell Trojanowski Patrycia 1.00 14:35 15:18:19 0:43:19 3 0:43:19 14.0
15 H59sx 343 SSBC Paul Hendrican Mike Hendrican 1.03     DNF     16.0
16 Dart 18 1151 SSBC George Karellas   1.201     DNC     17.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 50 BYC Matthew McNicholl patrick Billington 1.00 15:30 16:01:38 0:31:38 3 0:31:38 1.0
2 H59sx 343 SSBC Simon OGorman Ann OGorman 1.03 15:30 16:04:47 0:34:47 3 0:33:46 2.0
3 F18 007 GBSC Yannick Lemonnier Laurik Mattieu 1.00 15:30 16:05:09 0:35:09 3 0:35:09 3.0
4 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 15:30 16:06:10 0:36:10 3 0:36:10 4.0
5 F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00 15:30 16:06:15 0:36:15 3 0:36:15 5.0
6 F18 IRL414 SSBC Patrick Wodhams Peter 1.00 15:30 16:06:24 0:36:24 3 0:36:24 6.0
7 Viper 339 BYC Pete McDowell Dee McDowell 1.050 15:30 16:08:16 0:38:16 3 0:36:27 7.0
8 Spitfire 145 GBSC Killian Mathiev Sean Cronin 1.047 15:30 16:08:15 0:38:15 3 0:36:32 8.0
9 F18 IRL535 SSBC Pawell Trojanowski Patrycia 1.00 15:30 16:07:56 0:37:56 3 0:37:56 9.0
10 F18 637 SSBC Dermot McHugh Marcin 1.00 15:30 16:08:01 0:38:01 3 0:38:01 10.0
11 Spitfire 167 GBSC Sean Lemonier Aly OSullivan 1.047 15:30 16:09:52 0:39:52 3 0:38:05 11.0
12 Dart 16 sx 1 SSBC Shane Peel Jackie Malone 1.243 15:30 16:03:04 0:33:04 2 0:39:54 12.0
13 Dart 16 sx 2 SSBC Keith Leonard Roy 1.243 15:30 16:03:15 0:33:15 2 0:40:07 13.0
14 Topkat 1212 SSBC Robert McKay   1.113 15:30 16:00:33 0:30:33 2 0:41:10 14.0
15 Dart 18 1151 SSBC George Karellas   1.201     DNC     17.0
15 H59sx 343 SSBC Paul Hendrican Mike Hendrican 1.03     DNC     17.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 H59sx 343 SSBC Simon OGorman Ann OGorman 1.03 11:09 11:49:23 0:40:23 2 0:39:12 1.0
2 F18 50 BYC Matthew McNicholl patrick Billington 1.00 11:09 11:48:24 0:39:24 2 0:39:24 2.0
3 Viper 339 BYC Pete McDowell Dee McDowell 1.050 11:09 11:51:27 0:42:27 2 0:40:26 3.0
4 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 11:09 11:50:11 0:41:11 2 0:41:11 4.0
5 F18 007 GBSC Yannick Lemonnier Laurik Mattieu 1.00 11:09 11:51:33 0:42:33 2 0:42:33 5.0
6 Spitfire 167 GBSC Sean Lemonier Aly OSullivan 1.047 11:09 11:54:48 0:45:48 2 0:43:45 6.0
7 F18 637 SSBC Dermot McHugh Marcin 1.00 11:09 11:53:01 0:44:01 2 0:44:01 7.0
8 F18 IRL414 SSBC Patrick Wodhams Peter 1.00 11:09 11:53:45 0:44:45 2 0:44:45 8.0
9 Spitfire 145 GBSC Killian Mathiev Sean Cronin 1.047 11:09 12:02:17 0:53:17 2 0:50:53 9.0
10 F18 IRL535 SSBC Pawell Trojanowski Patrycia 1.00 11:09 12:01:04 0:52:04 2 0:52:04 10.0
11 Dart 16 sx 1 SSBC Shane Peel Jackie Malone 1.243 11:09 11:45:08 0:36:08 1 0:58:08 11.0
12 Dart 16 sx 2 SSBC Keith Leonard Roy 1.243 11:09 11:45:48 0:36:48 1 0:59:13 12.0
13 Topkat 1212 SSBC Robert McKay   1.113 11:09 11:42:20 0:33:20 1 0:59:54 13.0
14 Dart 18 1151 SSBC George Karellas   1.201 11:09 11:45:32 0:36:32 1 1:00:50 14.0
15 F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00     DNC     17.0
15 H59sx 343 SSBC Paul Hendrican Mike Hendrican 1.03     DNC     17.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00 12:28 12:52:37 0:24:37 3 0:24:37 1.0
2 F18 007 GBSC Yannick Lemonnier Laurik Mattieu 1.00 12:28 12:53:24 0:25:24 3 0:25:24 2.0
3 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 12:28 12:54:14 0:26:14 3 0:26:14 3.0
4 Spitfire 145 GBSC Killian Mathiev Sean Cronin 1.047 12:28 12:55:45 0:27:45 3 0:26:30 4.0
5 F18 637 SSBC Dermot McHugh Marcin 1.00 12:28 12:54:34 0:26:34 3 0:26:34 5.0
6 Viper 339 BYC Pete McDowell Dee McDowell 1.050 12:28 12:56:01 0:28:01 3 0:26:41 6.0
7 H59sx 343 SSBC Simon OGorman Ann OGorman 1.03 12:28 12:55:30 0:27:30 3 0:26:42 7.0
8 F18 IRL535 SSBC Pawell Trojanowski Patrycia 1.00 12:28 12:55:00 0:27:00 3 0:27:00 8.0
9 F18 IRL414 SSBC Patrick Wodhams Peter 1.00 12:28 12:56:07 0:28:07 3 0:28:07 9.0
10 Spitfire 167 GBSC Sean Lemonier Aly OSullivan 1.047 12:28 12:59:34 0:31:34 3 0:30:09 10.0
11 Topkat 1212 SSBC Robert McKay   1.113 12:28 12:51:25 0:23:25 2 0:31:34 11.0
12 Dart 16 sx 1 SSBC Shane Peel Jackie Malone 1.243 12:28 12:55:00 0:27:00 2 0:32:35 12.0
13 Dart 16 sx 2 SSBC Keith Leonard Roy 1.243 12:28 12:56:18 0:28:18 2 0:34:09 13.0
14 Dart 18 1151 SSBC George Karellas   1.201 12:28 13:01:54 0:33:54 2 0:42:20 14.0
15 F18 50 BYC Matthew McNicholl patrick Billington 1.00     OCS     16.0
16 H59sx 343 SSBC Paul Hendrican Mike Hendrican 1.03     DNC     17.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 50 BYC Matthew McNicholl patrick Billington 1.00 13:09 13:39:17 0:30:17 4 0:30:17 1.0
2 F18 IRL2004 SSBC David Biddulph Orlaith Sweeney 1.00 13:09 13:40:00 0:31:00 4 0:31:00 2.0
3 F18 637 SSBC Dermot McHugh Marcin 1.00 13:09 13:41:33 0:32:33 4 0:32:33 3.0
4 Spitfire 167 GBSC Sean Lemonier Aly OSullivan 1.047 13:09 13:43:09 0:34:09 4 0:32:37 4.0
5 H59sx 343 SSBC Simon OGorman Ann OGorman 1.03 13:09 13:42:50 0:33:50 4 0:32:51 5.0
6 F18 007 GBSC Yannick Lemonnier Laurik Mattieu 1.00 13:09 13:41:54 0:32:54 4 0:32:54 6.0
7 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 13:09 13:42:21 0:33:21 4 0:33:21 7.0
8 F18 IRL414 SSBC Patrick Wodhams Peter 1.00 13:09 13:42:32 0:33:32 4 0:33:32 8.0
9 Spitfire 145 GBSC Killian Mathiev Sean Cronin 1.047 13:09 13:44:24 0:35:24 4 0:33:49 9.0
10 Viper 339 BYC Pete McDowell Dee McDowell 1.050 13:09 13:44:52 0:35:52 4 0:34:10 10.0
11 F18 IRL535 SSBC Pawell Trojanowski Patrycia 1.00 13:09 13:43:59 0:34:59 4 0:34:59 11.0
12 Dart 16 sx 1 SSBC Shane Peel Jackie Malone 1.243 13:09 13:48:30 0:39:30 3 0:42:22 12.0
13 Topkat 1212 SSBC Robert McKay   1.113 13:09 13:46:47 0:37:47 3 0:45:16 13.0
14 Dart 16 sx 2 SSBC Keith Leonard Roy 1.243 13:09 13:53:22 0:44:22 3 0:47:35 14.0
15 Dart 18 1151 SSBC George Karellas   1.201 13:09 13:43:24 0:34:24 2 0:57:17 15.0
16 H59sx 343 SSBC Paul Hendrican Mike Hendrican 1.03     DNC     18.0



Sailwave Scoring Software 2.28.1
www.sailwave.com