IMA NATIONALS 2021

SSBC

Results are provisional as of 13:56 on October 10, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 Total Nett
1st F18 50 BYC Matt McNicholl Thomas Nixon 1.00 (2.0) 2.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd F18 IRL2020 BYC Adrian Allen Barry Swanston 1.00 1.0 1.0 2.0 1.0 (3.0) 2.0 10.0 7.0
3rd F18 IRL2014 BYC Matt McMurty Oliver Haig 1.00 3.0 5.0 4.0 (6.0) 2.0 5.0 25.0 19.0
4th H 5.9 SX IRL343 SSBC Simon OGorman Anne OGorman 1.03 4.0 4.0 3.0 5.0 (6.0) 3.0 25.0 19.0
5th VIPER 339 BYC Pete McDowell Dee McDowell 1.05 (6.0) 3.0 6.0 3.0 4.0 6.0 28.0 22.0
6th F18 IRL414 SSBC Patrick Wodhams Sam OConnor 1.00 5.0 7.0 (9.0) 8.0 7.0 9.0 45.0 36.0
7th F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 (17.0 DNF) 6.0 10.0 7.0 9.0 7.0 56.0 39.0
8th F18 IRL2004 SSBC David Biddulph Alan Gray 1.00 17.0 DNF (19.0 DNS) 11.0 4.0 5.0 4.0 60.0 41.0
9th DART 16 SIN 3082 MBSC Gary Mangan   1.336 9.0 9.0 5.0 (12.0) 10.0 10.0 55.0 43.0
10th DART 16 SIN 200 MBSC Neil Mangan   1.336 8.0 10.0 7.0 11.0 11.0 (12.0) 59.0 47.0
11th F18 535 SSBC Wyatt Orsmond Pawel Trojanowski 1.00 7.0 8.0 19.0 DNF (20.0 DNS) 8.0 8.0 70.0 50.0
12th CATAPULT 265 Blessington Dermot Mangan   1.274 11.0 11.0 8.0 10.0 (13.0) 11.0 64.0 51.0
13th DART 16 SX 003 SSBC Donal Dwyer Sharon Dwyer 1.242 12.0 12.0 12.0 13.0 14.0 (16.0) 79.0 63.0
14th SPITFIRE 145 GBSC Laurik Matthews Killian Matthews 1.047 10.0 (19.0 DSQ) 13.0 16.0 12.0 13.0 83.0 64.0
15th H 5.9 SX 501 SSBC Stephen Howard Cathal ODonnell 1.03 (17.0 DNF) 16.0 15.0 9.0 15.0 14.0 86.0 69.0
16th DART 16 SX 001 SSBC Shane Peel Jackie Malone 1.242 14.0 13.0 (17.0) 14.0 17.0 15.0 90.0 73.0
17th TOPKAT K3X 1212 SSBC Robert McKay Patrick Billington 1.138 15.0 14.0 14.0 (17.0) 16.0 17.0 93.0 76.0
18th DART 16 SX 002 SSBC Keith Leonard Dermot OConnell 1.242 13.0 15.0 16.0 15.0 (18.0) 18.0 95.0 77.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 IRL2020 BYC Adrian Allen Barry Swanston 1.00     35:44 4 0:35:44 1.0
2 F18 50 BYC Matt McNicholl Thomas Nixon 1.00     38:11 4 0:38:11 2.0
3 F18 IRL2014 BYC Matt McMurty Oliver Haig 1.00     39:25 4 0:39:25 3.0
4 H 5.9 SX IRL343 SSBC Simon OGorman Anne OGorman 1.03     40:49 4 0:39:38 4.0
5 F18 IRL414 SSBC Patrick Wodhams Sam OConnor 1.00     40:08 4 0:40:08 5.0
6 VIPER 339 BYC Pete McDowell Dee McDowell 1.05     43:33 4 0:41:29 6.0
7 F18 535 SSBC Wyatt Orsmond Pawel Trojanowski 1.00     41:47 4 0:41:47 7.0
8 DART 16 SIN 200 MBSC Neil Mangan   1.336     44:00 3 0:43:55 8.0
9 DART 16 SIN 3082 MBSC Gary Mangan   1.336     44:18 3 0:44:13 9.0
10 SPITFIRE 145 GBSC Laurik Matthews Killian Matthews 1.047     49:24 4 0:47:11 10.0
11 CATAPULT 265 Blessington Dermot Mangan   1.274     47:24 3 0:49:36 11.0
12 DART 16 SX 003 SSBC Donal Dwyer Sharon Dwyer 1.242     49:02 3 0:52:38 12.0
13 DART 16 SX 002 SSBC Keith Leonard Dermot OConnell 1.242     51:39 3 0:55:27 13.0
14 DART 16 SX 001 SSBC Shane Peel Jackie Malone 1.242     52:45 3 0:56:38 14.0
15 TOPKAT K3X 1212 SSBC Robert McKay Patrick Billington 1.138     37:33 2 1:06:00 15.0
16 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00     DNF     17.0
16 F18 IRL2004 SSBC David Biddulph Alan Gray 1.00     DNF     17.0
16 H 5.9 SX 501 SSBC Stephen Howard Cathal ODonnell 1.03     DNF     17.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 IRL2020 BYC Adrian Allen Barry Swanston 1.00     43:13 4 0:43:13 1.0
2 F18 50 BYC Matt McNicholl Thomas Nixon 1.00     44:59 4 0:44:59 2.0
3 VIPER 339 BYC Pete McDowell Dee McDowell 1.05     48:51 4 0:46:31 3.0
4 H 5.9 SX IRL343 SSBC Simon OGorman Anne OGorman 1.03     48:05 4 0:46:41 4.0
5 F18 IRL2014 BYC Matt McMurty Oliver Haig 1.00     47:51 4 0:47:51 5.0
6 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00     48:30 4 0:48:30 6.0
7 F18 IRL414 SSBC Patrick Wodhams Sam OConnor 1.00     48:44 4 0:48:44 7.0
8 F18 535 SSBC Wyatt Orsmond Pawel Trojanowski 1.00     48:55 4 0:48:55 8.0
9 DART 16 SIN 3082 MBSC Gary Mangan   1.336     50:26 3 0:50:20 9.0
10 DART 16 SIN 200 MBSC Neil Mangan   1.336     53:05 3 0:52:59 10.0
11 CATAPULT 265 Blessington Dermot Mangan   1.274     51:51 3 0:54:16 11.0
12 DART 16 SX 003 SSBC Donal Dwyer Sharon Dwyer 1.242     56:27 3 1:00:36 12.0
13 DART 16 SX 001 SSBC Shane Peel Jackie Malone 1.242     57:40 3 1:01:54 13.0
14 TOPKAT K3X 1212 SSBC Robert McKay Patrick Billington 1.138     53:11 3 1:02:19 14.0
15 DART 16 SX 002 SSBC Keith Leonard Dermot OConnell 1.242     58:49 3 1:03:09 15.0
16 H 5.9 SX 501 SSBC Stephen Howard Cathal ODonnell 1.03     50:15 3 1:05:03 16.0
17 F18 IRL2004 SSBC David Biddulph Alan Gray 1.00     DNS     19.0
17 SPITFIRE 145 GBSC Laurik Matthews Killian Matthews 1.047     DSQ     19.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 50 BYC Matt McNicholl Thomas Nixon 1.00     43:44 4 0:43:44 1.0
2 F18 IRL2020 BYC Adrian Allen Barry Swanston 1.00     43:59 4 0:43:59 2.0
3 H 5.9 SX IRL343 SSBC Simon OGorman Anne OGorman 1.03     47:07 4 0:45:45 3.0
4 F18 IRL2014 BYC Matt McMurty Oliver Haig 1.00     47:28 4 0:47:28 4.0
5 DART 16 SIN 3082 MBSC Gary Mangan   1.336     48:16 3 0:48:10 5.0
6 VIPER 339 BYC Pete McDowell Dee McDowell 1.05     50:57 4 0:48:31 6.0
7 DART 16 SIN 200 MBSC Neil Mangan   1.336     48:57 3 0:48:51 7.0
8 CATAPULT 265 Blessington Dermot Mangan   1.274     49:00 3 0:51:17 8.0
9 F18 IRL414 SSBC Patrick Wodhams Sam OConnor 1.00     51:49 4 0:51:49 9.0
10 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00     52:28 4 0:52:28 10.0
11 F18 IRL2004 SSBC David Biddulph Alan Gray 1.00     53:37 4 0:53:37 11.0
12 DART 16 SX 003 SSBC Donal Dwyer Sharon Dwyer 1.242     49:59 3 0:53:40 12.0
13 SPITFIRE 145 GBSC Laurik Matthews Killian Matthews 1.047     44:15 3 0:56:21 13.0
14 TOPKAT K3X 1212 SSBC Robert McKay Patrick Billington 1.138     49:07 3 0:57:33 14.0
15 H 5.9 SX 501 SSBC Stephen Howard Cathal ODonnell 1.03     44:45 3 0:57:56 15.0
16 DART 16 SX 002 SSBC Keith Leonard Dermot OConnell 1.242     60:00 3 1:04:25 16.0
17 DART 16 SX 001 SSBC Shane Peel Jackie Malone 1.242     45:42 2 1:13:35 17.0
18 F18 535 SSBC Wyatt Orsmond Pawel Trojanowski 1.00     DNF     19.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 IRL2020 BYC Adrian Allen Barry Swanston 1.00     42:13 3 0:42:13 1.0
2 F18 50 BYC Matt McNicholl Thomas Nixon 1.00     42:27 3 0:42:27 2.0
3 VIPER 339 BYC Pete McDowell Dee McDowell 1.05     45:50 3 0:43:39 3.0
4 F18 IRL2004 SSBC David Biddulph Alan Gray 1.00     43:55 3 0:43:55 4.0
5 H 5.9 SX IRL343 SSBC Simon OGorman Anne OGorman 1.03     45:18 3 0:43:59 5.0
6 F18 IRL2014 BYC Matt McMurty Oliver Haig 1.00     44:40 3 0:44:40 6.0
7 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00     46:25 3 0:46:25 7.0
8 F18 IRL414 SSBC Patrick Wodhams Sam OConnor 1.00     46:27 3 0:46:27 8.0
9 H 5.9 SX 501 SSBC Stephen Howard Cathal ODonnell 1.03     48:32 3 0:47:07 9.0
10 CATAPULT 265 Blessington Dermot Mangan   1.274     40:32 2 0:47:43 10.0
11 DART 16 SIN 200 MBSC Neil Mangan   1.336     45:28 2 0:51:03 11.0
12 DART 16 SIN 3082 MBSC Gary Mangan   1.336     46:59 2 0:52:45 12.0
13 DART 16 SX 003 SSBC Donal Dwyer Sharon Dwyer 1.242     44:18 2 0:53:30 13.0
14 DART 16 SX 001 SSBC Shane Peel Jackie Malone 1.242     44:32 2 0:53:47 14.0
15 DART 16 SX 002 SSBC Keith Leonard Dermot OConnell 1.242     44:52 2 0:54:11 15.0
16 SPITFIRE 145 GBSC Laurik Matthews Killian Matthews 1.047     40:26 2 0:57:56 16.0
17 TOPKAT K3X 1212 SSBC Robert McKay Patrick Billington 1.138     45:19 2 0:59:44 17.0
18 F18 535 SSBC Wyatt Orsmond Pawel Trojanowski 1.00     DNS     20.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 50 BYC Matt McNicholl Thomas Nixon 1.00     38:52 3 0:38:52 1.0
2 F18 IRL2014 BYC Matt McMurty Oliver Haig 1.00     39:29 3 0:39:29 2.0
3 F18 IRL2020 BYC Adrian Allen Barry Swanston 1.00     39:35 3 0:39:35 3.0
4 VIPER 339 BYC Pete McDowell Dee McDowell 1.05     43:08 3 0:41:05 4.0
5 F18 IRL2004 SSBC David Biddulph Alan Gray 1.00     42:28 3 0:42:28 5.0
6 H 5.9 SX IRL343 SSBC Simon OGorman Anne OGorman 1.03     43:47 3 0:42:30 6.0
7 F18 IRL414 SSBC Patrick Wodhams Sam OConnor 1.00     42:44 3 0:42:44 7.0
8 F18 535 SSBC Wyatt Orsmond Pawel Trojanowski 1.00     44:12 3 0:44:12 8.0
9 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00     44.14 3 0.44.14 9.0
10 DART 16 SIN 3082 MBSC Gary Mangan   1.336     40:44 2 0:45:44 10.0
11 DART 16 SIN 200 MBSC Neil Mangan   1.336     42:08 2 0:47:18 11.0
12 SPITFIRE 145 GBSC Laurik Matthews Killian Matthews 1.047     49:41 3 0:47:27 12.0
13 CATAPULT 265 Blessington Dermot Mangan   1.274     41:11 2 0:48:29 13.0
14 DART 16 SX 003 SSBC Donal Dwyer Sharon Dwyer 1.242     41:14 2 0:49:48 14.0
15 H 5.9 SX 501 SSBC Stephen Howard Cathal ODonnell 1.03     52:07 3 0:50:36 15.0
16 TOPKAT K3X 1212 SSBC Robert McKay Patrick Billington 1.138     38:26 2 0:50:40 16.0
17 DART 16 SX 001 SSBC Shane Peel Jackie Malone 1.242     44:40 2 0:53:57 17.0
18 DART 16 SX 002 SSBC Keith Leonard Dermot OConnell 1.242     49:40 2 0:59:59 18.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 F18 50 BYC Matt McNicholl Thomas Nixon 1.00     39:21 3 0:39:21 1.0
2 F18 IRL2020 BYC Adrian Allen Barry Swanston 1.00     39:34 3 0:39:34 2.0
3 H 5.9 SX IRL343 SSBC Simon OGorman Anne OGorman 1.03     44:11 3 0:42:54 3.0
4 F18 IRL2004 SSBC David Biddulph Alan Gray 1.00     43:00 3 0:43:00 4.0
5 F18 IRL2014 BYC Matt McMurty Oliver Haig 1.00     43:52 3 0:43:52 5.0
6 VIPER 339 BYC Pete McDowell Dee McDowell 1.05     47:42 3 0:45:26 6.0
7 F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00     46:06 3 0:46:06 7.0
8 F18 535 SSBC Wyatt Orsmond Pawel Trojanowski 1.00     46:16 3 0:46:16 8.0
9 F18 IRL414 SSBC Patrick Wodhams Sam OConnor 1.00     46:28 3 0:46:28 9.0
10 DART 16 SIN 3082 MBSC Gary Mangan   1.336     41:35 2 0:46:41 10.0
11 CATAPULT 265 Blessington Dermot Mangan   1.274     39:58 2 0:47:03 11.0
12 DART 16 SIN 200 MBSC Neil Mangan   1.336     42:15 2 0:47:26 12.0
13 SPITFIRE 145 GBSC Laurik Matthews Killian Matthews 1.047     52:14 3 0:49:53 13.0
14 H 5.9 SX 501 SSBC Stephen Howard Cathal ODonnell 1.03     51:31 3 0:50:01 14.0
15 DART 16 SX 001 SSBC Shane Peel Jackie Malone 1.242     43:15 2 0:52:14 15.0
16 DART 16 SX 003 SSBC Donal Dwyer Sharon Dwyer 1.242     43:28 2 0:52:30 16.0
17 TOPKAT K3X 1212 SSBC Robert McKay Patrick Billington 1.138     42:08 2 0:55:32 17.0
18 DART 16 SX 002 SSBC Keith Leonard Dermot OConnell 1.242     46:47 2 0:56:30 18.0



Sailwave Scoring Software 2.28.1
www.sailwave.com