SS&BC Wednesday mono series 3

SS&BC

Results are final as of 20:16 on November 29, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st mono   420 48691 SS&BC Donal Dwyer Sharon Dwyer 1105 1.0 OOD   1.0 2.0 2.0
2nd mono   laser 165201 SS&BC Shane Peel   1100 1.0   3.0 4.0 4.0
3rd mono   laser radial 182609 SS&BC Jackie Malone   1147 3.0   2.0 5.0 5.0
4th mono   laser radial 173817 SS&BC Rosena Cuddy   1147 4.0   4.0 8.0 8.0
5th mono   laser 147728 SS&BC Michael Madigan   1100 5.0   8.0 13.0 13.0
6th mono   Laser 16127 SS&BC Robert Conlon   1100 2.0   14.0 DNC 16.0 16.0
7th mono   topaz uno t2 SS&BC Vincent Lenoir   1251 6.0   10.0 16.0 16.0
8th mono   laser 107620 SS&BC Darragh Dunne   1100 12.0 DNC   5.0 17.0 17.0
9th mono   laser radial 151399 SS&BC Dermot O'Connell   1147 12.0 DNC   6.0 18.0 18.0
10th mono   gp14 13749 SS&BC Gerry King Paul Byrne 1130 12.0 DNC   7.0 19.0 19.0
11th mono   laser radial 154792 SS&BC Jim Duggan   1147 7.0   14.0 DNC 21.0 21.0
12th mono   laser 4.7 4.7 SS&BC Joseph Madigan   1208 12.0 DNC   9.0 21.0 21.0
13th mono   gp14 13583 SS&BC Kieran Kingston Peter Carney 1130 12.0 DNC   11.0 23.0 23.0
14th mono   gp14 13850 SS&BC Peter Smyth Jackie Malone 1130 12.0 DNC   14.0 DNC 26.0 26.0
14th mono   laser 196081 SS&BC Robert Murphy   1100 12.0 DNC   14.0 DNC 26.0 26.0
14th mono   laser 142444 SS&BC Kirsten Southard   1100 12.0 DNC   14.0 DNC 26.0 26.0
14th mono   gp14 13329 SS&BC Vanja Jovanovic Rubi Jovanovic 1130 12.0 DNC   14.0 DNC 26.0 26.0
18th mono   musto skiff 501 SS&BC Peter Doherty   849 14.0 OOD   14.0 DNC 28.0 28.0

R1 - 2020-08-12

Start: Start 1, Finishes: Elapsed time, Time: 19:30:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 mono   420 48691 SS&BC Donal Dwyer Sharon Dwyer 1105 OOD   1.0
1 mono   laser 165201 SS&BC Shane Peel   1100 48.00 0.43.38 1.0
3 mono   Laser 16127 SS&BC Robert Conlon   1100 55.57 0.50.52 2.0
4 mono   laser radial 182609 SS&BC Jackie Malone   1147 58.41 0.51.10 3.0
5 mono   laser radial 173817 SS&BC Rosena Cuddy   1147 58.52 0.51.19 4.0
6 mono   laser 147728 SS&BC Michael Madigan   1100 58.04 0.52.47 5.0
7 mono   topaz uno t2 SS&BC Vincent Lenoir   1251 68.42 0.54.55 6.0
8 mono   laser radial 154792 SS&BC Jim Duggan   1147 70.33 1.01.30 7.0
18 mono   musto skiff 501 SS&BC Peter Doherty   849 OOD   14.0

R3 - 2020-08-26

Start: Start 1, Finishes: Finish time, Time: 19.42.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 mono   420 48691 SS&BC Donal Dwyer Sharon Dwyer 1105 0.46.30 0.42.05 1.0
2 mono   laser radial 182609 SS&BC Jackie Malone   1147 0.50.18 0.43.51 2.0
3 mono   laser 165201 SS&BC Shane Peel   1100 0.48.15 0.43.52 3.0
4 mono   laser radial 173817 SS&BC Rosena Cuddy   1147 0.50.50 0.44.19 4.0
5 mono   laser 107620 SS&BC Darragh Dunne   1100 0.49.11 0.44.43 5.0
6 mono   laser radial 151399 SS&BC Dermot O'Connell   1147 0.52.40 0.45.55 6.0
7 mono   gp14 13749 SS&BC Gerry King Paul Byrne 1130 0.53.18 0.47.10 7.0
8 mono   laser 147728 SS&BC Michael Madigan   1100 0.53.16 0.48.25 8.0
9 mono   laser 4.7 4.7 SS&BC Joseph Madigan   1208 0.58.43 0.48.36 9.0
10 mono   topaz uno t2 SS&BC Vincent Lenoir   1251 1.01.44 0.49.21 10.0
11 mono   gp14 13583 SS&BC Kieran Kingston Peter Carney 1130 0.58.12 0.51.30 11.0



Sailwave Scoring Software 2.28.2
www.sailwave.com