Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | VAGO | VAGO | 1019 | SSBC | DERMOT MCHUGH | SIOBHAN BROADERS | 2.0 | (4.0) | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 17.0 | 10.0 | ||
2nd | VAGO | VAGO | 1014 | SSBC | DONAL DWYER | SHARON DWYER | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | (5.0) | 19.0 | 10.0 | ||
3rd | VAGO | VAGO | 1875 | SID | NICK MILLER | BENEDETTA BIANCHI | 3.0 | 3.0 | 4.0 | (5.0) | 5.0 | 5.0 | (9.0 DNF) | 1.0 | 35.0 | 21.0 | ||
4th | VAGO | VAGO | 1017 | SSBC | ORLAITH SWEENEY | JACKIE MALONE | (6.0) | 5.0 | 3.0 | 3.0 | 1.0 | 6.0 | (7.0) | 6.0 | 37.0 | 24.0 | ||
5th | VAGO | VAGO | 1015 | SSBC | SAM OCONNOR | PAWEL TROJANOWSKI | 4.0 | 1.0 | (8.0) | 1.0 | 4.0 | 7.0 | (9.0 DNF) | 8.0 | 42.0 | 25.0 | ||
6th | VAGO | VAGO | 1874 | SID | PAUL TERHORST | PAT MCGOLDRICK | 5.0 | 6.0 | (7.0) | 7.0 | 6.0 | 3.0 | 4.0 | (9.0) | 47.0 | 31.0 | ||
7th | VAGO | VAGO | 1186 | SID | CERBHALL DARCY | PAUL WALSH | (7.0) | 7.0 | 5.0 | 6.0 | (8.0) | 4.0 | 3.0 | 7.0 | 47.0 | 32.0 | ||
8th | VAGO | VAGO | 1016 | SSBC | DARRAGH DUNNE | VANJA JAVANOVIC | (8.0) | (10.0 DNF) | 6.0 | 8.0 | 7.0 | 8.0 | 5.0 | 4.0 | 56.0 | 38.0 | ||
9th | VAGO | VAGO | 1018 | SID | PIERRE MILBEO | YVES BERNARD | (9.0) | 8.0 | 9.0 | 9.0 | 9.0 | (10.0 DNF) | 6.0 | 3.0 | 63.0 | 44.0 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/