IMA EASTERNS 2019

IMA EASTERNS 2019

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F18 IRL355 SSBC WYATT ORSMOND PATRICK BILLINGTON 1.00 1.0 1.0 1.0 1.0 (14.0 DNF) 1.0 3.0 22.0 8.0
2nd F18 IRL2004 SSBC DAVID BIDDULPH ALAN GRAY 1.00 3.0 2.0 2.0 4.0 7.0 (10.0) 2.0 30.0 20.0
3rd H 5.9 SX IRL343 SSBC SIMON OGORMAN ANN OGORMAN 1.025 4.0 4.0 (8.0) 3.0 1.0 6.0 4.0 30.0 22.0
4th F18 IRL37 SSBC DERMOT MCHUGH ORLAITH SWEENEY 1.00 (15.0 DNC) 3.0 4.0 2.0 4.0 3.0 6.0 37.0 22.0
5th F18 IRL414 SSBC PATRICK WODHAMS AOIFE DWYER 1.00 5.0 (15.0 DSQ) 5.0 5.0 5.0 2.0 1.0 38.0 23.0
6th DART 16 SIN 3082 ISA GARY MANGAN   1.326 2.0 (7.0) 3.0 7.0 3.0 5.0 7.0 34.0 27.0
7th F18 IRL1193 SSBC STEPHEN BROADERS SIOBHAN BROADERS 1.00 7.0 5.0 6.0 6.0 2.0 4.0 (15.0 DNF) 45.0 30.0
8th DART 16 SIN 2004 ISA NEIL MANGAN   1.326 6.0 8.0 (9.0) 8.0 6.0 7.0 8.0 52.0 43.0
9th DART 16 2804 GBSC YANNICK LEMONIER SEAN LEMONIER 1.301 9.0 9.0 7.0 9.0 8.0 8.0 (10.0) 60.0 50.0
10th DART 16 2447 GBSC KEVIN THORNTON ASTRID PLAASS 1.301 8.0 (10.0) 10.0 10.0 9.0 9.0 9.0 65.0 55.0
11th F18 IRL137 SSBC SAM OCONNOR NIEL WARBURTON/SEAN 1.00 10.0 6.0 11.0 14.0 DNC 14.0 DNF (17.0 DNC) 5.0 77.0 60.0
12th DART 16 SX 02 SSBC SHANE PEEL JACKIE MALONE 1.235 11.0 11.0 12.0 (14.0 DSQ) 10.0 13.0 12.0 83.0 69.0
13th DART 16 SX 01 SSBC KEITH LEONARD DERMOT OCONNELL 1.235 12.0 12.0 13.0 (14.0 DSQ) 14.0 DNF 12.0 13.0 90.0 76.0
14th H 5.9 IRL157 SSBC STEPHEN HOWARD CATHAL ODONNELL 1.051 15.0 DNC 15.0 DNC (16.0 DNC) 14.0 DNC 12.0 11.0 11.0 94.0 78.0
15th DART 16 SX 03 SSBC DARRAGH DUNNE VANJA JOVANOVIC 1.235 14.0 DNF 15.0 DNC (16.0 DNC) 11.0 11.0 14.0 16.0 DNC 97.0 81.0
16th VIPER 339 BYC PETE MCDOWELL DEE MCDOWELL 1.045 15.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (17.0 DNC) 16.0 DNC 108.0 91.0
16th F18 2101 SSBC PETER DOHERTY NIEL WARBURTON 1.00 15.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 15.0 DNC (17.0 DNC) 16.0 DNC 108.0 91.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 F18 IRL355 SSBC WYATT ORSMOND PATRICK BILLINGTON 1.00 29:15 3 0:29:15 1.0
2 DART 16 SIN 3082 ISA GARY MANGAN   1.326 26:33 2 0:30:02 2.0
3 F18 IRL2004 SSBC DAVID BIDDULPH ALAN GRAY 1.00 30:22 3 0:30:22 3.0
4 H 5.9 SX IRL343 SSBC SIMON OGORMAN ANN OGORMAN 1.025 31:51 3 0:31:04 4.0
5 F18 IRL414 SSBC PATRICK WODHAMS AOIFE DWYER 1.00 31:29 3 0:31:29 5.0
6 DART 16 SIN 2004 ISA NEIL MANGAN   1.326 28:18 2 0:32:01 6.0
7 F18 IRL1193 SSBC STEPHEN BROADERS SIOBHAN BROADERS 1.00 32:40 3 0:32:40 7.0
8 DART 16 2447 GBSC KEVIN THORNTON ASTRID PLAASS 1.301 28:37 2 0:33:00 8.0
9 DART 16 2804 GBSC YANNICK LEMONIER SEAN LEMONIER 1.301 29:15 2 0:33:43 9.0
10 F18 IRL137 SSBC SAM OCONNOR NIEL WARBURTON/SEAN 1.00 35:01 3 0:35:01 10.0
11 DART 16 SX 02 SSBC SHANE PEEL JACKIE MALONE 1.235 31:38 2 0:38:25 11.0
12 DART 16 SX 01 SSBC KEITH LEONARD DERMOT OCONNELL 1.235 34:57 2 0:42:27 12.0
13 DART 16 SX 03 SSBC DARRAGH DUNNE VANJA JOVANOVIC 1.235 DNF     14.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 F18 IRL355 SSBC WYATT ORSMOND PATRICK BILLINGTON 1.00 33:57 3 0:33:57 1.0
2 F18 IRL2004 SSBC DAVID BIDDULPH ALAN GRAY 1.00 34:28 3 0:34:28 2.0
3 F18 IRL37 SSBC DERMOT MCHUGH ORLAITH SWEENEY 1.00 34:48 3 0:34:48 3.0
4 H 5.9 SX IRL343 SSBC SIMON OGORMAN ANN OGORMAN 1.025 36:08 3 0:35:15 4.0
5 F18 IRL1193 SSBC STEPHEN BROADERS SIOBHAN BROADERS 1.00 35:56 3 0:35:56 5.0
6 F18 IRL137 SSBC SAM OCONNOR NIEL WARBURTON/SEAN 1.00 37:27 3 0:37:27 6.0
7 DART 16 SIN 3082 ISA GARY MANGAN   1.326 33:11 2 0:37:32 7.0
8 DART 16 SIN 2004 ISA NEIL MANGAN   1.326 33:46 2 0:38:12 8.0
9 DART 16 2804 GBSC YANNICK LEMONIER SEAN LEMONIER 1.301 33.51 2 0.39.02 9.0
10 DART 16 2447 GBSC KEVIN THORNTON ASTRID PLAASS 1.301 36:18 2 0:41:51 10.0
11 DART 16 SX 02 SSBC SHANE PEEL JACKIE MALONE 1.235 38:37 2 0:46:54 11.0
12 DART 16 SX 01 SSBC KEITH LEONARD DERMOT OCONNELL 1.235 43:37 2 0:52:59 12.0
13 F18 IRL414 SSBC PATRICK WODHAMS AOIFE DWYER 1.00 DSQ     15.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 F18 IRL355 SSBC WYATT ORSMOND PATRICK BILLINGTON 1.00 29:40 3 0:29:40 1.0
2 F18 IRL2004 SSBC DAVID BIDDULPH ALAN GRAY 1.00 30:00 3 0:30:00 2.0
3 DART 16 SIN 3082 ISA GARY MANGAN   1.326 27:20 2 0:30:55 3.0
4 F18 IRL37 SSBC DERMOT MCHUGH ORLAITH SWEENEY 1.00 31:16 3 0:31:16 4.0
5 F18 IRL414 SSBC PATRICK WODHAMS AOIFE DWYER 1.00 32:15 3 0:32:15 5.0
6 F18 IRL1193 SSBC STEPHEN BROADERS SIOBHAN BROADERS 1.00 32:43 3 0:32:43 6.0
7 DART 16 2804 GBSC YANNICK LEMONIER SEAN LEMONIER 1.301 28:40 2 0:33:03 7.0
8 H 5.9 SX IRL343 SSBC SIMON OGORMAN ANN OGORMAN 1.025 33:58 3 0:33:08 8.0
9 DART 16 SIN 2004 ISA NEIL MANGAN   1.326 29:33 2 0:33:26 9.0
10 DART 16 2447 GBSC KEVIN THORNTON ASTRID PLAASS 1.301 30:13 2 0:34:50 10.0
11 F18 IRL137 SSBC SAM OCONNOR NIEL WARBURTON/SEAN 1.00 36:40 3 0:36:40 11.0
12 DART 16 SX 02 SSBC SHANE PEEL JACKIE MALONE 1.235 32:25 2 0:39:22 12.0
13 DART 16 SX 01 SSBC KEITH LEONARD DERMOT OCONNELL 1.235 37:46 2 0:45:52 13.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 F18 IRL355 SSBC WYATT ORSMOND PATRICK BILLINGTON 1.00 33:26 3 0:33:26 1.0
2 F18 IRL37 SSBC DERMOT MCHUGH ORLAITH SWEENEY 1.00 34:22 3 0:34:22 2.0
3 H 5.9 SX IRL343 SSBC SIMON OGORMAN ANN OGORMAN 1.025 35:42 3 0:34:50 3.0
4 F18 IRL2004 SSBC DAVID BIDDULPH ALAN GRAY 1.00 35:09 3 0:35:09 4.0
5 F18 IRL414 SSBC PATRICK WODHAMS AOIFE DWYER 1.00 36:22 3 0:36:22 5.0
6 F18 IRL1193 SSBC STEPHEN BROADERS SIOBHAN BROADERS 1.00 37:38 3 0:37:38 6.0
7 DART 16 SIN 3082 ISA GARY MANGAN   1.326 33:51 2 0:38:18 7.0
8 DART 16 SIN 2004 ISA NEIL MANGAN   1.326 35:04 2 0:39:40 8.0
9 DART 16 2804 GBSC YANNICK LEMONIER SEAN LEMONIER 1.301 35.20 2 0.40.44 9.0
10 DART 16 2447 GBSC KEVIN THORNTON ASTRID PLAASS 1.301 36:37 2 0:42:13 10.0
11 DART 16 SX 03 SSBC DARRAGH DUNNE VANJA JOVANOVIC 1.235 39:37 2 0:48:07 11.0
12 DART 16 SX 02 SSBC SHANE PEEL JACKIE MALONE 1.235 DSQ     14.0
12 DART 16 SX 01 SSBC KEITH LEONARD DERMOT OCONNELL 1.235 DSQ     14.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 H 5.9 SX IRL343 SSBC SIMON OGORMAN ANN OGORMAN 1.025 29:34 3 0:28:51 1.0
2 F18 IRL1193 SSBC STEPHEN BROADERS SIOBHAN BROADERS 1.00 28:52 3 0:28:52 2.0
3 DART 16 SIN 3082 ISA GARY MANGAN   1.326 26:45 2 0:30:16 3.0
4 F18 IRL37 SSBC DERMOT MCHUGH ORLAITH SWEENEY 1.00 32:23 3 0:32:23 4.0
5 F18 IRL414 SSBC PATRICK WODHAMS AOIFE DWYER 1.00 32.33 3 0.32.33 5.0
6 DART 16 SIN 2004 ISA NEIL MANGAN   1.326 29:16 2 0:33:06 6.0
7 F18 IRL2004 SSBC DAVID BIDDULPH ALAN GRAY 1.00 33:41 3 0:33:41 7.0
8 DART 16 2804 GBSC YANNICK LEMONIER SEAN LEMONIER 1.301 29:41 2 0:34:13 8.0
9 DART 16 2447 GBSC KEVIN THORNTON ASTRID PLAASS 1.301 30:27 2 0:35:06 9.0
10 DART 16 SX 02 SSBC SHANE PEEL JACKIE MALONE 1.235 31:57 2 0:38:48 10.0
11 DART 16 SX 03 SSBC DARRAGH DUNNE VANJA JOVANOVIC 1.235 36:13 2 0:43:59 11.0
12 H 5.9 IRL157 SSBC STEPHEN HOWARD CATHAL ODONNELL 1.051 31:30 2 0:44:57 12.0
13 F18 IRL355 SSBC WYATT ORSMOND PATRICK BILLINGTON 1.00 DNF     14.0
13 F18 IRL137 SSBC SAM OCONNOR NIEL WARBURTON/SEAN 1.00 DNF     14.0
13 DART 16 SX 01 SSBC KEITH LEONARD DERMOT OCONNELL 1.235 DNF 1   14.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 F18 IRL355 SSBC WYATT ORSMOND PATRICK BILLINGTON 1.00 28.57 3 0.28.57 1.0
2 F18 IRL414 SSBC PATRICK WODHAMS AOIFE DWYER 1.00 30.01 3 0.30.01 2.0
3 F18 IRL37 SSBC DERMOT MCHUGH ORLAITH SWEENEY 1.00 30.22 3 0.30.22 3.0
4 F18 IRL1193 SSBC STEPHEN BROADERS SIOBHAN BROADERS 1.00 31.01 3 0.31.01 4.0
5 DART 16 SIN 3082 ISA GARY MANGAN   1.326 28.35 2 0.32.20 5.0
6 H 5.9 SX IRL343 SSBC SIMON OGORMAN ANN OGORMAN 1.025 33.55 3 0.33.05 6.0
7 DART 16 SIN 2004 ISA NEIL MANGAN   1.326 29.50 2 0.33.45 7.0
8 DART 16 2804 GBSC YANNICK LEMONIER SEAN LEMONIER 1.301 30.14 2 0.34.51 8.0
9 DART 16 2447 GBSC KEVIN THORNTON ASTRID PLAASS 1.301 30.26 2 0.35.05 9.0
10 F18 IRL2004 SSBC DAVID BIDDULPH ALAN GRAY 1.00 35.30 3 0.35.30 10.0
11 H 5.9 IRL157 SSBC STEPHEN HOWARD CATHAL ODONNELL 1.051 38.15 3 0.36.24 11.0
12 DART 16 SX 01 SSBC KEITH LEONARD DERMOT OCONNELL 1.235 33.41 2 0.40.55 12.0
13 DART 16 SX 02 SSBC SHANE PEEL JACKIE MALONE 1.235 34.32 2 0.41.57 13.0
14 DART 16 SX 03 SSBC DARRAGH DUNNE VANJA JOVANOVIC 1.235 36.13 2 0.43.59 14.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 F18 IRL414 SSBC PATRICK WODHAMS AOIFE DWYER 1.00 30.00 3 0.30.00 1.0
2 F18 IRL2004 SSBC DAVID BIDDULPH ALAN GRAY 1.00 30.28 3 0.30.28 2.0
3 F18 IRL355 SSBC WYATT ORSMOND PATRICK BILLINGTON 1.00 30.30 3 0.30.30 3.0
4 H 5.9 SX IRL343 SSBC SIMON OGORMAN ANN OGORMAN 1.025 31.36 3 0.30.50 4.0
5 F18 IRL137 SSBC SAM OCONNOR NIEL WARBURTON/SEAN 1.00 31.02 3 0.31.02 5.0
6 F18 IRL37 SSBC DERMOT MCHUGH ORLAITH SWEENEY 1.00 31.08 3 0.31.08 6.0
7 DART 16 SIN 3082 ISA GARY MANGAN   1.326 29.32 2 0.33.25 7.0
8 DART 16 SIN 2004 ISA NEIL MANGAN   1.326 29.46 2 0.33.40 8.0
9 DART 16 2447 GBSC KEVIN THORNTON ASTRID PLAASS 1.301 31.30 2 0.36.19 9.0
10 DART 16 2804 GBSC YANNICK LEMONIER SEAN LEMONIER 1.301 32.13 2 0.37.09 10.0
11 H 5.9 IRL157 SSBC STEPHEN HOWARD CATHAL ODONNELL 1.051 42.08 3 0.40.05 11.0
12 DART 16 SX 02 SSBC SHANE PEEL JACKIE MALONE 1.235 33.31 2 0.40.43 12.0
13 DART 16 SX 01 SSBC KEITH LEONARD DERMOT OCONNELL 1.235 33.53 2 0.41.09 13.0
14 F18 IRL1193 SSBC STEPHEN BROADERS SIOBHAN BROADERS 1.00 DNF     15.0



Sailwave Scoring Software 2.24.0
http://www.sailwave.com/