SSBC Commodores Prize 2018

SSBC

ssbc Commodores Prize 2018

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 6.6 Total Nett
1st Mono laser 196018 SSBC Rob Murphy   1098 1.00 1.00 1.00
2nd Mono laser SSBC Shane Peel   1098 2.00 2.00 2.00
3rd Mono laser 168849 SSBC William Chouquet   1098 3.00 3.00 3.00
4th Mono Topaz 2 sail SSBC Jackie Malone   1225 4.00 4.00 4.00
5th Mono GP 14 13455 SSBC Frank Dempsey Neil Farrell 1133 6.00 RESCUE 6.00 6.00
5th Mono laser radial 107620 SSBC Jim Duggan   1142 6.00 DNF 6.00 6.00
7th Mono GP 14 13749 SSBC Paul Byrne Gerry King 1133 7.00 DNS 7.00 7.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS 6.6 Total Nett
1st Multi F18 414 SSBC Paddy Wodhams Aoife Dwyer 1.00 1.00 1.00 1.00
2nd Multi Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.02 2.00 2.00 2.00
3rd Multi Hurricane 5.9 SX SSBC Donal Dwyer Sharon Dwyer 1.02 3.00 3.00 3.00
4th Multi Hurricane 5.9 SX 432 SSBC Sam OConnor Orlaith Sweeney 1.02 4.00 4.00 4.00
5th Multi F18 NED25 SSBC David Biddulph Alan Gray 1.00 5.00 5.00 5.00

6.6 - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono laser 196018 SSBC Rob Murphy   1098 7:25 8:16:22 0:51:22   0:46:47 1.00
2 Mono laser SSBC Shane Peel   1098 7:25 8:17:44 0:52:44   0:48:02 2.00
3 Mono laser 168849 SSBC William Chouquet   1098 7:25 8:18:31 0:53:31   0:48:44 3.00
4 Mono Topaz 2 sail SSBC Jackie Malone   1225 7:25 8:27:40 1:02:40   0:51:09 4.00
5 Mono GP 14 13455 SSBC Frank Dempsey Neil Farrell 1133     RESCUE     6.00
5 Mono laser radial 107620 SSBC Jim Duggan   1142     DNF     6.00
7 Mono GP 14 13749 SSBC Paul Byrne Gerry King 1133     DNS     7.00

6.6 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi F18 414 SSBC Paddy Wodhams Aoife Dwyer 1.00 7:30 8:26:44 0:56:44   0:56:44 1.00
2 Multi Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.02 7:25 8:29:22 1:04:22   1:03:06 2.00
3 Multi Hurricane 5.9 SX SSBC Donal Dwyer Sharon Dwyer 1.02 7:25 8:29:41 1:04:41   1:03:25 3.00
4 Multi Hurricane 5.9 SX 432 SSBC Sam OConnor Orlaith Sweeney 1.02 7:25 8:33:25 1:08:25   1:07:05 4.00
5 Multi F18 NED25 SSBC David Biddulph Alan Gray 1.00 7:25 8:33:13 1:08:13   1:08:13 5.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com