IMA EASTERN CHAMPIONSHIPS 2017

SWORDS SAILING CLUB

Overall

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: SCHRS, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 (16.0 DNF) (9.0) 1.0 2.0 1.0 1.0 1.0 1.0 32.0 7.0
2nd Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 1.0 1.0 (2.0) 1.0 2.0 2.0 (3.0) 2.0 14.0 9.0
3rd Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 5.0 4.5 3.0 (14.0 DNS) (6.0) 3.0 5.0 4.0 44.5 24.5
4th Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 3.0 2.0 5.0 3.0 (7.0) 5.0 (11.0) 7.0 43.0 25.0
5th Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 (9.0) 3.0 4.0 4.0 5.0 6.0 (7.0) 6.0 44.0 28.0
6th Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 (17.0 DNS) 8.0 (16.0 DNF) 5.0 3.0 9.0 4.0 10.0 72.0 39.0
7th Class 2   Dart 16 Single 2004   Neil Mangan   1.325 4.0 7.0 6.0 (13.0 DNF) (17.0 DNS) 7.0 9.0 11.0 74.0 44.0
8th Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 7.0 4.5 16.0 DNF 13.0 DNF (17.0 DNS) (18.0 DSQ) 2.0 3.0 80.5 45.5
9th Class 2   Catapult 265 BLSC Dermot Mangan   1.263 8.0 6.0 (9.0) 7.0 (10.0) 8.0 8.0 8.5 64.5 45.5
10th Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 (16.0 DNF) 10.0 7.0 6.0 8.0 10.0 (16.0 DNF) 5.0 78.0 46.0
11th Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 2.0 (18.0 DNF) (17.0 DNS) 14.0 DNS 17.0 DNS 4.0 6.0 8.5 86.5 51.5
12th Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 10.0 (12.0) 8.0 9.0 9.0 11.0 10.0 (12.0) 81.0 57.0
13th Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 11.0 (13.0) (14.0) 11.0 13.0 12.0 12.0 13.0 99.0 72.0
14th Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00 6.0 (18.0 RET) 17.0 DNS 13.0 DNF 4.0 17.0 DNF 17.0 DNC (18.0 DNC) 110.0 74.0
15th Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 14.0 11.0 10.0 13.0 DNF 11.0 (18.0 DNC) 17.0 DNC (18.0 DNC) 112.0 76.0
16th Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 13.0 (16.0) 13.0 10.0 14.0 14.0 14.0 (15.0) 109.0 78.0
17th Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 12.0 (15.0) 12.0 14.0 DNS (17.0 DNS) 13.0 13.0 14.0 110.0 78.0
18th Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 17.0 DNS 14.0 11.0 8.0 12.0 (18.0 DNC) 17.0 DNC (18.0 DNC) 115.0 79.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 12.06 12.44.18 0.38.18 4 0.38.18 1.0
2 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 12.06 12.44.42 0.38.42 4 0.38.42 2.0
3 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 12.06 12.55.09 0.49.09 4 0.40.23 3.0
4 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 12.06 12.47.26 0.41.26 3 0.41.42 4.0
5 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 12.06 12.49.06 0.43.06 4 0.42.20 5.0
6 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00 12.06 12.49.56 0.43.56 4 0.43.56 6.0
7 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 12.06 12.51.11 0.45.11 4 0.45.11 7.0
8 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 12.06 12.49.51 0.43.51 3 0.46.18 8.0
9 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 12.06 12.53.33 0.47.33 4 0.47.33 9.0
10 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 12.06 12.59.26 0.53.26 3 0.53.46 10.0
11 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 12.06 12.59.31 0.53.31 3 0.57.47 11.0
12 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 12.06 12.44.40 0.38.40 2 1.02.37 12.0
13 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 12.06 12.56.04 0.50.04 3 1.05.31 13.0
14 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 12.06 12.57.02 0.51.02 3 1.06.50 14.0
15 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00     DNF     16.0
15 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00     DNF     16.0
17 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 12.06   DNS 3   17.0
17 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 12.06   DNS 3   17.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 13.15 13.43.01 0.28.01 3 0.28.01 1.0
2 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 13.15 13.50.48 0.35.48 3 0.29.25 2.0
3 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 13.15 13.45.03 0.30.03 3 0.30.03 3.0
4 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 13.15 13:46:19 0.31.19 3 0.30.46 4.5
4 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 13.15 13.45.46 0.30.46 3 0.30.46 4.5
6 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 13.15 13.54.06 0.39.06 3 0.30.57 6.0
7 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 13.15 13.43.12 0.28.12 2 0.31.55 7.0
8 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 13.15 13.47.16 0.32.16 3 0.32.16 8.0
9 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 13.15 13.47.43 0.32.43 3 0.32.43 9.0
10 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 13.15 13.48.18 0.33.18 3 0.33.18 10.0
11 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 13.15 13.49.23 0.34.23 3 0.33.47 11.0
12 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 13.15 13.46.28 0.31.28 2 0.35.37 12.0
13 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 13.15 13.44.56 0.29.56 2 0.36.21 13.0
14 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 13.15 13.48.09 0.33.09 2 0.40.16 14.0
15 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 13.15 13.49.31 0.34.31 2 0.41.55 15.0
16 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 13.15 13.47.06 0.32.06 2 0.47.15 16.0
17 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00     DNF     18.0
17 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     RET     18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 14.02 14.27.04 0.25.04 3 0.25.04 1.0
2 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 14.02 14.29.09 0.27.09 3 0.27.09 2.0
3 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 14.02 14.30.37 0.28.37 3 0.28.07 3.0
4 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 14.02 14.30.20 0.28.20 3 0.28.20 4.0
5 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 14.02 14.36.58 0.34.58 3 0.28.44 5.0
6 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 14.02 14.27.26 0.25.26 2 0.28.48 6.0
7 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 14.02 14.33.10 0.31.10 3 0.31.10 7.0
8 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 14.02 14.29.33 0.27.33 2 0.31.11 8.0
9 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 14.02 14.28.23 0.26.23 2 0.31.20 9.0
10 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 14.02 14.34.54 0.32.54 3 0.32.19 10.0
11 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 14.02 14.31.05 0.29.05 2 0.35.19 11.0
12 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 14.02 14.36.38 0.34.38 2 0.42.04 12.0
13 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 14.02 14.30.58 0.28.58 2 0.42.38 13.0
14 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 14.02 14.30.28 0.28.28 1 1.09.09 14.0
15 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00     DNF     16.0
15 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00     DNF     16.0
17 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00     DNS     17.0
17 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     DNS     17.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 16.04 16.30.06 0.26.06 3 0.26.06 1.0
2 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 16.04 16.30.31 0.26.31 3 0.26.31 2.0
3 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 16.04 16.38.50 0.34.50 3 0.28.37 3.0
4 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 16.04 16.33.16 0.29.16 3 0.29.16 4.0
5 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 16.04 16.33.23 0.29.23 3 0.29.23 5.0
6 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 16.04 16.35.08 0.31.08 3 0.31.08 6.0
7 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 16.04 16.31.26 0.27.26 2 0.32.35 7.0
8 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 16.04 16.32.46 0.28.46 2 0.34.56 8.0
9 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 16.04 16.35.27 0.31.27 2 0.35.36 9.0
10 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 16.04 16.35.17 0.31.17 2 0.46.03 10.0
11 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 16.04 16.47.01 0.43.01 2 0.52.15 11.0
12 Class 2   Dart 16 Single 2004   Neil Mangan   1.325     DNF     13.0
12 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00     DNF     13.0
12 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00 16.04 16.35.32 DNF 2   13.0
12 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018     DNF     13.0
16 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018     DNS     14.0
16 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00     DNS     14.0
16 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235     DNS     14.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 16.54 17.21.08 0.27.08 3 0.27.08 1.0
2 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 16.54 17.21.12 0.27.12 3 0.27.12 2.0
3 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 16.54 17.23.02 0.29.02 3 0.29.02 3.0
4 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00 16.54 17.23.04 0.29.04 3 0.29.04 4.0
5 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 16.54 17.23.25 0.29.25 3 0.29.25 5.0
6 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 16.54 17.24.01 0.30.01 3 0.29.29 6.0
7 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 16.54 17.30.04 0.36.04 3 0.29.38 7.0
8 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 16.54 17.23.59 0.29.59 3 0.29.59 8.0
9 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 16.54 17.23.55 0.29.55 2 0.33.52 9.0
10 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 16.54 17.22.55 0.28.55 2 0.34.21 10.0
11 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 16.54 17.32 0.38.00 3 0.37.20 11.0
12 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 16.54 17.27.01 0.33.01 2 0.40.06 12.0
13 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 16.54 17.28.50 0.34.50 2 0.42.18 13.0
14 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 16.54 17.23.34 0.29.34 2 0.43.31 14.0
15 Class 2   Dart 16 Single 2004   Neil Mangan   1.325     DNS     17.0
15 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00     DNS     17.0
15 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 16.54   DNS 2   17.0
15 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235     DNS     17.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 11:08 11:34:17 0:26:17 3 0:26:17 1.0
2 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 11:08 11:35:25 0:27:25 3 0:27:25 2.0
3 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 11:08 11:37:10 0:29:10 3 0:28:39 3.0
4 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 11:08 11:37:22 0:29:22 3 0:29:22 4.0
5 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 11:08 11:32:51 0:24:51 2 0:30:38 5.0
6 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 11:08 11:39:16 0:31:16 3 0:31:16 6.0
7 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 11:08 11:35:41 0:27:41 2 0:31:20 7.0
8 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 11:08 11:34:43 0:26:43 2 0:31:44 8.0
9 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 11:08 11:39:46 0:31:46 3 0:31:46 9.0
10 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 11:08 11:40:10 0:32:10 3 0:32:10 10.0
11 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 11:08 11:39:40 0:31:40 2 0:35:51 11.0
12 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 11:08 11:41:30 0:33:30 2 0:40:41 12.0
13 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 11:08 11:42:16 0:34:16 2 0:41:37 13.0
14 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 11:08 11:39:01 0:31:01 2 0:45:39 14.0
15 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     DNF     17.0
16 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00     DSQ     18.0
16 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018     DNC     18.0
16 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235     DNC     18.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 11:49 12:20:24 0:31:24 3 0:31:24 1.0
2 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 11:49 12:22:38 0:33:38 3 0:33:38 2.0
3 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 11:49 12:22:44 0:33:44 3 0:33:44 3.0
4 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 11:49 12:23:06 0:34:06 3 0:34:06 4.0
5 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 11:49 12:23:49 0:34:49 3 0:34:12 5.0
6 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 11:49 12:23:13 0:34:13 3 0:34:13 6.0
7 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 11:49 12:24:06 0:35:06 3 0:35:06 7.0
8 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 11:49 12:18:38 0:29:38 2 0:35:12 8.0
9 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 11:49 12:21:19 0:32:19 2 0:36:35 9.0
10 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 11:49 12:23:37 0:34:37 2 0:39:11 10.0
11 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 11:49 12:21:16 0:32:16 2 0:39:46 11.0
12 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 11:49 12:27:35 0:38:35 2 0:46:52 12.0
13 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 11:49 12:31:10 0:42:10 2 0:51:13 13.0
14 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 11:49 12:27:18 0:38:18 2 0:56:23 14.0
15 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00     DNF     16.0
16 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     DNC     17.0
16 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018     DNC     17.0
16 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235     DNC     17.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 12:40 13:09:44 0:29:44 4 0:29:44 1.0
2 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 12:40 13:10:45 0:30:45 4 0:30:45 2.0
3 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 12:40 13:11:06 0:31:06 4 0:31:06 3.0
4 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 12:40 13:11:59 0:31:59 4 0:31:25 4.0
5 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 12:40 13:11:38 0:31:38 4 0:31:38 5.0
6 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 12:40 13:11:41 0:31:41 4 0:31:41 6.0
7 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 12:40 13:10:50 0:30:50 3 0:33:47 7.0
8 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 12:40 13:12:44 0:32:44 3 0:34:33 8.5
8 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 12:40 13:14:33 0:34:33 4 0:34:33 8.5
10 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 12:40 13:14:44 0:34:44 4 0:34:44 10.0
11 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 12:40 13:16:29 0:36:29 3 0:36:43 11.0
12 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 12:40 13:17:56 0:37:56 3 0:38:10 12.0
13 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 12:40 13:19:35 0:39:35 3 0:42:44 13.0
14 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 12:40 13:21:23 0:41:23 3 0:44:41 14.0
15 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 12:40 13:15:27 0:35:27 3 0:46:23 15.0
16 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     DNC     18.0
16 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018     DNC     18.0
16 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235     DNC     18.0



Sailwave Scoring Software 2.19.8
www.sailwave.com