IMA EASTERN CHAMPIONSHIPS 2017

SWORDS SAILING CLUB

Class 2

Class 2 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 (1.0) 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 11.0 6.0
2nd Class 2   Catapult 265 BLSC Dermot Mangan   1.263 (3.0) 2.0 (4.0) 2.0 3.0 3.0 1.0 2.0 20.0 13.0
3rd Class 2   Dart 16 Single 2004   Neil Mangan   1.325 2.0 3.0 2.0 (7.0 DNF) (8.0 DNS) 2.0 2.0 3.0 29.0 14.0
4th Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 (4.0) (4.0) 3.0 4.0 2.0 4.0 3.0 4.0 28.0 20.0
5th Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 (5.0) 5.0 (7.0) 5.0 5.0 5.0 5.0 5.0 42.0 30.0
6th Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 (9.0 DNS) 6.0 5.0 3.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 54.0 36.0
7th Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 6.0 7.0 6.0 (8.0 DNS) (8.0 DNS) 6.0 6.0 6.0 53.0 37.0

R1 - Class 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 12.06 12.55.09 0.49.09 4 0.40.23 1.0
2 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 12.06 12.47.26 0.41.26 3 0.41.42 2.0
3 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 12.06 12.49.51 0.43.51 3 0.46.18 3.0
4 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 12.06 12.59.26 0.53.26 3 0.53.46 4.0
5 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 12.06 12.59.31 0.53.31 3 0.57.47 5.0
6 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 12.06 12.44.40 0.38.40 2 1.02.37 6.0
7 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 12.06   DNS 3   9.0

R2 - Class 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 13.15 13.50.48 0.35.48 3 0.29.25 1.0
2 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 13.15 13.54.06 0.39.06 3 0.30.57 2.0
3 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 13.15 13.43.12 0.28.12 2 0.31.55 3.0
4 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 13.15 13.46.28 0.31.28 2 0.35.37 4.0
5 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 13.15 13.44.56 0.29.56 2 0.36.21 5.0
6 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 13.15 13.48.09 0.33.09 2 0.40.16 6.0
7 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 13.15 13.49.31 0.34.31 2 0.41.55 7.0

R3 - Class 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 14.02 14.36.58 0.34.58 3 0.28.44 1.0
2 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 14.02 14.27.26 0.25.26 2 0.28.48 2.0
3 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 14.02 14.29.33 0.27.33 2 0.31.11 3.0
4 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 14.02 14.28.23 0.26.23 2 0.31.20 4.0
5 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 14.02 14.31.05 0.29.05 2 0.35.19 5.0
6 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 14.02 14.36.38 0.34.38 2 0.42.04 6.0
7 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 14.02 14.30.28 0.28.28 1 1.09.09 7.0

R4 - Class 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 16.04 16.38.50 0.34.50 3 0.28.37 1.0
2 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 16.04 16.31.26 0.27.26 2 0.32.35 2.0
3 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 16.04 16.32.46 0.28.46 2 0.34.56 3.0
4 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 16.04 16.35.27 0.31.27 2 0.35.36 4.0
5 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 16.04 16.47.01 0.43.01 2 0.52.15 5.0
6 Class 2   Dart 16 Single 2004   Neil Mangan   1.325     DNF     7.0
7 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235     DNS     8.0

R5 - Class 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 16.54 17.30.04 0.36.04 3 0.29.38 1.0
2 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 16.54 17.23.55 0.29.55 2 0.33.52 2.0
3 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 16.54 17.22.55 0.28.55 2 0.34.21 3.0
4 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235 16.54 17.27.01 0.33.01 2 0.40.06 4.0
5 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 16.54 17.28.50 0.34.50 2 0.42.18 5.0
6 Class 2   Dart 16 Single 2004   Neil Mangan   1.325     DNS     8.0
6 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235     DNS     8.0

R6 - Class 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 11:08 11:32:51 0:24:51 2 0:20:25 1.0
2 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 11:08 11:35:41 0:27:41 2 0:20:54 2.0
3 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 11:08 11:34:43 0:26:43 2 0:21:09 3.0
4 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 11:08 11:39:40 0:31:40 2 0:23:54 4.0
5 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 11:08 11:41:30 0:33:30 2 0:27:08 5.0
6 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 11:08 11:42:16 0:34:16 2 0:27:45 6.0
7 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235     DNC     9.0

R7 - Class 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 11:49 12:18:38 0:29:38 2 0:23:28 1.0
2 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 11:49 12:21:19 0:32:19 2 0:24:23 2.0
3 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 11:49 12:23:37 0:34:37 2 0:26:08 3.0
4 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 11:49 12:21:16 0:32:16 2 0:26:31 4.0
5 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 11:49 12:27:35 0:38:35 2 0:31:14 5.0
6 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 11:49 12:31:10 0:42:10 2 0:34:09 6.0
7 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235     DNC     9.0

R8 - Class 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 2   Dart 18 Double 6690 ISA Gary Managan Hugh Brosnan 1.217 12:40 13:10:50 0:30:50 3 0:25:20 1.0
2 Class 2   Catapult 265 BLSC Dermot Mangan   1.263 12:40 13:12:44 0:32:44 3 0:25:55 2.0
3 Class 2   Dart 16 Single 2004   Neil Mangan   1.325 12:40 13:16:29 0:36:29 3 0:27:32 3.0
4 Class 2 Wildthing Dart 16 Single 2447 GBSC Kevin Thornton   1.325 12:40 13:17:56 0:37:56 3 0:28:38 4.0
5 Class 2 Dart 16 Dart SX 1 Swords Sailing Club Keith Leonard Dermot OConnell 1.235 12:40 13:19:35 0:39:35 3 0:32:03 5.0
6 Class 2 Dart 16 Dart SX 2 Swords Sailing Club Shane Peel Jackie Malone 1.235 12:40 13:21:23 0:41:23 3 0:33:31 6.0
7 Class 2   Dart SX 3 Swords Sailing Club Stephen Campion Danny Jacobson 1.235     DNC     9.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/