IMA EASTERN CHAMPIONSHIPS 2017

SWORDS SAILING CLUB

Class 1

Class 1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 (10.0 DNF) (6.0) 1.0 2.0 1.0 1.0 1.0 1.0 23.0 7.0
2nd Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 1.0 1.0 (2.0) 1.0 2.0 2.0 (3.0) 2.0 14.0 9.0
3rd Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 3.0 3.5 3.0 (9.0 DNS) (6.0) 3.0 5.0 4.0 36.5 21.5
4th Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 (6.0) 2.0 4.0 3.0 5.0 5.0 (7.0) 6.0 38.0 25.0
5th Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 (11.0 DNS) 5.0 (9.0 DNF) 4.0 3.0 6.0 4.0 8.0 50.0 30.0
6th Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 5.0 3.5 9.0 DNF 8.0 DNF (12.0 DNS) (12.0 DSQ) 2.0 3.0 54.5 30.5
7th Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 (10.0 DNF) 7.0 5.0 5.0 7.0 7.0 (10.0 DNF) 5.0 56.0 36.0
8th Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 2.0 (11.0 DNF) 10.0 DNS 9.0 DNS (12.0 DNS) 4.0 6.0 7.0 61.0 38.0
9th Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 7.0 (9.0) 7.0 6.0 (9.0) 8.0 8.0 9.0 63.0 45.0
10th Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00 4.0 (11.0 RET) 10.0 DNS 8.0 DNF 4.0 11.0 DNF 11.0 DNC (12.0 DNC) 71.0 48.0
11th Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 8.0 8.0 6.0 8.0 DNF 8.0 (12.0 DNC) 11.0 DNC (12.0 DNC) 73.0 49.0

R1 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 12.06 12.44.18 0.38.18 4 0.38.18 1.0
2 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 12.06 12.44.42 0.38.42 4 0.38.42 2.0
3 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 12.06 12.49.06 0.43.06 4 0.42.20 3.0
4 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00 12.06 12.49.56 0.43.56 4 0.43.56 4.0
5 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 12.06 12.51.11 0.45.11 4 0.45.11 5.0
6 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 12.06 12.53.33 0.47.33 4 0.47.33 6.0
7 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 12.06 12.56.04 0.50.04 3 1.05.31 7.0
8 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 12.06 12.57.02 0.51.02 3 1.06.50 8.0
9 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00     DNF     10.0
9 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00     DNF     10.0
11 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 12.06   DNS 3   11.0

R2 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 13.15 13.43.01 0.28.01 3 0.28.01 1.0
2 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 13.15 13.45.03 0.30.03 3 0.30.03 2.0
3 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 13.15 13:46:19 0.31.19 3 0.30.46 3.5
3 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 13.15 13.45.46 0.30.46 3 0.30.46 3.5
5 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 13.15 13.47.16 0.32.16 3 0.32.16 5.0
6 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 13.15 13.47.43 0.32.43 3 0.32.43 6.0
7 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 13.15 13.48.18 0.33.18 3 0.33.18 7.0
8 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 13.15 13.49.23 0.34.23 3 0.33.47 8.0
9 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 13.15 13.47.06 0.32.06 2 0.47.15 9.0
10 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00     DNF     11.0
10 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     RET     11.0

R3 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 14.02 14.27.04 0.25.04 3 0.25.04 1.0
2 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 14.02 14.29.09 0.27.09 3 0.27.09 2.0
3 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 14.02 14.30.37 0.28.37 3 0.28.07 3.0
4 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 14.02 14.30.20 0.28.20 3 0.28.20 4.0
5 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 14.02 14.33.10 0.31.10 3 0.31.10 5.0
6 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 14.02 14.34.54 0.32.54 3 0.32.19 6.0
7 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 14.02 14.30.58 0.28.58 2 0.42.38 7.0
8 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00     DNF     9.0
8 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00     DNF     9.0
10 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00     DNS     10.0
10 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     DNS     10.0

R4 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 16.04 16.30.06 0.26.06 3 0.26.06 1.0
2 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 16.04 16.30.31 0.26.31 3 0.26.31 2.0
3 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 16.04 16.33.16 0.29.16 3 0.29.16 3.0
4 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 16.04 16.33.23 0.29.23 3 0.29.23 4.0
5 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 16.04 16.35.08 0.31.08 3 0.31.08 5.0
6 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 16.04 16.35.17 0.31.17 2 0.46.03 6.0
7 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00     DNF     8.0
7 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00 16.04 16.35.32 DNF 2   8.0
7 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018     DNF     8.0
10 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018     DNS     9.0
10 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00     DNS     9.0

R5 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 16.54 17.21.08 0.27.08 3 0.27.08 1.0
2 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 16.54 17.21.12 0.27.12 3 0.27.12 2.0
3 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 16.54 17.23.02 0.29.02 3 0.29.02 3.0
4 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00 16.54 17.23.04 0.29.04 3 0.29.04 4.0
5 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 16.54 17.23.25 0.29.25 3 0.29.25 5.0
6 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 16.54 17.24.01 0.30.01 3 0.29.29 6.0
7 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 16.54 17.23.59 0.29.59 3 0.29.59 7.0
8 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018 16.54 17.32 0.38.00 3 0.37.20 8.0
9 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 16.54 17.23.34 0.29.34 2 0.43.31 9.0
10 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00     DNS     12.0
10 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 16.54   DNS 2   12.0

R6 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 11:08 11:34:17 0:26:17 3 0:26:17 1.0
2 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 11:08 11:35:25 0:27:25 3 0:27:25 2.0
3 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 11:08 11:37:10 0:29:10 3 0:28:39 3.0
4 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 11:08 11:37:22 0:29:22 3 0:29:22 4.0
5 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 11:08 11:39:16 0:31:16 3 0:31:16 5.0
6 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 11:08 11:39:46 0:31:46 3 0:31:46 6.0
7 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 11:08 11:40:10 0:32:10 3 0:32:10 7.0
8 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 11:08 11:39:01 0:31:01 2 0:45:39 8.0
9 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     DNF     11.0
10 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00     DSQ     12.0
10 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018     DNC     12.0

R7 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 11:49 12:20:24 0:31:24 3 0:31:24 1.0
2 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 11:49 12:22:38 0:33:38 3 0:33:38 2.0
3 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 11:49 12:22:44 0:33:44 3 0:33:44 3.0
4 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 11:49 12:23:06 0:34:06 3 0:34:06 4.0
5 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 11:49 12:23:49 0:34:49 3 0:34:12 5.0
6 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 11:49 12:23:13 0:34:13 3 0:34:13 6.0
7 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 11:49 12:24:06 0:35:06 3 0:35:06 7.0
8 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 11:49 12:27:18 0:38:18 2 0:56:23 8.0
9 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00     DNF     10.0
10 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     DNC     11.0
10 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018     DNC     11.0

R8 - Class 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Class 1 Eurodiet F18 IRL 355 Swords Sailing Club Wyatt Orsmond Matt McNicholl 1.00 12:40 13:09:44 0:29:44 4 0:29:44 1.0
2 Class 1   F18 IRL2014 Ballyholme Yacht Club Adrian Allen Barry Swanston 1.00 12:40 13:10:45 0:30:45 4 0:30:45 2.0
3 Class 1 Flymo F18 IRL500 Ballyholme Yacht Club Richard Swanston Jenni Brittain 1.00 12:40 13:11:06 0:31:06 4 0:31:06 3.0
4 Class 1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Niamh Sweeney 1.018 12:40 13:11:59 0:31:59 4 0:31:25 4.0
5 Class 1   F18 218 GBSC David Carberry Ciaran Jordan 1.00 12:40 13:11:38 0:31:38 4 0:31:38 5.0
6 Class 1   F18 137 Swords Sailing Club Dermot McHugh Pawel Trojanowske 1.00 12:40 13:11:41 0:31:41 4 0:31:41 6.0
7 Class 1 Epic F18 IRL 120 Swords Sailing Club David Biddulph Alan Gray 1.00 12:40 13:14:33 0:34:33 4 0:34:33 7.0
8 Class 1 Witchcraft F18 IRL1193 Swords Sailing Club Stephen Broaders Siobhan Broaders 1.00 12:40 13:14:44 0:34:44 4 0:34:44 8.0
9 Class 1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.019 12:40 13:15:27 0:35:27 3 0:46:23 9.0
10 Class 1   F18 IRL 414 Swords Sailing Club Paddy Wodhams Orlaith Sweeney 1.00     DNC     12.0
10 Class 1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor William Chouquet 1.018     DNC     12.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/