SSBC Commodores Prize 2017

SSBC

SSBC Comm Prize 2017

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 7th June Total Nett
1st Mono gp SSBC Paul OBrien Noel OBrien 1131 1.00 1.00 1.00
2nd Mono gp SSBC Dec OBrien Eunan Gaffney 1131 2.00 2.00 2.00
3rd Mono gp 13850 SSBC Peter Smyth Jackie Malone 1131 3.00 3.00 3.00
4th Mono laser 162802 SSBC John McDonald   1097 4.00 4.00 4.00
5th Mono laser 169201 SSBC Shane Peel   1097 5.00 5.00 5.00
6th Mono laser radial 173817 SSBC Rosena Cuddy   1139 6.00 6.00 6.00
7th Mono laser radial 151399 SSBC Dermot OConnell   1139 7.00 7.00 7.00
8th Mono laser radial 103213 SSBC Richard Spong   1139 8.00 8.00 8.00
9th Mono 420 SSBC William Chouquet Lisbeth 1110 9.00 9.00 9.00
10th Mono laser radial SSBC Karl Leavy   1139 12.00 DNS 12.00 12.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: SCHRS, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS 7th June Total Nett
1st Multi F18 414 SSBC Patrick Wodhams Orlaith Sweeney 1.00 1.00 1.00 1.00
2nd Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.018 2.00 2.00 2.00
3rd Multi Hurricane 5.9 SX 432 SSBC Sam OConnor Orlaith Sweeney 1.018 4.00 DNF 4.00 4.00

7th June - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Mono gp SSBC Paul OBrien Noel OBrien 1131 7:25 8:06:07 0:41:07 0:36:21 1.00
2 Mono gp SSBC Dec OBrien Eunan Gaffney 1131 7:25 8:06:29 0:41:29 0:36:41 2.00
3 Mono gp 13850 SSBC Peter Smyth Jackie Malone 1131 7:25 8:07:11 0:42:11 0:37:18 3.00
4 Mono laser 162802 SSBC John McDonald   1097 7:25 8:06:30 0:41:30 0:37:50 4.00
5 Mono laser 169201 SSBC Shane Peel   1097 7:25 8:06:53 0:41:53 0:38:11 5.00
6 Mono laser radial 173817 SSBC Rosena Cuddy   1139 7:25 8:11:35 0:46:35 0:40:54 6.00
7 Mono laser radial 151399 SSBC Dermot OConnell   1139 7:25 8:12:28 0:47:28 0:41:40 7.00
8 Mono laser radial 103213 SSBC Richard Spong   1139 7:25 8:17:09 0:52:09 0:45:47 8.00
9 Mono 420 SSBC William Chouquet Lisbeth 1110 7:25 8:23:30 0:58:30 0:52:42 9.00
10 Mono laser radial SSBC Karl Leavy   1139     DNS   12.00

7th June - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Multi F18 414 SSBC Patrick Wodhams Orlaith Sweeney 1.00 7:30 8:23:49 0:53:49 0:53:49 1.00
2 Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.018 7:30 8:31:18 1:01:18 1:00:13 2.00
3 Multi Hurricane 5.9 SX 432 SSBC Sam OConnor Orlaith Sweeney 1.018     DNF   4.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com