Donny McKay Hutticane Challenge 2016

SWORDS SAILING CLUB

Results are provisional as of 16:13 on September 18, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1   R2   R3   R4   R5   Total Nett
1st C1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Anne O'Gorman 1.019 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd C1 Relentless Hurricane SX 460 Swords Sailing Club Donal Dwyer Sharon Dwyer 1.019 2.0 1.0 3.0 2.0 (4.0) 12.0 8.0
3rd C1   Hurricane SX 488 Swords Sailing Club Brian Murphy Zander McKay 1.019 3.0 3.0 2.0 (4.0) 3.0 15.0 11.0
4th C1   Hurricane SX 251 Swords Sailing Club Niall McLoughlin Alan Treadwell 1.019 4.0 4.0 4.0 (5.0) 2.0 19.0 14.0
5th C1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor Chris Geraghty 1.019 5.0 (8.0 DNS) 5.0 3.0 5.0 26.0 18.0
6th C1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.02 (6.0) 5.0 6.0 6.0 6.0 29.0 23.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 C1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Anne O'Gorman 1.019 0:38:14 2 0:37:31 1.0
2 C1 Relentless Hurricane SX 460 Swords Sailing Club Donal Dwyer Sharon Dwyer 1.019 0:38:34 2 0:37:51 2.0
3 C1   Hurricane SX 488 Swords Sailing Club Brian Murphy Zander McKay 1.019 0:41:16 2 0:40:30 3.0
4 C1   Hurricane SX 251 Swords Sailing Club Niall McLoughlin Alan Treadwell 1.019 0:44:49 2 0:43:59 4.0
5 C1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor Chris Geraghty 1.019 0:49:48 2 0:48:52 5.0
6 C1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.02 0:35:35 1 1:09:46 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 C1 Relentless Hurricane SX 460 Swords Sailing Club Donal Dwyer Sharon Dwyer 1.019 0:40:04 3 0:39:19 1.0
2 C1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Anne O'Gorman 1.019 0:41:57 3 0:41:10 2.0
3 C1   Hurricane SX 488 Swords Sailing Club Brian Murphy Zander McKay 1.019 0:43:23 3 0:42:34 3.0
4 C1   Hurricane SX 251 Swords Sailing Club Niall McLoughlin Alan Treadwell 1.019 0:46:06 3 0:45:14 4.0
5 C1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.02 0:34:26 2 0:50:38 5.0
6 C1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor Chris Geraghty 1.019 DNS     8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 C1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Anne O'Gorman 1.019 0:34:55 2 0:34:16 1.0
2 C1   Hurricane SX 488 Swords Sailing Club Brian Murphy Zander McKay 1.019 0:36:12 2 0:35:32 2.0
3 C1 Relentless Hurricane SX 460 Swords Sailing Club Donal Dwyer Sharon Dwyer 1.019 0:36:57 2 0:36:16 3.0
4 C1   Hurricane SX 251 Swords Sailing Club Niall McLoughlin Alan Treadwell 1.019 0:40:04 2 0:39:19 4.0
5 C1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor Chris Geraghty 1.019 0:44:42 2 0:43:52 5.0
6 C1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.02 0:52:16 2 0:51:15 6.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 C1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Anne O'Gorman 1.019 0:33:12 3 0:32:35 1.0
2 C1 Relentless Hurricane SX 460 Swords Sailing Club Donal Dwyer Sharon Dwyer 1.019 0:35:58 3 0:35:18 2.0
3 C1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor Chris Geraghty 1.019 0:38:49 3 0:38:06 3.0
4 C1   Hurricane SX 488 Swords Sailing Club Brian Murphy Zander McKay 1.019 0:38:59 3 0:38:15 4.0
5 C1   Hurricane SX 251 Swords Sailing Club Niall McLoughlin Alan Treadwell 1.019 0:39:17 3 0:38:33 5.0
6 C1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.02 0:44:03 3 0:43:11 6.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Elapsed Laps Corrected Points
1 C1 Okaze Hurricane SX 343 Swords Sailing Club Simon O'Gorman Anne O'Gorman 1.019 0:35:34 3 0:34:54 1.0
2 C1   Hurricane SX 251 Swords Sailing Club Niall McLoughlin Alan Treadwell 1.019 0:37:48 3 0:37:06 2.0
3 C1   Hurricane SX 488 Swords Sailing Club Brian Murphy Zander McKay 1.019 0:38:12 3 0:37:29 3.0
4 C1 Relentless Hurricane SX 460 Swords Sailing Club Donal Dwyer Sharon Dwyer 1.019 0:39:11 3 0:38:27 4.0
5 C1 Echo Hurricane SX 432 Swords Sailing Club Sam OConnor Chris Geraghty 1.019 0:43:26 3 0:42:37 5.0
6 C1 Body Racer Hurricane Sport 132 Tralee Bay Yacht Club Helen Hasenfuss Lutz Hasenfuss 1.02 0:37:37 2 0:55:19 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com