SSBC Commodores Prize 2016

SSBC

SSBC Commodores Prize 2016

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 15.6 Total Nett
1st Mono gp 13854 SSBC Dec OBrien Eunan Gaffney 1131 1.00 1.00 1.00
2nd Mono gp 13850 SSBC Peter Smyth Jackie Malone 1131 2.00 2.00 2.00
3rd Mono gp 13329 SSBC Paul OBrien Noel OBrien 1131 3.00 3.00 3.00
4th Mono laser 196018 SSBC Rob Murphy   1095 4.00 4.00 4.00
5th Mono gp SSBC Bernie Grogan Barbara Leonard 1131 5.00 5.00 5.00
6th Mono laser 162823 SSBC Eoin Ganly   1095 6.00 6.00 6.00
7th Mono laser 169201 SSBC Shane Peel   1095 7.00 7.00 7.00
8th Mono 420 51759 SSBC Rosena Cuddy Jackie Malone 1105 8.00 8.00 8.00
9th Mono 420 46912 SSBC Patrick Murphy J Feaheny 1105 9.00 9.00 9.00
10th Mono laser SSBC Dermot OConnell   1095 10.00 10.00 10.00
11th Mono Laser 2000 SSBC Paul Byrne Gerry King 1101 11.00 11.00 11.00
14th Mono laser 96657 SSBC Colm Twomey   1095 14.00 DNS 14.00 14.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS 15.6 Total Nett
1st Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.019 1.00 1.00 1.00
2nd Multi F18 120 SSBC David Biddulph Alan Gray 1.00 2.00 2.00 2.00
3rd Multi EuroDiet F18 355 SSBC Wyatt Orsmond Crew 1.00 3.00 3.00 3.00
4th Multi Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 1.019 4.00 4.00 4.00
5th Multi F18 414 SSBC Patrick Wodhams Orlaith Sweeney 1.00 5.00 5.00 5.00

15.6 - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Mono gp 13854 SSBC Dec OBrien Eunan Gaffney 1131 7:30 8:34:53 1:04:53 0:57:22 1.00
2 Mono gp 13850 SSBC Peter Smyth Jackie Malone 1131 7:30 8:35:11 1:05:11 0:57:38 2.00
3 Mono gp 13329 SSBC Paul OBrien Noel OBrien 1131 7:30 8:36:00 1:06:00 0:58:21 3.00
4 Mono laser 196018 SSBC Rob Murphy   1095 7:30 8:35:57 1:05:57 1:00:14 4.00
5 Mono gp SSBC Bernie Grogan Barbara Leonard 1131 7:30 8:41:14 1:11:14 1:02:59 5.00
6 Mono laser 162823 SSBC Eoin Ganly   1095 7:30 8:39:52 1:09:52 1:03:48 6.00
7 Mono laser 169201 SSBC Shane Peel   1095 7:30 8:40:07 1:10:07 1:04:02 7.00
8 Mono 420 51759 SSBC Rosena Cuddy Jackie Malone 1105 7:30 8:48:07 1:18:07 1:10:42 8.00
9 Mono 420 46912 SSBC Patrick Murphy J Feaheny 1105 7:30 8:49:05 1:19:05 1:11:34 9.00
10 Mono laser SSBC Dermot OConnell   1095 7:30 8:50:43 1:20:43 1:13:43 10.00
11 Mono Laser 2000 SSBC Paul Byrne Gerry King 1101 7:30 8:43:40 1:13:40 1:29:13 11.00
14 Mono laser 96657 SSBC Colm Twomey   1095     DNS   14.00

15.6 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.019 7:35 8:36:50 1:01:50 1:00:41 1.00
2 Multi F18 120 SSBC David Biddulph Alan Gray 1.00 7:35 8:38:53 1:03:53 1:03:53 2.00
3 Multi EuroDiet F18 355 SSBC Wyatt Orsmond Crew 1.00 7:35 8:40:10 1:05:10 1:05:10 3.00
4 Multi Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 1.019 7:35 8:41:35 1:06:35 1:05:21 4.00
5 Multi F18 414 SSBC Patrick Wodhams Orlaith Sweeney 1.00 7:35 8:43:49 1:08:49 1:08:49 5.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com