SSBC Sailing Sec Prize H'Cap

SSBC

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 8/7 Total Nett
1st Mono gp 13854 SSBC Dec OBrien Eunan Gaffney 1190 1.00 1.00 1.00
2nd Mono laser 144420 SSBC John McDonald   1135 2.00 2.00 2.00
3rd Mono laser 196018 SSBC Rob Murphy   1130 3.00 3.00 3.00
4th Mono 420 49801 SSBC Shane Peel Crew 1230 4.00 4.00 4.00
5th Mono gp 13608 SSBC Bernie Grogan Brbara Leonard 1200 5.00 5.00 5.00
6th Mono gp 13850 SSBC Peter Smyth Jackie Malone 1195 6.00 6.00 6.00
7th Mono laser SSBC Eoin Ganly   1182 7.00 7.00 7.00
8th Mono gp 13583 SSBC Kierna Kingston Catherine Lennon 1250 8.00 8.00 8.00
9th Mono Vago 496 SSBC Paddy McGrath crew 1250 10.00 DNF 10.00 10.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: SCHRS, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS 8/7 Total Nett
1st Multi Hurricane 5.9 SX 251 SSBC Niall McLoughlin Greg Fanning 1.206 1.00 1.00 1.00
2nd Multi Hurricane 5.9 SX 432 SSBC Patrick Wodhams Aoife Dwyer 1.047 2.00 2.00 2.00
3rd Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.034 3.00 3.00 3.00

8/7 - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Mono gp 13854 SSBC Dec OBrien Eunan Gaffney 1190 19:35 20:12:08 0:37:08 0:31:12 1.00
2 Mono laser 144420 SSBC John McDonald   1135 19:35 20:11:14 0:36:14 0:31:55 2.00
3 Mono laser 196018 SSBC Rob Murphy   1130 19:35 20:11:09 0:36:09 0:31:59 3.00
4 Mono 420 49801 SSBC Shane Peel Crew 1230 19:35 20:14:35 0:39:35 0:32:11 4.00
5 Mono gp 13608 SSBC Bernie Grogan Brbara Leonard 1200 19:35 20:13:48 0:38:48 0:32:20 5.00
6 Mono gp 13850 SSBC Peter Smyth Jackie Malone 1195 19:35 20:13:45 0:38:45 0:32:26 6.00
7 Mono laser SSBC Eoin Ganly   1182 19:35 20:14:02 0:39:02 0:33:01 7.00
8 Mono gp 13583 SSBC Kierna Kingston Catherine Lennon 1250 19:35 20:18:20 0:43:20 0:34:40 8.00
9 Mono Vago 496 SSBC Paddy McGrath crew 1250 19:30   DNF   10.00

8/7 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Multi Hurricane 5.9 SX 251 SSBC Niall McLoughlin Greg Fanning 1.206 19:40 20:22:00 0:42:00 0:34:50 1.00
2 Multi Hurricane 5.9 SX 432 SSBC Patrick Wodhams Aoife Dwyer 1.047 19:40 20:17:28 0:37:28 0:35:47 2.00
3 Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.034 19:40 20:17:20 0:37:20 0:36:06 3.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com