SSBC Commodores prize 2015

SSBC

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 10/6 Total Nett
1st Mono laser 160535 SSBC Pat Bracken   1091 1.00 1.00 1.00
2nd Mono laser 144420 SSBC John McDonald   1091 2.00 2.00 2.00
3rd Mono laser 196018 SSBC Rob Murphy   1091 3.00 3.00 3.00
4th Mono topaz SSBC Des McGuigan   1243 4.00 4.00 4.00
5th Mono Vago 496 SSBC Paddy McGrath crew 1064 5.00 5.00 5.00
6th Mono laser 140686 SSBC David Bracken   1091 6.00 6.00 6.00
7th Mono topaz SSBC Ian Cunningham   1243 7.00 7.00 7.00
8th Mono gp 13608 SSBC Bernie Grogan Brbara Leonard 1130 8.00 8.00 8.00
9th Mono laser SSBC Eoin Ganly   1091 9.00 9.00 9.00
10th Mono laser 76557 SSBC Colm Twomey   1091 10.00 10.00 10.00
11th Mono laser 169201 SSBC Philip Murtagh   1091 11.00 11.00 11.00
12th Mono gp 13850 SSBC Peter Smyth Jackie Malone 1130 13.00 OOD 13.00 13.00
13th Mono gp 13854 SSBC Dec OBrien Eunan Gaffney 1130 14.00 DNC 14.00 14.00
13th Mono 420 46912 SSBC Pat Murphy Crew 1105 14.00 DNC 14.00 14.00
13th Mono topaz SSBC P Williams   1243 14.00 DNC 14.00 14.00
13th Mono laser 7 SSBC Decalan Feeley   1091 14.00 DNC 14.00 14.00
13th Mono topaz SSBC Gerry   1243 14.00 DNC 14.00 14.00
13th Mono topaz SSBC A Moran   1243 14.00 DNC 14.00 14.00
13th Mono laser 2000 22012 Gerry King Helen 1100 14.00 DNC 14.00 14.00
13th Mono 420 49801 SSBC Shane Peel Crew 1105 14.00 DNC 14.00 14.00
13th Mono laser 107270 SSBC Paul Rainey   1091 14.00 DNC 14.00 14.00
13th Mono gp 13608 SSBC Keith Leonard Brbara Leonard 1130 14.00 DNC 14.00 14.00
13th Mono laser 96557 SSBC No Name   1091 14.00 DNC 14.00 14.00
13th Mono laser 162897 SSBC Rosena Cuddy   1091 14.00 DNC 14.00 14.00
13th Mono 420 51759 SSBC Rosena Cuddy Mark Doyle 1105 14.00 DNC 14.00 14.00
13th Mono laser 10720 SSBC Nigel Derrick   1091 14.00 DNC 14.00 14.00
13th Mono laser 147728 SSBC MIchael Madigan   1091 14.00 DNC 14.00 14.00
13th Mono gp 1385 SSBC Frank Dempsey Neil 1130 14.00 DNC 14.00 14.00
13th Mono gp 14061 SSBC Ian Nish Des McGuigan 1130 14.00 DNC 14.00 14.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS 10/6 Total Nett
1st Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.02 1.00 1.00 1.00
2nd Multi Hurricane 5.9 SX 432 SSBC Patrick Wodhams Aoife Dwyer 1.02 2.00 2.00 2.00
3rd Multi F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00 3.00 3.00 3.00
4th Multi Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 1.02 4.00 4.00 4.00
5th Multi Hurricane 5.9 SX 251 SSBC Niall McLoughlin Greg Fanning 1.02 5.00 5.00 5.00
6th Multi Hurricane 5.9 377 SSBC Paul Byrne Gerry King 1.056 6.00 6.00 6.00
7th Multi F18 120 SSBC David Biddulph Alan Gray 1.00 9.00 DNC 9.00 9.00

10/6 - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Mono laser 160535 SSBC Pat Bracken   1091     55:26 0:50:49 1.00
2 Mono laser 144420 SSBC John McDonald   1091     55:35 0:50:57 2.00
3 Mono laser 196018 SSBC Rob Murphy   1091     56:18 0:51:36 3.00
4 Mono topaz SSBC Des McGuigan   1243     66:09 0:53:13 4.00
5 Mono Vago 496 SSBC Paddy McGrath crew 1064     57:02 0:53:36 5.00
6 Mono laser 140686 SSBC David Bracken   1091     59:33 0:54:35 6.00
7 Mono topaz SSBC Ian Cunningham   1243     68:19 0:54:58 7.00
8 Mono gp 13608 SSBC Bernie Grogan Brbara Leonard 1130     62:53 0:55:39 8.00
9 Mono laser SSBC Eoin Ganly   1091     60:56 0:55:51 9.00
10 Mono laser 76557 SSBC Colm Twomey   1091     61:01 0:55:56 10.00
11 Mono laser 169201 SSBC Philip Murtagh   1091     61:53 0:56:43 11.00
12 Mono gp 13850 SSBC Peter Smyth Jackie Malone 1130     OOD   13.00
13 Mono gp 13854 SSBC Dec OBrien Eunan Gaffney 1130     DNC   14.00
13 Mono 420 46912 SSBC Pat Murphy Crew 1105     DNC   14.00
13 Mono topaz SSBC P Williams   1243     DNC   14.00
13 Mono laser 7 SSBC Decalan Feeley   1091     DNC   14.00
13 Mono topaz SSBC Gerry   1243     DNC   14.00
13 Mono topaz SSBC A Moran   1243     DNC   14.00
13 Mono laser 2000 22012 Gerry King Helen 1100     DNC   14.00
13 Mono 420 49801 SSBC Shane Peel Crew 1105     DNC   14.00
13 Mono laser 107270 SSBC Paul Rainey   1091     DNC   14.00
13 Mono gp 13608 SSBC Keith Leonard Brbara Leonard 1130     DNC   14.00
13 Mono laser 96557 SSBC No Name   1091     DNC   14.00
13 Mono laser 162897 SSBC Rosena Cuddy   1091     DNC   14.00
13 Mono 420 51759 SSBC Rosena Cuddy Mark Doyle 1105     DNC   14.00
13 Mono laser 10720 SSBC Nigel Derrick   1091     DNC   14.00
13 Mono laser 147728 SSBC MIchael Madigan   1091     DNC   14.00
13 Mono gp 1385 SSBC Frank Dempsey Neil 1130     DNC   14.00
13 Mono gp 14061 SSBC Ian Nish Des McGuigan 1130     DNC   14.00

10/6 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.02     67:57 1:06:37 1.00
2 Multi Hurricane 5.9 SX 432 SSBC Patrick Wodhams Aoife Dwyer 1.02     69:56 1:08:34 2.00
3 Multi F18 IRL1193 SSBC Stephen Broaders Siobhan Broaders 1.00     69:21 1:09:21 3.00
4 Multi Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 1.02     74:55 1:13:27 4.00
5 Multi Hurricane 5.9 SX 251 SSBC Niall McLoughlin Greg Fanning 1.02     81:25 1:19:49 5.00
6 Multi Hurricane 5.9 377 SSBC Paul Byrne Gerry King 1.056     67:06 1:35:19 6.00
7 Multi F18 120 SSBC David Biddulph Alan Gray 1.00     DNC   9.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com