R O'Tiarnaigh 2014

Final Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Final   GP14 Gold Fleet 14061 Greystones SC Shane MacCarthy Damien Bracken   1.0 1.0 2.0 2.0 6.0 6.0
2nd Final   GP14 Silver Fleet 14138 Blessington Simon Culiy Richard Street   2.0 6.0 1.0 1.0 10.0 10.0
3rd Final Ghost Light GP14 Silver Fleet 13795 East Down Yacht Club Greame Farrington Rebecca Farrington   3.0 10.0 3.0 3.0 19.0 19.0
4th Final   GP14 Bronze Fleet 13888 LFYC James Hockney James Johnson   6.0 4.0 5.0 5.0 20.0 20.0
5th Final Blueberry Muffin GP14 Silver Fleet 14080 MBC/LFYC Dan Gallagher Hugh Gill   7.0 8.0 4.0 4.0 23.0 23.0
6th Final   GP14 Gold Fleet 14146 Sutton DC Patrick O'Gorman Colm O'Rourke   4.0 2.0 10.0 OCS 10.0 OCS 26.0 26.0
7th Final Guantum Shadow GP14 Bronze Fleet 13955 EDYC Simon Jeffery Rebecca Jeffery   9.0 5.0 6.0 6.0 26.0 26.0
8th Final   GP14 Gold Fleet 14077 NSC Curly Moran Laura McFarlane   5.0 3.0 10.0 OCS 10.0 OCS 28.0 28.0
9th Final   GP14 Bronze Fleet 13951 Sutton DC Katie Dwyer Aoife Bourke   8.0 9.0 9.0 9.0 35.0 35.0
10th Final   GP14 Gold Fleet 14055 ISA Keith Louden Alan Thompson   10.0 7.0 10.0 OCS 10.0 OCS 37.0 37.0
11th Final   GP14 Silver Fleet 13335 SSBC Donal Brennan Tommy Kiernan   12.0 DNF 12.0 7.0 7.0 38.0 38.0
12th Final   GP14 Bronze Fleet 13749 SSBC Pat Savage Declan O'Brien   11.0 11.0 8.0 8.0 38.0 38.0

Bronze Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Bronze   GP14 13951 Sutton DC Katie Dwyer Aoife Bourke   1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 11.0 9.0
2nd Bronze   GP14 13749 SSBC Pat Savage Declan O'Brien   2.0 2.0 2.0 1.0 (4.0) 4.0 3.0 4.0 22.0 18.0
3rd Bronze   GP14 13888 LFYC James Hockney James Johnson   5.0 DNF (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 2.0 3.0 28.0 22.0
4th Bronze Guantum Shadow GP14 13955 EDYC Simon Jeffery Rebecca Jeffery   3.0 4.0 DNF 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNF 4.0 2.0 36.0 29.0
5th Bronze This One GP14 13207 Youghal SC Adrian Lee Edward Coyne   4.0 (6.0 DNC) 5.0 DNC 5.0 DNC 3.0 3.0 5.0 5.0 36.0 30.0
6th Bronze   GP14 13608 SSBC Keith Leonard Barbara Leonard   5.0 DNF 3.0 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 6.0 6.0 42.0 35.0
7th Bronze   GP14 13850 SSBC Jacqueline Malone Ann McDonagh   7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC (8.0 DNC) 7.0 7.0 52.0 44.0
8th Bronze Carved Gold GP14 13624 Lough Foyle Joe Kelly Richard Gallagher   7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 58.0 48.0

Gold Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Gold   GP14 14061 Greystones SC Shane MacCarthy Damien Bracken   1.0 1.0 7.0 1.0 1.0 1.0 1.0 (9.0 DNC) 22.0 13.0
2nd Gold   GP14 14055 ISA Keith Louden Alan Thompson   3.0 2.0 1.0 4.0 2.0 (5.0) 3.0 3.0 23.0 18.0
3rd Gold   GP14 14146 Sutton DC Patrick O'Gorman Colm O'Rourke   (6.0 DNF) 4.0 4.0 2.0 5.0 3.0 5.0 1.0 30.0 24.0
4th Gold   GP14 14077 NSC Curly Moran Laura McFarlane   4.0 5.0 5.0 (9.0 DNC) 4.0 4.0 2.0 2.0 35.0 26.0
5th Gold   GP14 14047 Lough Erne SC JP McCaldin Carolyn McCaldin   2.0 3.0 2.0 6.0 3.0 6.0 (7.0) 6.0 35.0 28.0
6th Gold   GP14 13977 Sutton DC Alan Blay David Johnson   (8.0 DNC) 7.0 3.0 3.0 7.0 2.0 8.0 OCS 5.0 43.0 35.0
7th Gold Daisy Chain GP14 13993 Sligo Niall Henry Oisin Geraghty   5.0 6.0 6.0 5.0 (8.0) 8.0 4.0 4.0 46.0 38.0
8th Gold   GP14 13801 SSBC Dan O'Connell Mairin O'Connell   6.0 DNF (10.0 DNC) 10.0 DNC 9.0 DNC 6.0 7.0 6.0 7.0 OCS 61.0 51.0

Silver Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Silver   GP14 14138 Blessington Simon Culiy Richard Street   (4.0 DNF) 1.0 2.0 1.0 2.0 2.0 2.0 2.0 16.0 12.0
2nd Silver Ghost Light GP14 13795 East Down Yacht Club Greame Farrington Rebecca Farrington   1.0 (3.0) 3.0 3.0 3.0 1.0 1.0 1.0 16.0 13.0
3rd Silver Blueberry Muffin GP14 14080 MBC/LFYC Dan Gallagher Hugh Gill   (3.0) 2.0 1.0 2.0 1.0 3.0 3.0 3.0 18.0 15.0
4th Silver   GP14 13335 SSBC Donal Brennan Tommy Kiernan   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 4.0 4.0 40.0 34.0
5th Silver Nirvana GP14 13882 NSC Lawerence Baalham Mark Ireland   2.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 48.0 41.0



Sailwave Scoring Software 2.9.7
www.sailwave.com