SSBC CLUB HELM CHAMPIONSHIP 2104

Final Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Final topaz Steven Campion   1.0 4.0 1.0 6.0 6.0
2nd Final topaz Donal Dwyer   2.0 2.0 2.0 6.0 6.0
3rd Final topaz Ian Nish   3.0 1.0 6.0 10.0 10.0
4th Final topaz Shane Peel   4.0 3.0 4.0 11.0 11.0
5th Final topaz Rosena Cuddy   5.0 5.0 3.0 13.0 13.0
6th Final topaz Eoin Ganly   6.0 6.0 5.0 17.0 17.0

Heat 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Heat 1 Topaz Steven Campion   1.0 1.0 2.0 2.0
2nd Heat 1 topaz Eoin Ganly   3.0 2.0 5.0 5.0
3rd Heat 1 topaz P Wodhams   2.0 3.0 5.0 5.0
4th Heat 1 Topaz Des McGuigan   4.0 4.0 8.0 8.0
5th Heat 1 topaz Ursula McDonald   5.0 5.0 10.0 10.0

Heat 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Heat 2 topaz Rosena Cuddy   2.0 1.0 3.0 3.0
2nd Heat 2 topaz Ian Nish   3.0 2.0 5.0 5.0
3rd Heat 2 topaz Stephen Broaders   1.0 5.0 6.0 6.0
4th Heat 2 topaz John McDonald   5.0 3.0 8.0 8.0
5th Heat 2 topaz Robert Conlon   4.0 4.0 8.0 8.0

Heat 3 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Heat 3 topaz Shane Peel   2.0 1.0 3.0 3.0
2nd Heat 3 topaz Donal Dwyer   1.0 2.0 3.0 3.0
3rd Heat 3 topaz SIoban Broaders   3.0 3.0 6.0 6.0
4th Heat 3 topaz Simon OGorman   4.0 4.0 8.0 8.0
5th Heat 3 topaz Peter Smyth   7.0 DNC 7.0 DNC 14.0 14.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com