IMA EASTERNS 2014

SSBC

IMA Easterns 2014

Multi Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: SCHRS, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02 2.00 3.50 1.00 2.00 2.00 (4.00) 1.00 (4.00) 1.00 20.50 12.50
2nd Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02 1.00 (5.00) 4.00 3.00 (5.00) 1.00 2.00 1.00 2.00 24.00 14.00
3rd Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00 3.00 1.00 2.00 (15.00 DNS) (4.00) 2.00 4.00 2.00 3.00 36.00 17.00
4th Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00 5.50 7.00 (14.00 DNF) 4.00 (15.00) 3.00 3.00 3.00 4.00 58.50 29.50
5th Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00 4.00 (6.00) 3.00 (11.00) 6.00 5.00 5.00 5.00 5.00 50.00 33.00
6th Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287 7.50 2.00 (10.00) 6.00 3.00 6.00 (11.00) 6.00 7.00 58.50 37.50
7th Multi   Catapult 265 Blessington Dermot Mangan   1.267 5.50 3.50 (11.00) 5.00 (8.00) 7.00 7.00 7.00 6.00 60.00 41.00
8th Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02 7.50 (10.00) 5.00 10.00 9.00 8.00 8.00 9.00 (14.00 DNS) 80.50 56.50
9th Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0 (10.00) (13.00) 6.00 9.00 7.00 10.00 9.00 10.00 9.00 83.00 60.00
10th Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00 11.00 8.00 (14.00 DNF) 8.00 (14.00) 12.00 6.00 8.00 14.00 DNS 95.00 67.00
11th Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02 9.00 9.00 9.00 (14.00 DNF) 10.00 (13.00) 13.00 11.00 11.00 99.00 72.00
12th Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287 (13.00) 12.00 12.00 7.00 11.00 11.00 (14.00) 13.00 10.00 103.00 76.00
13th Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02 (15.00 DNF) (16.00 DNS) 8.00 14.00 DNF 12.00 9.00 10.00 15.00 DNF 8.00 107.00 76.00
14th Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0 (16.00 DNS) 15.00 DNF 15.00 DNS 1.00 1.00 16.00 DNF (17.00 DNS) 16.00 DNS 14.00 DNS 111.00 78.00
15th Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00 12.00 11.00 7.00 12.00 (13.00) (14.00) 12.00 12.00 13.00 DNF 106.00 79.00

R1 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     40.04 3 0.39.17 1.00
2 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     41.04 3 0.40.16 2.00
3 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     40.51 3 0.40.51 3.00
4 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     40.53 3 0.40.53 4.00
5 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     41.17 3 0.41.17 5.50
5 Multi   Catapult 265 Blessington Dermot Mangan   1.267     52.18 3 0.41.17 5.50
7 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     53.37 3 0.41.40 7.50
7 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     42.30 3 0.41.40 7.50
9 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     42.32 3 0.41.42 9.00
10 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     42.33 3 0.42.33 10.00
11 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     44.29 3 0.44.29 11.00
12 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     44.40 3 0.44.40 12.00
13 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     41.09 2 0.47.58 13.00
14 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     DNF 1   15.00
15 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     DNS     16.00

R2 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     31.55 3 0.31.55 1.00
2 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     41.33 3 0.32.17 2.00
3 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     32.59 3 0.32.20 3.50
3 Multi   Catapult 265 Blessington Dermot Mangan   1.267     40.58 3 0.32.20 3.50
5 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     33.00 3 0.32.21 5.00
6 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     32.56 3 0.32.56 6.00
7 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     33.18 3 0.33.18 7.00
8 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     35.14 3 0.35.14 8.00
9 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     36.15 3 0.35.32 9.00
10 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     36.32 3 0.35.49 10.00
11 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     37.02 3 0.37.02 11.00
12 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     33.23 2 0.38.54 12.00
13 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     42.12 3 0.42.12 13.00
14 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     DNF     15.00
15 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     DNS     16.00

R3 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     41.44 4 0.40.55 1.00
2 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     41.00 4 0.41.00 2.00
3 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     41.07 4 0.41.07 3.00
4 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     43.32 4 0.42.41 4.00
5 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     45.26 4 0.44.33 5.00
6 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     45.37 4 0.45.37 6.00
7 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     46.47 4 0.46.47 7.00
8 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     38.27 3 0.50.16 8.00
9 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     39.00 3 0.50.59 9.00
10 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     32.56 2 0.51.11 10.00
11 Multi   Catapult 265 Blessington Dermot Mangan   1.267     32.53 2 0.51.54 11.00
12 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     34.35 2 0.53.45 12.00
13 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     DNF     14.00
13 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     DNF 3   14.00
15 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     DNS     15.00

R4 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     37.01 4 0.37.01 1.00
2 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     39.15 4 0.38.29 2.00
3 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     39.52 4 0.39.05 3.00
4 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     41.00 4 0.41.00 4.00
5 Multi   Catapult 265 Blessington Dermot Mangan   1.267     40.17 3 0.42.24 5.00
6 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     42.48 3 0.44.20 6.00
7 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     44.32 3 0.46.08 7.00
8 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     37.02 3 0.49.23 8.00
9 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     37.15 3 0.49.40 9.00
10 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     38.41 3 0.50.34 10.00
11 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     38.13 3 0.50.57 11.00
12 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     40.07 3 0.53.29 12.00
13 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     DNF     14.00
13 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     DNF 1   14.00
15 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     DNS 3   15.00

R5 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     34.29 3 0.34.29 1.00
2 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     36.42 3 0.35.59 2.00
3 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     34.35 2 0.40.18 3.00
4 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     41.23 3 0.41.23 4.00
5 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     42.42 3 0.41.52 5.00
6 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     31.44 2 0.47.36 6.00
7 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     31.53 2 0.47.50 7.00
8 Multi   Catapult 265 Blessington Dermot Mangan   1.267     43.26 2 0.51.25 8.00
9 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     35.58 2 0.52.54 9.00
10 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     37.01 2 0.54.26 10.00
11 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     47.18 2 0.55.08 11.00
12 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     42.23 2 1.02.20 12.00
13 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     41.53 2 1.02.50 13.00
14 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     42.11 2 1.03.17 14.00
15 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     43.19 2 1.04.59 15.00

R6 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     42.54 5 0.42.04 1.00
2 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     43.35 5 0.43.35 2.00
3 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     45.01 5 0.45.01 3.00
4 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     46.00 5 0.45.06 4.00
5 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     46.05 5 0.46.05 5.00
6 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     38.28 3 0.49.49 6.00
7 Multi   Catapult 265 Blessington Dermot Mangan   1.267     37.56 3 0.49.54 7.00
8 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     41.43 4 0.51.07 8.00
9 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     41.47 4 0.51.12 9.00
10 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     43.02 4 0.53.48 10.00
11 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     42.50 3 0.55.28 11.00
12 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     44.23 4 0.55.29 12.00
13 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     45.44 4 0.56.03 13.00
14 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     46.24 4 0.58.00 14.00
15 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     DNF     16.00

R7 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     43.32 4 0.42.41 1.00
2 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     43.58 4 0.43.06 2.00
3 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     44.04 4 0.44.04 3.00
4 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     44.13 4 0.44.13 4.00
5 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     44.58 4 0.44.58 5.00
6 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     45.03 4 0.45.03 6.00
7 Multi   Catapult 265 Blessington Dermot Mangan   1.267     44.42 3 0.47.02 7.00
8 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     48.15 4 0.47.18 8.00
9 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     47.48 4 0.47.48 9.00
10 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     49.18 4 0.48.20 10.00
11 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     46.46 3 0.48.27 11.00
12 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     50.10 4 0.50.10 12.00
13 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     42.58 3 0.56.10 13.00
14 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     37.30 2 0.58.17 14.00
15 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     DNS     17.00

R8 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     37.25 4 0.36.41 1.00
2 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     37.24 4 0.37.24 2.00
3 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     37.38 4 0.37.38 3.00
4 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     38.30 4 0.37.45 4.00
5 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     37.53 4 0.37.53 5.00
6 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     39.00 3 0.40.24 6.00
7 Multi   Catapult 265 Blessington Dermot Mangan   1.267     38.31 3 0.40.32 7.00
8 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     40.50 4 0.40.50 8.00
9 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     42.36 4 0.41.46 9.00
10 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     42.18 4 0.42.18 10.00
11 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     35.57 3 0.47.00 11.00
12 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     35.44 3 0.47.39 12.00
13 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     32.32 2 0.50.33 13.00
14 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     DNF     15.00
15 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     DNS     16.00

R9 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Hazardous Hurricane 5.9 sx 488 BYC Adrian Allen Barry Swanston 1.02     24.41 3 0.24.12 1.00
2 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Orlaith Sweeney 1.02     25.00 3 0.24.31 2.00
3 Multi   F18 218 Greystones Wyatt Orsmond Patrick Billington 1.00     24.34 3 0.24.34 3.00
4 Multi Witchcraft F18 Nacra 1193 SSBC Stephen Broaders Siobhan Broaders 1.00     25.34 3 0.25.34 4.00
5 Multi   f18 Wildcat 137 Hobie Centre Dermot McHugh Aoife Dwyer 1.00     25.36 3 0.25.36 5.00
6 Multi   Catapult 265 Blessington Dermot Mangan   1.267     22.05 2 0.26.09 6.00
7 Multi   Dart 16 1901 ISA Gary Mangan Hugh Brosnan 1.287     22.49 2 0.26.36 7.00
8 Multi   Hurricane 5.9 sx 251 SSBC Niall McLoughlin Greg Fanning 1.02     28.01 3 0.27.28 8.00
9 Multi Ben 10 Shockwave 010 GBSC Ben Lodge Astrid Pleass 1.0     28.19 3 0.28.19 9.00
10 Multi   Dart 16 2196 GBSC Eric Cullen Rogerio Chumbinho 1.287     25.32 2 0.29.46 10.00
11 Multi   Hurricane 5.9 sx 088 Howth Robin Hegarty Zander Mackay 1.02     28.28 2 0.41.52 11.00
12 Multi Tiger F18 Tiger 138 Hobie Centre Philip OSullivan Michael Mc Donald 1.00     DNF     13.00
13 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.02     DNS     14.00
13 Multi Epic F18 120 SSBC Alan Gray Derek Gray 1.00     DNS     14.00
13 Multi Dum Dela Dum Shockwave 007 Ballyholme Richard Swanston Matthew McNicholl 1.0     DNS     14.00



Sailwave Scoring Software 2.9.7
www.sailwave.com