SSBC LADY HELM CHAMPIONSHIP

SSBC

SSBC LADY HELM CHAMPIONSHIP 2013

Final1 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R3 R5 Total Nett
1st Final1 Vago SSBC Jackie Malone 3.00 1.00 1.00 5.00 5.00
2nd Final1 Vago SSBC Caoimhe Rainey 1.00 2.00 2.00 5.00 5.00
3rd Final1 Vago SSBC Anne OGorman 2.00 3.00 4.00 9.00 9.00
4th Final1 Vago SSBC Anne McDonagh 5.00 4.00 3.00 12.00 12.00
5th Final1 Vago SSBC Evie Wodhams 4.00 5.00 5.00 14.00 14.00

Final2 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R2 R4 R6 Total Nett
1st Final2 Vago Sutton Aoife 1.00 3.00 1.00 5.00 5.00
2nd Final2 Vago SSBC Rosena Cuddy 3.00 1.00 2.00 6.00 6.00
3rd Final2 Vago SSBC Orlaith Sweeney 2.00 2.00 3.00 7.00 7.00
4th Final2 Vago SSBC Siobhan Broaders 4.00 4.00 4.00 12.00 12.00
5th Final2 Vago SSBC Georgia Leonard 5.00 5.00 5.00 15.00 15.00

Topaz Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Topaz Topaz SSBC Ursula McDonald 6.00 DNS 2.00 1.00 1.00 2.00 12.00 12.00
2nd Topaz Topaz SSBC Michelle Peel 1.00 4.00 2.00 3.00 3.00 13.00 13.00
3rd Topaz Topaz SSBC Catherine Lennon 4.00 1.00 6.00 DNS 2.00 1.00 14.00 14.00
4th Topaz Topaz SSBC Johanna Dunphy 2.00 3.00 4.00 4.00 DNC 4.00 DNC 17.00 17.00
5th Topaz Topaz SSBC Barbara Leonard 3.00 6.00 DNS 3.00 4.00 DNF 4.00 DNF 20.00 20.00
6th Topaz Topaz SSBC Niamh Rainey 5.00 5.00 5.00 4.00 DNC 4.00 DNC 23.00 23.00
7th Topaz Topaz SSBC Gretchin Ganly 6.00 6.00 6.00 4.00 DNC 4.00 DNC 26.00 26.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com