IMA EASTERNS 2013

SSBC

IMA EASTERNS 2013

Multi Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: SCHRS, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988 1.00 1.00 1.00 (3.00) 1.00 1.00 2.00 1.00 (9.00 DNF) 20.00 8.00
2nd Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988 (15.00 DNF) 3.00 3.00 1.00 2.00 2.00 1.00 (11.00 DNF) 9.00 OCS 47.00 21.00
3rd Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008 3.00 (17.00 DNF) 7.00 2.00 4.00 (13.00 DNF) 3.00 4.00 2.00 55.00 25.00
4th Multi f18 IRL1759 Mark Small David Speers 0.988 2.00 2.00 2.00 5.00 3.00 3.00 (11.00 DNF) (12.00 DNC) 10.00 DNC 50.00 27.00
5th Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008 (6.00) 4.00 (8.00) 6.00 5.00 5.00 4.00 3.00 1.00 42.00 28.00
6th Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988 (9.00) 5.00 4.50 9.00 8.00 (10.00) 5.00 2.00 3.00 55.50 36.50
7th Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008 4.00 6.00 4.50 4.00 7.00 6.00 (11.00 DNF) 6.00 (9.00 DNF) 57.50 37.50
8th Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289 10.00 10.00 (12.00) (11.00) 10.00 4.00 6.00 5.00 4.00 72.00 49.00
9th Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008 (13.00) 7.00 6.00 8.00 6.00 8.00 8.00 (11.00 DNF) 9.00 OCS 76.00 52.00
10th Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008 5.00 8.00 (11.00) 7.00 9.00 7.00 11.00 DNF (12.00 DNC) 10.00 DNC 80.00 57.00
11th Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289 12.00 (14.00) (14.00) 12.00 13.00 9.00 7.00 7.00 5.00 93.00 65.00
12th Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289 11.00 13.00 (15.00) (15.00) 11.00 11.00 9.00 8.00 6.00 99.00 69.00
13th Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008 (15.00 DNF) 9.00 10.00 13.00 (17.00 DNF) 13.00 DNF 11.00 DNF 9.00 7.00 104.00 72.00
14th Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008 8.00 11.00 (16.00) (14.00) 12.00 14.00 DNC 12.00 DNC 12.00 DNC 10.00 DNC 109.00 79.00
15th Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008 7.00 17.00 DNF 9.00 (18.00 DNF) (18.00 DNS) 14.00 DNC 12.00 DNC 12.00 DNC 10.00 DNC 117.00 81.00
16th Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988 (16.00 DNS) 12.00 (17.00) 10.00 15.00 14.00 DNC 12.00 DNC 12.00 DNC 10.00 DNC 118.00 85.00
17th Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988 (16.00 DNS) 15.00 13.00 (16.00) 14.00 13.00 DNF 12.00 DNC 12.00 DNC 10.00 DNC 121.00 89.00

R1 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     44.16 4 0.44.48 1.00
2 Multi f18 IRL1759 Mark Small David Speers 0.988     36.00 3 0.48.35 2.00
3 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     37.52 3 0.50.05 3.00
4 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     38.39 3 0.51.07 4.00
5 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     39.38 3 0.52.26 5.00
6 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     40.08 3 0.53.05 6.00
7 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     43.42 3 0.57.48 7.00
8 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     45.00 3 0.59.31 8.00
9 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     44.17 3 0.59.46 9.00
10 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     38.59 2 1.00.29 10.00
11 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     39.41 2 1.01.34 11.00
12 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     41.51 2 1.04.56 12.00
13 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     36.39 2 1.12.43 13.00
14 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     DNF     15.00
14 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     DNF     15.00
16 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     DNS     16.00
16 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     DNS     16.00

R2 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     34.40 3 0.35.05 1.00
2 Multi f18 IRL1759 Mark Small David Speers 0.988     39.40 3 0.40.09 2.00
3 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     45.11 3 0.45.44 3.00
4 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     47.32 3 0.47.09 4.00
5 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     47.08 3 0.47.42 5.00
6 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     48.19 3 0.47.56 6.00
7 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     32.30 2 0.48.22 7.00
8 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     49.50 3 0.49.26 8.00
9 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     33.30 2 0.49.51 9.00
10 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     45.20 2 0.52.45 10.00
11 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     35.55 2 0.53.27 11.00
12 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     35.27 2 0.53.49 12.00
13 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     49.21 2 0.57.26 13.00
14 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     53.52 2 1.02.41 14.00
15 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     49.29 2 1.15.08 15.00
16 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     DNF     17.00
16 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     DNF     17.00

R3 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     27.27 3 0.27.47 1.00
2 Multi f18 IRL1759 Mark Small David Speers 0.988     31.35 3 0.31.58 2.00
3 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     31.50 3 0.32.13 3.00
4 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     31.55 3 0.32.18 4.50
4 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     32.34 3 0.32.18 4.50
6 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     34.59 3 0.34.42 6.00
7 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     35.01 3 0.34.44 7.00
8 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     35.14 3 0.34.57 8.00
9 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     36.00 3 0.35.43 9.00
10 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     36.59 3 0.36.41 10.00
11 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     37.05 3 0.36.47 11.00
12 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     33.13 2 0.38.39 12.00
13 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     39.58 3 0.40.27 13.00
14 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     37.21 2 0.43.28 14.00
15 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     37.35 2 0.43.44 15.00
16 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     32.27 2 0.48.17 16.00
17 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     33.24 1 1.41.25 17.00

R4 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     27.24 3 0.27.44 1.00
2 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     29.36 3 0.29.22 2.00
3 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     30.51 3 0.31.13 3.00
4 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     32.14 3 0.31.59 4.00
5 Multi f18 IRL1759 Mark Small David Speers 0.988     32.03 3 0.32.26 5.00
6 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     32.43 3 0.32.27 6.00
7 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     32.50 3 0.32.34 7.00
8 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     33.18 3 0.33.02 8.00
9 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     32.58 3 0.33.22 9.00
10 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     36.23 3 0.36.50 10.00
11 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     32.49 2 0.38.11 11.00
12 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     34.54 2 0.40.37 12.00
13 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     41.41 3 0.41.21 13.00
14 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     41.45 3 0.41.25 14.00
15 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     36.19 2 0.42.16 15.00
16 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     41.59 3 0.42.30 16.00
17 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     DNF     18.00

R5 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     35.59 4 0.36.25 1.00
2 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     36.46 4 0.37.13 2.00
3 Multi f18 IRL1759 Mark Small David Speers 0.988     39.05 4 0.39.33 3.00
4 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     40.00 4 0.39.41 4.00
5 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     40.01 4 0.39.42 5.00
6 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     41.48 4 0.41.28 6.00
7 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     42.09 4 0.41.49 7.00
8 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     41.30 4 0.42.00 8.00
9 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     42.44 4 0.42.24 9.00
10 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     28.52 2 0.44.47 10.00
11 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     31.41 2 0.49.10 11.00
12 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     50.27 4 0.50.03 12.00
13 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     32.16 2 0.50.04 13.00
14 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     45.21 3 1.01.12 14.00
15 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     48.22 3 1.05.16 15.00
16 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     DNF     17.00
17 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     DNS     18.00

R6 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     35.17 4 0.35.43 1.00
2 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     35.39 4 0.36.05 2.00
3 Multi f18 IRL1759 Mark Small David Speers 0.988     37.07 4 0.37.34 3.00
4 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     38.46 3 0.40.06 4.00
5 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     40.32 4 0.40.13 5.00
6 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     42.19 4 0.41.59 6.00
7 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     42.56 4 0.42.36 7.00
8 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     43.49 4 0.43.28 8.00
9 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     42.28 3 0.43.56 9.00
10 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     43.43 4 0.44.15 10.00
11 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     44.17 3 0.45.48 11.00
12 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     DNF     13.00
12 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     DNF     13.00
12 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     DNF     13.00
15 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     DNC     14.00
15 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     DNC     14.00
15 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     DNC     14.00

R7 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     35.20 4 0.35.46 1.00
2 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     36.04 4 0.36.30 2.00
3 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     39.19 4 0.39.00 3.00
4 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     40.02 4 0.39.43 4.00
5 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     39.31 4 0.40.00 5.00
6 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     40.46 3 0.42.10 6.00
7 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     43.41 3 0.45.11 7.00
8 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     46.25 4 0.46.03 8.00
9 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     48.02 3 0.49.41 9.00
10 Multi f18 IRL1759 Mark Small David Speers 0.988     DNF     11.00
10 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     DNF 4   11.00
10 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     DNF     11.00
10 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     DNF     11.00
14 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     DNC     12.00
14 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     DNC     12.00
14 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     DNC     12.00
14 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     DNC     12.00

R8 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     27.27 3 0.27.47 1.00
2 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     29.48 3 0.30.10 2.00
3 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     30.56 3 0.30.41 3.00
4 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     31.24 3 0.31.09 4.00
5 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     27.24 2 0.31.53 5.00
6 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     32.09 3 0.31.54 6.00
7 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     28.19 2 0.32.57 7.00
8 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     29.46 2 0.34.38 8.00
9 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     35.18 3 0.35.01 9.00
10 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     DNF     11.00
10 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     DNF     11.00
12 Multi f18 IRL1759 Mark Small David Speers 0.988     DNC     12.00
12 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     DNC     12.00
12 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     DNC 3   12.00
12 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     DNC 3   12.00
12 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     DNC     12.00
12 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     DNC     12.00

R9 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 1.008     39.05 4 0.38.46 1.00
2 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 1.008     40.00 4 0.39.41 2.00
3 Multi f18 Wildcat 137 Hobie Centre Dermot McHugh Siobhan Keogh 0.988     39.32 4 0.40.01 3.00
4 Multi Dart 16 2919 GBSC Ben Lodge Astrid Pleass 1.289     38.56 3 0.40.16 4.00
5 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Alan Treadwell 1.289     39.27 3 0.40.48 5.00
6 Multi Dart 16 2196 GBSC Eric Cullen Simon Treadwell 1.289     39.40 3 0.41.02 6.00
7 Multi Hurricane 5.9 sx 251 Howth Robin Hegarty Zander Mackay 1.008     44.50 4 0.44.29 7.00
8 Multi f18 Nacra 1193 Ballyholme Adrian Allen Barry Swanston 0.988     DNF     9.00
8 Multi 007 Shcokwave GBR Ballyholme Richard Swanston Matthew McNicholl 0.988     OCS     9.00
8 Multi Hurricane 5.9 sx 360 Ballyholme Dave Anderson Diane Burgess 1.008     DNF     9.00
8 Multi Maelstrom Hurricane 5.9 sx 147 SSBC Mark Deegan Karl Pollock 1.008     OCS     9.00
12 Multi f18 IRL1759 Mark Small David Speers 0.988     DNC     10.00
12 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Siobhan Broaders 1.008     DNC     10.00
12 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Teresa Cullen 1.008     DNC     10.00
12 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 1.008     DNC     10.00
12 Multi Hopalong Hobie Tiger 2011 GBSC Richard Hayes Barra Nevin 0.988     DNC     10.00
12 Multi F18 Tiger 138 Hobie Centre Philip OSullivan Patrick Billington 0.988     DNC     10.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com