SSBC Sailing Sec Prize 2012 Provisional

SSBC

SSBC SAILING SEC PRIZE 2012 PROVISIONAL

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 30 May Total Nett
1st Mono Topaz 6976 ssbc Ian Nish   1498 1.00 1.00 1.00
2nd Mono gb14 13455 ssbc Tomas Wrobel Ailish Jameson 1382 2.00 2.00 2.00
3rd Mono laser 147728 SSBC Michael Madigan   1442 3.00 3.00 3.00
4th Mono 420 51759 ssbc Rosena Cuddy 1249 4.00 4.00 4.00
5th Mono laser 7 SSBC Declan Feeley   1280 5.00 5.00 5.00
6th Mono laser 1 144420 SSBC John McDonald   1167 6.00 6.00 6.00
7th Mono GP14 13801 SSBC Dan OConnell crew 1120 7.00 7.00 7.00
8th Mono laser 62897 ssbc Brian Kelly   1272 8.00 8.00 8.00
9th Mono GP14 13850 SSBC Peter Smyth Jackie Malone 1184 9.00 9.00 9.00
10th Mono 96557 laser ssbc Colm Toomey   1272 10.00 10.00 10.00
11th Mono laser 196018 SSBC Alex Walsh   1116 11.00 11.00 11.00
12th Mono 140686 laser ssbc david bracken   1233 12.00 12.00 12.00
13th Mono GP14 13335 SSBC Donal Brennnan crew 1208 13.00 13.00 13.00
14th Mono laser 160432 SSBC Damian Lord   1137 14.00 14.00 14.00
15th Mono laser 110838 ssbc Pat Bracken   1175 15.00 15.00 15.00
16th Mono laser 169201 ssbc Philip Murtagh   1197 16.00 16.00 16.00
17th Mono 420 46912 ssbc Pat Murphy J Feaheny 1229 17.00 17.00 17.00
18th Mono laser 162823 SSBC Eoin Ganly   1145 18.00 18.00 18.00
19th Mono Topaz 4027 ssbc Des McGuigan   1303 19.00 19.00 19.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 30 May Total Nett
1st Multi Relentless Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 800 1.00 1.00 1.00
2nd Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 695 2.00 2.00 2.00
3rd Multi Close Shave Hurricane 5.9 344 SSBC Paul Byrne Paul Byrne 850 5.00 DNS 5.00 5.00

30 May - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Mono Topaz 6976 ssbc Ian Nish   1498     33:04 0:22:04 1.00
2 Mono gb14 13455 ssbc Tomas Wrobel Ailish Jameson 1382     30:39 0:22:11 2.00
3 Mono laser 147728 SSBC Michael Madigan   1442     32:29 0:22:32 3.00
4 Mono 420 51759 ssbc Rosena Cuddy 1249     28:56 0:23:10 4.00
5 Mono laser 7 SSBC Declan Feeley   1280     29:58 0:23:25 5.00
6 Mono laser 1 144420 SSBC John McDonald   1167     27:29 0:23:33 6.00
7 Mono GP14 13801 SSBC Dan OConnell crew 1120     26:30 0:23:40 7.00
8 Mono laser 62897 ssbc Brian Kelly   1272     30:17 0:23:48 8.00
9 Mono GP14 13850 SSBC Peter Smyth Jackie Malone 1184     28:12 0:23:49 9.00
10 Mono 96557 laser ssbc Colm Toomey   1272     30:30 0:23:59 10.00
11 Mono laser 196018 SSBC Alex Walsh   1116     27:00 0:24:12 11.00
12 Mono 140686 laser ssbc david bracken   1233     30:00 0:24:20 12.00
13 Mono GP14 13335 SSBC Donal Brennnan crew 1208     29:37 0:24:31 13.00
14 Mono laser 160432 SSBC Damian Lord   1137     28:00 0:24:38 14.00
15 Mono laser 110838 ssbc Pat Bracken   1175     29:20 0:24:58 15.00
16 Mono laser 169201 ssbc Philip Murtagh   1197     31:30 0:26:19 16.00
17 Mono 420 46912 ssbc Pat Murphy J Feaheny 1229     32:31 0:26:27 17.00
18 Mono laser 162823 SSBC Eoin Ganly   1145     30:54 0:26:59 18.00
19 Mono Topaz 4027 ssbc Des McGuigan   1303     38:57 0:29:54 19.00

30 May - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Multi Relentless Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 800     34:43 0:43:24 1.00
2 Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 695     32:19 0:46:30 2.00
3 Multi Close Shave Hurricane 5.9 344 SSBC Paul Byrne Paul Byrne 850     DNS   5.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com