GP14 CLASS                   O'TIARNAIGH CHALLENGE 2012 SSBC
Bronze
Helm Crew Sail Number Race 1 Race 2 Race3 race4 race5 race6 race7 race8 race9 total Position Club
Billy Baker Padraig clancy 13353 7 7 7 6 6 6 7 8 8 46 8
Pat Savage Ann Mc Donagh 13749 5 7 7 6 6 6 7 8 8 44 7 SSBC
Keith Leonard Barbara Leonard 13608 5 5 7 6 6 6 4 5 5 36 6 SSBC
Jackie Malone Bernie Grogan 13850 3 3 4 3 2 2 3 2 3 18 2 SSBC
Peter Fallon James Hockley 13888 1 4 1 1 1 1 1 1 1 7 1 Lough Foyle
Alan Leddy  Steve Waller 13238 4 2 3 2 3 3 2 3 4 18 3 Greystones
Una L'Estrange Nancy Ply 13677 5 5 7 6 6 6 7 4 2 34 5 Sligo YC
Michael Cox Nigel Sloan 13917 2 1 2 6 6 6 7 8 8 30 4 NSC
dnc = 7 7 7 6 6 6 7 8 8
Silver dnf = 5 5 5 4 4 4 5 6 6
Helm Crew Sail Number Race 1 Race 2 Race 3 race4 race5 race6 race7 race8 race9 Club
Donal Brennan Sean Downey 13335 3 5 7 5 6 6 7 7 5 37 5 SSBC
David Lappin Cathal Sheridan 14005 5 2 3 3 4 4 3 1 4 20 3 Skerries
Michael Collender Brian Walker 13782 4 3 4 3 3 3 4 4 3 23 4 Mullingar Sc
Daniel gallagher Gareth Gallegher 13865 1 4 2 1 1 2 2 3 2 11 2 Lough Foyle
Gerard O Sullivan Hugh Mc Nally 13955 2 1 1 2 2 1 1 2 1 9 1 HYC
dnf = 5 5 5 3 4 4 5 5 6
dnc = 7 5 6 6 7 7 8
Gold
Helm Crew Sail Number Race 1 Race 2 Race 3 race4 race5 race6 race7 race8 race9 Club
Niall Henry Ossian Geraghty 13455 1 8 1 1 4 1 1 7 11 16 3
Norman Lee Ken Lee 13669 6 7 6 5 3 6 6 4 7 36 6 Greystones
Simon Cully Libby Tierney 13951 7 6 8 8 8 7 9 5 5 46 8 Blessington
Richard Street Paul Keane 13981 11 10 10   10     10 9 12 9 8 66 10 Blessington
Clive Goodwin Stan Shepard 14025 2 3 3   2     1 7 4 2 2 15 1 SSBC/Skerries
Dan O Donnell Martin Cannon 13801 9 8 10   10     10 9 7 8 6 57 9 Blessington
John Mc Guinness Doanl MC Guinness 14056 4 1 2   3     2 2 3 6 3 16 2
Shane MC Carthy Neil Spain 14061 8 2 5   4     7 3 2 3 1 20 4 Greystones
Rob Lee nathan Burke 4061 5 5 7   7     6 5 8 10 11 43 7 Greystones
Keith Louden  Dessie Hughes 14055 3 4 4   6     5 4 5 1 4 25 5 LFYC
dnf = 9 8 8 8 8 9 10 10 9
dnc = 11 10 10 10 10 7 12 12 11
GP14 CLASS                   O'TIARNAIGH CHALLENGE 2012 SSBC
FINAL SERIES
race 1 race 2 race 3 R3X2 TOTAL POSITION
S MCCARTHY/D BRACKEN 14061 1 3 5 5 14 4
N HENRY/O GERAGHTY 13993 2 5 1 1 9 2
C GOODWIN/S SHEPHERD 14025 3 1 2 2 8 1
J MC GUINNESS/D MC GUINNESS 14056 4 2 3 3 12 3
P FALLON/J HOCKLEY 13888 5 4 4 4 17 5
G O SULLIVAN/H MC NALLY 13955 6 6 8 8 28 7
D GALLAGHER/G GALLAGHER 13865 7 10 10 10 37 10
J MALONE/B GROGAN 13850 8 8 6 6 28 6
D LAPPIN/ C SHERIDAN 14005 9 7 9 9 34 8
M COLLENDER/ B WALKER 13782 10 9 11 11 41 11
A LEDDY/S WALLER 13238 11 11 7 7 36 9
M COX/ N SLOAN 13917 14 14 14 14 56 12
dnc 14
dnf 12
GOLD
C GOODWIN/ S SHEPHERD 14025 3 1 2 2 8 1
N HENRTY/O GERAGHTY 13993 2 5 1 1 9 2
J MC GUINNESS/D MC GUINNESS 14056 4 2 3 3 12 3
S MCCARTHY/D BRACKEN 14061 1 3 5 5 14 4
SILVER
G O SULLIVAN/H MC NALLY 13955 6 6 8 8 28 7
D LAPPIN/ C SHERIDAN 14005 9 7 9 9 34 8
D GALLAGHER/G GALLAGHER 13865 7 10 10 10 37 10
M COLLENDER/ B WALKER 13782 10 9 11 11 41 11
BRONZE
P FALLON/J HOCKLEY 13888 5 4 4 4 17 5
J MALONE/B GROGAN 13850 8 8 6 6 28 6
A LEDDY/S WALLER 13238 11 11 7 7 36 9
M COX/ N SLOAN 13917 14 14 14 14 56 12