IMA EASTERNS 2012

SSBC

IMA EASTERNS 2012

Multi Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: SCHRS, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966 (3.00) 3.00 1.00 2.00 2.00 2.00 2.00 1.00 (4.00) 20.00 13.00
2nd Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989 1.00 1.00 (18.00 DNF) 1.00 1.00 (12.00) 4.00 3.00 6.00 47.00 17.00
3rd Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966 5.00 2.00 7.00 (10.00) 7.00 (8.00) 5.00 5.00 1.00 50.00 32.00
4th Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989 2.00 4.00 (12.00) 5.00 5.00 6.00 (7.00) 7.00 3.00 51.00 32.00
5th Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989 (20.00 DNF) 7.00 4.00 4.00 4.00 7.00 (12.00) 4.00 5.00 67.00 35.00
6th Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966 (12.00) (18.00 DNF) 2.00 6.00 3.00 11.00 6.00 6.00 2.00 66.00 36.00
7th Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989 (20.00 DNF) 9.00 3.00 3.00 6.00 4.00 (13.00) 8.00 8.00 74.00 41.00
8th Multi Shadow 075 Blessington Dermot Mangan   1.076 6.00 18.00 DNF (19.00 DNC) (19.00 DNC) 18.00 DNC 1.00 1.00 2.00 7.00 91.00 53.00
9th Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283 7.00 5.00 5.00 7.00 8.00 (16.00) 10.00 12.00 (13.00) 83.00 54.00
10th Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283 8.00 8.00 6.00 11.00 (12.00) 3.00 9.00 (18.00) 12.00 87.00 57.00
11th Multi Nacra GBR11 Blessington Mark Small David Speers 0.966 4.00 6.00 18.00 DNF 19.00 DNC 18.00 DNC 5.00 3.00 (22.00 DNC) (21.00 DNC) 116.00 73.00
12th Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283 10.00 (16.00) 8.00 8.00 9.00 (17.00) 11.00 13.00 14.00 106.00 73.00
13th Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989 (21.00 DNC) 13.00 9.00 14.00 10.00 14.00 (16.00) 11.00 11.00 119.00 82.00
14th Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283 9.00 10.00 10.00 9.00 11.00 (19.00) (18.00) 17.00 17.00 120.00 83.00
15th Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989 14.00 (19.00 DNC) 13.00 16.00 (18.00 DNC) 10.00 8.00 9.00 15.00 122.00 85.00
16th Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283 11.00 11.00 11.00 12.00 13.00 15.00 (20.00) 14.00 (16.00) 123.00 87.00
17th Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989 17.00 15.00 16.00 (19.00 DNC) 18.00 DNC 13.00 (19.00) 10.00 10.00 137.00 99.00
18th Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989 15.00 (19.00 DNS) 18.00 DNF (19.00 DNC) 18.00 DNC 9.00 15.00 16.00 9.00 138.00 100.00
19th Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143 16.00 14.00 14.00 15.00 14.00 (18.00) 14.00 15.00 (21.00 DNC) 141.00 102.00
20th Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143 13.00 12.00 15.00 13.00 15.00 (20.00) 17.00 (19.00) 18.00 142.00 103.00
21st Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989 18.00 18.00 DNF 18.00 DNF 19.00 DNC 18.00 DNC (23.00 DNC) (23.00 DNC) 22.00 DNC 21.00 DNC 180.00 134.00

R1 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     48:08 5 0:48:40 1.00
2 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     50:10 5 0:50:43 2.00
3 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     49:30 5 0:51:15 3.00
4 Multi Nacra GBR11 Blessington Mark Small David Speers 0.966     49:36 5 0:51:21 4.00
5 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     50:18 5 0:52:04 5.00
6 Multi Shadow 075 Blessington Dermot Mangan   1.076     57:27 5 0:53:24 6.00
7 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     57:03 4 0:55:35 7.00
8 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     58:12 4 0:56:42 8.00
9 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283     58:30 4 0:57:00 9.00
10 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     58:56 4 0:57:25 10.00
11 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     59:41 4 0:58:09 11.00
12 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     59:56 5 1:02:03 12.00
13 Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143     58:39 4 1:04:08 13.00
14 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     51:05 4 1:04:34 14.00
15 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     54:46 4 1:09:13 15.00
16 Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143     66:30 4 1:12:44 16.00
17 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     60:23 4 1:16:19 17.00
18 Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989     64:57 4 1:22:05 18.00
19 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     DNF 5   20.00
19 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     DNF     20.00
21 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     DNC     21.00

R2 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     27:23 3 0:27:41 1.00
2 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     27:24 3 0:28:22 2.00
3 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     27:45 3 0:28:44 3.00
4 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     28:50 3 0:29:09 4.00
5 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     37:58 3 0:29:36 5.00
6 Multi Nacra GBR11 Blessington Mark Small David Speers 0.966     28:40 3 0:29:41 6.00
7 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     29:24 3 0:29:44 7.00
8 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     38:23 3 0:29:55 8.00
9 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     30:27 3 0:30:47 9.00
10 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283     42:09 3 0:32:51 10.00
11 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     43:13 3 0:33:41 11.00
12 Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143     38:42 3 0:33:51 12.00
13 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     37:37 3 0:38:02 13.00
14 Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143     43:37 3 0:38:10 14.00
15 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     41:58 3 0:42:26 15.00
16 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     42:25 2 0:49:35 16.00
17 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     DNF     18.00
17 Multi Shadow 075 Blessington Dermot Mangan   1.076     DNF     18.00
17 Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989     DNF     18.00
20 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     DNC     19.00
20 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     DNS     19.00

R3 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     22:33 3 0:23:21 1.00
2 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     22:49 3 0:23:37 2.00
3 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     23:25 3 0:23:41 3.00
4 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     23:57 3 0:24:13 4.00
5 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     31:26 3 0:24:30 5.00
6 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     32:17 3 0:25:10 6.00
7 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     26:08 3 0:27:03 7.00
8 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     23:17 2 0:27:13 8.00
9 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     27:05 3 0:27:23 9.00
10 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283     24:17 2 0:28:23 10.00
11 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     24:34 2 0:28:43 11.00
12 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     30:36 3 0:30:56 12.00
13 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     31:31 3 0:31:52 13.00
14 Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143     24:32 2 0:32:12 14.00
15 Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143     25:31 2 0:33:29 15.00
16 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     35:04 3 0:35:27 16.00
17 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     DNF     18.00
17 Multi Nacra GBR11 Blessington Mark Small David Speers 0.966     DNF     18.00
17 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     DNF     18.00
17 Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989     DNF     18.00
21 Multi Shadow 075 Blessington Dermot Mangan   1.076     DNC     19.00

R4 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     24:03 3 0:24:19 1.00
2 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     25:11 3 0:26:04 2.00
3 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     26:37 3 0:26:55 3.00
4 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     26:45 3 0:27:03 4.00
5 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     28:21 3 0:28:40 5.00
6 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     28:01 3 0:29:00 6.00
7 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     25:17 2 0:29:34 7.00
8 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     26:10 2 0:30:36 8.00
9 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283     26:18 2 0:30:45 9.00
10 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     29:51 3 0:30:54 10.00
11 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     27:13 2 0:31:49 11.00
12 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     29:38 2 0:34:39 12.00
13 Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143     26:30 2 0:34:47 13.00
14 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     24:00 2 0:36:24 14.00
15 Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143     28:34 2 0:37:29 15.00
16 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     25:58 2 0:39:23 16.00
17 Multi Shadow 075 Blessington Dermot Mangan   1.076     DNC     19.00
17 Multi Nacra GBR11 Blessington Mark Small David Speers 0.966     DNC     19.00
17 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     DNC     19.00
17 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     DNC     19.00
17 Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989     DNC     19.00

R5 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     26:22 3 0:26:40 1.00
2 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     27:00 3 0:27:57 2.00
3 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     27:06 3 0:28:03 3.00
4 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     28:40 3 0:28:59 4.00
5 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     29:05 3 0:29:24 5.00
6 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     29:18 3 0:29:38 6.00
7 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     29:35 3 0:30:37 7.00
8 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     26:38 2 0:31:08 8.00
9 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     27:18 2 0:31:55 9.00
10 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     32:16 3 0:32:38 10.00
11 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283     28:39 2 0:33:30 11.00
12 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     28:43 2 0:33:34 12.00
13 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     29:12 2 0:34:08 13.00
14 Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143     28:42 2 0:37:40 14.00
15 Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143     33:12 2 0:43:34 15.00
16 Multi Shadow 075 Blessington Dermot Mangan   1.076     DNC     18.00
16 Multi Nacra GBR11 Blessington Mark Small David Speers 0.966     DNC     18.00
16 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     DNC     18.00
16 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     DNC     18.00
16 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     DNC     18.00
16 Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989     DNC     18.00

R6 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Shadow 075 Blessington Dermot Mangan   1.076     40:16 2 0:37:25 1.00
2 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     37:01 2 0:38:19 2.00
3 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     24:44 1 0:38:33 3.00
4 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     38:18 2 0:38:44 4.00
5 Multi Nacra GBR11 Blessington Mark Small David Speers 0.966     37:35 2 0:38:54 5.00
6 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     39:30 2 0:39:56 6.00
7 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     40:05 2 0:40:32 7.00
8 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     39:32 2 0:40:55 8.00
9 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     41:37 2 0:42:05 9.00
10 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     41:47 2 0:42:15 10.00
11 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     40:50 2 0:42:16 11.00
12 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     43:08 2 0:43:37 12.00
13 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     43:21 2 0:43:50 13.00
14 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     44:10 2 0:44:39 14.00
15 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     34:20 1 0:53:31 15.00
16 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     34:51 1 0:54:20 16.00
17 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     35:15 1 0:54:57 17.00
18 Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143     34:07 1 0:59:42 18.00
19 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283     39:27 1 1:01:30 19.00
20 Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143     39:17 1 1:08:44 20.00
21 Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989     DNC     23.00

R7 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Shadow 075 Blessington Dermot Mangan   1.076     29:45 3 0:27:39 1.00
2 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     26:52 3 0:27:49 2.00
3 Multi Nacra GBR11 Blessington Mark Small David Speers 0.966     27:10 3 0:28:07 3.00
4 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     27:50 3 0:28:09 4.00
5 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     27:40 3 0:28:38 5.00
6 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     28:03 3 0:29:02 6.00
7 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     29:29 3 0:29:49 7.00
8 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     30:08 3 0:30:28 8.00
9 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     28:41 2 0:33:32 9.00
10 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     28:49 2 0:33:41 10.00
11 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     28:58 2 0:33:52 11.00
12 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     33:52 3 0:34:15 12.00
13 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     34:43 3 0:35:06 13.00
14 Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143     27:03 2 0:35:30 14.00
15 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     35:25 3 0:35:49 15.00
16 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     36:40 3 0:37:04 16.00
17 Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143     28:22 2 0:37:14 17.00
18 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283     32:00 2 0:37:25 18.00
19 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     25:10 2 0:38:10 19.00
20 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     34:48 2 0:40:41 20.00
21 Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989     DNC     23.00

R8 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     27:23 3 0:28:21 1.00
2 Multi Shadow 075 Blessington Dermot Mangan   1.076     32:06 3 0:29:50 2.00
3 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     29:33 3 0:29:53 3.00
4 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     30:51 3 0:31:12 4.00
5 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     30:23 3 0:31:27 5.00
6 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     30:49 3 0:31:54 6.00
7 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     31:36 3 0:31:57 7.00
8 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     31:51 3 0:32:12 8.00
9 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     32:46 3 0:33:08 9.00
10 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     33:03 3 0:33:25 10.00
11 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     34:12 3 0:34:35 11.00
12 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     30:33 2 0:35:43 12.00
13 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     31:38 2 0:36:59 13.00
14 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     32:49 2 0:38:22 14.00
15 Multi Hobie 16 107808 Blessington Sailing School Caolan Leneghan Oisin Leneghan 1.143     29:22 2 0:38:32 15.00
16 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     25:39 2 0:38:54 16.00
17 Multi Dart 16 2640 GBSC Paraic OCoinceanainn Greg Fanning 1.283     33:41 2 0:39:23 17.00
18 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     34:19 2 0:40:07 18.00
19 Multi Hobie 16 107841 Blessington Sailing School Matthew Butler Daragh Leneghan 1.143     31:13 2 0:40:58 19.00
20 Multi Nacra GBR11 Blessington Mark Small David Speers 0.966     DNC     22.00
20 Multi Lolcat Hurricane 5.9 sx 8 SSBC Aidan Carty John Carty 0.989     DNC     22.00

R9 - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Laps Corrected Points
1 Multi Eurodiet F18 218 Blessington Wyatt Orsmond Patrick Billington 0.966     29:26 3 0:30:28 1.00
2 Multi Wildcat 137 Dermot McHugh Chris Sheeran 0.966     29:49 3 0:30:52 2.00
3 Multi Okaze Hurricane 5.9 sx 343 SSBC Simon OGorman Anne OGorman 0.989     31:17 3 0:31:38 3.00
4 Multi Nacra 1193 Ballyholme Adrian Allen Astrid Comerford 0.966     30:45 3 0:31:50 4.00
5 Multi Out of Order Hurricane 5.9 sx 432 SSBC Patrick Wodhams Niamh Sweeney 0.989     32:07 3 0:32:28 5.00
6 Multi Hurricane 5.9 sx 413 Ballyholme Richard Swanston Mat McNicholl 0.989     33:00 3 0:33:22 6.00
7 Multi Shadow 075 Blessington Dermot Mangan   1.076     35:56 3 0:33:24 7.00
8 Multi Hazardous Hurricane 5.9 sx 488 SSBC Stephen Broaders Steven Campion 0.989     35:36 3 0:36:00 8.00
9 Multi Relentless Hurricane 5.9 sx 460 SSBC Donal Dwyer Sharon Dwyer 0.989     36:56 3 0:37:21 9.00
10 Multi LIABILITY Hurricane 5.9 sx 076 SSBC Alan Proctor Karl Pollock/Alan Treadwell 0.989     39:10 3 0:39:36 10.00
11 Multi Hurricane 5.9 sx 251 SSBC Robin Hegarty Zander Mackay 0.989     39:49 3 0:40:16 11.00
12 Multi Harmony Dart 16 2642 GBSC Niall McLaughlin Fidelma Gallen/Simon Treadwell 1.283     34:53 2 0:40:47 12.00
13 Multi Dart 16 2919 GBSC Ben Lodge Aoife Dwyer 1.283     35:22 2 0:41:21 13.00
14 Multi Wild Thing Dart 16 2447 GBSC Kevin Thornton Evelyn Dowling 1.283     36:08 2 0:42:15 14.00
15 Multi No Issues Hurricane 5.9 sx 007 SSBC Alan Gray Orlaith Sweeney 0.989     28:41 2 0:43:30 15.00
16 Multi Dart 16 2196 GBSC Eric Cullen Tom Cullen 1.283     37:16 2 0:43:34 16.00
