SSBC Commodore Prize PY

SSBC

SSBC COMMODORE PRIZE PROVISIONAL

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 6 June Total Nett
1st Mono GP14 13801 SSBC Dan OConnell crew 1127 1.00 1.00 1.00
2nd Mono GP14 13850 SSBC Peter Smyth Jackie Malone 1127 2.00 2.00 2.00
3rd Mono laser 160432 SSBC Damian Lord   1085 3.00 3.00 3.00
4th Mono laser 1 144420 SSBC John McDonald   1085 4.00 4.00 4.00
5th Mono laser 110838 ssbc Pat Bracken   1085 5.00 5.00 5.00
6th Mono laser 162823 SSBC Eoin Ganly   1085 6.00 6.00 6.00
7th Mono laser 169201 ssbc Philip Murtagh   1085 7.00 7.00 7.00
8th Mono laser 62897 ssbc Brian Kelly   1085 8.00 8.00 8.00
9th Mono GP14 13606 SSBC Robert Conlon Linda Conlon 1127 9.00 9.00 9.00
10th Mono Topaz 4027 ssbc Des McGuigan   1218 10.00 10.00 10.00
11th Mono laser 147728 SSBC Michael Madigan   1085 11.00 11.00 11.00
12th Mono 168 laser ssbc ursula mcdonald   1085 12.00 12.00 12.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS 6 June Total Nett
1st Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.019 1.00 1.00 1.00
2nd Multi No Issues Hurricane 5.9 SX 007 SSBC Alan Gray crew 1.019 3.00 DNF 3.00 3.00
2nd Multi Hazardous Hurricane 5.9 SX 488 SSBC Stephen Broaders Siobhan Broaders 1.019 3.00 DNF 3.00 3.00
2nd Multi Relentless Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 1.019 3.00 DNF 3.00 3.00
2nd Multi Close Shave Hurricane 5.9 344 SSBC Paul Byrne Paul Byrne 1.019 3.00 DNF 3.00 3.00

6 June - Mono Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Mono GP14 13801 SSBC Dan OConnell crew 1127 19:35 20:20:10 0:45:10 0:40:05 1.00
2 Mono GP14 13850 SSBC Peter Smyth Jackie Malone 1127 19:35 20:21:41 0:46:41 0:41:25 2.00
3 Mono laser 160432 SSBC Damian Lord   1085 19:35 20:20:15 0:45:15 0:41:42 3.00
4 Mono laser 1 144420 SSBC John McDonald   1085 19:35 20:20:41 0:45:41 0:42:06 4.00
5 Mono laser 110838 ssbc Pat Bracken   1085 19:35 20:21:19 0:46:19 0:42:41 5.00
6 Mono laser 162823 SSBC Eoin Ganly   1085 19:35 20:21:31 0:46:31 0:42:52 6.00
7 Mono laser 169201 ssbc Philip Murtagh   1085 19:35 20:22:37 0:47:37 0:43:53 7.00
8 Mono laser 62897 ssbc Brian Kelly   1085 19:35 20:23:58 0:48:58 0:45:08 8.00
9 Mono GP14 13606 SSBC Robert Conlon Linda Conlon 1127 19:35 20:27:57 0:52:57 0:46:59 9.00
10 Mono Topaz 4027 ssbc Des McGuigan   1218 19:35 20:33:07 0:58:07 0:47:43 10.00
11 Mono laser 147728 SSBC Michael Madigan   1085 19:35 20:31:24 0:56:24 0:51:59 11.00
12 Mono 168 laser ssbc ursula mcdonald   1085 19:35 20:33:00 0:58:00 0:53:27 12.00

6 June - Multi Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.019 19:40 20:16:07 0:36:07 0:35:27 1.00
2 Multi No Issues Hurricane 5.9 SX 007 SSBC Alan Gray crew 1.019     DNF   3.00
2 Multi Hazardous Hurricane 5.9 SX 488 SSBC Stephen Broaders Siobhan Broaders 1.019     DNF   3.00
2 Multi Relentless Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 1.019     DNF   3.00
2 Multi Close Shave Hurricane 5.9 344 SSBC Paul Byrne Paul Byrne 1.019     DNF   3.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com