SSBC SAILING SECRETARY PRIZE H'CAP 2011

SSBC

SSBC SAILING SECRETARY PRIZE H'CAP RESULTS PROVISIONAL

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName H'CAP R1 Total Nett
1st Mono 420 48691 SSBC Donal Dwyer Sharon Dwyer 1148 1.00 1.00 1.00
2nd Mono GP14 13749 SSBC Stephen Campion Pat Savage 1175 2.00 2.00 2.00
3rd Mono 420 49367 SSBC Rosena Cuddy Ailish Jameson 1249 3.00 3.00 3.00
4th Mono laser 162897 SSBC Brian Kelly   1272 4.00 4.00 4.00
5th Mono GP14 13850 SSBC Peter Smyth Jackie Malone 1184 5.00 5.00 5.00
6th Mono GP14 13335 SSBC Donal Brennan Patrick McGrath 1208 6.00 6.00 6.00
7th Mono laser 169201 SSBC Philip Murtagh   1197 7.00 7.00 7.00
8th Mono laser 1 160838 SSBC Pat Bracken   1175 8.50 8.50 8.50
8th Mono laser 196018 SSBC Alex Walsh   1116 8.50 8.50 8.50
10th Mono laser 1 144420 SSBC John McDonald   1228 10.00 10.00 10.00
11th Mono GP14 13345 SSBC Tomasz Wrobel Sheila Sugrue 1382 11.00 11.00 11.00
12th Mono laser 147728 SSBC Michael Madigan   1303 12.00 12.00 12.00
13th Mono 420 46912 SSBC Pat Murphy J Feaheny 1229 14.00 DNF 14.00 14.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName H'CAP R1 Total Nett
1st Multi Suck it up! Hurricane 5.9 SX 501 SSBC David Biddulph Paula Biddulph 691 1.00 1.00 1.00
2nd Multi Maelstrom Hurricane 5.9 SX 147 SSBC Mark Deegan Karl Pollock 780 2.00 2.00 2.00
3rd Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 695 4.00 DNF 4.00 4.00
3rd Multi Out of order Hurricane 5.9 SX 432 SSBC Patrick Wodhams Niamh Sweeney 735 4.00 DNF 4.00 4.00
5th Multi Close Shave Hurricane 5.9 344 SSBC Paul Byrne Paul Byrne 850 5.00 DNS 5.00 5.00

R1 - Mono Fleet - 22 June 2011 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName H'CAP Start Finish Elapsed Corrected Points
1 Mono 420 48691 SSBC Donal Dwyer Sharon Dwyer 1148 19:30:00 20:18:29 0:48:29 0:42:14 1.00
2 Mono GP14 13749 SSBC Stephen Campion Pat Savage 1175 19:30:00 20:20:39 0:50:39 0:43:06 2.00
3 Mono 420 49367 SSBC Rosena Cuddy Ailish Jameson 1249 19:30:00 20:25:44 0:55:44 0:44:37 3.00
4 Mono laser 162897 SSBC Brian Kelly   1272 19:30:00 20:27:50 0:57:50 0:45:28 4.00
5 Mono GP14 13850 SSBC Peter Smyth Jackie Malone 1184 19:30:00 20:23:57 0:53:57 0:45:34 5.00
6 Mono GP14 13335 SSBC Donal Brennan Patrick McGrath 1208 19:30:00 20:25:10 0:55:10 0:45:40 6.00
7 Mono laser 169201 SSBC Philip Murtagh   1197 19:30:00 20:25:02 0:55:02 0:45:59 7.00
8 Mono laser 1 160838 SSBC Pat Bracken   1175 19:30:00 20:24:10 0:54:10 0:46:06 8.50
8 Mono laser 196018 SSBC Alex Walsh   1116 19:30:00 20:21:27 0:51:27 0:46:06 8.50
10 Mono laser 1 144420 SSBC John McDonald   1228 19:30:00 20:26:39 0:56:39 0:46:08 10.00
11 Mono GP14 13345 SSBC Tomasz Wrobel Sheila Sugrue 1382 19:30:00 20:34:10 1:04:10 0:46:26 11.00
12 Mono laser 147728 SSBC Michael Madigan   1303 19:30:00 20:53:49 1:23:49 1:04:20 12.00
13 Mono 420 46912 SSBC Pat Murphy J Feaheny 1229     DNF   14.00

R1 - Multi Fleet - 22 June 2011 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName H'CAP Start Finish Elapsed Corrected Points
1 Multi Suck it up! Hurricane 5.9 SX 501 SSBC David Biddulph Paula Biddulph 691 19:35:00 20:28:36 0:53:36 1:17:34 1.00
2 Multi Maelstrom Hurricane 5.9 SX 147 SSBC Mark Deegan Karl Pollock 780 19:35:00 20:43:21 1:08:21 1:27:38 2.00
3 Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 695     DNF   4.00
3 Multi Out of order Hurricane 5.9 SX 432 SSBC Patrick Wodhams Niamh Sweeney 735     DNF   4.00
5 Multi Close Shave Hurricane 5.9 344 SSBC Paul Byrne Paul Byrne 850     DNS   5.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com