SSBC Commodores Prize Provisional Results PY

SSBC

SSBC COMMODORES PRIZE 2011

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Mono GP14 14025 SSBC Clive Goodwin Svetlana 1127 1.00 1.00 1.00
2nd Mono GP14 13455 SSBC Dec OBrien Tomasz Wrobel 1127 2.00 2.00 2.00
3rd Mono GP14 13850 SSBC Peter Smyth Jackie Malone 1127 3.00 3.00 3.00
4th Mono laser 1 144420 SSBC John McDonald   1082 4.00 4.00 4.00
5th Mono 420 49368 SSBC Alex Fisher Niall Furlong 1087 5.00 5.00 5.00
6th Mono laser 162823 SSBC Eoin Ganly   1082 6.00 6.00 6.00
7th Mono laser 160432 SSBC Damian Lord   1082 7.00 7.00 7.00
8th Mono laser 162897 SSBC Brian Kelly   1082 8.00 8.00 8.00
9th Mono GP14 13606 SSBC Robert Conlon Paul Rainey 1127 9.00 9.00 9.00
10th Mono GP14 13583 SSBC Kieran Kingston C Lennon 1127 10.00 10.00 10.00
11th Mono 420 49367 SSBC Rosena Cuddy Ailish Jameson 1087 11.00 11.00 11.00
12th Mono 420 46912 SSBC Pat Murphy J Feaheny 1087 12.00 12.00 12.00
13th Mono 420 44642 SSBC Leo Quinn Paul Quinn 1087 14.00 DNF 14.00 14.00

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS R1 Total Nett
1st Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.006 1.00 1.00 1.00
2nd Multi Suck it up! Hurricane 5.9 SX 501 SSBC David Biddulph Stephen Campion 1.006 2.00 2.00 2.00
3rd Multi Hazardous Hurricane 5.9 SX 488 SSBC Stephen Broaders Siobhan Broaders 1.006 3.00 3.00 3.00
4th Multi Relentless Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 1.006 4.00 4.00 4.00
5th Multi No Issues Hurricane 5.9 SX 007 SSBC Alan Gray Mark Deegan 1.006 5.00 5.00 5.00
6th Multi Out of order Hurricane 5.9 SX 432 SSBC Patrick Wodhams Alan Proctor 1.006 7.00 DNF 7.00 7.00
6th Multi Close Shave Hurricane 5.9 344 SSBC Paul Byrne Eamon Phelan 1.008 7.00 DNF 7.00 7.00

R1 - Mono Fleet - 29 June 2011 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Mono GP14 14025 SSBC Clive Goodwin Svetlana 1127 19:38:00 20:26:14 0:48:14 0:42:48 1.00
2 Mono GP14 13455 SSBC Dec OBrien Tomasz Wrobel 1127 19:38:00 20:28:47 0:50:47 0:45:04 2.00
3 Mono GP14 13850 SSBC Peter Smyth Jackie Malone 1127 19:38:00 20:29:49 0:51:49 0:45:59 3.00
4 Mono laser 1 144420 SSBC John McDonald   1082 19:38:00 20:29:45 0:51:45 0:47:50 4.00
5 Mono 420 49368 SSBC Alex Fisher Niall Furlong 1087 19:38:00 20:31:15 0:53:15 0:48:59 5.00
6 Mono laser 162823 SSBC Eoin Ganly   1082 19:38:00 20:31:45 0:53:45 0:49:41 6.00
7 Mono laser 160432 SSBC Damian Lord   1082 19:38:00 20:32:00 0:54:00 0:49:54 7.00
8 Mono laser 162897 SSBC Brian Kelly   1082 19:38:00 20:32:02 0:54:02 0:49:56 8.00
9 Mono GP14 13606 SSBC Robert Conlon Paul Rainey 1127 19:38:00 20:34:55 0:56:55 0:50:30 9.00
10 Mono GP14 13583 SSBC Kieran Kingston C Lennon 1127 19:38:00 20:37:55 0:59:55 0:53:10 10.00
11 Mono 420 49367 SSBC Rosena Cuddy Ailish Jameson 1087 19:38:00 20:36:42 0:58:42 0:54:00 11.00
12 Mono 420 46912 SSBC Pat Murphy J Feaheny 1087 19:38:00 20:39:50 1:01:50 0:56:53 12.00
13 Mono 420 44642 SSBC Leo Quinn Paul Quinn 1087     DNF   14.00

R1 - Multi Fleet - 29 June 2011 at 

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName SCHRS Start Finish Elapsed Corrected Points
1 Multi Okaze Hurricane 5.9 SX 343 SSBC Simon OGorman Anne OGorman 1.006 19:49:00 20:31:20 0:42:20 0:42:05 1.00
2 Multi Suck it up! Hurricane 5.9 SX 501 SSBC David Biddulph Stephen Campion 1.006 19:49:00 20:32:12 0:43:12 0:42:57 2.00
3 Multi Hazardous Hurricane 5.9 SX 488 SSBC Stephen Broaders Siobhan Broaders 1.006 19:49:00 20:33:34 0:44:34 0:44:18 3.00
4 Multi Relentless Hurricane 5.9 SX 460 SSBC Donal Dwyer Sharon Dwyer 1.006 19:49:00 20:36:20 0:47:20 0:47:03 4.00
5 Multi No Issues Hurricane 5.9 SX 007 SSBC Alan Gray Mark Deegan 1.006 19:49:00 20:36:36 0:47:36 0:47:19 5.00
6 Multi Out of order Hurricane 5.9 SX 432 SSBC Patrick Wodhams Alan Proctor 1.006     DNF   7.00
6 Multi Close Shave Hurricane 5.9 344 SSBC Paul Byrne Eamon Phelan 1.008     DNF   7.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com