event burgee venue burgee

SSBC Wednesday PY 2010

SSBC

Results as of 10:38 on November 15, 2010

Mono Fleet

Sailed: 17, Discards: 4, To count: 13, Ratings: PY, Entries: 60, Scoring system: Appendix A
Rank SailNo Class PY HelmName CrewName R1
5/05/10 19:20:00
R2
12/05/10 19:20:00
R3
19/05/10 19:20:00
R4
26/05/10 19:20:00
R5
2/06/10 19:20:00
R6
9/06/10 19:20:00
R7
16/06/10 19:20:00
R8
23/06/10 19:20:00
R9
30/06/10 19:20:00
R10
7/07/10 19:20:00
R11
14/07/10 19:20:00
R12
21/07/10 19:20:00
R13
28/07/10 19:20:00
R14
4/08/10 19:20:00
R15
11/08/10 19:20:00
R16
18/08/10 19:20:00
R17
25/08/10 19:20:00
Total Nett
1st 13907 GP14 1127 Alexander Walsh Paul McCarthy (6.0) 5.0 1.0 2.0 1.5 OOD / Resc (9.0 DNC) (13.0 DNC) 1.0 1.0 (11.0 DNC) 1.0 1.0 1.5 OOD / Resc 1.0 1.5 OOD / Resc 1.0 1.0 58.5 19.5
2nd 13850 GP14 1127 Peter Smyth Jackie Malone (12.0 DNC) 1.0 2.0 (14.0 DNF) 1.0 3.0 2.7 OOD / Resc (7.0) 2.7 OOD / Resc 2.0 4.0 3.0 3.0 5.0 2.0 (7.0) 4.0 75.4 35.4
3rd 13455 GP14 1127 Declan O'Brien Tomaz Wrobel (12.0 DNC) 3.0 3.1 OOD / Resc 5.0 (15.0 DNC) (9.0 DNC) (13.0 DNC) 4.5 2.0 3.1 OOD / Resc 2.0 4.0 1.5 3.0 1.0 5.0 3.1 OOD / Resc 89.3 40.3
4th 48691 420 1087 Donal Dwyer Sharon Dwyer 3.0 8.0 5.0 4.5 OOD / Resc 5.0 2.0 1.0 (11.0) (12.0 DNC) 4.0 7.0 (12.0 DNC) (16.0 DNC) 4.5 OOD / Resc 4.0 4.0 7.0 110.0 59.0
5th 13335 GP14 1127 Donal Brennan Louise Fitzpatrick 5.0 2.0 (14.0 DNC) (16.0 DNC) (15.0 DNC) 9.0 DNC (13.0 DNC) 4.7 OOD / Resc 3.0 1.0 3.0 2.0 9.0 6.0 6.0 6.0 4.7 OOD / Resc 119.4 61.4
6th 160432 LASER 1080 Damien Lord   2.0 5.3 OOD / Resc 3.0 3.0 (15.0 DNC) 1.0 3.0 2.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC (16.0 DNC) (15.0 DNC) 3.0 8.0 3.0 131.3 68.3
7th 144420 LASER 1080 John McDonald   9.0 6.0 (14.0 DNC) 8.0 3.0 9.0 DNC 4.0 3.0 (10.0 DNF) 3.0 (15.0 DNF) (12.0 DNC) 1.5 7.0 5.0 10.0 5.0 124.5 73.5
8th 160838 LASER 1080 Pat Bracken   (12.0 DNC) 9.0 4.0 6.0 4.0 9.0 DNC (13.0 DNC) (21.0 DNC) 4.0 11.0 DNC (17.0 DNC) 12.0 DNC 4.0 8.0 7.4 OOD / Resc 9.0 9.0 159.4 96.4
9th 122222222 TOPAZ UNO RACE 1207 Matt Treadwell   4.0 4.0 14.0 DNC 4.0 7.9 OOD / Resc 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 7.0 2.0 (21.0 DNC) 3.0 (22.0 DNC) 183.9 102.9
10th 13723 GP14 1127 Peter Meade Ann McDonagh 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 2.0 6.0 13.0 DNC 8.0 12.0 DNC 5.0 8.0 6.0 5.0 4.0 (21.0 DNC) (18.0 DNF) (22.0 DNC) 187.0 110.0
11th 162823 LASER 1080 Eoin Ganly   8.0 7.0 8.8 OOD / Resc 7.0 7.0 9.0 DNC (13.0 DNC) 6.0 12.0 DNC 11.0 DNC 5.0 12.0 DNC (16.0 DNC) 13.0 DNF 8.8 OOD / Resc (20.0 DNC) (22.0 DNC) 185.6 114.6
12th 46912 420 1087 Pat Murphy John Feaheny (12.0 DNC) 9.8 OOD / Resc 8.0 10.0 8.0 9.0 DNC 6.0 (17.0) 12.0 DNC 11.0 DNC 12.0 7.0 11.0 (15.0 DNC) 12.0 12.0 (14.0) 185.8 127.8
13th 162897 LASER 1080 Brian Kelly   7.0 10.5 OOD / Resc 14.0 DNC (16.0 DNS) (15.0 DNC) 5.0 13.0 DNC (16.0) 12.0 DNC 11.0 DNC 10.0 12.0 DNC (16.0 DNC) 15.0 DNC 10.0 10.5 OOD / Resc 6.0 199.0 136.0
14th 49366 420 1087 Niall Furlong Alex Fisher 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 6.0 11.0 DNC 6.0 5.0 6.0 15.0 DNC (21.0 DNC) (20.0 DNC) 11.0 216.0 138.0
15th 13700 GP14 1127 Robert Murphy Pat Savage 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 11.1 OOD / Resc 13.0 DNC 10.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC (16.0 DNC) 15.0 DNC (21.0 DNC) 2.0 2.0 214.1 144.1
16th 168-1 LASER 1080 Paul Byrne   10.0 DNF 13.0 DNF 9.0 11.0 (15.0 DNC) 9.0 DNC 9.0 14.0 8.0 7.0 (17.0 DNC) 12.0 DNC (16.0 DNC) 15.0 DNC (21.0 DNC) 13.0 15.0 214.0 145.0
17th 13606 GP14 1127 Robert Conlon Linda Conlon 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 9.0 9.0 DNC 13.0 DNC 11.2 OOD / Resc 12.0 DNC 11.0 DNC 9.0 8.0 (16.0 DNC) 15.0 DNC 7.0 (20.0 DNC) (22.0 DNC) 219.2 145.2
18th 13583 GP14 1127 Kieran Kingston Gary Cox 12.0 DNC (15.0 DNC) 6.0 (16.0 DNC) 10.0 9.0 DNC 8.0 15.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC (16.0 DNC) 15.0 DNC 11.0 15.0 12.0 212.0 148.0
19th 177879 LASER 1080 David Bracken   12.0 DNC (15.0 DNC) 14.0 DNC 9.0 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 10.0 10.0 11.4 OOD / Resc (20.0 DNC) 10.0 221.4 148.4
20th 14025 GP14 1127 Clive Goodwin Declan O'Brien 1.0 15.0 DNC 14.0 DNC 1.0 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 235.0 151.0
21st 49958 420 1087 Bernard Duffy   12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 9.0 DNC 5.0 12.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC (16.0 DNC) 15.0 DNC 9.0 (20.0 DNC) 11.8 OOD / Resc 221.8 152.8
22nd 13455 x GP14 1127 Tomaz Wrobel Anne 12.0 DNC 15.0 DNC 7.0 16.0 DNC 15.0 DNC 9.0 DNC 2.0 (21.0 DNC) 12.0 DNC 6.0 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 238.0 154.0
23rd 4151 TOPAZ UNO 1212 Rosena Cuddy   12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 6.0 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 11.0 12.0 DNC (16.0 DNC) 15.0 DNC 13.0 (20.0 DNC) 13.0 229.0 156.0
24th 7 LASER 1080 Declan Feely   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 8.0 9.0 (21.0 DNC) 11.0 (22.0 DNC) 238.0 157.0
25th 1019x LASER VAGO 1080 Matt Treadwell S Treadwell 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC 8.0 (20.0 DNC) 8.0 234.0 160.0
26th 49367 420 1087 Rosena Cuddy Stephen Campion 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 5.0 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) 14.0 (22.0 DNC) 248.0 167.0
27th 5 LASER PICO 1260 E Mc Caffery   12.0 DNC 13.0 DNF 14.0 DNC 16.0 DNC 15.0 DNC 7.0 DNF 11.0 DNF (19.0 DNF) 10.0 DNF 9.0 DNF 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 249.0 167.0
28th 4027 TOPAZ UNO 1212 D McGuigan   12.0 DNC 15.0 DNC 14.0 DNC 14.0 DNF 15.0 DNC 9.0 DNC 7.0 (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 253.0 169.0
29th 13749 GP14 1127 Pat Savage   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 7.0 11.0 DNC 17.0 DNC 12.0 DNC 13.0 OOD / Resc 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 253.0 169.0
30th 6976 TOPAZ UNO 1212 Ian Nish   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC 9.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 249.0 169.0
31st 158305 LASER RADIAL 1104 Ursula MacDonald   12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC 14.0 13.2 OOD / Resc (22.0 DNC) 247.2 171.2
32nd 142912 LASER 1080 Thomas Moore   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 11.0 (21.0 DNC) (20.0 DNC) (22.0 DNC) 257.0 173.0
33rd 1017 LASER VAGO 1080 Louise Fitzsimmons Ursula McDonald 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC 13.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 253.0 173.0
34th 167968 LASER 1080 Martin Dalton   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 13.3 OOD / Resc 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 257.3 173.3
34th 1012 LASER VAGO 1080 Stephen Campion Pamela 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 13.3 OOD / Resc 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 257.3 173.3
36th 127 TOPAZ UNO 1212 Michael Madigan   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 9.0 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 258.0 174.0
37th 96557 LASER 1080 Colm Twomey   12.0 DNC 15.0 DNC 14.0 DNC 13.4 OOD / Resc 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 258.4 174.4
38th 22012 LASER 2000 1089 Gerry King Gregory King 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 11.0 DNF (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 259.0 175.0
39th 17545 LASER 1080 Kieran Kingston   12.0 DNC 13.0 DNF 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 259.0 175.0
40th 107270x LASER 1080 Paul Rainey   12.0 DNC 15.0 DNC 14.0 DNC 14.0 DNF 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 259.0 175.0
41st 16127 LASER 1080 Andrew Dobson   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) 16.0 255.0 176.0
42nd 8618 LASER 1080 Alan Proctor   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1023 LASER VAGO 1080 Niamh Sweeney Pamela 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 107270 LASER 1080 Caomihe Rainey   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1024 LASER VAGO 1080 Leo Paul 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1011 LASER VAGO 1080 Clive Goodwin B Spiller 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 13607 GP14 1127 Rory Riordan Tom Riordan 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 125 TOPAZ UNO 1212 Paul Farrell   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 126 TOPAZ UNO 1212 Gary Grogan   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1013 LASER VAGO 1080 Tomaz Wrobel   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 124 TOPAZ UNO 1212 Peter Meade   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 130 TOPAZ UNO 1212 Andrea   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1020 LASER VAGO 1080 Alan Gray   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 131 TOPAZ UNO 1212 Alan Proctor   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 123 TOPAZ UNO 1212 Ursula MacDonald   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 129 TOPAZ UNO 1212 Miriam Brennan   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 270 LASER EPS 1020 John McDonald   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 233 RS VISION 1080 Paul Rainey Trevor 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 169201 LASER 1080 Philip Murtagh   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 107026 LASER 1080 Alex Fisher   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0

Multi Fleet

Sailed: 15, Discards: 3, To count: 12, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank SailNo Class PY HelmName CrewName R1
5/05/10 19:20:00
R2
12/05/10 19:20:00
R3
19/05/10 19:20:00
R4
26/05/10 19:20:00
R5
2/06/10 19:20:00
R7
16/06/10 19:20:00
R8
23/06/10 19:20:00
R9
30/06/10 19:20:00
R10
7/07/10 19:20:00
R11
14/07/10 19:20:00
R12
21/07/10 19:20:00
R14
4/08/10 19:20:00
R15
11/08/10 19:20:00
R16
18/08/10 19:20:00
R17
25/08/10 19:20:00
Total Nett
1st 400 HURRICANE 5.9 with spi 687 Simon O'Gorman   (7.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 43.0 22.0
2nd 432 HURRICANE 5.9 with spi 687 Patrick Wodhams Niamh Sweeney 1.0 (3.0) 2.0 3.0 2.0 1.9 OOD / Resc 2.0 AVG away e 1.0 1.9 OOD / Resc 2.0 2.0 (6.0 DNC) (5.0 DNC) 1.9 OOD / Resc 2.0 36.7 22.7
3rd 488 HURRICANE 5.9 with spi 687 Steven Broaders Siobhan Broaders 1.9 OOD / Resc 2.0 1.0 2.0 (3.0) 2.0 2.2 AVG away e 2.0 2.0 (3.0) 1.9 OOD / Resc 2.0 2.0 2.0 (3.0) 32.0 23.0
4th 80 HURRICANE 5.9 with spi 687 Alan Gray Alan Proctor 2.0 1.0 3.0 4.0 4.0 (6.0 DNC) 2.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 4.0 DNF 6.0 DNC 64.0 46.0
5th 208 HURRICANE 5.9 with spi 687 Paul Dowling Michael Madigan (7.0 DNC) 4.0 DNF 6.0 DNC 5.4 OOD / Resc 6.0 DNF 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNF 4.0 DNF 6.0 DNC 85.4 64.4
6th 147 HURRICANE 5.9 with spi 687 Mark Deegan Lisa Fox (7.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNC) 5.0 6.0 DNC (7.0 DNC) 4.0 6.0 DNC 4.0 DNF 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 88.0 66.0
7th 251 HURRICANE 5.9 with spi 687 Alan Proctor   (7.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 1.0 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.5 OOD / Resc 5.0 DNC 6.0 DNC 6.0 DNC 89.5 66.5
8th 422 HURRICANE 5.9 with spi 687 Aidan Carthy John Carthy 6.0 OOD / Resc 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 95.0 72.0
9th 501 HURRICANE 5.9 with spi 687 David Biddulph Paula O'Brien (7.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 96.0 73.0

Prizes.
Mono Winner receives the Spinnaker Trophy for Helm and Crew.

First, Second and Third Prizes.
Winners are not eligable for Handicap Trophy.


Multi Hull Winner receives the Multi Hull Trophy for Helm and Crew.

Winners are not eligable for Handicap Trophy.


OOD are based on average of non discard races

R1 - Mono Fleet - 5/05/10 at 19:20:00

Start: Start 1, Finishes: Finish time, Time: 19:40:00, Wind dir: NE, Ave wind: 20 knots
Rank SailNo Class PY HelmName CrewName Start Finish Elapsed Corrected Points
1 14025 GP14 1127 Clive Goodwin Declan O'Brien 19:40:00 20:19:30 0:39:30 0:35:03 1.0
2 160432 LASER 1080 Damien Lord   19:40:00 20:19:11 0:39:11 0:36:17 2.0
3 48691 420 1087 Donal Dwyer Sharon Dwyer 19:40:00 20:21:38 0:41:38 0:38:18 3.0
4 122222222 TOPAZ UNO RACE 1207 Matt Treadwell   19:40:00 20:29:59 0:49:59 0:41:25 4.0
5 13335 GP14 1127 Donal Brennan Louise Fitzpatrick 19:40:00 20:29:29 0:49:29 0:43:54 5.0
6 13907 GP14 1127 Alexander Walsh Paul McCarthy 19:40:00 20:31:39 0:51:39 0:45:50 6.0
7 162897 LASER 1080 Brian Kelly   19:40:00 20:33:45 0:53:45 0:49:46 7.0
8 162823 LASER 1080 Eoin Ganly   19:40:00 20:35:15 0:55:15 0:51:09 8.0
9 144420 LASER 1080 John McDonald   19:40:00 20:35:19 0:55:19 0:51:13 9.0
10 168-1 LASER 1080 Paul Byrne       DNF   10.0

R2 - Mono Fleet - 12/05/10 at 19:20:00

Start: Start 1, Finishes: Elapsed time, Time: 19:40:00, Wind dir: NE, Ave wind: 20 knots
Rank SailNo Class PY HelmName CrewName Start Finish Elapsed Corrected Points
1 13850 GP14 1127 Peter Smyth Jackie Malone     53:42 0:47:39 1.0
2 13335 GP14 1127 Donal Brennan Louise Fitzpatrick     56:37 0:50:14 2.0
3 13455 GP14 1127 Declan O'Brien Tomaz Wrobel     57:32 0:51:03 3.0
4 122222222 TOPAZ UNO RACE 1207 Matt Treadwell       61:54 0:51:17 4.0
5 13907 GP14 1127 Alexander Walsh Paul McCarthy     60:16 0:53:29 5.0
6 160432 LASER 1080 Damien Lord       OOD / Resc   5.3
7 144420 LASER 1080 John McDonald       58:26 0:54:06 6.0
8 162823 LASER 1080 Eoin Ganly       59.31 0.55.06 7.0
9 48691 420 1087 Donal Dwyer Sharon Dwyer     59:59 0:55:11 8.0
10 160838 LASER 1080 Pat Bracken       59:57 0:55:31 9.0
11 46912 420 1087 Pat Murphy John Feaheny     OOD / Resc   9.8
12 162897 LASER 1080 Brian Kelly       OOD / Resc   10.5
13 168-1 LASER 1080 Paul Byrne       DNF   13.0
13 5 LASER PICO 1260 E Mc Caffery       DNF   13.0
13 17545 LASER 1080 Kieran Kingston       DNF   13.0

R3 - Mono Fleet - 19/05/10 at 19:20:00

Start: Start 1, Finishes: Finish time, Time: 19:52, Wind dir: NE, Ave wind: 20 knots
Rank SailNo Class PY HelmName CrewName Start Finish Elapsed Corrected Points
1 13907 GP14 1127 Alexander Walsh Paul McCarthy 19:52 20:21:24 0:29:24 0:26:05 1.0
2 13850 GP14 1127 Peter Smyth Jackie Malone 19:52 20:21:40 0:29:40 0:26:19 2.0
3 160432 LASER 1080 Damien Lord   19:52 20:21 0:29:00 0:26:51 3.0
4 13455 GP14 1127 Declan O'Brien Tomaz Wrobel     OOD / Resc   3.1
5 160838 LASER 1080 Pat Bracken   19:52 20:22:35 0:30:35 0:28:19 4.0
6 48691 420 1087 Donal Dwyer Sharon Dwyer 19:52 20:23:24 0:31:24 0:28:53 5.0
7 13583 GP14 1127 Kieran Kingston Gary Cox 19:52 20:31:05 0:39:05 0:34:41 6.0
8 13455 x GP14 1127 Tomaz Wrobel Anne 19:52 20:33:43 0:41:43 0:37:01 7.0
9 46912 420 1087 Pat Murphy John Feaheny 19:52 20:33:17 0:41:17 0:37:59 8.0
