event burgee venue burgee

SSBC Wednesday HCap 2010

SSBC

Results as of 10:39 on November 15, 2010

Mono Fleet

Sailed: 17, Discards: 4, To count: 13, Ratings: PY, Entries: 60, Scoring system: Appendix A
Rank SailNo Class PY HelmName CrewName R1
5/05/10 19:20:00
R2
12/05/10 19:20:00
R3
19/05/10 19:20:00
R4
26/05/10 19:20:00
R5
2/06/10 19:20:00
R6
9/06/10 19:20:00
R7
16/06/10 19:20:00
R8
23/06/10 19:20:00
R9
30/06/10 19:20:00
R10
7/07/10 19:20:00
R11
14/07/10 19:20:00
R12
21/07/10 19:20:00
R13
28/07/10 19:20:00
R14
4/08/10 19:20:00
R15
11/08/10 19:20:00
R16
18/08/10 19:20:00
R17
25/08/10 19:20:00
Total Nett
1st 144420 LASER 1352.067667 John McDonald   8.0 1.0 (14.0 DNC) 3.0 1.0 9.0 DNC 1.0 2.0 (10.0 DNF) 1.0 (15.0 DNF) (12.0 DNC) 1.0 1.0 1.0 2.0 3.0 85.0 34.0
2nd 48691 420 1216.801 Donal Dwyer Sharon Dwyer 1.0 8.0 2.0 3.9 OOD / Resc 5.0 1.0 2.0 (10.0) (12.0 DNC) 4.0 5.0 (12.0 DNC) (16.0 DNC) 3.9 OOD / Resc 3.0 6.0 6.0 100.8 50.8
3rd 13335 GP14 1259.537333 Donal Brennan Louise Fitzpatrick 6.0 3.0 (14.0 DNC) (16.0 DNC) (15.0 DNC) 9.0 DNC (13.0 DNC) 4.6 OOD / Resc 3.0 3.0 3.0 1.0 6.0 4.0 6.0 7.0 4.6 OOD / Resc 118.2 60.2
4th 46912 420 1355.916333 Pat Murphy John Feaheny (12.0 DNC) 5.1 OOD / Resc 7.0 4.0 3.0 9.0 DNC 4.0 6.0 (12.0 DNC) (11.0 DNC) 8.0 2.0 3.0 (15.0 DNC) 7.0 3.0 5.0 116.1 66.1
5th 13455 GP14 1208.261 Declan O'Brien Tomaz Wrobel (12.0 DNC) 6.0 5.5 OOD / Resc (10.0) (15.0 DNC) 9.0 DNC (13.0 DNC) 7.0 4.0 5.5 OOD / Resc 4.0 4.0 4.0 3.0 5.0 9.0 5.5 OOD / Resc 121.5 71.5
6th 168-1 LASER 1532.657333 Paul Byrne   10.0 DNF 13.0 DNF 6.0 1.0 (15.0 DNC) 9.0 DNC 6.0 1.0 1.0 2.0 (17.0 DNC) 12.0 DNC (16.0 DNC) 15.0 DNC (21.0 DNC) 1.0 2.0 148.0 79.0
7th 160838 LASER 1221.677667 Pat Bracken   (12.0 DNC) 7.0 1.0 9.0 4.0 9.0 DNC (13.0 DNC) (21.0 DNC) 2.0 11.0 DNC (17.0 DNC) 12.0 DNC 2.0 5.0 6.4 OOD / Resc 8.0 7.0 146.4 83.4
8th 162823 LASER 1354.503333 Eoin Ganly   7.0 2.0 6.7 OOD / Resc 2.0 2.0 9.0 DNC (13.0 DNC) 3.0 12.0 DNC 11.0 DNC 1.0 12.0 DNC (16.0 DNC) 13.0 DNF 6.7 OOD / Resc (20.0 DNC) (22.0 DNC) 158.4 87.4
9th 13907 GP14 1130.559667 Alexander Walsh Paul McCarthy (9.0) 9.0 4.0 8.0 7.0 OOD / Resc 9.0 DNC (13.0 DNC) 9.0 5.0 (11.0 DNC) 9.0 3.0 7.0 OOD / Resc 6.0 7.0 OOD / Resc (10.0) 8.0 134.0 91.0
10th 162897 LASER 1387.869667 Brian Kelly   5.0 7.2 OOD / Resc 14.0 DNC (16.0 DNS) (15.0 DNC) 3.0 13.0 DNC 4.0 12.0 DNC 11.0 DNC 2.0 12.0 DNC (16.0 DNC) (15.0 DNC) 2.0 7.2 OOD / Resc 1.0 155.4 93.4
11th 13850 GP14 1130.407333 Peter Smyth Jackie Malone (12.0 DNC) 5.0 5.0 (14.0 DNF) 7.0 4.0 7.5 OOD / Resc (13.0) 7.5 OOD / Resc 6.0 11.0 7.0 9.0 8.0 9.0 (12.0) 11.0 148.0 97.0
12th 160432 LASER 1118.165333 Damien Lord   2.0 7.5 OOD / Resc 3.0 7.0 (15.0 DNC) 2.0 5.0 8.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC (16.0 DNC) (15.0 DNC) 8.0 11.0 9.0 160.5 97.5
13th 122222222 TOPAZ UNO RACE 1328.681667 Matt Treadwell   4.0 4.0 14.0 DNC 5.0 8.0 OOD / Resc 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 5.0 2.0 (21.0 DNC) 5.0 (22.0 DNC) 185.0 104.0
14th 13723 GP14 1179.221 Peter Meade Ann McDonagh 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 6.0 6.0 13.0 DNC 12.0 12.0 DNC 5.0 10.0 8.0 8.0 7.0 (21.0 DNC) (18.0 DNF) (22.0 DNC) 205.0 128.0
15th 13606 GP14 1327.969667 Robert Conlon Linda Conlon 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 8.0 9.0 DNC 13.0 DNC 10.4 OOD / Resc 12.0 DNC 11.0 DNC 6.0 6.0 (16.0 DNC) 15.0 DNC 4.0 (20.0 DNC) (22.0 DNC) 209.4 135.4
16th 49366 420 1171.895333 Niall Furlong Alex Fisher 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 6.0 11.0 DNC 7.0 5.0 7.0 15.0 DNC (21.0 DNC) (20.0 DNC) 10.0 217.0 139.0
17th 13700 GP14 1254.072 Robert Murphy Pat Savage 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 11.5 OOD / Resc 13.0 DNC 11.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC (16.0 DNC) 15.0 DNC (21.0 DNC) 4.0 4.0 219.5 149.5
18th 13583 GP14 1127 Kieran Kingston Gary Cox 12.0 DNC 15.0 DNC 8.0 (16.0 DNC) 10.0 9.0 DNC 9.0 (17.0) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC (16.0 DNC) 15.0 DNC 12.0 15.0 14.0 220.0 154.0
19th 177879 LASER 1080 David Bracken   12.0 DNC (15.0 DNC) 14.0 DNC 11.0 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 11.0 10.0 11.9 OOD / Resc (20.0 DNC) 13.0 227.9 154.9
20th 14025 GP14 1127 Clive Goodwin Declan O'Brien 2.5 15.0 DNC 14.0 DNC 6.0 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 241.5 157.5
21st 13455 x GP14 1127 Tomaz Wrobel Anne 12.0 DNC 15.0 DNC 9.0 16.0 DNC 15.0 DNC 9.0 DNC 3.0 (21.0 DNC) 12.0 DNC 7.0 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 242.0 158.0
22nd 49958 420 1087 Bernard Duffy   12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 9.0 DNC 7.0 15.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC (16.0 DNC) 15.0 DNC 11.0 (20.0 DNC) 12.3 OOD / Resc 229.3 160.3
23rd 7 LASER 1080 Declan Feely   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 10.0 9.0 (21.0 DNC) 13.0 (22.0 DNC) 242.0 161.0
24th 4151 TOPAZ UNO 1212 Rosena Cuddy   12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 9.0 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 12.0 12.0 DNC (16.0 DNC) 15.0 DNC 13.0 (20.0 DNC) 15.0 235.0 162.0
25th 1019x LASER VAGO 1080 Matt Treadwell S Treadwell 12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC 10.0 (20.0 DNC) 12.0 240.0 166.0
26th 5 LASER PICO 1260 E Mc Caffery   12.0 DNC 13.0 DNF 14.0 DNC 16.0 DNC 15.0 DNC 7.0 DNF 11.0 DNF (19.0 DNF) 10.0 DNF 9.0 DNF 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 249.0 167.0
27th 49367 420 1087 Rosena Cuddy Stephen Campion 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 7.0 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) 14.0 (22.0 DNC) 250.0 169.0
28th 4027 TOPAZ UNO 1212 D McGuigan   12.0 DNC 15.0 DNC 14.0 DNC 14.0 DNF 15.0 DNC 9.0 DNC 8.0 (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 254.0 170.0
29th 13749 GP14 1127 Pat Savage   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 8.0 11.0 DNC 17.0 DNC 12.0 DNC 13.1 OOD / Resc 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 254.1 170.1
30th 158305 LASER RADIAL 1104 Ursula MacDonald   12.0 DNC 15.0 DNC 14.0 DNC (16.0 DNC) 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC 14.0 13.2 OOD / Resc (22.0 DNC) 247.2 171.2
31st 142912 LASER 1080 Thomas Moore   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 11.0 (21.0 DNC) (20.0 DNC) (22.0 DNC) 257.0 173.0
32nd 167968 LASER 1080 Martin Dalton   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 13.3 OOD / Resc 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 257.3 173.3
32nd 1012 LASER VAGO 1080 Stephen Campion Pamela 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 13.3 OOD / Resc 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 257.3 173.3
34th 127 TOPAZ UNO 1212 Michael Madigan   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 9.0 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 258.0 174.0
35th 6976 TOPAZ UNO 1212 Ian Nish   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC 14.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 254.0 174.0
36th 96557 LASER 1080 Colm Twomey   12.0 DNC 15.0 DNC 14.0 DNC 13.4 OOD / Resc 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 258.4 174.4
37th 22012 LASER 2000 1089 Gerry King Gregory King 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 11.0 DNF (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 259.0 175.0
38th 17545 LASER 1080 Kieran Kingston   12.0 DNC 13.0 DNF 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 259.0 175.0
39th 107270x LASER 1080 Paul Rainey   12.0 DNC 15.0 DNC 14.0 DNC 14.0 DNF 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 259.0 175.0
40th 16127 LASER 1080 Andrew Dobson   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) 16.0 255.0 176.0
41st 1017 LASER VAGO 1080 Louise Fitzsimmons Ursula McDonald 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC 16.0 12.0 DNC 11.0 DNC (17.0 DNC) 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 256.0 176.0
42nd 169201 LASER 1080 Philip Murtagh   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 107026 LASER 1080 Alex Fisher   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 123 TOPAZ UNO 1212 Ursula MacDonald   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 129 TOPAZ UNO 1212 Miriam Brennan   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 270 LASER EPS 1020 John McDonald   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 233 RS VISION 1080 Paul Rainey Trevor 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 8618 LASER 1080 Alan Proctor   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1023 LASER VAGO 1080 Niamh Sweeney Pamela 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 107270 LASER 1080 Caomihe Rainey   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1024 LASER VAGO 1080 Leo Paul 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 126 TOPAZ UNO 1212 Gary Grogan   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1013 LASER VAGO 1080 Tomaz Wrobel   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 124 TOPAZ UNO 1212 Peter Meade   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 130 TOPAZ UNO 1212 Andrea   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1020 LASER VAGO 1080 Alan Gray   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 131 TOPAZ UNO 1212 Alan Proctor   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 1011 LASER VAGO 1080 Clive Goodwin B Spiller 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 13607 GP14 1127 Rory Riordan Tom Riordan 12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0
42nd 125 TOPAZ UNO 1212 Paul Farrell   12.0 DNC 15.0 DNC 14.0 DNC 16.0 DNC 15.0 DNC 9.0 DNC 13.0 DNC (21.0 DNC) 12.0 DNC 11.0 DNC 17.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (21.0 DNC) (20.0 DNC) (22.0 DNC) 261.0 177.0

Multi Fleet

Sailed: 15, Discards: 3, To count: 12, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank SailNo Class PY HelmName CrewName R1
5/05/10 19:20:00
R2
12/05/10 19:20:00
R3
19/05/10 19:20:00
R4
26/05/10 19:20:00
R5
2/06/10 19:20:00
R7
16/06/10 19:20:00
R8
23/06/10 19:20:00
R9
30/06/10 19:20:00
R10
7/07/10 19:20:00
R11
14/07/10 19:20:00
R12
21/07/10 19:20:00
R14
4/08/10 19:20:00
R15
11/08/10 19:20:00
R16
18/08/10 19:20:00
R17
25/08/10 19:20:00
Total Nett
1st 432 HURRICANE 5.9 with spi 754.9186667 Patrick Wodhams Niamh Sweeney 1.0 2.0 (3.0) 1.0 3.0 1.4 OOD / Resc 1.6 AVG away e 1.0 1.4 OOD / Resc 1.0 1.0 (6.0 DNC) (5.0 DNC) 1.4 OOD / Resc 1.0 30.8 16.8
2nd 488 HURRICANE 5.9 with spi 711.2063333 Steven Broaders Siobhan Broaders 2.0 OOD / Resc (3.0) 1.0 (3.0) (5.0) 2.0 2.4 AVG away e 3.0 1.0 3.0 2.0 OOD / Resc 2.0 2.0 1.0 3.0 35.4 24.4
3rd 400 HURRICANE 5.9 with spi 687 Simon O'Gorman   (7.0 DNC) 6.0 DNC 6.0 DNC 2.0 4.0 1.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 1.0 1.0 2.0 2.0 52.0 31.0
4th 80 HURRICANE 5.9 with spi 824.5426667 Alan Gray Alan Proctor 2.0 1.0 2.0 4.0 1.0 (6.0 DNC) 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 4.0 DNF 6.0 DNC 59.0 41.0
5th 147 HURRICANE 5.9 with spi 801.155 Mark Deegan Lisa Fox (7.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNC) 2.0 6.0 DNC (7.0 DNC) 4.0 6.0 DNC 4.0 DNF 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 85.0 63.0
6th 208 HURRICANE 5.9 with spi 687 Paul Dowling Michael Madigan (7.0 DNC) 4.0 DNF 6.0 DNC 5.4 OOD / Resc 6.0 DNF 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNF 4.0 DNF 6.0 DNC 85.4 64.4
7th 251 HURRICANE 5.9 with spi 687 Alan Proctor   (7.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 1.0 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.5 OOD / Resc 5.0 DNC 6.0 DNC 6.0 DNC 89.5 66.5
8th 422 HURRICANE 5.9 with spi 687 Aidan Carthy John Carthy 6.0 OOD / Resc 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 95.0 72.0
9th 501 HURRICANE 5.9 with spi 687 David Biddulph Paula O'Brien (7.0 DNC) 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 96.0 73.0

Prizes.
Mono Winner receives the Spinnaker Trophy for Helm and Crew.

First, Second and Third Prizes.
Winners are not eligable for Handicap Trophy.


Multi Hull Winner receives the Multi Hull Trophy for Helm and Crew.

Winners are not eligable for Handicap Trophy.


OOD are based on average of non discard races

R1 - Mono Fleet - 5/05/10 at 19:20:00

Start: Start 1, Finishes: Finish time, Time: 19:40:00, Wind dir: NE, Ave wind: 20 knots
Rank SailNo Class PY HelmName CrewName Start Finish Elapsed Corrected Points
1 48691 420 1216.801 Donal Dwyer Sharon Dwyer 19:40:00 20:21:38 0:41:38 0:34:13 1.0
2 160432 LASER 1118.165333 Damien Lord   19:40:00 20:19:11 0:39:11 0:35:03 2.0
3 14025 GP14 1127 Clive Goodwin Declan O'Brien 19:40:00 20:19:30 0:39:30 0:35:03 2.5
4 122222222 TOPAZ UNO RACE 1328.681667 Matt Treadwell   19:40:00 20:29:59 0:49:59 0:37:37 4.0
5 162897 LASER 1387.869667 Brian Kelly   19:40:00 20:33:45 0:53:45 0:38:44 5.0
6 13335 GP14 1259.537333 Donal Brennan Louise Fitzpatrick 19:40:00 20:29:29 0:49:29 0:39:17 6.0
7 162823 LASER 1354.503333 Eoin Ganly   19:40:00 20:35:15 0:55:15 0:40:47 7.0
8 144420 LASER 1352.067667 John McDonald   19:40:00 20:35:19 0:55:19 0:40:55 8.0
9 13907 GP14 1130.559667 Alexander Walsh Paul McCarthy 19:40:00 20:31:39 0:51:39 0:45:41 9.0
10 168-1 LASER 1532.657333 Paul Byrne       DNF   10.0

R2 - Mono Fleet - 12/05/10 at 19:20:00

Start: Start 1, Finishes: Elapsed time, Time: 19:40:00, Wind dir: NE, Ave wind: 20 knots
Rank SailNo Class PY HelmName CrewName Start Finish Elapsed Corrected Points
1 144420 LASER 1352.067667 John McDonald       58:26 0:43:13 1.0
2 162823 LASER 1354.503333 Eoin Ganly       59.31 0.43.56 2.0
3 13335 GP14 1259.537333 Donal Brennan Louise Fitzpatrick     56:37 0:44:57 3.0
4 122222222 TOPAZ UNO RACE 1328.681667 Matt Treadwell       61:54 0:46:35 4.0
5 13850 GP14 1130.407333 Peter Smyth Jackie Malone     53:42 0:47:30 5.0
6 46912 420 1355.916333 Pat Murphy John Feaheny     OOD / Resc   5.1
7 13455 GP14 1208.261 Declan O'Brien Tomaz Wrobel     57:32 0:47:37 6.0
8 160838 LASER 1221.677667 Pat Bracken       59:57 0:49:04 7.0
9 162897 LASER 1387.869667 Brian Kelly       OOD / Resc   7.2
10 160432 LASER 1118.165333 Damien Lord       OOD / Resc   7.5
11 48691 420 1216.801 Donal Dwyer Sharon Dwyer     59:59 0:49:18 8.0
12 13907 GP14 1130.559667 Alexander Walsh Paul McCarthy     60:16 0:53:18 9.0
13 168-1 LASER 1532.657333 Paul Byrne       DNF   13.0
13 5 LASER PICO 1260 E Mc Caffery       DNF   13.0
13 17545 LASER 1080 Kieran Kingston       DNF   13.0

R3 - Mono Fleet - 19/05/10 at 19:20:00

Start: Start 1, Finishes: Finish time, Time: 19:52, Wind dir: NE, Ave wind: 20 knots
Rank SailNo Class PY HelmName CrewName Start Finish Elapsed Corrected Points
1 160838 LASER 1221.677667 Pat Bracken   19:52 20:22:35 0:30:35 0:25:02 1.0
2 48691 420 1216.801 Donal Dwyer Sharon Dwyer 19:52 20:23:24 0:31:24 0:25:48 2.0
3 160432 LASER 1118.165333 Damien Lord   19:52 20:21 0:29:00 0:25:56 3.0
4 13907 GP14 1130.559667 Alexander Walsh Paul McCarthy 19:52 20:21:24 0:29:24 0:26:00 4.0
5 13850 GP14 1130.407333 Peter Smyth Jackie Malone 19:52 20:21:40 0:29:40 0:26:15 5.0
6 13455 GP14 1208.261 Declan O'Brien Tomaz Wrobel     OOD / Resc   5.5
