event burgee venue burgee

SSBC Sunday PY Series 2010

SSBC

Results as of 19:47 on August 22, 2010 (provisional)

Mono Fleet

Sailed: 18, Discards: 4, To count: 14, Ratings: PY, Entries: 79, Scoring system: Appendix A
Rank SailNo Class PY HelmName CrewName Boat R1
09/05/10 14:15:00
R2
09/05/10 14:15:00
R3
23/05/10 14:15:00
R4
23/05/10 14:15:00
R5
30/05/10 14:15:00
R6
30/05/10 14:15:00
R7
13/06/10 14:15:00
R8
13/06/10 14:50:00
R9
20/06/10 14:50:00
R10
20/06/10 14:50:00
R11
27/06/10 14:50:00
R12
27/06/10 14:50:00
R15
18/07/10 14:50:00
R16
18/07/10 14:50:00
R17
15/08/10 14:50:00
R18
15/08/10 14:50:00
R19
22/08/10 14:50:00
R20
22/08/10 14:50:00
Total Nett
1st 13850 GP14 1127 Peter Smyth Jackie Malone 3.0 1.0 2.0 Away event 2.0 Away event 2.0 3.0 (3.2 OOD) (3.2 OOD) 1.0 1.0 1.8 Away event 1.8 Away event 1.8 Away event 1.8 Away event 1.0 1.0 (4.0) (15.0 DNC) 49.6 24.2
2nd 147319x LASER 1080 John McDonald   (14.0 DNC) (11.0 DNC) 2.0 1.0 3.0 5.0 (15.0 DNC) (12.0 DNC) 4.0 3.0 1.0 2.0 6.0 DNC 7.0 DNC 4.0 4.0 1.0 1.0 96.0 44.0
3rd 160838 LASER 1080 Pat Bracken   (14.0 DNC) (11.0 DNC) 3.0 2.0 5.3 OOD 5.3 OOD 7.0 3.0 3.0 2.0 2.0 1.0 6.0 DNC 7.0 DNC (9.0) (9.0) 2.0 3.0 94.6 51.6
4th 13606 GP14 1127 Robert Conlon Linda Conlon 5.0 5.0 6.8 OOD 6.8 OOD 8.0 6.0 5.0 4.0 (12.0 DNC) (11.0 DNC) (10.0 DNC) 7.0 DNC 2.0 3.0 6.0 8.0 (9.0) 7.0 121.6 79.6
5th 48691 420 1087 Sharon Dwyer Donal Dwyer (14.0 DNC) 11.0 DNC (14.0 DNC) (15.0 DNC) 5.0 8.0 8.0 6.0 (12.0 DNC) 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 2.0 6.0 5.0 4.0 151.0 96.0
6th 162897 LASER 1080 Brian Kelly   6.0 4.0 4.0 3.0 9.0 7.0 9.0 10.0 DNF 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) (15.0 DNC) 176.0 105.0
7th 13335 GP14 1127 Donal Brennan Louise Fitzsimmons 2.0 3.0 14.0 DNC (15.0 DNC) 1.0 4.0 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 1.0 1.0 (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 179.0 108.0
8th 13749x GP14 1127 Pat Savage   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 4.0 1.0 3.0 2.0 12.0 DNC 11.0 DNC 4.0 5.0 DNF 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 180.0 109.0
9th 140025 GP14 1127 Clive Goodwin Tomasz Wrobel 1.0 2.0 1.5 Away event 1.5 Away event (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 188.0 116.0
10th 13723 GP14 1127 Peter Meade   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 6.0 2.0 (15.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 3.0 (17.0 DNC) (15.0 DNC) 184.0 122.0
11th 13455x GP14 1127 Thomas Wrobel Robert 14.0 DNC 11.0 DNC 14.0 DNC 7.0 (16.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 6.0 3.0 6.0 DNC 7.0 DNC 3.0 2.0 (17.0 DNC) 15.0 DNC 186.0 123.0
12th 168001 LASER 1080 Paul Byrne   7.0 11.0 DNC 6.0 8.0 10.0 (15.0 DNC) 10.0 7.0 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 198.0 127.0
13th 13455 GP14 1127 Declan O'Brien Thomas Wrobel 14.0 DNC 11.0 DNC 1.0 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 4.0 DNF 2.0 (17.0 DNC) (22.0 DNC) (17.0 DNC) 2.0 203.0 131.0
14th 158305 LASER RADIAL 1104 Ursula McDonald   10.1 OOD 10.1 OOD 10.1 OOD 10.1 OOD 10.1 OOD 10.1 OOD (15.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 10.0 11.0 10.1 OOD 10.1 OOD 181.8 131.8
15th 6976 TOPAZ UNO 1212 Ian Nish   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 7.0 9.0 (15.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) 6.0 6.0 201.0 132.0
16th 107270 LASER 1080 Paul Rainey   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 5.0 4.0 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) 3.0 13.0 DNF 206.0 136.0
17th 233 RS VISION 1080 Paul Rainey Robert Conlon 14.0 DNC 11.0 DNC 7.0 5.0 (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 6.0 6.0 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 208.0 136.0
18th 4151 TOPAZ UNO 1212 Rosena Cuddy Bernie O'Connell 8.0 9.0 DNF 14.0 DNC (15.0 DNC) (16.0 DNC) 10.0 (15.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) 10.0 11.2 OOD 11.2 OOD 201.4 138.4
19th 4x LASER PICO 1260 Matt Threadwell   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 1.0 1.0 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 211.0 139.0
20th 22012 LASER 2000 1089 Gerry King Gregory King 11.3 OOD 11.3 OOD 14.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 12.0 DNC 7.0 7.0 5.0 7.0 DNC 6.0 DNC 7.0 DNC 11.3 OOD 11.3 OOD (17.0 DNC) 15.0 DNC 203.2 140.2
21st 10159 LASER VAGO 1170 Simon Treadwell Caoimhe Rainey 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 5.0 (17.0 DNC) 15.0 DNC 207.0 144.0
22nd 162823 LASER 1080 Eoin Ganly   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 4.0 5.0 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 218.0 146.0
23rd 49267 420 1087 Sharon Dwyer Donal Dwyer 14.0 DNC 11.0 DNC 5.0 6.0 (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 218.0 146.0
24th 6659 TOPAZ UNO 1212 Marco Tardelli   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) 8.0 5.0 217.0 147.0
25th 146850 LASER 4.7 1175 Chris Sperin   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 2.0 9.0 DNF 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) 12.0 (17.0 DNC) 15.0 DNC 214.0 149.0
26th 6738 TOPAZ UNO 1212 Caitriona Walsh   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) 7.0 8.0 219.0 149.0
27th 177879 LASER 1080 David Bracken   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 8.0 7.0 (17.0 DNC) 15.0 DNC 212.0 149.0
28th 167968 LASER 1080 Michael Dalton   14.0 DNC 11.0 DNC 14.0 DNC 4.0 (16.0 DNC) 13.0 DNF 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 223.0 151.0
29th 13749 GP14 1127 Robert Murphy Pat Savage 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 11.8 OOD 11.8 OOD 11.8 OOD 11.8 OOD 212.2 151.2
30th 13609 GP14 1127 Richard O'Sullivan O'Sullivan 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 2.0 12.0 DNC 12.5 OOD 12.5 OOD 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 225.0 153.0
31st 5471 TOPAZ UNO 1212 Eoin Ganly Sinead Ganly 4.0 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 226.0 154.0
32nd 10099 TOPAZ UNO 1212 Ann McDonagh   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) 11.0 9.0 224.0 154.0
33rd 11xxx LASER 1080 Paul Rainey   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 6.0 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 227.0 155.0
34th 6 LASER PICO 1260 Alex Conlon   Blue Sail 12.0 DNF 9.0 DNF 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 8.0 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 228.0 156.0
35th 16823 LASER 1080 Eoin Ganley   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 3.0 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 229.0 157.0
36th 1014 LASER VAGO 1170 Declan Feely   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 5.0 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 230.0 158.0
37th 160432 LASER 1080 Damien Lord   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 12.3 OOD 12.3 OOD (17.0 DNC) 15.0 DNC 221.6 158.6
38th 918 TOPAZ UNO 1212 Alan Treadwell   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (16.0) 10.0 15.0 DNC 223.0 159.0
39th 6843 420 1087 Frank Parsons   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 11.0 (22.0 DNC) (17.0 DNC) 15.0 DNC 230.0 160.0
40th 2 TOPAZ UNO 1212 Rosena Cuddy   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) 11.0 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 231.0 160.0
41st 6643 420 1087 Quincy Mathers   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) 13.0 (17.0 DNC) 15.0 DNC 227.0 162.0
42nd 952 420 1087 Grant Blake   14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) 14.0 (17.0 DNC) 15.0 DNC 228.0 163.0
43rd 16127 LASER 1080 Andrew Dobson   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 13.1 OOD 13.1 OOD 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 235.2 163.2
44th 44642 420 1087 Leo Quinn Paul Quinn 14.0 DNC 11.0 DNC 14.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) 15.0 (17.0 DNC) 15.0 DNC 229.0 164.0
45th 13583 GP14 1127 Kieran Kingston Catherine Lennon 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 142912 LASER 1080 Thomas Moore   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 1011 LASER VAGO 1170 Ursula Andrea 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 10000 TOPAZ UNO 1212 Clive Goodwin   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 10004 LASER VAGO 1080 colm & a   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 10003 LASER 1080 paul rainey   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 15 TOPAZ UNO 1212 Jackie Malone   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 16 TOPAZ UNO 1212 Gerry King   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 16 TOPAZ UNO 1212 Alan Gray   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 12 TOPAZ UNO 1212 Aidan Carthy   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 13 TOPAZ UNO 1212 Paul Farrell   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 1016 LASER VAGO 1080 Tomaz Wrobel Alan Gray 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 14 TOPAZ UNO 1212 John Carty   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 1017 LASER VAGO 1080 Robert Murphy   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 96557 LASER 1080 Colm Twomey   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 13907 GP14 1127 Alexander Walsh Paul McCarthy Monster 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 3 TOPAZ UNO 1212 Andrew Dobson   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 6 TOPAZ UNO 1212 John Lowry   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 11 TOPAZ UNO RACE 1207 Eoin Ganly   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 1015 LASER VAGO 1170 Alan Gray Crozan Gray 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 5 TOPAZ UNO 1212 Ursula McDonald   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 270 LASER EPS 1020 John McDonald   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 8 TOPAZ UNO 1212 Garry Grogan   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 9 TOPAZ UNO 1212 Tomaz Wrobel   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 107620 LASER 1080 Cathal O'Donnell   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th Sport 14 Topper Sport 1040 Philip Murtagh Oisin Murtagh 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 10 TOPAZ UNO 1212 Louise Fitzsimmons   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 700 LASER 1080 Declan Feely   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th RS RS 200 1059 John McDonald Ursula McDonald 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 13608 GP14 1127 Rory Riordan Tom Riordan 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 49367 420 1087 Rosena Cuddy Brian O'Connell 14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
45th 169201 LASER 1080 Philip Murtagh   14.0 DNC 11.0 DNC 14.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (17.0 DNC) (22.0 DNC) (17.0 DNC) 15.0 DNC 236.0 164.0
