event burgee venue burgee

SSBC Sailing Secretary's Prize 2010

SSBC

Results as of 10:36 on November 15, 2010 (provisional)

Mono Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 79, Scoring system: Appendix A
Rank SailNo Class PY HelmName CrewName Boat R1
27/06/10 14:50:00
Total Nett
1st 147319x LASER 1352.067667 John McDonald   1.0 1.0 1.0
2nd 16823 LASER 1354.503333 Eoin Ganley   2.0 2.0 2.0
3rd 22012 LASER 2000 1450 Gerry King Gregory King 3.0 3.0 3.0
4th 160838 LASER 1221.677667 Pat Bracken   4.0 4.0 4.0
5th 13455x GP14 1349.42 Thomas Wrobel Robert 5.0 5.0 5.0
6th 13749x GP14 1208.261 Pat Savage   6.0 6.0 6.0
7th 13850 GP14 1130.40733 Peter Smyth Jackie Malone 8.0 Away event 8.0 8.0
8th 3 TOPAZ UNO 1212 Andrew Dobson   10.0 DNC 10.0 10.0
8th 168001 LASER 1532.657333 Paul Byrne   10.0 DNC 10.0 10.0
8th 177879 LASER 1080 David Bracken   10.0 DNC 10.0 10.0
8th 1 TOPAZ UNO 1212 Michael Madigan   10.0 DNC 10.0 10.0
8th 233 RS VISION 1080 Paul Rainey Robert Conlon 10.0 DNC 10.0 10.0
8th 1014 LASER VAGO 1170 Declan Feely   10.0 DNC 10.0 10.0
8th 96557 LASER 1080 Colm Twomey   10.0 DNC 10.0 10.0
8th 2 TOPAZ UNO 1212 Rosena Cuddy   10.0 DNC 10.0 10.0
8th 13907 GP14 1127 Alexander Walsh Paul McCarthy Monster 10.0 DNC 10.0 10.0
8th 13749 GP14 1127 Robert Murphy Pat Savage 10.0 DNC 10.0 10.0
8th 13609 GP14 1127 Richard O'Sullivan O'Sullivan 10.0 DNC 10.0 10.0
8th 13606 GP14 1327.969667 Robert Conlon Linda Conlon 10.0 DNC 10.0 10.0
8th 6 TOPAZ UNO 1212 John Lowry   10.0 DNC 10.0 10.0
8th 11 TOPAZ UNO RACE 1207 Eoin Ganly   10.0 DNC 10.0 10.0
8th 1015 LASER VAGO 1170 Alan Gray Crozan Gray 10.0 DNC 10.0 10.0
8th 6738 TOPAZ UNO 1212 Caitriona Walsh   10.0 DNC 10.0 10.0
8th 5 TOPAZ UNO 1212 Ursula McDonald   10.0 DNC 10.0 10.0
8th 270 LASER EPS 1020 John McDonald   10.0 DNC 10.0 10.0
8th 49367 420 1087 Rosena Cuddy Brian O'Connell 10.0 DNC 10.0 10.0
8th 169201 LASER 1080 Philip Murtagh   10.0 DNC 10.0 10.0
8th 107026 LASER 1080 Alex Fisher   10.0 DNC 10.0 10.0
8th 13455 GP14 1208.261 Declan O'Brien Thomas Wrobel 10.0 DNC 10.0 10.0
8th 7 TOPAZ UNO 1212 D McGuigan   10.0 DNC 10.0 10.0
8th 700 LASER 1080 Declan Feely   10.0 DNC 10.0 10.0
8th RS RS 200 1059 John McDonald Ursula McDonald 10.0 DNC 10.0 10.0
8th 48691 420 1355.916333 Sharon Dwyer Donal Dwyer 10.0 DNC 10.0 10.0
8th 13608 GP14 1127 Rory Riordan Tom Riordan 10.0 DNC 10.0 10.0
8th 162897 LASER 1387.869667 Brian Kelly   10.0 DNC 10.0 10.0
8th Sport 14 Topper Sport 1040 Philip Murtagh Oisin Murtagh 10.0 DNC 10.0 10.0
8th 10 TOPAZ UNO 1212 Louise Fitzsimmons   10.0 DNC 10.0 10.0
8th 160432 LASER 1080 Damien Lord   10.0 DNC 10.0 10.0
8th 8 TOPAZ UNO 1212 Garry Grogan   10.0 DNC 10.0 10.0
8th 9 TOPAZ UNO 1212 Tomaz Wrobel   10.0 DNC 10.0 10.0
8th 107620 LASER 1080 Cathal O'Donnell   10.0 DNC 10.0 10.0
8th 167968 LASER 1080 Michael Dalton   10.0 DNC 10.0 10.0
8th 49267 420 1087 Sharon Dwyer Donal Dwyer 10.0 DNC 10.0 10.0
8th 6976 TOPAZ UNO 1212 Ian Nish   10.0 DNC 10.0 10.0
8th 4x LASER PICO 1260 Matt Threadwell   10.0 DNC 10.0 10.0
8th 162823 LASER 1080 Eoin Ganly   10.0 DNC 10.0 10.0
8th 11xxx LASER 1080 Paul Rainey   10.0 DNC 10.0 10.0
8th 146850 LASER 4.7 1175 Chris Sperin   10.0 DNC 10.0 10.0
8th 107270 LASER 1080 Paul Rainey   10.0 DNC 10.0 10.0
8th 13583 GP14 1127 Kieran Kingston Catherine Lennon 10.0 DNC 10.0 10.0
8th 44642 420 1087 Leo Quinn Paul Quinn 10.0 DNC 10.0 10.0
8th 10159 LASER VAGO 1170 Simon Treadwell Caoimhe Rainey 10.0 DNC 10.0 10.0
8th 6843 420 1087 Frank Parsons   10.0 DNC 10.0 10.0
8th 918 TOPAZ UNO 1212 Alan Treadwell   10.0 DNC 10.0 10.0
8th 6643 420 1087 Quincy Mathers   10.0 DNC 10.0 10.0
8th 952 420 1087 Grant Blake   10.0 DNC 10.0 10.0
8th 6659 TOPAZ UNO 1212 Marco Tardelli   10.0 DNC 10.0 10.0
8th 10099 TOPAZ UNO 1212 Ann McDonagh   10.0 DNC 10.0 10.0
8th 140025 GP14 1127 Clive Goodwin Tomasz Wrobel 10.0 DNC 10.0 10.0
8th 12 TOPAZ UNO 1212 Aidan Carthy   10.0 DNC 10.0 10.0
8th 13 TOPAZ UNO 1212 Paul Farrell   10.0 DNC 10.0 10.0
8th 1016 LASER VAGO 1080 Tomaz Wrobel Alan Gray 10.0 DNC 10.0 10.0
8th 14 TOPAZ UNO 1212 John Carty   10.0 DNC 10.0 10.0
8th 1017 LASER VAGO 1080 Robert Murphy   10.0 DNC 10.0 10.0
8th 15 TOPAZ UNO 1212 Jackie Malone   10.0 DNC 10.0 10.0
8th 13723 GP14 1179.221 Peter Meade   10.0 DNC 10.0 10.0
8th 16 TOPAZ UNO 1212 Gerry King   10.0 DNC 10.0 10.0
8th 16 TOPAZ UNO 1212 Alan Gray   10.0 DNC 10.0 10.0
8th 16127 LASER 1080 Andrew Dobson   10.0 DNC 10.0 10.0
8th 142912 LASER 1080 Thomas Moore   10.0 DNC 10.0 10.0
8th 1011 LASER VAGO 1170 Ursula Andrea 10.0 DNC 10.0 10.0
8th 10000 TOPAZ UNO 1212 Clive Goodwin   10.0 DNC 10.0 10.0
8th 10004 LASER VAGO 1080 colm & a   10.0 DNC 10.0 10.0
8th 10003 LASER 1080 paul rainey   10.0 DNC 10.0 10.0
8th 13335 GP14 1259.537333 Donal Brennan Louise Fitzsimmons 10.0 DNC 10.0 10.0
8th 4151 TOPAZ UNO 1212 Rosena Cuddy Bernie O'Connell 10.0 DNC 10.0 10.0
8th 5471 TOPAZ UNO 1212 Eoin Ganly Sinead Ganly 10.0 DNC 10.0 10.0
8th 6 LASER PICO 1260 Alex Conlon   Blue Sail 10.0 DNC 10.0 10.0
8th 158305 LASER RADIAL 1104 Ursula McDonald   10.0 DNC 10.0 10.0

Multi Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank SailNo Class PY HelmName CrewName Boat R1
27/06/10 14:50:00
Total Nett
1st 80 HURRICANE 5.9 with spi 824.5426667 Alan Gray Michael Madigan 1.0 1.0 1.0
2nd 438 HURRICANE 5.9 with spi 820 Aidan Carthy John Carthy 2.0 2.0 2.0
3rd 488 HURRICANE 5.9 with spi 711.2063333 Stephen Broaders Siobhan Broaders 5.0 Away event 5.0 5.0
3rd 432 HURRICANE 5.9 with spi 754.9186667 Patrick Wodhams Niamh Sweeney 5.0 Away event 5.0 5.0
5th 147 HURRICANE 5.9 with spi 801.155 Mark Deegan Lisa Fox 7.0 DNC 7.0 7.0
5th 501 HURRICANE 5.9 with spi 687 David Biddulph Paula O'Brien 7.0 DNC 7.0 7.0
5th 208 HURRICANE 5.9 with spi 687 Paul Dowling Paul Byrne 7.0 DNC 7.0 7.0

Prizes..
Mono Winner receives the Mary Timony Nolan Trophy for Helm and Crew.

First, Second and Third Prizes.
Winners are not eligable for Handicap Trophy.


Multi Hull Winner receives the Worrell Cup for Helm and Crew.

First, Second Prizes.
Winners are not eligable for Handicap Trophy.

R1 - Mono Fleet - 27/06/10 at 14:50:00

Start: Start 1, Finishes: Finish time, Time: 14:42, Wind dir: NE, Ave wind: 20 knots
Rank SailNo Class PY HelmName CrewName Boat Start Finish Elapsed Corrected Points
1 147319x LASER 1352.067667 John McDonald   14:42 15:22:20 0:40:20 0:29:50 1.0
2 16823 LASER 1354.503333 Eoin Ganley   14:42 15:24:20 0:42:20 0:31:15 2.0
3 22012 LASER 2000 1450 Gerry King Gregory King 14:42 15:27:47 0:45:47 0:31:34 3.0
4 160838 LASER 1221.677667 Pat Bracken   14:42 15:23:49 0:41:49 0:34:14 4.0
5 13455x GP14 1349.42 Thomas Wrobel Robert 14:42 15:29:59 0:47:59 0:35:34 5.0
6 13749x GP14 1208.261 Pat Savage   14:42 15:26:59 0:44:59 0:37:14 6.0
7 13850 GP14 1130.40733 Peter Smyth Jackie Malone     Away event   8.0

R1 - Multi Fleet - 27/06/10 at 14:50:00

Start: Start 2, Finishes: Finish time, Time: 14:43, Wind dir: NE, Ave wind: 20 knots
Rank SailNo Class PY HelmName CrewName Boat Start Finish Elapsed Corrected Points
1 80 HURRICANE 5.9 with spi 824.5426667 Alan Gray Michael Madigan 14:43 15:24:30 0:41:30 0:50:20 1.0
2 438 HURRICANE 5.9 with spi 820 Aidan Carthy John Carthy 14:43 15:24:30 0:41:30 0:50:37 2.0
3 488 HURRICANE 5.9 with spi 711.2063333 Stephen Broaders Siobhan Broaders 14:43   Away event 0:00:00 5.0
3 432 HURRICANE 5.9 with spi 754.9186667 Patrick Wodhams Niamh Sweeney 14:43   Away event 0:00:00 5.0

www.swordssailing.com

www.swordssailing.com
swordssailing@gmail.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com