Sunday April 18th 2010
PROVISIONAL RESULTS ROT 2010
Boat Name Sail Number Club Fleet # Fleet Helm Crew Race 1 Race 2 Race 3 Total
  13917 East Antrim 1 Gold Curly Morris Laura McFarland 2 4 2 8
Gringer 13961 Skerries 2 Silver Cathal Sheridan David Cooke 1 3 12 16
  14025 SSBC 1 Gold Clive Goodwin Philip Goodwin 11 1 4 16 Clive Godwin OCS R1
Free Radical 13891 Blessington 1 Gold John Chambers Colman Grimes 6 2 8 16
Surprise Two 14005 Skerries 2 Silver David Lappin Stan Shepard 5 7 6 18
Kanaka 13901 NSC 2 Silver Steven Nelson Jonathan Nelson 4 6 14 24
Chi 13195 SDC 1 Gold Hugh Gill Dan Gill 13 5 10 28 Hugh Gill DSQ R1
Keito 13910 NSC 3 Bronze Brian Andrews John McArthur 3 9 16 28
  13850 SSBC 3 Bronze Jackie Malone Audrey Murphy 9 10 18 37
  13455 SSBC 3 Bronze Declan O'Brien Thomas 8 11 20 39
Artemis 13771 NSC 2 Silver Steven Preston Brenda Niblock 7 8 24 39
  13606 SSBC 3 Bronze Robert Conlon Paul Rainey 10 12 22 44
                     
Saturday / Sunday Am - Qualifying Flights - Results by fleet
PROVISIONAL RESULTS R1- R9
Boat Name Sail Number Club Fleet # Fleet Helm Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total
  14025 SSBC 1 Gold Clive Goodwin Philip Goodwin 3 1 2 2 3 Dis 1 Dis 1 13
Chi 13195 SDC 1 Gold Hugh Gill Dan Gill 1 Dis 1 1 1 Dis 5 1 6 16
  13917 East Antrim 1 Gold Curly Morris Laura McFarland 2 5 5 Dis 2 Dis 2 7 3 26
Free Radical 13891 Blessington 1 Gold John Chambers Colman Grimes 7 Dis 3 5 4 2 Dis 2 4 27
Olkadoo 14040 NSC 1 Gold PG Duff P Wilcombe 6 3 4 4 Dis 1 4 6 Dis 28
Cloud Nine 13981 Blessington 1 Gold Richard Street Dan Crilly 5 2 Dis 3 5 5 6 5 Dis 31
  13970 NSC 1 Gold Sam Hunt Richard Murphy 4 4 Dis 7 7 6 Dis 3 5 36
Curved Gold 13624 SDC 1 Gold Stephen Boyle Aoife Bourke Dis 6 6 6 8 8 3 Dis 2 39
Pie In The Sky 13951 Blessington 1 Gold Simon Cully Libby Tierney 8 8 9 Dis 9 4 8 Dis 9 55
Monster 13907 SSBC 1 Gold Alex Walsh Bernie 9 9 10 9 10 Dis 7 8 Dis 62
Gringer 13961 Skerries 2 Silver Cathal Sheridan David Cooke 1 Dis 1 1 1 2 2 Dis 1 9
Artemis 13771 NSC 2 Silver Steven Preston Brenda Niblock 4 1 Dis 3 2 1 4 4 Dis 19
Kanaka 13901 NSC 2 Silver Steven Nelson Jonathan Nelson 3 Dis 2 2 4 4 5 3 Dis 23
Surprise Two 14005 Skerries 2 Silver David Lappin Stan Shepard 6 4 3 Dis 5 Dis 3 1 2 24
  13749 SSBC 2 Silver Robert Murphy Pat Savage 2 6 6 5 Dis 3 1 Dis 3 26
Pooka 13902 NSC 2 Silver Nigel Sloan Michael Coy 5 3 4 4 3 5 7 Dis Dis 31
  13335 SSBC 2 Silver Donal Brennan Louise Fitsimonds 7 2 Dis 6 6 Dis 6 5 4 36
  13782 Mullingar SC 2 Silver Michael Collender Brian Walker Dis 7 7 7 7 7 Dis 8 7 50
Keito 13910 NSC 3 Bronze Brian Andrews John McArthur 1 Dis 1 1 1 1 Dis 1 1 7
  13455 SSBC 3 Bronze Declan O'Brien Thomas 2 1 2 2 2 Dis Dis 2 2 13
  13850 SSBC 3 Bronze Jackie Malone Audrey Murphy 3 3 3 3 3 Dis Dis 3 3 21
  13606 SSBC 3 Bronze Robert Conlon Paul Rainey 4 4 4 4 4 Dis Dis 4 4 28
                                0
                                 
R2 13195 OCS R3 13917 OCS R4 13606 DNF R5 13749 OCS R6 13335 DNF R7 13891 OCS
R2 13907 RTD R3 13606 DNF R6 13782 DNF R7 13606 DNF