event burgee venue burgee

2010 Early Bird Open Series

S.S.B.C.

Results are preliminary as of 21:54 on April 22, 2010

Mono Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PY, Entries: 40, Scoring system: Appendix A
HelmName Race 1
21/03/10
Race 2
21/03/10
R3
28/03/10
R4
28/03/10
R5
11/04/10
Total Nett
Stephen Boyle 3.00 3.00 3.00 2.00 4.00 15.00 15.00
Donal Brennan 2.00 0.75 10.00 5.00 5.00 22.75 22.75
Robert Murphy 4.00 2.00 4.50 6.00 7.00 23.50 23.50
Hugh Gill 18.00 DNC 17.00 DNC 2.00 0.75 0.75 38.50 38.50
John McDonald 0.75 4.00 11.00 9.00 18.00 DNC 42.75 42.75
Richard O Sullivan 5.00 17.00 DNS 6.00 4.00 18.00 DNC 50.00 50.00
Tomasz Wrobel 18.00 DNS 6.00 8.00 3.00 18.00 DNC 53.00 53.00
Declan Feely 6.00 5.00 7.00 19.00 DNC 18.00 DNC 55.00 55.00
Robert Conlon 7.00 8.00 17.00 12.00 11.00 55.00 55.00
Chris Shakleton 18.00 DNC 17.00 DNC 4.50 7.00 18.00 DNC 64.50 64.50
Mark Shorthall 18.00 DNC 17.00 DNC 0.75 19.00 DNC 10.00 64.75 64.75
Pat Bracken 8.00 7.00 23.00 DNC 19.00 DNC 9.00 66.00 66.00
Thomas Moore 11.00 11.00 15.00 11.00 18.00 DNC 66.00 66.00
Chris Spierin 18.00 DNC 10.00 13.00 13.00 13.00 67.00 67.00
Lizzy McDowell 18.00 DNC 17.00 DNC 9.00 8.00 18.00 DNC 70.00 70.00
Caoimhe Rainey 12.00 17.00 DNS 14.00 10.00 18.00 DNC 71.00 71.00
Ursula McDonald 10.00 12.00 20.00 DNF 19.00 DNC 12.00 73.00 73.00
David Bracken 9.00 9.00 23.00 DNC 19.00 DNC 18.00 DNC 78.00 78.00
Clive Goodwin 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 2.00 79.00 79.00
Damian Lord 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 3.00 80.00 80.00
Brian Kelly 18.00 DNC 17.00 DNC 12.00 16.00 DNF 18.00 DNC 81.00 81.00
Jackie Malone 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 6.00 83.00 83.00
  18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 8.00 85.00 85.00
Alex Conlon 18.00 DNC 17.00 DNC 16.00 19.00 DNC 18.00 DNC 88.00 88.00
Andrew Dobson 15.00 DNF 17.00 DNS 23.00 DNC 19.00 DNC 18.00 DNC 92.00 92.00
unregistered 18.00 DNS 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Colm Thomey 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
David Bracken 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Andrew Dobson 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Philip Murtagh 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
John Henson 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Paul Rainey 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Alan Grey 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Pat Bracken 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Rory O Roirdan 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Eoin Ganley 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Paul Maguire 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Declan Feely 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
Louise Fitzsimons 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00
John McDonald 18.00 DNC 17.00 DNC 23.00 DNC 19.00 DNC 18.00 DNC 95.00 95.00

5.9 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 7, Scoring system: Appendix A
HelmName Race 1
21/03/10
Race 2
21/03/10
R3
28/03/10
R4
28/03/10
R5
11/04/10
Total Nett
Patrick Wodhams 2.00 2.00 0.75 2.00   6.75 6.75
Stephen Broaders 0.75 0.75 2.00 5.00 DNF   8.50 8.50
Aidan Carty 7.00 DNC 7.00 DNC 3.00 0.75   17.75 17.75
Aidan Carthy 7.00 DNC 7.00 DNC 8.00 DNC 8.00 DNC   30.00 30.00
Stephen Howard 7.00 DNC 7.00 DNC 8.00 DNC 8.00 DNC   30.00 30.00
Alan Proctor 7.00 DNC 7.00 DNC 8.00 DNC 8.00 DNC   30.00 30.00
Patrick Woodhams 7.00 DNC 7.00 DNC 8.00 DNC 8.00 DNC   30.00 30.00

Race 1 - Mono Fleet - 21/03/10 at 11.30

Start: Start 1, Finishes: Finish time, Time: 11:46
HelmName Start Finish Elapsed Corrected Points
John McDonald 11:46 12:07 0:21:00 0:20:35 0.75
Donal Brennan 11:46 12:17:37 0:31:37 0:28:03 2.00
Stephen Boyle 11:46 12:17:54 0:31:54 0:28:18 3.00
Robert Murphy 11:46 12:18:35 0:32:35 0:28:55 4.00
Richard O Sullivan 11:46 12:18:54 0:32:54 0:29:12 5.00
Declan Feely 11:46 12:17:58 0:31:58 0:29:36 6.00
Robert Conlon 11:46 12:19:44 0:33:44 0:29:56 7.00
Pat Bracken 11:46 12:18:45 0:32:45 0:30:19 8.00
David Bracken 11:46 12:19 0:33:00 0:30:33 9.00
Ursula McDonald 11:46 12:21:14 0:35:14 0:31:55 10.00
Thomas Moore 11:46 12:21:24 0:35:24 0:32:47 11.00
Caoimhe Rainey 11:46 12:23:30 0:37:30 0:34:43 12.00
Andrew Dobson     DNF   15.00
Hugh Gill     DNC   18.00
Tomasz Wrobel     DNS   18.00
Chris Shakleton     DNC   18.00
Mark Shorthall     DNC   18.00
Chris Spierin     DNC   18.00
Lizzy McDowell     DNC   18.00
Clive Goodwin     DNC   18.00
Damian Lord     DNC   18.00
Brian Kelly     DNC   18.00
Jackie Malone     DNC   18.00
      DNC   18.00
Alex Conlon     DNC   18.00
unregistered     DNS   18.00
Colm Thomey     DNC   18.00
David Bracken     DNC   18.00
Andrew Dobson     DNC   18.00
Philip Murtagh     DNC   18.00
John Henson     DNC   18.00
Paul Rainey     DNC   18.00
Alan Grey     DNC   18.00
Pat Bracken     DNC   18.00
Rory O Roirdan     DNC   18.00
Eoin Ganley     DNC   18.00
Paul Maguire     DNC   18.00
Declan Feely     DNC   18.00
Louise Fitzsimons     DNC   18.00
John McDonald     DNC   18.00

Race 2 - Mono Fleet - 21/03/10 at 11.30

Start: Start 1, Finishes: Finish time, Time: 12:35
HelmName Start Finish Elapsed Corrected Points
Donal Brennan 12:35 13:04:43 0:29:43 0:26:22 0.75
Robert Murphy 12:35 13:05:11 0:30:11 0:26:47 2.00
Stephen Boyle 12:35 13:05:15 0:30:15 0:26:50 3.00
John McDonald 12:35 13:03:20 0:28:20 0:27:47 4.00
Declan Feely 12:35 13:05:37 0:30:37 0:28:21 5.00
Tomasz Wrobel 12:35 13:07:17 0:32:17 0:28:39 6.00
Pat Bracken 12:35 13:06:21 0:31:21 0:29:02 7.00
Robert Conlon 12:35 13:07:47 0:32:47 0:29:05 8.00
David Bracken 12:35 13:08:03 0:33:03 0:30:36 9.00
Chris Spierin 12:35 13:09:34 0:34:34 0:32:00 10.00
Thomas Moore 12:35 13:11:29 0:36:29 0:33:47 11.00
Ursula McDonald 12:35 13:15:24 0:40:24 0:36:36 12.00
Hugh Gill     DNC   17.00
Richard O Sullivan     DNS   17.00
Chris Shakleton     DNC   17.00
Mark Shorthall     DNC   17.00
Lizzy McDowell     DNC   17.00
Caoimhe Rainey     DNS   17.00
Clive Goodwin     DNC   17.00
Damian Lord     DNC   17.00
Brian Kelly     DNC   17.00
Jackie Malone     DNC   17.00
      DNC   17.00
Alex Conlon     DNC   17.00
Andrew Dobson     DNS   17.00
unregistered     DNC   17.00
Colm Thomey     DNC   17.00
David Bracken     DNC   17.00
Andrew Dobson     DNC   17.00
Philip Murtagh     DNC   17.00
John Henson     DNC   17.00
Paul Rainey     DNC   17.00
Alan Grey     DNC   17.00
Pat Bracken     DNC   17.00
Rory O Roirdan     DNC   17.00
Eoin Ganley     DNC   17.00
Paul Maguire     DNC   17.00
Declan Feely     DNC   17.00
Louise Fitzsimons     DNC   17.00
John McDonald     DNC   17.00

R3 - Mono Fleet - 28/03/10 at 11.30

Start: Start 1, Finishes: Elapsed time, Time: 11:46
HelmName Start Finish Elapsed Corrected Points
Mark Shorthall     32 0:00:26 0.75
Hugh Gill     18:54 0:16:46 2.00
Stephen Boyle     20:28 0:18:10 3.00
Robert Murphy     21:19 0:18:55 4.50
Chris Shakleton     20:26 0:18:55 4.50
Richard O Sullivan     21:38 0:19:12 6.00
Declan Feely     21:07 0:19:33 7.00
Tomasz Wrobel     22:07 0:19:37 8.00
Lizzy McDowell     21:51 0:20:06 9.00
Donal Brennan     22:48 0:20:14 10.00
John McDonald     22:53 0:22:26 11.00
Brian Kelly     24:30 0:22:41 12.00
Chris Spierin     24:31 0:22:42 13.00
Caoimhe Rainey     24:50 0:23:00 14.00
Thomas Moore     26:23 0:24:26 15.00
Alex Conlon     31:26 0:24:57 16.00
Robert Conlon     29:28 0:26:09 17.00
Ursula McDonald     DNF   20.00
Pat Bracken     DNC   23.00
David Bracken     DNC   23.00
Clive Goodwin     DNC   23.00
Damian Lord     DNC   23.00
Jackie Malone     DNC   23.00
      DNC   23.00
Andrew Dobson     DNC   23.00
unregistered     DNC   23.00
Colm Thomey     DNC   23.00
David Bracken     DNC   23.00
Andrew Dobson     DNC   23.00
Philip Murtagh     DNC   23.00
John Henson     DNC   23.00
Paul Rainey     DNC   23.00
Alan Grey     DNC   23.00
Pat Bracken     DNC   23.00
Rory O Roirdan     DNC   23.00
Eoin Ganley     DNC   23.00
Paul Maguire     DNC   23.00
Declan Feely     DNC   23.00
Louise Fitzsimons     DNC   23.00
John McDonald     DNC   23.00

R4 - Mono Fleet - 28/03/10 at 12:30

Start: Start 1, Finishes: Elapsed time, Time: 11:46
HelmName Start Finish Elapsed Corrected Points
Hugh Gill     24:37 0:21:51 0.75
Stephen Boyle     25:23 0:22:31 2.00
Tomasz Wrobel     26:06 0:23:10 3.00
Richard O Sullivan     26:54 0:23:52 4.00
Donal Brennan     26:58 0:23:56 5.00
Robert Murphy     27:18 0:24:13 6.00
Chris Shakleton     27:04 0:25:04 7.00
Lizzy McDowell     27:52 0:25:38 8.00
John McDonald     27:06 0:26:34 9.00
Caoimhe Rainey     31:12 0:28:53 10.00
Thomas Moore     31:17 0:28:58 11.00
Robert Conlon     33:29 0:29:43 12.00
Chris Spierin     32:26 0:30:02 13.00
Brian Kelly     DNF   16.00
Declan Feely     DNC   19.00
Mark Shorthall     DNC   19.00
Pat Bracken     DNC   19.00
Ursula McDonald     DNC   19.00
David Bracken     DNC   19.00
Clive Goodwin     DNC   19.00
Damian Lord     DNC   19.00
Jackie Malone     DNC   19.00
      DNC   19.00
Alex Conlon     DNC   19.00
Andrew Dobson     DNC   19.00
unregistered     DNC   19.00
Colm Thomey     DNC   19.00
David Bracken     DNC   19.00
Andrew Dobson     DNC   19.00
Philip Murtagh     DNC   19.00
John Henson     DNC   19.00
Paul Rainey     DNC   19.00
Alan Grey     DNC   19.00
Pat Bracken     DNC   19.00
Rory O Roirdan     DNC   19.00
Eoin Ganley     DNC   19.00
Paul Maguire     DNC   19.00
Declan Feely     DNC   19.00
Louise Fitzsimons     DNC   19.00
John McDonald     DNC   19.00

R5 - Mono Fleet - 11/04/10 at 12:30

Start: Start 1, Finishes: Elapsed time, Time: 11:46
HelmName Start Finish Elapsed Corrected Points
Hugh Gill     47:54 0:42:30 0.75
Clive Goodwin     49:17 0:43:44 2.00
Damian Lord     48:21 0:44:51 3.00
Stephen Boyle     51:43 0:45:53 4.00
Donal Brennan     53:56 0:47:51 5.00
Jackie Malone     55:59 0:49:40 6.00
Robert Murphy     56:27 0:50:05 7.00
      55:49 0:51:47 8.00
Pat Bracken     56:57 0:52:44 9.00
Mark Shorthall     65:48 0:54:17 10.00
Robert Conlon     61:20 0:54:25 11.00
Ursula McDonald     61:16 0:55:30 12.00
Chris Spierin     61:31 0:56:58 13.00
John McDonald     DNC   18.00
Richard O Sullivan     DNC   18.00
Tomasz Wrobel     DNC   18.00
Declan Feely     DNC   18.00
Chris Shakleton     DNC   18.00
Thomas Moore     DNC   18.00
Lizzy McDowell     DNC   18.00
Caoimhe Rainey     DNC   18.00
David Bracken     DNC   18.00
Brian Kelly     DNC   18.00
Alex Conlon     DNC   18.00
Andrew Dobson     DNC   18.00
unregistered     DNC   18.00
Colm Thomey     DNC   18.00
David Bracken     DNC   18.00
Andrew Dobson     DNC   18.00
Philip Murtagh     DNC   18.00
John Henson     DNC   18.00
Paul Rainey     DNC   18.00
Alan Grey     DNC   18.00
Pat Bracken     DNC   18.00
Rory O Roirdan     DNC   18.00
Eoin Ganley     DNC   18.00
Paul Maguire     DNC   18.00
Declan Feely     DNC   18.00
Louise Fitzsimons     DNC   18.00
John McDonald     DNC   18.00

Race 1 - 5.9 Fleet - 21/03/10 at 11.30

Start: Start 2, Finishes: Finish time, Time: 11:57
HelmName Start Finish Elapsed Corrected Points
Stephen Broaders 11:57 12:18:31 0:21:31 0:31:36 0.75
Patrick Wodhams 11:57 12:19:18 0:22:18 0:32:45 2.00
Aidan Carty     DNC   7.00
Aidan Carthy     DNC   7.00
Stephen Howard     DNC   7.00
Alan Proctor     DNC   7.00
Patrick Woodhams     DNC   7.00

Race 2 - 5.9 Fleet - 21/03/10 at 11.30

Start: Start 2, Finishes: Finish time, Time: 12:40
HelmName Start Finish Elapsed Corrected Points
Stephen Broaders 12:40 13:06:37 0:26:37 0:39:05 0.75
Patrick Wodhams 12:40 13:07:35 0:27:35 0:40:30 2.00
Aidan Carty     DNC   7.00
Aidan Carthy     DNC   7.00
Stephen Howard     DNC   7.00
Alan Proctor     DNC   7.00
Patrick Woodhams     DNC   7.00

R3 - 5.9 Fleet - 28/03/10 at 11.30

Start: Start 2, Finishes: Elapsed time, Time: 11:46
HelmName Start Finish Elapsed Corrected Points
Patrick Wodhams     17:22 0:25:30 0.75
Stephen Broaders     17:54 0:26:17 2.00
Aidan Carty     20:3 0:29:27 3.00
Aidan Carthy     DNC   8.00
Stephen Howard     DNC   8.00
Alan Proctor     DNC   8.00
Patrick Woodhams     DNC   8.00

R4 - 5.9 Fleet - 28/03/10 at 12:30

Start: Start 2, Finishes: Elapsed time, Time: 11:46
HelmName Start Finish Elapsed Corrected Points
Aidan Carty     21:36 0:31:43 0.75
Patrick Wodhams     22:08 0:32:30 2.00
Stephen Broaders     DNF   5.00
Aidan Carthy     DNC   8.00
Stephen Howard     DNC   8.00
Alan Proctor     DNC   8.00
Patrick Woodhams     DNC   8.00

R5 - 5.9 Fleet - 11/04/10 at 12:30

Start: Start 2, Finishes: Elapsed time, Time: 11:46
HelmName Place Points
Patrick Wodhams  
Stephen Broaders  
Aidan Carty  
Aidan Carthy  
Stephen Howard  
Alan Proctor  
Patrick Woodhams  

http://www.swordssailing.com/

http://www.swordssailing.com/
swordssailing@gmail.com

Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/