Rank | SailNo | Class | PY | HelmName | CrewName | Boat |
R1 4/10/09 14:30:00 |
R2 10/10/09 14:30:00 |
R3 18/10/09 14:30:00 |
R4 8/11/09 12:30:00 |
R5 15/11/09 12:30:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13455 | GP14 | 1127 | Clive Goodwin | Thomas Wrobel | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 4.0 | |
2nd | 13749 | GP14 | 1127 | Pat Savage | Declan O'Brien | (9.0 DNC) | 4.0 DNC | 2.0 | 4.3 OOD | 2.0 | 21.3 | 12.3 | |
3rd | 270 | LASER EPS | 1013 | John McDonald | 1.0 | 4.0 DNC | (9.0 DNC) | 5.0 | 3.0 | 22.0 | 13.0 | ||
4th | 13 | TOPAZ UNO | 1212 | Paul Farrell | 5.0 | 4.0 DNC | 4.0 | 6.0 | (7.0) | 26.0 | 19.0 | ||
5th | 2 | TOPAZ UNO | 1212 | Rosena Cuddy | (9.0 DNC) | 4.0 DNC | 5.0 | 3.0 | 8.0 | 29.0 | 20.0 | ||
6th | 146850 | LASER 4.7 | 1175 | Chris Sperin | (9.0 DNC) | 4.0 DNC | 9.0 DNC | 4.0 | 6.0 | 32.0 | 23.0 | ||
7th | 700 | LASER | 1078 | Declan Feely | 9.0 DNC | 4.0 DNC | 9.0 DNC | 2.0 | (14.0 DNC) | 38.0 | 24.0 | ||
8th | 10003 | LASER | 1078 | paul rainey | (9.0 DNC) | 4.0 DNC | 9.0 DNC | 6.8 OOD | 5.0 | 33.8 | 24.8 | ||
9th | 22012 | LASER 2000 | 1089 | Gerry King | Gregory King | 2.0 | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 40.0 | 26.0 | |
10th | 142912 | LASER | 1078 | Thomas Moore | 7.0 | 3.0 DNF | 6.0 | (11.0 DNC) | 10.0 | 37.0 | 26.0 | ||
11th | 160838 | LASER | 1078 | Pat Bracken | 9.0 DNC | 4.0 DNC | 9.0 DNC | (11.0 DNC) | 4.0 | 37.0 | 26.0 | ||
12th | 149269 | LASER | 1078 | - | 9.0 DNC | 4.0 DNC | 3.0 | 11.0 DNC | (14.0 DNC) | 41.0 | 27.0 | ||
13th | 1015 | LASER VAGO | 1170 | Alan Gray | Crozan Gray | 3.0 | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 41.0 | 27.0 | |
14th | 5 | TOPAZ UNO | 1212 | Ursula McDonald | 4.0 | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 42.0 | 28.0 | ||
15th | 168001 | LASER | 1078 | Paul Byrne | 6.0 | 4.0 DNC | 7.0 | 11.0 DNC | (14.0 DNC) | 42.0 | 28.0 | ||
16th | 52 | TOPAZ UNO | 1212 | M Shortall | 9.0 DNC | 4.0 DNC | 9.0 DNC | 7.0 | (13.0 DNF) | 42.0 | 29.0 | ||
17th | 11 | TOPAZ UNO RACE | 1207 | Eoin Ganly | 9.0 DNC | 4.0 DNC | 9.0 DNC | (11.0 DNC) | 8.3 OOD | 41.3 | 30.3 | ||
18th | 177879 | LASER | 1078 | David Bracken | 9.0 DNC | 4.0 DNC | 9.0 DNC | (11.0 DNC) | 9.0 | 42.0 | 31.0 | ||
19th | 13850 | GP14 | 1127 | Jackie Malone | Mick | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 13609 | GP14 | 1127 | Richard O'Sullivan | O'Sullivan | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 13606 | GP14 | 1127 | Robert Conlon | Paul Rainey | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 6 | TOPAZ UNO | 1212 | John Lowry | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 6976 | TOPAZ UNO | 1212 | Ian Nish | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 13851 | GP14 | 1127 | Clive Goodwin | Jackie Malone | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 12 | TOPAZ UNO | 1212 | Aidan Carthy | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 1016 | LASER VAGO | 1080 | Tomaz Wrobel | Alan Gray | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 1011 | LASER VAGO | 1170 | Ursula | Andrea | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 10000 | TOPAZ UNO | 1212 | Clive Goodwin | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 10004 | LASER VAGO | 1080 | colm & a | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 14 | TOPAZ UNO | 1212 | John Carty | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 1017 | LASER VAGO | 1080 | Robert Murphy | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 15 | TOPAZ UNO | 1212 | Jackie Malone | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 13723 | GP14 | 1127 | Peter Meade | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 16 | TOPAZ UNO | 1212 | Gerry King | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 16 | TOPAZ UNO | 1212 | Alan Gray | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 16127 | LASER | 1078 | Andrew Dobson | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 1014 | LASER VAGO | 1170 | Declan Feely | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 96557 | LASER | 1078 | Colm Twomey | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 13907 | GP14 | 1127 | Alexander Walsh | Paul McCarthy | Monster | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 |
19th | 3 | TOPAZ UNO | 1212 | Andrew Dobson | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 000 | Topper Cruz | 1040 | Ian Nish | Ann Nish | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 10 | TOPAZ UNO | 1212 | Louise Fitzsimmons | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 160432 | LASER | 1078 | Damien Lord | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 8 | TOPAZ UNO | 1212 | Garry Grogan | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 9 | TOPAZ UNO | 1212 | Tomaz Wrobel | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 107620 | LASER | 1078 | Cathal O'Donnell | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 167968 | LASER | 1078 | Michael Dalton | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 1 | TOPAZ UNO | 1212 | Michael Madigan | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | RSV | RS VISION | 1080 | Paul Rainey | Robert Conlon | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 49367 | 420 | 1087 | Rosena Cuddy | Brian O'Connell | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 169201 | LASER | 1078 | Philip Murtagh | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 107026 | LASER | 1078 | Alex Fisher | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | 13844 | GP14 | 1127 | Peter Smyth | Jackie Malone | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 7 | TOPAZ UNO | 1212 | D McGuigan | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | RS | RS 200 | 1059 | John McDonald | Ursula McDonald | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 48691 | 420 | 1087 | Donal Dwyer | Sharon Dwyer | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 13608 | GP14 | 1127 | Rory Riordan | Tom Riordan | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | |
19th | 162897 | LASER | 1078 | Brian Kelly | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 | ||
19th | Sport 14 | Topper Sport | 1040 | Philip Murtagh | Oisin Murtagh | 9.0 DNC | 4.0 DNC | 9.0 DNC | 11.0 DNC | (14.0 DNC) | 47.0 | 33.0 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat |
R1 4/10/09 14:30:00 |
R2 10/10/09 14:30:00 |
R3 18/10/09 14:30:00 |
R5 15/11/09 12:30:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 488 | HURRICANE 5.9 with spi | 681 | Stephen Broaders | Siobhan Broaders | 2.0 | 1.0 | 1.0 | 1.3 OOD | 5.3 | 5.3 | |
2nd | 432 | HURRICANE 5.9 with spi | 681 | Patrick Wodhams | Alan Gray / Niamh Sweeney | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 | |
3rd | 438 | HURRICANE 5.9 with spi | 681 | Aidan Carthy | John Carthy | 4.0 DNF | 4.0 DNF | 3.3 OOD | 2.0 | 13.3 | 13.3 | |
4th | 251 | HURRICANE 5.9 with spi | 681 | Alan Proctor | Niamh Sweeney | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 | |
4th | 159 | HURRICANE 5.9 | 691 | Stephen Howard | Darragh Feely | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 | |
4th | 501 | HURRICANE 5.9 with spi | 681 | David Biddulph | Paula O'Brien | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
Prizes..
Mono Winner receives the Mary Timony Nolan Trophy for Helm and Crew.
First, Second and Third Prizes.
Winners are not eligable for Handicap Trophy.
Multi Hull Winner receives the Worrell Cup for Helm and Crew.
First, Second Prizes.
Winners are not eligable for Handicap Trophy.
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 270 | LASER EPS | 1013 | John McDonald | 15:04 | 15:44:20 | 0:40:20 | 0:39:49 | 1.0 | ||
2 | 22012 | LASER 2000 | 1089 | Gerry King | Gregory King | 15:04 | 15:48:40 | 0:44:40 | 0:41:01 | 2.0 | |
3 | 1015 | LASER VAGO | 1170 | Alan Gray | Crozan Gray | 15:04 | 15:52:49 | 0:48:49 | 0:41:43 | 3.0 | |
4 | 5 | TOPAZ UNO | 1212 | Ursula McDonald | 15:04 | 15:57:26 | 0:53:26 | 0:44:05 | 4.0 | ||
5 | 13 | TOPAZ UNO | 1212 | Paul Farrell | 15:04 | 15:58:06 | 0:54:06 | 0:44:38 | 5.0 | ||
6 | 168001 | LASER | 1078 | Paul Byrne | 15:04 | 15:53 | 0:49:00 | 0:45:27 | 6.0 | ||
7 | 142912 | LASER | 1078 | Thomas Moore | 15:04 | 15:53:30 | 0:49:30 | 0:45:55 | 7.0 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13455 | GP14 | 1127 | Clive Goodwin | Thomas Wrobel | 14:30 | 15:29:06 | 0:59:06 | 0:52:26 | 1.0 | |
2 | 142912 | LASER | 1078 | Thomas Moore | DNF | 3.0 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13455 | GP14 | 1127 | Clive Goodwin | Thomas Wrobel | 14:30 | 15:35:15 | 1:05:15 | 0:57:54 | 1.0 | |
2 | 13749 | GP14 | 1127 | Pat Savage | Declan O'Brien | 14:30 | 15:37:17 | 1:07:17 | 0:59:42 | 2.0 | |
3 | 149269 | LASER | 1078 | - | 14:52 | 16:00:50 | 1:08:50 | 1:03:51 | 3.0 | ||
4 | 13 | TOPAZ UNO | 1212 | Paul Farrell | 14:30 | 15:48:11 | 1:18:11 | 1:04:30 | 4.0 | ||
5 | 2 | TOPAZ UNO | 1212 | Rosena Cuddy | 14:30 | 15:49:02 | 1:19:02 | 1:05:13 | 5.0 | ||
6 | 142912 | LASER | 1078 | Thomas Moore | 14:30 | 15:44:33 | 1:14:33 | 1:09:09 | 6.0 | ||
7 | 168001 | LASER | 1078 | Paul Byrne | 14:30 | 15:53:33 | 1:23:33 | 1:17:30 | 7.0 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13455 | GP14 | 1127 | Clive Goodwin | Thomas Wrobel | 35:5 | 0:31:08 | 1.0 | |||
2 | 700 | LASER | 1078 | Declan Feely | 36:11 | 0:33:34 | 2.0 | ||||
3 | 2 | TOPAZ UNO | 1212 | Rosena Cuddy | 42:17 | 0:34:53 | 3.0 | ||||
4 | 146850 | LASER 4.7 | 1175 | Chris Sperin | 41:18 | 0:35:09 | 4.0 | ||||
5 | 13749 | GP14 | 1127 | Pat Savage | Declan O'Brien | OOD | 4.3 | ||||
6 | 270 | LASER EPS | 1013 | John McDonald | 35:55 | 0:35:27 | 5.0 | ||||
7 | 13 | TOPAZ UNO | 1212 | Paul Farrell | 45:27 | 0:37:30 | 6.0 | ||||
8 | 10003 | LASER | 1078 | paul rainey | OOD | 6.8 | |||||
9 | 52 | TOPAZ UNO | 1212 | M Shortall | 49:16 | 0:40:39 | 7.0 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13455 | GP14 | 1127 | Clive Goodwin | Thomas Wrobel | 12:25 | 13:17:5 | 0:52:05 | 0:46:13 | 1.0 | |
2 | 13749 | GP14 | 1127 | Pat Savage | Declan O'Brien | 12:25 | 13:19:52 | 0:54:52 | 0:48:41 | 2.0 | |
3 | 270 | LASER EPS | 1013 | John McDonald | 12:25 | 13:18:08 | 0:53:08 | 0:52:27 | 3.0 | ||
4 | 160838 | LASER | 1078 | Pat Bracken | 12:25 | 13:22:20 | 0:57:20 | 0:53:11 | 4.0 | ||
5 | 10003 | LASER | 1078 | paul rainey | 12:25 | 13:22:29 | 0:57:29 | 0:53:19 | 5.0 | ||
6 | 146850 | LASER 4.7 | 1175 | Chris Sperin | 12:25 | 13:29:49 | 1:04:49 | 0:55:10 | 6.0 | ||
7 | 13 | TOPAZ UNO | 1212 | Paul Farrell | 12:25 | 13:33:16 | 1:08:16 | 0:56:20 | 7.0 | ||
8 | 2 | TOPAZ UNO | 1212 | Rosena Cuddy | 12:25 | 13:35 | 1:10:00 | 0:57:45 | 8.0 | ||
9 | 11 | TOPAZ UNO RACE | 1207 | Eoin Ganly | 12:25 | OOD | 8.3 | ||||
10 | 177879 | LASER | 1078 | David Bracken | 12:25 | 13:27:18 | 1:02:18 | 0:57:48 | 9.0 | ||
11 | 142912 | LASER | 1078 | Thomas Moore | 12:25 | 13:27:30 | 1:02:30 | 0:57:59 | 10.0 | ||
12 | 52 | TOPAZ UNO | 1212 | M Shortall | 12:25 | DNF | 13.0 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | HURRICANE 5.9 with spi | 681 | Patrick Wodhams | Alan Gray / Niamh Sweeney | 15:07 | 15:52:12 | 0:45:12 | 1:06:22 | 1.0 | |
2 | 488 | HURRICANE 5.9 with spi | 681 | Stephen Broaders | Siobhan Broaders | 15:07 | 15:52:34 | 0:45:34 | 1:06:55 | 2.0 | |
3 | 438 | HURRICANE 5.9 with spi | 681 | Aidan Carthy | John Carthy | 15:04 | DNF | 4.0 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 488 | HURRICANE 5.9 with spi | 681 | Stephen Broaders | Siobhan Broaders | 14:30 | 15:40 | 1:10:00 | 1:42:47 | 1.0 | |
2 | 432 | HURRICANE 5.9 with spi | 681 | Patrick Wodhams | Alan Gray / Niamh Sweeney | 14:30 | 15:43:45 | 1:13:45 | 1:48:18 | 2.0 | |
3 | 438 | HURRICANE 5.9 with spi | 681 | Aidan Carthy | John Carthy | DNF | 4.0 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 488 | HURRICANE 5.9 with spi | 681 | Stephen Broaders | Siobhan Broaders | 14:58 | 15:55:18 | 0:57:18 | 1:24:08 | 1.0 | |
2 | 432 | HURRICANE 5.9 with spi | 681 | Patrick Wodhams | Alan Gray / Niamh Sweeney | 14:58 | 16:04:34 | 1:06:34 | 1:37:45 | 2.0 | |
3 | 438 | HURRICANE 5.9 with spi | 681 | Aidan Carthy | John Carthy | 14:30 | OOD | 3.3 |
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Place | Points |
---|
Rank | SailNo | Class | PY | HelmName | CrewName | Boat | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 432 | HURRICANE 5.9 with spi | 681 | Patrick Wodhams | Alan Gray / Niamh Sweeney | 12:30 | 13:09:19 | 0:39:19 | 0:57:44 | 1.0 | |
2 | 488 | HURRICANE 5.9 with spi | 681 | Stephen Broaders | Siobhan Broaders | 12:30 | OOD | 1.3 | |||
3 | 438 | HURRICANE 5.9 with spi | 681 | Aidan Carthy | John Carthy | 12:30 | 13:22:42 | 0:52:42 | 1:17:23 | 2.0 |
www.swordssailing.com
swordssailing@gmail.com
Sailwave Scoring Software 2.01 build 8
www.sailwave.com