Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 Saturday 12/09/09 12.00 |
R2 Saturday 12/09/09 14:15 |
R3 Saturday 12/09/09 14:48 |
R4 Saturday 12/09/09 15:36 |
R5 Saturday 12/09/09 16:30 |
R6 Sunday 13/09/09 11:11 |
R7 Sunday 13/09/09 12:05 |
R8 Sunday 13/09/09 12:40 |
R9 Sunday 13/09/09 13:20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 Double | (6.0 Double) | 22.0 | 13.0 |
2nd | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1.0 | 2.0 | 1.0 | (5.0) | 1.0 | 5.0 | 2.0 | (6.0 Double) | 2.0 Double | 25.0 | 14.0 |
3rd | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (4.0 Double) | (4.0 Double) | 23.0 | 15.0 |
4th | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | 4.0 | 6.0 | 7.0 | 3.0 | 4.0 | 6.0 | 7.0 | (8.0 Double) | (16.0 Double) | 61.0 | 37.0 |
5th | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | 5.0 | 4.0 | 6.0 | 6.0 | (8.0) | 3.0 | 6.0 | (10.0 Double) | 8.0 Double | 56.0 | 38.0 |
6th | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | 7.0 DNF | 7.0 | 5.0 | 7.0 | 6.0 | 4.0 | 4.0 | (14.0 Double) | (10.0 Double) | 64.0 | 40.0 | |
7th | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | 7.0 DNF | 5.0 | 4.0 | 4.0 | 5.0 | 13.0 DNC | 13.0 DNC | (28.0 Double) | (28.0 Double) | 107.0 | 51.0 |
8th | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | 6.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | 9.0 | (12.0 Double) | (18.0 Double) | 84.0 | 54.0 |
9th | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | 7.0 DNF | 10.0 | 9.0 | 11.0 | 10.0 DNF | 8.0 | 5.0 | (16.0 Double) | (12.0 Double) | 88.0 | 60.0 |
10th | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | 7.0 DNF | 9.0 | 10.0 | 8.0 | 9.0 | 11.0 DNF | 11.0 DNF | (20.0 Double) | (14.0 Double) | 99.0 | 65.0 |
11th | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | 7.0 DNF | 12.0 | 11.0 | 10.0 | 10.0 DNF | 9.0 | 8.0 | (18.0 Double) | (20.0 Double) | 105.0 | 67.0 |
12th | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | 7.0 DNF | 13.0 | 12.0 DNF | 12.0 DNF | 10.0 DNF | 10.0 | 10.0 | (22.0 Double) | (22.0 Double) | 118.0 | 74.0 |
13th | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | 7.0 DNF | 11.0 | 12.0 DNF | 14.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | (28.0 Double) | (28.0 Double) | 138.0 | 82.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1 | 1.0 |
2 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | 2 | 2.0 |
3 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | 3 | 3.0 |
4 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | 4 | 4.0 |
5 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | 5 | 5.0 |
6 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | 6 | 6.0 |
7 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | DNF | 7.0 | |
7 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | DNF | 7.0 |
7 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | DNF | 7.0 |
7 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | DNF | 7.0 |
7 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | DNF | 7.0 |
7 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | DNF | 7.0 |
7 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | DNF | 7.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | 1 | 1.0 |
2 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 2 | 2.0 |
3 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | 3 | 3.0 |
4 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | 4 | 4.0 |
5 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | 5 | 5.0 |
6 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | 6 | 6.0 |
7 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | 7 | 7.0 | |
8 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | 8 | 8.0 |
9 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | 9 | 9.0 |
10 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | 10 | 10.0 |
11 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | 11 | 11.0 |
12 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | 12 | 12.0 |
13 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | 13 | 13.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1 | 1.0 |
2 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | 2 | 2.0 |
3 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | 3 | 3.0 |
4 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | 4 | 4.0 |
5 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | 5 | 5.0 | |
6 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | 6 | 6.0 |
7 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | 7 | 7.0 |
8 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | 8 | 8.0 |
9 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | 9 | 9.0 |
10 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | 10 | 10.0 |
11 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | 11 | 11.0 |
12 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | DNF | 12.0 |
12 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | DNF | 12.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | 1 | 1.0 |
2 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | 2 | 2.0 |
3 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | 3 | 3.0 |
4 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | 4 | 4.0 |
5 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 5 | 5.0 |
6 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | 6 | 6.0 |
7 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | 7 | 7.0 | |
8 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | 8 | 8.0 |
9 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | 9 | 9.0 |
10 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | 10 | 10.0 |
11 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | 11 | 11.0 |
12 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | DNF | 12.0 |
13 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | DNC | 14.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 1 | 1.0 |
2 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | 2 | 2.0 |
3 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | 3 | 3.0 |
4 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | 4 | 4.0 |
5 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | 5 | 5.0 |
6 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | 6 | 6.0 | |
7 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | 7 | 7.0 |
8 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | 8 | 8.0 |
9 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | 9 | 9.0 |
10 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | DNF | 10.0 |
10 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | DNF | 10.0 |
10 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | DNF | 10.0 |
13 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | DNC | 12.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | 1 | 1.0 |
2 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | 2 | 2.0 |
3 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | 3 | 3.0 |
4 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | 4 | 4.0 | |
5 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 5 | 5.0 |
6 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | 6 | 6.0 |
7 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | 7 | 7.0 |
8 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | 8 | 8.0 |
9 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | 9 | 9.0 |
10 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | 10 | 10.0 |
11 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | DNF | 11.0 |
12 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | DNC | 13.0 |
12 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | DNC | 13.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | 1 | 1.0 |
2 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | 2 | 2.0 |
3 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | 3 | 3.0 |
4 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | 4 | 4.0 | |
5 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | 5 | 5.0 |
6 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | 6 | 6.0 |
7 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | 7 | 7.0 |
8 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | 8 | 8.0 |
9 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | 9 | 9.0 |
10 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | 10 | 10.0 |
11 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | DNF | 11.0 |
12 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | DNC | 13.0 |
12 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | DNC | 13.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | Double | 2.0 |
2 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | Double | 4.0 |
3 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | Double | 6.0 |
4 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | Double | 8.0 |
5 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | Double | 10.0 |
6 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | Double | 12.0 |
7 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | Double | 14.0 | |
8 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | Double | 16.0 |
9 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | Double | 18.0 |
10 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | Double | 20.0 |
11 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | Double | 22.0 |
12 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | Double | 28.0 |
12 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | Double | 28.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Okaze | Hurricane 5.9 SX | 343 | SSBC | Simon O'Gorman | Anne O'Gorman | Double | 2.0 |
2 | Suck it Up! | Hurricane 5.9 SX | 501 | SSBC | David Biddulph | Paula Biddulph | Double | 4.0 |
3 | ? | Hurricane 5.9 SX | 414 | BYC | Adrian Allen | Micheal Allen | Double | 6.0 |
4 | Fly by Wire | Hurricane 5.9 SX | 360 | Ballyhome YC | Dave Anderson | Neal Holland | Double | 8.0 |
5 | Hurricane 5.9 SX | 007 | SSBC | Patrick Wodhams | Niamh Sweeney | Double | 10.0 | |
6 | Colcat | Hurricane 5.9 SX | 8 | SSBC | Aidan Carty | John Carty | Double | 12.0 |
7 | Extrapolation | Hurricane 5.9 SX | 147 | SSBC | Mark Deegan | Lisa Fox | Double | 14.0 |
8 | Hazzardous | Hurricane 5.9 SX | 488 | SSBC | Stephen Broaders | Siobhan Broaders | Double | 16.0 |
9 | Bloxham | Hurricane 5.9 SX | 251 | SSBC | Alan Proctor | David Lucas | Double | 18.0 |
10 | Gobsmackers | Hurricane 5.9 | 422 | SSBC | John McDonald | Alan Gray | Double | 20.0 |
11 | Take a Bow | Hurricane 5.9 SX | 01 | SSBC | Paul Dowling | Xavier Romero | Double | 22.0 |
12 | PTO | Hurricane 5.9 SX | 413 | GBSC | Andrew Gallagher | Catherine Gunning | Double | 28.0 |
12 | Purr - Fect | Hurricane 5.9 | 138 | SSBC | David Fitzgerald | John Fitzgerald | Double | 28.0 |
http://www.swordssailing.com/
swordssailing@gmail.com
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/