SSBC R O'Tiarnaigh 2013 Provisional

SSBC

Final Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Final GP14 13993 SYC Niall Henry Ossian Gerraghty 1127 2.00 1.00 1.00 1.00 5.00 5.00
2nd Final GP14 14047 SYC Tim Corcoran Brendan Brogan 1127 1.00 3.00 2.00 2.00 8.00 8.00
3rd Final GP14 14061 Greystones Shane McCarthy Damien Bracken 1127 3.00 2.00 3.00 3.00 11.00 11.00
4th Final GP14 14036 SYC Paddy OConnor Colm Flatterry 1127 4.00 4.00 4.00 4.00 16.00 16.00
5th Final GP14 14080 Lough Foyle Daniel Gallagher Gareth Gallagher 1127 6.00 5.00 7.00 7.00 25.00 25.00
6th Final GP14 14040 LFYC Bill Johnson James Johnson 1127 9.00 8.00 5.00 5.00 27.00 27.00
7th Final GP14 13915 SDC Aoife Burke Hugh Gill 1127 5.00 7.00 8.00 8.00 28.00 28.00
8th Final GP14 13749 SSBC Pat Savage Johanna Dunphy 1127 8.00 11.00 6.00 6.00 31.00 31.00
9th Final GP14 13454 Blessington Brendan OBrein Manus Sheridan 1127 7.00 6.00 9.00 9.00 31.00 31.00
10th Final GP14 13850 SSBC Jackie Malone Sharon Dwyer 1127 10.00 10.00 10.00 DNF 10.00 DNF 40.00 40.00
11th Final GP14 13608 SSBC Keith Leonard Barbara Leonard 1127 13.00 DNS 9.00 10.00 DNF 10.00 DNF 42.00 42.00
12th Final GP14 14025 SSBC Damian Lord Steven Campion 1127 11.00 DNF 14.00 DNS 12.00 DNS 12.00 DNS 49.00 49.00

Gold Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold Dilla GP14 14047 Sligo Tim Corcoran Brendan Brogan 1127 2.00 5.00 1.00 3.00 1.00 1.00 4.00 (10.00 DNS) (10.00 DNS) 37.00 17.00
2nd Gold GP14 14036 Sligo YC Paddy O Connor Colm Flatterty 1127 (6.00) 3.00 (6.00) 1.00 2.00 2.00 2.00 4.00 3.00 29.00 17.00
3rd Gold GP14 13993 SYC Niall Henry Ossian Gerraghty 1127 (8.00) 2.00 (4.00) 4.00 4.00 3.00 3.00 2.00 1.00 31.00 19.00
4th Gold GP14 14061 Greystones Shane Mc Carthy Damien Bracken 1127 4.00 1.00 3.00 2.00 3.00 5.00 5.00 (10.00 DNS) (10.00 DNS) 43.00 23.00
5th Gold Nemesis GP14 14116 SDC Stephen Boyd Eanna Lawlor 1127 1.00 6.00 2.00 5.00 (7.00) 4.00 (9.00 DSQ) 6.00 5.00 45.00 29.00
6th Gold GP14 14055 LFYC Keith Louden Alan Thompson 1127 3.00 7.00 (9.00) 6.00 5.00 6.00 (9.00 DNS) 1.00 4.00 50.00 32.00
7th Gold Cloud Nine GP14 13981 Blessington Simon Cully Richard Street 1127 7.00 (11.00 DSQ) 5.00 (9.00) 8.00 9.00 DNF 1.00 5.00 2.00 57.00 37.00
8th Gold GP14 14077 EABC Curly Morris Richard Gallagher 1127 5.00 4.00 (8.00) 7.00 6.00 (8.00) 7.00 DNF 7.00 7.00 59.00 43.00
9th Gold Kanaka GP14 13901 NSC Steven Nelson Jonny Nelson 1127 (9.00) 8.00 7.00 8.00 (9.00) 7.00 6.00 3.00 6.00 63.00 45.00

Silver Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Silver Chi GP14 13915 Sutton Dinght Club Aoife Burke Hugh Gill 1127 3.00 1.00 1.00 1.00 1.00 (4.00) (5.00) 3.00 3.00 22.00 13.00
2nd Silver Blueberry Muffin GP14 14080 Lough Foyle Daniel Gallagher Gareth Gallagher 1127 1.00 (8.00 DSQ) 2.00 (4.00) 4.00 3.00 1.00 2.00 1.00 26.00 14.00
3rd Silver Alkado GP14 14040 LFYC Bill Johnson James Johnson 1127 2.00 3.00 (4.00) 2.00 (5.00) 1.00 2.00 4.00 2.00 25.00 16.00
4th Silver GP14 14025 SSBC Damien Lord Stewphrn Campion 1127 (6.00) 2.00 3.00 3.00 2.00 2.00 3.00 1.00 (6.00 DNF) 28.00 16.00
5th Silver GP14 13782 Mullingar Michael Collendar Brian Walker 1127 4.00 4.00 (5.00) (5.00) 3.00 5.00 4.00 5.00 5.00 40.00 30.00
6th Silver GP14 13335 SSBC Donal Brennan Roger McGrath 1127 5.00 5.00 (6.00) (8.00 DNS) 6.00 6.00 6.00 6.00 4.00 52.00 38.00

Bronze Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Bronze GP14 13454 Blessington Brendan O Brein Manus Sheridan 1127 (1.00) 1.00 1.00 (6.00 DNF) 1.00 1.00 1.00 1.00 1.00 14.00 7.00
2nd Bronze GP14 13850 SSBC Jackie Malone Sharon Dwyer 1127 2.00 2.00 2.00 2.00 (3.00) (4.00) 2.00 2.00 2.00 21.00 14.00
3rd Bronze Quanum Shadow GP14 13955 EDYC Simon Jeffrey Alex Martin 1127 (5.00) (5.00) 3.00 1.00 2.00 2.00 3.00 4.00 4.00 29.00 19.00
4th Bronze GP14 13749 SSBC Pat Savage E Gaffney 1127 (6.00) 3.00 (5.00) 3.00 4.00 5.00 5.00 3.00 3.00 37.00 26.00
5th Bronze GP14 13608 SSBC Keith Leonard Barbara Leonard 1127 3.00 4.00 4.00 4.00 (6.00) 6.00 DNF 4.00 5.00 DNF (7.00 DNS) 43.00 30.00
6th Bronze No Smoking GP14 13445 Newtownards Tony Patterson Jenny Patterson 1127 4.00 6.00 (8.00 DNS) 5.00 5.00 3.00 (8.00 DNS) 7.00 DNS 7.00 DNS 53.00 37.00



Sailwave Scoring Software 2.02 build 5
www.sailwave.com